Plate 49
Electrical Equipments
32 parts · BAJAJ Discover 125 / 150
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JZ 4016 00 | Horn LH with Stay | 1 | |
| 10 | DX 1610 45 | Battery Arrester | 1 | |
| 11 | DS 2010 25 | Assly DC Flasher | 1 | |
| 12 | 39 2208 04 | Bolt Flange | 2 | |
| 13 | DK 2010 78 | Starter Relay | 1 | |
| 13 var. of 13 | JK 3516 00 | Starter Relay | 1 | |
| 14 | 30 2011 04 | Fuse Box Assly | 2 | |
| 15 | GF 2010 53 | Fuse | 2 | |
| 16 | DS 2010 22 | Cable Assly | 1 | |
| 17 | PA 4022 03 | Cable St Relay to Motor | 1 | |
| 17 var. of 17 | JK 4022 05 | Cable St Relay to Motor | 1 | |
| 18 | JZ 4022 02 | Cable Assly. (Battery to Earth) | — | |
| 18 var. of 18 | JV 4022 05 | Cable Assly. (Battery to Earth) | 1 | |
| 19 | 30 1910 48 | Band (Harness) | 5 | |
| 2 | 39 1945 04 | Flange Bolt | 1 | |
| 20 | 30 2010 64 | Band (Harness) | 3 | |
| 21 | JD 4018 03 | Adapter Vent Tube | 1 | |
| 22 | 39 1942 04 | Bolt Flanged | 1 | |
| 3 | JZ 4022 00 | Wiring Harness | — | |
| 3 var. of 3 | JZ 4022 09 | Wiring Harness | 1 | |
| 3 var. of 3 | PA 4022 20 | Wiring Harness | 1 | |
| 3A | JZ 4022 60 | Wiring Harness | 1 | |
| 4 | DS 2010 29 | Rear Brake Switch | 1 | |
| 5 | DS 1910 07 | Spring Brake Switch | 1 | |
| 6 | JB 4010 13 | Head Lamp Control Unit or | 1 | |
| 6 var. of 6 | JZ 4010 13 | Head Lamp Control Unit | 1 | |
| 7 | JF 4018 01 | Battery 7 AH | — | |
| 7 var. of 7 | DS 2010 81 | Battery 5 AH | 1 | |
| 8 | JZ 4018 00 | Base Battery | 1 | |
| 8 var. of 8 | DX 1610 32 | Base Battery | 1 | |
| 9 | JZ 4018 01 | Band Battery | — | |
| 9 var. of 9 | DX 1610 44 | Band Battery | 1 |
Showing 32 parts in Plate 49