Plate 39
Rear Hub
63 parts · BAJAJ Discover 110 / 125 UG
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | KP BB62 01 | Bearing ball C3 clearance | 1 | |
| 1 var. of 1 | KP BB63 02 | Bearing ball C3 clearance | — | |
| 10 | 39 2447 04 | Hexagon head bolt - M6 | — | |
| 10 var. of 10 | JB 1312 24 | Hex bolt with flange M6 - 30L | — | |
| 11 | 30 1510 69 | Spring | — | |
| 12 | 39 0798 15 | Nut hexagon with flange M6 | — | |
| 13 | PA 1312 08 | Coupling | 1 | |
| 13 var. of 13 | DS 1510 68 | Coupling | — | |
| 14 | 39 2240 20 | Ball bearing | 1 | |
| 14 var. of 14 | KP BC60 04 | Bearing ball C3 clearance | — | |
| 15 | 31 1510 29 | Washer | 2 | |
| 15 var. of 15 | PF 1312 20 | Washer lock for nut A / F 17 | — | |
| 16 | DX 1510 10 | D bolt | 4 | |
| 16 var. of 16 | DS 1510 73 | Stud M10 X 1.25P | — | |
| 17 | 39 0794 15 | Hexagon nut - M10 x 1.25 | 4 | |
| 17 var. of 17 | LC B000 05 | Nut hex A/F 17 M10 x 1.25 x 6H | — | |
| 18 | PA 1316 10 | Sleeve | 1 | |
| 18 var. of 18 | DJ 1510 33 | Sleeve | — | |
| 19 | PA 1312 76 | Collar | 1 | |
| 19 var. of 19 | JD 1312 17 | Collar | — | |
| 19A | JZ 1312 91 | Spacer | — | |
| 2 | KP BB63 01 | Bearing ball C3 clearance | — | |
| 2 var. of 2 | KP BB62 02 | Bearing ball C3 clearance | — | |
| 20 | DX 1510 12 | Collar assy | 1 | |
| 20 var. of 20 | DS 1510 61 | Collar assy | — | |
| 21 | 39 0988 15 | Hexagon nut - M18 x 1.5P | 1 | |
| 21 var. of 21 | 39 0801 15 | Hexagon nut - M20 x 1 | — | |
| 22 | DX 1510 15 | Plain washer | 1 | |
| 22 var. of 22 | 39 2567 11 | Plain washer | — | |
| 23 | DX 1510 18 | Plain washer | 1 | |
| 23 var. of 23 | 39 2566 11 | Plain washer | — | |
| 24 | PA 1312 39 | Axle - M12 x 1.25 x L290 x bright | 1 | |
| 24 var. of 24 | JN 1312 11 | Rear axle | — | |
| 25 | 59 1500 03 | U nut M12 | — | |
| 25 var. of 25 | DH 1710 19 | U nut swing arm | — | |
| 26 | 36 PA01 87 | Kit chain sprocket | 1 | |
| 26 var. of 26 | 36 JZ01 97 | Kit chain sprocket | — | |
| 27 | JN 1410 02 | Drive Chain Link Lock | — | |
| 28 | 36 JZ01 40 | Kit Brake Shoe Dia 130 mm | — | |
| 28 var. of 28 | 31 1510 60 | Shoe Brake (110 Dia) | 1 | |
| 28 var. of 28 | 30 1511 05 | Shoe Brake (130 Dia) | 1 | |
| 29 | 01 1701 22 | 'O' Ring | — | |
| 3 | 31 1510 18 | Collar bearing | 1 | |
| 3 var. of 3 | 30 1510 75 | Collar bearing | — | |
| 4 | PA 1312 63 | Damper coupling - NR+PBR | 4 | |
| 4A | DK 1510 94 | Coupling rubber | — | |
| 5 | JA 1312 05 | Panel rear brake | 1 | |
| 5 var. of 5 | DJ 1510 92 | Panel rear brake | — | |
| 5 var. of 5 | JZ 1319 26 | Panel brake rear | 1 | |
| 5 var. of 5 | DJ 1511 19 | Panel rear brake | — | |
| 6 | JB 1312 23 | Cam brake | 1 | |
| 6 var. of 6 | 30 1510 11 | Cam brake assly | — | |
| 6 var. of 6 | JZ 1319 27 | Cam brake | 1 | |
| 7 | 39 0723 11 | Plain washer | — | |
| 7 var. of 7 | 39 0722 11 | Plain washer | — | |
| 7 var. of 7 | JC 1510 12 | Special washer panel RR | 1 | |
| 7 var. of 7 | JC 1510 04 | Cam brake assembly (with washer) | — | |
| 8 | 30 1510 05 | Indicator | 1 | |
| 8 var. of 8 | DS 1510 90 | Wear indicator | — | |
| 8 var. of 8 | JC 1510 06 | Indicator | — | |
| 9 | PA 1318 65 | Lever cam brake rear | 1 | |
| 9 var. of 9 | JZ 1318 03 | Lever cam brake rear | — | |
| 9 var. of 9 | JH 1318 83 | Lever brake cam | — |
Showing 63 parts in Plate 39