Plate 41
Fittings - Fairing & Tank Cover - Pulsar AS 150
29 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 1814 49
Bracket Faring Mounting LH
Ref 1AS: 1
KD BA05 12
Washer Plain
Ref 10AS: 6
JL 1814 56
Bracket Side Fairing Mtg LH
Ref 11AS: 1
JL 1814 57
Bracket Side Fairing Mtg RH
Ref 12AS: 1
DT 1810 10
Bolt Socket Head
Ref 13AS: 2
KD BA05 12
Washer Plain
Ref 14AS: 3
JL 1710 70
Tank Cover Grommet
Ref 15AS: 2
JL 1710 71
Tank Cover Mtg Sleeve
Ref 16AS: 2
JL 1710 24
Damper Structure Mtg
Ref 17AS: 2
JL 1814 32
Fairing Mtg Bkt Middle
Ref 18AS: 1
39 2141 24
Washer
Ref 19AS: 2
JL 1814 47
Bracket Blinker Mounting LH
Ref 2AS: 1
JL 1710 40
Sleeve
Ref 20AS: 2
JL 1710 24
Damper
Ref 21AS: 2
KA DA06 30
Bolt Flanged
Ref 22AS: 2
KA DA05 12
Bolt Flanged
Ref 23AS: 4
KD BB05 12
Washer
Ref 24AS: 2
LA C000 63
Bolt Socket
Ref 25AS: 2
LA C000 34
Bolt M6
Ref 26AS: 2
LD B000 23
Washer Plain
Ref 27AS: 4
LA C000 22
Bolt Socket Head
Ref 28AS: 2
31 1610 78
Washer Nyloc
Ref 29AS: 2
JL 1814 44
Sub Assly Side Fairing RH
Ref 3AS: 1
JL 1814 43
Sub Assly Side Fairing LH
Ref 4AS: 1
JL 1814 48
Bracket Blinker Mounting RH
Ref 5AS: 1
JL 1814 50
Bracket Faring Mounting RH
Ref 6AS: 1
39 1778 02
Screw
Ref 7AS: 12
KD AA04 08
Washer Plain
Ref 8AS: 12
LB R000 02
Screw Self Tapping
Ref 9AS: 6
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 1814 49 | Bracket Faring Mounting LH | — | 1 | ||
| 10 | KD BA05 12 | Washer Plain | — | 6 | ||
| 11 | JL 1814 56 | Bracket Side Fairing Mtg LH | — | 1 | ||
| 12 | JL 1814 57 | Bracket Side Fairing Mtg RH | — | 1 | ||
| 13 | DT 1810 10 | Bolt Socket Head | — | 2 | ||
| 14 | KD BA05 12 | Washer Plain | — | 3 | ||
| 15 | JL 1710 70 | Tank Cover Grommet | — | 2 | ||
| 16 | JL 1710 71 | Tank Cover Mtg Sleeve | — | 2 | ||
| 17 | JL 1710 24 | Damper Structure Mtg | — | 2 | ||
| 18 | JL 1814 32 | Fairing Mtg Bkt Middle | — | 1 | ||
| 19 | 39 2141 24 | Washer | — | 2 | ||
| 2 | JL 1814 47 | Bracket Blinker Mounting LH | — | 1 | ||
| 20 | JL 1710 40 | Sleeve | — | 2 | ||
| 21 | JL 1710 24 | Damper | — | 2 | ||
| 22 | KA DA06 30 | Bolt Flanged | — | 2 | ||
| 23 | KA DA05 12 | Bolt Flanged | — | 4 | ||
| 24 | KD BB05 12 | Washer | — | 2 | ||
| 25 | LA C000 63 | Bolt Socket | — | 2 | ||
| 26 | LA C000 34 | Bolt M6 | — | 2 | ||
| 27 | LD B000 23 | Washer Plain | — | 4 | ||
| 28 | LA C000 22 | Bolt Socket Head | — | 2 | ||
| 29 | 31 1610 78 | Washer Nyloc | — | 2 | ||
| 3 | JL 1814 44 | Sub Assly Side Fairing RH | — | 1 | ||
| 4 | JL 1814 43 | Sub Assly Side Fairing LH | — | 1 | ||
| 5 | JL 1814 48 | Bracket Blinker Mounting RH | — | 1 | ||
| 6 | JL 1814 50 | Bracket Faring Mounting RH | — | 1 | ||
| 7 | 39 1778 02 | Screw | — | 12 | ||
| 8 | KD AA04 08 | Washer Plain | — | 12 | ||
| 9 | LB R000 02 | Screw Self Tapping | — | 6 |
Showing 29 parts in Plate 41