Plate 40
Fittings - Tank Cover & Flap - Pulsar 150 NS
25 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 1710 57
Damper
Ref 1NS: 4
JL 1710 62
Cover Mesh Rh
Ref 10NS: 1
JL 1710 61
Cover Mesh LH
Ref 11NS: 1
JF 1138 09
Bkt Side Cover Mtg Center
Ref 12NS: 1
JL 1710 40
Sleeve
Ref 13NS: 2
39 1944 04
Bolt Flanged
Ref 14NS: 2
KA DM06 10
Bolt Flanged
Ref 15NS: 2
KB UB05 16
Screw
Ref 16NS: 8
39 2141 24
Washer (Non Metallic)
Ref 17NS: 8
JL 1710 48
Tank Cover Central
Ref 18NS: 1
39 1778 02
Screw - Tapping : 4 X 14
Ref 19NS: 12
JF 1710 04
Bracket Side Cover Mtg RH
Ref 2NS: 1
31 1610 78
Washer
Ref 20NS: 4
KA DA05 12
Bolt Flanged
Ref 21NS: 2
JL 1910 08
Seat Tape LH
Ref 22NS: 1
JL 1910 09
Seat Tape RH
Ref 23NS: 1
JL 1710 78
Pad Tank Cover
Ref 24NS: 1 · AS: 1
JF 1710 09
Bracket Side Cover Mtg LH
Ref 2ANS: 1
KA DB05 16
Bolt - Flanged
Ref 3NS: 4
DJ 1612 29
Clip Nut
Ref 4NS: 16
JL 1710 24
Damper Structure Mtg
Ref 5NS: 6
KA CA06 20
Bolt Socket
Ref 6NS: 2
JL 1710 70
Tank Cover Grommet
Ref 7NS: 4
JL 1710 71
Tank Cover Mtg Sleeve
Ref 8NS: 4
LA C000 22
Bolt Socket-Special Head
Ref 9NS: 4
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 1710 57 | Damper | 4 | — | ||
| 10 | JL 1710 62 | Cover Mesh Rh | 1 | — | ||
| 11 | JL 1710 61 | Cover Mesh LH | 1 | — | ||
| 12 | JF 1138 09 | Bkt Side Cover Mtg Center | 1 | — | ||
| 13 | JL 1710 40 | Sleeve | 2 | — | ||
| 14 | 39 1944 04 | Bolt Flanged | 2 | — | ||
| 15 | KA DM06 10 | Bolt Flanged | 2 | — | ||
| 16 | KB UB05 16 | Screw | 8 | — | ||
| 17 | 39 2141 24 | Washer (Non Metallic) | 8 | — | ||
| 18 | JL 1710 48 | Tank Cover Central | 1 | — | ||
| 19 | 39 1778 02 | Screw - Tapping : 4 X 14 | 12 | — | ||
| 2 | JF 1710 04 | Bracket Side Cover Mtg RH | 1 | — | ||
| 20 | 31 1610 78 | Washer | 4 | — | ||
| 21 | KA DA05 12 | Bolt Flanged | 2 | — | ||
| 22 | JL 1910 08 | Seat Tape LH | 1 | — | ||
| 23 | JL 1910 09 | Seat Tape RH | 1 | — | ||
| 24 | JL 1710 78 | Pad Tank Cover | 1 | 1 | ||
| 2A | JF 1710 09 | Bracket Side Cover Mtg LH | 1 | — | ||
| 3 | KA DB05 16 | Bolt - Flanged | 4 | — | ||
| 4 | DJ 1612 29 | Clip Nut | 16 | — | ||
| 5 | JL 1710 24 | Damper Structure Mtg | 6 | — | ||
| 6 | KA CA06 20 | Bolt Socket | 2 | — | ||
| 7 | JL 1710 70 | Tank Cover Grommet | 4 | — | ||
| 8 | JL 1710 71 | Tank Cover Mtg Sleeve | 4 | — | ||
| 9 | LA C000 22 | Bolt Socket-Special Head | 4 | — |
Showing 25 parts in Plate 40