Plate 28
Main Step and Pillion Step Assembly
29 parts · BAJAJ V15 BSIV & V12
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 52 JH00 18 | Assembly Stay Main Step LH | 1 | |
| 10 | DH 1611 00 | Washer Nylon | 2 | |
| 11 | DH 1610 61 | Pin Pillion Step | 2 | |
| 11 var. of 11 | DD 1613 81 | Pin Pillion Step | 2 | |
| 12 | 30 1410 31 | O-Ring | 2 | |
| 13 | KD BA08 18 | Washer | 2 | |
| 14 | KH AA25 20 | Pin Cotter | 2 | |
| 15 | LA C000 23 | Bolt Socket Head | 4 | |
| 15 var. of 15 | LA C001 21 | Bolt Socket - M8x1.25xL35xPrecoat | 4 | |
| 16 | JH 1130 05 | Pillion Step Holder RH | 1 | |
| 16 var. of 16 | JH 1130 20 | Holder Pillion Step RH | 1 | |
| 17 | JH 1130 11 | Assembly Pillion Step RH | 1 | |
| 17 var. of 17 | JH 1130 23 | Assembly Pillion Step RH | 1 | |
| 18 | DJ 1612 78 | Tube Silencer With Washer | 1 | |
| 19 | JZ 1130 42 | Damper | 1 | |
| 2 | JH 1130 06 | Rubber Main Step | 2 | |
| 20 | JH 1130 10 | Damper Pillion Step | 2 | |
| 20 var. of 20 | JH 1130 21 | Rubber Pillion Step | 2 | |
| 21 | PA 1130 61 | Damper | 2 | |
| 22 | JH 1130 12 | Washer Nyloc | 2 | |
| 3 | 52 JH00 19 | Assembly Stay Main Step RH | 1 | |
| 4 | LA D001 26 | Bolt Flanged | 2 | |
| 5 | JH 1132 03 | Damper Kick Stopper | 1 | |
| 6 | KA DD08 20 | Bolt Flanged | 2 | |
| 7 | KD CB08 16 | Washer Spring | 2 | |
| 8 | JH 1130 04 | Pillion Step Holder LH | 1 | |
| 8 var. of 8 | JH 1130 19 | Holder Pillion Step LH | 1 | |
| 9 | JH 1130 09 | Assembly Pillion Step LH | 1 | |
| 9 var. of 9 | JH 1130 22 | Assembly Pillion Step LH | 1 |
Showing 29 parts in Plate 28