ENGINE Assembly

E-3 - CARBURETOR (SCV100F9,A-U)

HONDA Dio SCV100F9

29 Parts

Assembly Diagram

E-3 CARBURETOR (SCV100F9,A-U) assembly diagram for HONDA Dio SCV100F9

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (29)

Ref # Part Number Description Qty
1 16010-KRP-981 GASKET SET 1
2 16012-KRP-981 NEEDLE SET, JET 1
3 16013-KRP-981 FLOAT SET 1
4 16015-KRP-982 CHAMBER SET, FLOAT 1
5 16016-KRP-981 SCREW SET A 1
6 16028-KRP-981 SCREW SET B 1
7 16037-KRP-981 PLATE SET, VALVE 1
8 16046-KRP-981 BYSTARTER ASSY., AUTO 1
9 16050-KRP-981 SPRING, COMPRESSION COIL 1
10 16075-KRP-981 O-RING 1
11 16100-KRP-983 CARBURETOR ASSY. (VK0AC D) 1
12 16107-KRP-981 TOP 1
13 16111-KRP-981 PISTON COMP., VACUUM 1
14 16119-KRP-982 STAY, WIRE 1
15 16131-KRP-981 PLATE, SETTING 1
16 16140-GFC-901 BODY COMP., BYSTARTER 1
17 16155-KRP-981 VALVE COMP., FLOAT 1
18 16163-KRP-981 GASKET, FLOAT CHAMBER 1
19 16165-KRP-981 HOLDER, NEEDLE JET 1
20 16180-KPP-901 JET, SLOW, #35 1
21 16190-GEE-003 CAP, HOLDER 1
22 93500-04008-1H SCREW, PAN, 4X8 1
23 93500-04012-1H SCREW, PAN, 4X12 1
24 93500-05010-0H SCREW, PAN, 5X10 1
25 93892-04008-18 SCREW-WASHER, 4X8 1
26 93892-05012-18 SCREW-WASHER, 5X12 1
27 95002-02089 CLIP, TUBE(B8) 1
28 95003-09027-31 TUBE, VINYL, 4.5X8X270 (95003-09001-60M) 1
29 99101-KRP-0850 JET, #85 1
Chat with us