ENGINE Assembly

E-4 - CARBURETOR (SCV100F9-TU/SCV100FA-ID)

HONDA Dio SCV100F9

22 Parts

Assembly Diagram

E-4 CARBURETOR (SCV100F9-TU/SCV100FA-ID) assembly diagram for HONDA Dio SCV100F9

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (22)

Ref # Part Number Description Qty
1 16010-KPL-901 GASKET SET 1
2 16012-KRP-611 NEEDLE SET, JET 1
3 16013-KRB-901 FLOAT SET 1
4 16015-KPL-901 CHAMBER SET, FLOAT 1
5 16016-KTM-881 SCREW SET 1
6 16022-KRP-761 VALVE SET, THROTTLE 1
7 16028-KPL-901 SCREW SET 1
8 16041-KPL-901 NUT SET, SQUARE 1
9 16075-KPL-901 O-RING 1
10 16076-KPL-901 O-RING 1
11 16100-KRP-611 CARBURETOR ASSY. (PB5LH A) 1
12 16119-KPL-901 PLATE, STAY 1
13 16148-KPL-901 CAP, CHOKE DUST 1
14 16155-KPL-901 VALVE COMP., FLOAT 1
15 16163-KPL-901 GASKET, FLOAT CHAMBER 1
16 16165-KPL-841 HOLDER, NEEDLE JET 1
17 93892-04008-18 SCREW-WASHER, 4X8 1
18 93892-04014-18 SCREW-WASHER, 4X14 1
19 95002-02659 CLIP, TUBE(B6.5) 1
20 95005-35280-50 TUBE, 3.5X280(95005-35001-50M) 1
21 99101-KPL-0750 JET, MAIN, #75 1
22 99103-KPL-0380 JET, SLOW, #38 1
Chat with us