Plate 52
Painted Parts and Decals - V15 UG
40 parts · BAJAJ V15 BSIV & V12
52 JH07 77
Fuel Tank Ebony Black With Decal
Ref 1V15: 1--
52 JH08 03
Fuel Tank Cocktail Wine Red
Ref 1V15: 1--
52 JH08 06
Fuel Tank Dark Montego Blue WH Decal
Ref 1V15: 1--
JH 2330 96
Decal Side Cover LH - E Black
Ref 10V15: 1--
JH 2331 05
Decal Side Cover LH - Red
Ref 10V15: 1--
JH 2331 09
Decal Side Cover LH Blue
Ref 10V15: 1--
JH 2330 97
Decal Side Cover RH - E Black
Ref 11V15: 1--
JH 2331 06
Decal Side Cover RH - Black
Ref 11V15: 1--
JH 2331 10
Decal Side Cover RH Blue
Ref 11V15: 1--
36 JH00 70
Decal Kit Tank - E Black
Ref 12V15: 1--
36 JH00 78
Decal Kit Tank - Cocktail Wine Red
Ref 12V15: 1--
36 JH00 79
Decal Kit Tank Montego Blue
Ref 12V15: 1--
JH 2330 18
Decal 3D - Tank
Ref 13V15: 2--
JH 2330 51
Decal 3D - Side Cover- C W Red
Ref 14V15: 2--
JH 2331 18
Decal 3D - Side Cover- Ebony Black
Ref 14V15: 2--
JH 2330 19
Decal 3D - Side Cover- Montego Blue
Ref 14V15: 2--
JH 2330 20
Decal - Pillion Seat Cover
Ref 15V15: 1–
JH 2330 59
Wheel Decals
Ref 16V15: 4--
52 JH07 74
Side Cover LH Ebony Black With Decal
Ref 2V15: 1--
52 JH07 97
Side Cover LH Cocktail Wine Red
Ref 2V15: 1--
52 JH08 00
Side Cover LH Dark Montego Blue Decal
Ref 2V15: 1--
52 JH07 75
Side Cover RH Ebony Black With Decal
Ref 3V15: 1--
52 JH07 98
Side Cover RH Cocktail Wine Red
Ref 3V15: 1--
52 JH08 01
Side Cover RH Dark Montego Blue
Ref 3V15: 1--
56 JH05 X3
Painted Part Front Fender Ebony Black
Ref 4V15: 1--
56 JH05 2V
Painted Part Front Fender Wine Red
Ref 4V15: 1--
56 JH05 7M
Painted Front Fender Dark Montego Blue
Ref 4V15: 1--
56 JH04 X3
Painted Part Fairing Ebony Black
Ref 5V15: 1--
56 JH04 2V
Painted Part Fairing Assembly C W Red
Ref 5V15: 1--
56 JH04 7M
Painted Fairing Assly. Dark Montego Blue
Ref 5V15: 1--
JH 2314 09
Primary Grab Handle Black
Ref 6V15: 1--
56 JH70 6S
Primary Grab Handle Red
Ref 6V15: 1--
52 JH00 32
Cover Seat Pillion Ebony Black
Ref 7V15: 1--
52 JH00 59
Cover Seat Pillion Cocktail Wine Red
Ref 7V15: 1--
52 JH03 64
Cover Seat Pillion Dark Montego Blue
Ref 7V15: 1--
56 JH45 X3
Painted Part Seat Cowl Ebony Black
Ref 8V15: 1–
56 JH45 7M
Assly Seat Cowl Dark Mont Blue
Ref 8V15: 1–
56 JH45 2V
Painted Seat cowl C W Red
Ref 8V15: 1–
56 JH11 4X
Cover Seat Cowl LH Satin Black
Ref 9V15: 1–
56 JH10 4X
Cover Seat Cowl RH Satin Black
Ref 9V15: 1–
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JH07 77 | Fuel Tank Ebony Black With Decal | 1 | — | -- | |
| 1 var. of 1 | 52 JH08 03 | Fuel Tank Cocktail Wine Red | 1 | — | -- | |
| 1 var. of 1 | 52 JH08 06 | Fuel Tank Dark Montego Blue WH Decal | 1 | — | -- | |
| 10 | JH 2330 96 | Decal Side Cover LH - E Black | 1 | — | -- | |
| 10 var. of 10 | JH 2331 05 | Decal Side Cover LH - Red | 1 | — | -- | |
| 10 var. of 10 | JH 2331 09 | Decal Side Cover LH Blue | 1 | — | -- | |
| 11 | JH 2330 97 | Decal Side Cover RH - E Black | 1 | — | -- | |
| 11 var. of 11 | JH 2331 06 | Decal Side Cover RH - Black | 1 | — | -- | |
| 11 var. of 11 | JH 2331 10 | Decal Side Cover RH Blue | 1 | — | -- | |
| 12 | 36 JH00 70 | Decal Kit Tank - E Black | 1 | — | -- | |
| 12 var. of 12 | 36 JH00 78 | Decal Kit Tank - Cocktail Wine Red | 1 | — | -- | |
| 12 var. of 12 | 36 JH00 79 | Decal Kit Tank Montego Blue | 1 | — | -- | |
| 13 | JH 2330 18 | Decal 3D - Tank | 2 | — | -- | |
| 14 | JH 2330 51 | Decal 3D - Side Cover- C W Red | 2 | — | -- | |
| 14 var. of 14 | JH 2331 18 | Decal 3D - Side Cover- Ebony Black | 2 | — | -- | |
| 14 var. of 14 | JH 2330 19 | Decal 3D - Side Cover- Montego Blue | 2 | — | -- | |
| 15 | JH 2330 20 | Decal - Pillion Seat Cover | 1 | — | – | |
| 16 | JH 2330 59 | Wheel Decals | 4 | — | -- | |
| 2 | 52 JH07 74 | Side Cover LH Ebony Black With Decal | 1 | — | -- | |
| 2 var. of 2 | 52 JH07 97 | Side Cover LH Cocktail Wine Red | 1 | — | -- | |
| 2 var. of 2 | 52 JH08 00 | Side Cover LH Dark Montego Blue Decal | 1 | — | -- | |
| 3 | 52 JH07 75 | Side Cover RH Ebony Black With Decal | 1 | — | -- | |
| 3 var. of 3 | 52 JH07 98 | Side Cover RH Cocktail Wine Red | 1 | — | -- | |
| 3 var. of 3 | 52 JH08 01 | Side Cover RH Dark Montego Blue | 1 | — | -- | |
| 4 | 56 JH05 X3 | Painted Part Front Fender Ebony Black | 1 | — | -- | |
| 4 var. of 4 | 56 JH05 2V | Painted Part Front Fender Wine Red | 1 | — | -- | |
| 4 var. of 4 | 56 JH05 7M | Painted Front Fender Dark Montego Blue | 1 | — | -- | |
| 5 | 56 JH04 X3 | Painted Part Fairing Ebony Black | 1 | — | -- | |
| 5 var. of 5 | 56 JH04 2V | Painted Part Fairing Assembly C W Red | 1 | — | -- | |
| 5 var. of 5 | 56 JH04 7M | Painted Fairing Assly. Dark Montego Blue | 1 | — | -- | |
| 6 | JH 2314 09 | Primary Grab Handle Black | 1 | — | -- | |
| 6 var. of 6 | 56 JH70 6S | Primary Grab Handle Red | 1 | — | -- | |
| 7 | 52 JH00 32 | Cover Seat Pillion Ebony Black | 1 | — | -- | |
| 7 var. of 7 | 52 JH00 59 | Cover Seat Pillion Cocktail Wine Red | 1 | — | -- | |
| 7 var. of 7 | 52 JH03 64 | Cover Seat Pillion Dark Montego Blue | 1 | — | -- | |
| 8 | 56 JH45 X3 | Painted Part Seat Cowl Ebony Black | 1 | — | – | |
| 8 var. of 8 | 56 JH45 7M | Assly Seat Cowl Dark Mont Blue | 1 | — | – | |
| 8 var. of 8 | 56 JH45 2V | Painted Seat cowl C W Red | 1 | — | – | |
| 9 | 56 JH11 4X | Cover Seat Cowl LH Satin Black | 1 | — | – | |
| 9 var. of 9 | 56 JH10 4X | Cover Seat Cowl RH Satin Black | 1 | — | – |
Showing 40 parts in Plate 52