Plate 53
Painted Parts and Decals - V12
42 parts · BAJAJ V15 BSIV & V12
52 JH04 25
Fuel Tank Flame Red Wh Decal
Ref 1V15: 1
52 JH04 27
Fuel Tank Saffire Blue With Decal
Ref 1V15: 1
52 JH04 26
Fuel Tank Ebony Black With Decal
Ref 1V15: 1
56 JH45 X3
Painted Part Seat Cowl Ebony Black
Ref 10V15: 1
56 JH45 7M
Assly Seat Cowl Dark Mont Blue
Ref 10V15: 1 · V12: 1D - 4UP Model
56 JH45 3F
Painted Seatcowl Flm Red
Ref 10V15: 1 · V12: 1D - 4UP Model
56 JH45 5N
Painted Seat Cowl Saffire Blue
Ref 10V15: 1 · V12: 1D - 4UP Model
JH 2330 64
Decal Cover Side LH Flame Red
Ref 11V15: 1
JH 2330 71
Decal Cover Side LH Eb Black
Ref 11V15: 1
JH 2330 78
Decal Cover Side LH Saf Blue
Ref 11V15: 1
JH 2330 65
Decal Cover Side RH Flame Red
Ref 12V15: 1
JH 2330 72
Decal Cover Side RH Eb Black
Ref 12V15: 1
JH 2330 79
Decal Cover Side RH Saf Blue
Ref 12V15: 1
JH 2330 18
Tank 3D Decal
Ref 13V15: 2
JH 2330 66
Decal 3D Cover Side Flame Red
Ref 14V15: 2
JH 2330 73
Decal 3D Cover Side Eb Black
Ref 14V15: 2
JH 2330 80
Decal 3D Cover Side Saf Blue
Ref 14V15: 2
JH 2330 34
Deal Pillion Seat Cover
Ref 15V15: 1
JH 2330 59
Decal Wheel
Ref 16V15: 4
52 JH04 10
Side Cover LH Flame Red With Decal
Ref 2V15: 1
52 JH04 12
Side Cover LH Saffire Blue Th Decal
Ref 2V15: 1
52 JH04 11
Side Cover LH Ebony Black Wh Decal
Ref 2V15: 1
52 JH04 13
Side Cover RH Flame Red With Decal
Ref 3V15: 1
52 JH04 14
Side Cover RH Ebony Black Wh Decal
Ref 3V15: 1
52 JH04 15
Side Cover RH Saffire Blu Wh Decal
Ref 3V15: 1
56 JH05 X3
Painted Part Front Fender Ebony Black
Ref 4V15: 1
56 JH04 3F
Fairing Asly Flm Red
Ref 5V15: 1
56 JH04 5N
Fairing Asly Saff Blue
Ref 5V15: 1
56 JH04 X3
Fairing Asly Eb Black
Ref 5V15: 1
56 JH70 43
Primary Grab Handle Orange
Ref 6V15: 1
56 JH70 6E
Primary Grab Handle Silver
Ref 6V15: 1
56 JH5W 36
Grab With Backsrest Mat Slik Blk
Ref 6V15: 1 · V12: 1D - 4UP Model
52 JH04 48
Cover Seat Pillion Flame Red
Ref 7V15: 1
52 JH04 49
Cover Seat Pillion Saffire Blue
Ref 7V15: 1
52 JH00 32
Cover Seat Pillion Ebony Black
Ref 7V15: 1
JH 2330 60
Kit Decal Tank Flame Red
Ref 8V15: 1
JH 2330 67
Kit Decal Tank Ebony Black
Ref 8V15: 1
JH 2330 74
Kit Decal Tank Saf Blue
Ref 8V15: 1
JH 1812 20
Painted Part Cover Seat Cowl LH
Ref 9V15: 1
JH 1812 21
Painted Part Cover Seat Cowl RH
Ref 9V15: 1
56 JH11 4X
Cover Seat Cowl LH Satin Black
Ref 9V15: 1– 1D - 4UP Model
56 JH10 4X
Cover Seat Cowl RH Satin Black
Ref 9V15: 1– 1D - 4UP Model
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JH04 25 | Fuel Tank Flame Red Wh Decal | 1 | — | ||
| 1 var. of 1 | 52 JH04 27 | Fuel Tank Saffire Blue With Decal | 1 | — | ||
| 1 var. of 1 | 52 JH04 26 | Fuel Tank Ebony Black With Decal | 1 | — | ||
| 10 | 56 JH45 X3 | Painted Part Seat Cowl Ebony Black | 1 | — | ||
| 10 var. of 10 | 56 JH45 7M | Assly Seat Cowl Dark Mont Blue | 1 | 1 | D - 4UP Model | |
| 10 var. of 10 | 56 JH45 3F | Painted Seatcowl Flm Red | 1 | 1 | D - 4UP Model | |
| 10 var. of 10 | 56 JH45 5N | Painted Seat Cowl Saffire Blue | 1 | 1 | D - 4UP Model | |
| 11 | JH 2330 64 | Decal Cover Side LH Flame Red | 1 | — | ||
| 11 var. of 11 | JH 2330 71 | Decal Cover Side LH Eb Black | 1 | — | ||
| 11 var. of 11 | JH 2330 78 | Decal Cover Side LH Saf Blue | 1 | — | ||
| 12 | JH 2330 65 | Decal Cover Side RH Flame Red | 1 | — | ||
| 12 var. of 12 | JH 2330 72 | Decal Cover Side RH Eb Black | 1 | — | ||
| 12 var. of 12 | JH 2330 79 | Decal Cover Side RH Saf Blue | 1 | — | ||
| 13 | JH 2330 18 | Tank 3D Decal | 2 | — | ||
| 14 | JH 2330 66 | Decal 3D Cover Side Flame Red | 2 | — | ||
| 14 var. of 14 | JH 2330 73 | Decal 3D Cover Side Eb Black | 2 | — | ||
| 14 var. of 14 | JH 2330 80 | Decal 3D Cover Side Saf Blue | 2 | — | ||
| 15 | JH 2330 34 | Deal Pillion Seat Cover | 1 | — | ||
| 16 | JH 2330 59 | Decal Wheel | 4 | — | ||
| 2 | 52 JH04 10 | Side Cover LH Flame Red With Decal | 1 | — | ||
| 2 var. of 2 | 52 JH04 12 | Side Cover LH Saffire Blue Th Decal | 1 | — | ||
| 2 var. of 2 | 52 JH04 11 | Side Cover LH Ebony Black Wh Decal | 1 | — | ||
| 3 | 52 JH04 13 | Side Cover RH Flame Red With Decal | 1 | — | ||
| 3 var. of 3 | 52 JH04 14 | Side Cover RH Ebony Black Wh Decal | 1 | — | ||
| 3 var. of 3 | 52 JH04 15 | Side Cover RH Saffire Blu Wh Decal | 1 | — | ||
| 4 | 56 JH05 X3 | Painted Part Front Fender Ebony Black | 1 | — | ||
| 5 | 56 JH04 3F | Fairing Asly Flm Red | 1 | — | ||
| 5 var. of 5 | 56 JH04 5N | Fairing Asly Saff Blue | 1 | — | ||
| 5 var. of 5 | 56 JH04 X3 | Fairing Asly Eb Black | 1 | — | ||
| 6 | 56 JH70 43 | Primary Grab Handle Orange | 1 | — | ||
| 6 var. of 6 | 56 JH70 6E | Primary Grab Handle Silver | 1 | — | ||
| 6 var. of 6 | 56 JH5W 36 | Grab With Backsrest Mat Slik Blk | 1 | 1 | D - 4UP Model | |
| 7 | 52 JH04 48 | Cover Seat Pillion Flame Red | 1 | — | ||
| 7 var. of 7 | 52 JH04 49 | Cover Seat Pillion Saffire Blue | 1 | — | ||
| 7 var. of 7 | 52 JH00 32 | Cover Seat Pillion Ebony Black | 1 | — | ||
| 8 | JH 2330 60 | Kit Decal Tank Flame Red | 1 | — | ||
| 8 var. of 8 | JH 2330 67 | Kit Decal Tank Ebony Black | 1 | — | ||
| 8 var. of 8 | JH 2330 74 | Kit Decal Tank Saf Blue | 1 | — | ||
| 9 | JH 1812 20 | Painted Part Cover Seat Cowl LH | 1 | — | ||
| 9 var. of 9 | JH 1812 21 | Painted Part Cover Seat Cowl RH | 1 | — | ||
| 9 var. of 9 | 56 JH11 4X | Cover Seat Cowl LH Satin Black | 1 | — | – 1D - 4UP Model | |
| 9 var. of 9 | 56 JH10 4X | Cover Seat Cowl RH Satin Black | 1 | — | – 1D - 4UP Model |
Showing 42 parts in Plate 53