Plate 51
Painted Parts and Decals - V15
53 parts · BAJAJ V15 BSIV & V12
52 JH00 73
Fuel Tank Ebony Black With Decal
Ref 1V15: 1--
52 JH00 75
Fuel Tank Cocktail Wine Red
Ref 1V15: 1--
52 JH03 66
Fuel Tank Dark Montego Blue WH Decal
Ref 1V15: 1--
52 JH02 86
Fuel Tank Pearl White With Decal
Ref 1V15: 1-- BS IV
52 JH02 85
Fuel Tank Ebony Black With Decal
Ref 1V15: 1-- BS IV
52 JH02 87
Fuel Tank Cocktail Wine Red
Ref 1V15: 1-- BS IV
52 JH04 46
Fuel Tank Dark Montego Blue WH Decal
Ref 1V15: 1-- BS IV
JH 2330 25
Decal Side Cover LH - White
Ref 10V15: 1--
JH 2330 26
Decal Side Cover RH - White
Ref 10V15: 1--
JH 2330 33
Decal Side Cover RH
Ref 10V15: 1--
JH 2330 57
Decal Side RH
Ref 10V15: 1--
JH 2330 15
Decal Side Cover LH - Black
Ref 11V15: 1--
JH 2330 16
Decal Side Cover RH - Black
Ref 11V15: 1--
JH 2330 32
Decal Side Cover LH
Ref 11V15: 1--
JH 2330 56
Decal Side LH
Ref 11V15: 1--
JH 2330 21
Decal Kit Tank - White
Ref 12V15: 1--
JH 2330 14
Decal Kit Tank - Black
Ref 12V15: 1--
JH 2330 28
Decal Tank Kit Cocktail Wine Red
Ref 12V15: 1--
JH 2330 52
Decal Kit Tank Montego Blue
Ref 12V15: 1--
JH 2330 18
Decal 3D - Tank
Ref 13V15: 2--
JH 2330 19
Decal 3D - Side Cover
Ref 14V15: 2--
JH 2330 58
Decal Side Cover 3D
Ref 14V15: 2--
JH 2330 20
Decal - Pillion Seat Cover
Ref 15V15: 1--
52 JH00 67
Side Cover LH Ebony Black With Decal
Ref 2V15: 1--
52 JH00 82
Side Cover LH Pearl White With Decal
Ref 2V15: 1--
52 JH00 69
Side Cover LH Cocktail Wine Red
Ref 2V15: 1--
52 JH03 59
Side Cover LH Dark Montego Blue Decal
Ref 2V15: 1--
52 JH00 64
Side Cover RH Ebony Black With Decal
Ref 3V15: 1--
52 JH00 81
Side Cover RH Pearl White With Decal
Ref 3V15: 1--
52 JH00 60
Side Cover RH Cocktail Wine Red
Ref 3V15: 1--
52 JH03 61
Side Cover RH Dark Montego Blue
Ref 3V15: 1--
56 JH05 7A
Painted Part Front Fender Pearl White
Ref 4V15: 1--
56 JH05 X3
Painted Part Front Fender Ebony Black
Ref 4V15: 1--
56 JH05 2V
Painted Part Front Fender Wine Red
Ref 4V15: 1--
56 JH05 7M
Painted Front Fender Dark Montego Blue
Ref 4V15: 1--
56 JH04 7A
Painted Part Fairing Pearl White
Ref 5V15: 1--
56 JH04 X3
Painted Part Fairing Ebony Black
Ref 5V15: 1--
56 JH04 2V
Painted Part Fairing Assembly C W Red
Ref 5V15: 1--
56 JH04 7M
Painted Fairing Assly. Dark Montego Blue
Ref 5V15: 1--
JH 2314 09
Primary Grab Handle Black
Ref 6V15: 1--
56 JH70 6S
Primary Grab Handle Red
Ref 6V15: 1--
56 JH70 1W
Primary Grab Handle White
Ref 6V15: 1–
52 JH00 86
Cover Seat Pillion Pearl White
Ref 7V15: 1--
52 JH00 32
Cover Seat Pillion Ebony Black
Ref 7V15: 1--
52 JH00 59
Cover Seat Pillion Cocktail Wine Red
Ref 7V15: 1--
52 JH03 64
Cover Seat Pillion Dark Montego Blue
Ref 7V15: 1--
56 JH45 X3
Painted Part Seat Cowl Ebony Black
Ref 8V15: 1–
56 JH45 7M
Assly Seat Cowl Dark Mont Blue
Ref 8V15: 1– 1D - 4UP Model
56 JH45 2V
Painted Seatcowl C W Red
Ref 8V15: 1– 1D - 4UP Model
JH 1812 20
Painted Part Cover Seat Cowl LH
Ref 9V15: 1--
JH 1812 21
Painted Part Cover Seat Cowl RH
Ref 9V15: 1–
56 JH11 4X
Cover Seat Cowl LH Satin Black
Ref 9V15: 1– 1D - 4UP Model
56 JH10 4X
Cover Seat Cowl LH Satin Black
Ref 9V15: 1– 1D - 4UP Model
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JH00 73 | Fuel Tank Ebony Black With Decal | 1 | — | -- | |
| 1 var. of 1 | 52 JH00 75 | Fuel Tank Cocktail Wine Red | 1 | — | -- | |
| 1 var. of 1 | 52 JH03 66 | Fuel Tank Dark Montego Blue WH Decal | 1 | — | -- | |
| 1 var. of 1 | 52 JH02 86 | Fuel Tank Pearl White With Decal | 1 | — | -- BS IV | |
| 1 var. of 1 | 52 JH02 85 | Fuel Tank Ebony Black With Decal | 1 | — | -- BS IV | |
| 1 var. of 1 | 52 JH02 87 | Fuel Tank Cocktail Wine Red | 1 | — | -- BS IV | |
| 1 var. of 1 | 52 JH04 46 | Fuel Tank Dark Montego Blue WH Decal | 1 | — | -- BS IV | |
| 10 | JH 2330 25 | Decal Side Cover LH - White | 1 | — | -- | |
| 10 var. of 10 | JH 2330 26 | Decal Side Cover RH - White | 1 | — | -- | |
| 10 var. of 10 | JH 2330 33 | Decal Side Cover RH | 1 | — | -- | |
| 10 var. of 10 | JH 2330 57 | Decal Side RH | 1 | — | -- | |
| 11 | JH 2330 15 | Decal Side Cover LH - Black | 1 | — | -- | |
| 11 var. of 11 | JH 2330 16 | Decal Side Cover RH - Black | 1 | — | -- | |
| 11 var. of 11 | JH 2330 32 | Decal Side Cover LH | 1 | — | -- | |
| 11 var. of 11 | JH 2330 56 | Decal Side LH | 1 | — | -- | |
| 12 | JH 2330 21 | Decal Kit Tank - White | 1 | — | -- | |
| 12 var. of 12 | JH 2330 14 | Decal Kit Tank - Black | 1 | — | -- | |
| 12 var. of 12 | JH 2330 28 | Decal Tank Kit Cocktail Wine Red | 1 | — | -- | |
| 12 var. of 12 | JH 2330 52 | Decal Kit Tank Montego Blue | 1 | — | -- | |
| 13 | JH 2330 18 | Decal 3D - Tank | 2 | — | -- | |
| 14 | JH 2330 19 | Decal 3D - Side Cover | 2 | — | -- | |
| 14 var. of 14 | JH 2330 58 | Decal Side Cover 3D | 2 | — | -- | |
| 15 | JH 2330 20 | Decal - Pillion Seat Cover | 1 | — | -- | |
| 2 | 52 JH00 67 | Side Cover LH Ebony Black With Decal | 1 | — | -- | |
| 2 var. of 2 | 52 JH00 82 | Side Cover LH Pearl White With Decal | 1 | — | -- | |
| 2 var. of 2 | 52 JH00 69 | Side Cover LH Cocktail Wine Red | 1 | — | -- | |
| 2 var. of 2 | 52 JH03 59 | Side Cover LH Dark Montego Blue Decal | 1 | — | -- | |
| 3 | 52 JH00 64 | Side Cover RH Ebony Black With Decal | 1 | — | -- | |
| 3 var. of 3 | 52 JH00 81 | Side Cover RH Pearl White With Decal | 1 | — | -- | |
| 3 var. of 3 | 52 JH00 60 | Side Cover RH Cocktail Wine Red | 1 | — | -- | |
| 3 var. of 3 | 52 JH03 61 | Side Cover RH Dark Montego Blue | 1 | — | -- | |
| 4 | 56 JH05 7A | Painted Part Front Fender Pearl White | 1 | — | -- | |
| 4 var. of 4 | 56 JH05 X3 | Painted Part Front Fender Ebony Black | 1 | — | -- | |
| 4 var. of 4 | 56 JH05 2V | Painted Part Front Fender Wine Red | 1 | — | -- | |
| 4 var. of 4 | 56 JH05 7M | Painted Front Fender Dark Montego Blue | 1 | — | -- | |
| 5 | 56 JH04 7A | Painted Part Fairing Pearl White | 1 | — | -- | |
| 5 var. of 5 | 56 JH04 X3 | Painted Part Fairing Ebony Black | 1 | — | -- | |
| 5 var. of 5 | 56 JH04 2V | Painted Part Fairing Assembly C W Red | 1 | — | -- | |
| 5 var. of 5 | 56 JH04 7M | Painted Fairing Assly. Dark Montego Blue | 1 | — | -- | |
| 6 | JH 2314 09 | Primary Grab Handle Black | 1 | — | -- | |
| 6 var. of 6 | 56 JH70 6S | Primary Grab Handle Red | 1 | — | -- | |
| 6 var. of 6 | 56 JH70 1W | Primary Grab Handle White | 1 | — | – | |
| 7 | 52 JH00 86 | Cover Seat Pillion Pearl White | 1 | — | -- | |
| 7 var. of 7 | 52 JH00 32 | Cover Seat Pillion Ebony Black | 1 | — | -- | |
| 7 var. of 7 | 52 JH00 59 | Cover Seat Pillion Cocktail Wine Red | 1 | — | -- | |
| 7 var. of 7 | 52 JH03 64 | Cover Seat Pillion Dark Montego Blue | 1 | — | -- | |
| 8 | 56 JH45 X3 | Painted Part Seat Cowl Ebony Black | 1 | — | – | |
| 8 var. of 8 | 56 JH45 7M | Assly Seat Cowl Dark Mont Blue | 1 | — | – 1D - 4UP Model | |
| 8 var. of 8 | 56 JH45 2V | Painted Seatcowl C W Red | 1 | — | – 1D - 4UP Model | |
| 9 | JH 1812 20 | Painted Part Cover Seat Cowl LH | 1 | — | -- | |
| 9 var. of 9 | JH 1812 21 | Painted Part Cover Seat Cowl RH | 1 | — | – | |
| 9 var. of 9 | 56 JH11 4X | Cover Seat Cowl LH Satin Black | 1 | — | – 1D - 4UP Model | |
| 9 var. of 9 | 56 JH10 4X | Cover Seat Cowl LH Satin Black | 1 | — | – 1D - 4UP Model |
Showing 53 parts in Plate 51