Plate 50
Number Plate / Tail Lamp Assly - Pulsar AS 150
13 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 2328 10
Bracket No Plate Front
Ref 1AS: 1
DP 1611 45
Number Plate Rear
Ref 10AS: 1
KA DD06 10
Bolt Flanged
Ref 11AS: 2
JL 4010 02
Tail Lamp
Ref 12AS: 1
39 1907 01
Screw
Ref 13AS: 3
JU 2328 00
No Plate Front
Ref 2AS: 1
39 2141 24
Washer None Metallic
Ref 3AS: 2
KB BA05 14
Screw Pan Cross
Ref 4AS: 2
KC GA05 05
Nut Hex
Ref 5AS: 2
JY 1812 84
Washer Nylon
Ref 6AS: 2
KB UC06 25
Screw Truss
Ref 7AS: 2
JL 2328 11
Bracket No. Plate Mtg
Ref 8AS: 1
LC G000 08
Nut Flanged
Ref 9AS: 2
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 2328 10 | Bracket No Plate Front | — | 1 | ||
| 10 | DP 1611 45 | Number Plate Rear | — | 1 | ||
| 11 | KA DD06 10 | Bolt Flanged | — | 2 | ||
| 12 | JL 4010 02 | Tail Lamp | — | 1 | ||
| 13 | 39 1907 01 | Screw | — | 3 | ||
| 2 | JU 2328 00 | No Plate Front | — | 1 | ||
| 3 | 39 2141 24 | Washer None Metallic | — | 2 | ||
| 4 | KB BA05 14 | Screw Pan Cross | — | 2 | ||
| 5 | KC GA05 05 | Nut Hex | — | 2 | ||
| 6 | JY 1812 84 | Washer Nylon | — | 2 | ||
| 7 | KB UC06 25 | Screw Truss | — | 2 | ||
| 8 | JL 2328 11 | Bracket No. Plate Mtg | — | 1 | ||
| 9 | LC G000 08 | Nut Flanged | — | 2 |
Showing 13 parts in Plate 50