Plate 50
Number Plate / Tail Lamp Assly - Pulsar AS 150
13 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 2328 10
Bracket No Plate Front
Ref 1Qty: 1
DP 1611 45
Number Plate Rear
Ref 10Qty: 1
KA DD06 10
Bolt Flanged
Ref 11Qty: 2
JL 4010 02
Tail Lamp
Ref 12Qty: 1
39 1907 01
Screw
Ref 13Qty: 3
JU 2328 00
No Plate Front
Ref 2Qty: 1
39 2141 24
Washer None Metallic
Ref 3Qty: 2
KB BA05 14
Screw Pan Cross
Ref 4Qty: 2
KC GA05 05
Nut Hex
Ref 5Qty: 2
JY 1812 84
Washer Nylon
Ref 6Qty: 2
KB UC06 25
Screw Truss
Ref 7Qty: 2
JL 2328 11
Bracket No. Plate Mtg
Ref 8Qty: 1
LC G000 08
Nut Flanged
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JL 2328 10 | Bracket No Plate Front | 1 | |
| 10 | DP 1611 45 | Number Plate Rear | 1 | |
| 11 | KA DD06 10 | Bolt Flanged | 2 | |
| 12 | JL 4010 02 | Tail Lamp | 1 | |
| 13 | 39 1907 01 | Screw | 3 | |
| 2 | JU 2328 00 | No Plate Front | 1 | |
| 3 | 39 2141 24 | Washer None Metallic | 2 | |
| 4 | KB BA05 14 | Screw Pan Cross | 2 | |
| 5 | KC GA05 05 | Nut Hex | 2 | |
| 6 | JY 1812 84 | Washer Nylon | 2 | |
| 7 | KB UC06 25 | Screw Truss | 2 | |
| 8 | JL 2328 11 | Bracket No. Plate Mtg | 1 | |
| 9 | LC G000 08 | Nut Flanged | 2 |
Showing 13 parts in Plate 50