Plate 49
Number Plate / Tail Lamp Assly - Pulsar 150 NS
24 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
LB U000 09
Screw Mashroom Head
Ref 1NS: 2
KA DD08 25
Bolt Flanged
Ref 10NS: 2
JD 4010 07
Rear Number Plate Lamp
Ref 11NS: 1
DD 2010 02
Reflector - Reflex
Ref 12NS: 1
JL 1138 03
Bracket -Reflector Reflex Mtg
Ref 13NS: 1
KC GD06 06
Nut Hex
Ref 14NS: 2
KC GD05 05
Nut Hex
Ref 15NS: 1
DP 1611 45
Rear Number Plate
Ref 16NS: 1
KA DD06 10
Bolt-Hexagon Head
Ref 17NS: 2
DJ 1612 29
Nut Clip
Ref 18NS: 3
PA 4022 04
Band (Length 110Mm)
Ref 19NS: 2N.I.
39 2141 24
Washer None Metallic
Ref 2NS: 2
JL 2328 08
Bracket Rr Number Plate Mtg
Ref 20NS: 1
JL 4010 16
Cover Number Plate Lamp
Ref 21NS: 1
JL 1138 11
Grommet - Illumination Bkt
Ref 22NS: 2N.I.
JL 1138 12
Sleeve - Illumination Bkt
Ref 23NS: 2N.I.
JL 1138 10
Bracket Illumisation Lamp
Ref 24NS: 1
JU 2328 00
Front Number Plate
Ref 3NS: 1
LC A000 08
Flange Nut
Ref 4NS: 2
KA CB08 30
Hex Flanged Bolt
Ref 5NS: 2
JL 2328 05
Bracket Number Plate Mtg
Ref 6NS: 1
JL 4010 02
Lamp Tail Assly
Ref 7NS: 1
39 1907 01
Screw - Truss Cross : M5
Ref 8NS: 3
56 JL02 3G
Blinker Bkt Moon Light Silver
Ref 9NS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | LB U000 09 | Screw Mashroom Head | 2 | — | ||
| 10 | KA DD08 25 | Bolt Flanged | 2 | — | ||
| 11 | JD 4010 07 | Rear Number Plate Lamp | 1 | — | ||
| 12 | DD 2010 02 | Reflector - Reflex | 1 | — | ||
| 13 | JL 1138 03 | Bracket -Reflector Reflex Mtg | 1 | — | ||
| 14 | KC GD06 06 | Nut Hex | 2 | — | ||
| 15 | KC GD05 05 | Nut Hex | 1 | — | ||
| 16 | DP 1611 45 | Rear Number Plate | 1 | — | ||
| 17 | KA DD06 10 | Bolt-Hexagon Head | 2 | — | ||
| 18 | DJ 1612 29 | Nut Clip | 3 | — | ||
| 19 | PA 4022 04 | Band (Length 110Mm) | 2 | — | N.I. | |
| 2 | 39 2141 24 | Washer None Metallic | 2 | — | ||
| 20 | JL 2328 08 | Bracket Rr Number Plate Mtg | 1 | — | ||
| 21 | JL 4010 16 | Cover Number Plate Lamp | 1 | — | ||
| 22 | JL 1138 11 | Grommet - Illumination Bkt | 2 | — | N.I. | |
| 23 | JL 1138 12 | Sleeve - Illumination Bkt | 2 | — | N.I. | |
| 24 | JL 1138 10 | Bracket Illumisation Lamp | 1 | — | ||
| 3 | JU 2328 00 | Front Number Plate | 1 | — | ||
| 4 | LC A000 08 | Flange Nut | 2 | — | ||
| 5 | KA CB08 30 | Hex Flanged Bolt | 2 | — | ||
| 6 | JL 2328 05 | Bracket Number Plate Mtg | 1 | — | ||
| 7 | JL 4010 02 | Lamp Tail Assly | 1 | — | ||
| 8 | 39 1907 01 | Screw - Truss Cross : M5 | 3 | — | ||
| 9 | 56 JL02 3G | Blinker Bkt Moon Light Silver | 1 | — |
Showing 24 parts in Plate 49