Plate 49
Head Lamp & Fairing
31 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JL 1810 08
Windshield Assembly
Ref 1Front Disc: 1 · Disc: 1
KA DE06 14
Bolt Flanged
Ref 10Front Disc: 6
KA DT06 14
Bolt flanged - M6
Ref 10Disc: 6
KD AA06 11
Washer - Plain
Ref 11Front Disc: 3 · Disc: 3
KB UA05 16
Screw Truss
Ref 12Front Disc: 2 · Disc: 2
39 2141 24
Washer Nylon
Ref 13Front Disc: 2 · Disc: 2
KB UA06 16
Screw Truss
Ref 14Front Disc: 1 · Disc: 1
JL 1812 36
Bracket Lower Mtg
Ref 15Front Disc: 1 · Disc: 1
JL 1812 49
Damper Head Lamp
Ref 16Front Disc: 1 · Disc: 1
JL 1812 37
Bracket Upper Mtg
Ref 17Front Disc: 1 · Disc: 1
JF 1812 10
Lamp Shade assly.
Ref 18Front Disc: 1 · Disc: 1
KA CH08 35
Bolt Socket
Ref 19Front Disc: 4 · Disc: 4
JG 1812 36
Well Nut - M5 X 16 L
Ref 2Front Disc: 2 · Disc: 2
YJ L020 06
Harness Head Lamp
Ref 20Front Disc: 1 · Disc: 1
DH 1910 37
Bulb-Pilot (12V, W3W)
Ref 21Front Disc: 2 · Disc: 2
PD 4010 14
Head Lamp Bulb 60/55W (H4)
Ref 22Front Disc: 1 · Disc: 1Blue Tinge
PA 1812 92
Grommet Fairing
Ref 23Front Disc: 4 · Disc: 4
PA 1812 93
Collar Fairing Mtg
Ref 24Front Disc: 4 · Disc: 4
KD AA06 11
Washer Plain Small
Ref 25Front Disc: 3 · Disc: 3
JL 1812 83
Bracket Wind Shield
Ref 26Front Disc: 1 · Disc: 1
JL 1812 84
Step Bolt
Ref 27Front Disc: 2 · Disc: 2
JL 1812 45
Grommet Number Plate Mounting
Ref 28Front Disc: 2 · Disc: 2
JL 1812 57
Collar Fairing
Ref 29Front Disc: 4 · Disc: 4
JG 1812 35
Washer Special
Ref 3Front Disc: 2 · Disc: 2
LB S000 02
Screw CSK - Socket
Ref 4Front Disc: 2 · Disc: 2
JL 1812 47
Grommet Wind Screen Mtg.
Ref 5Front Disc: 2 · Disc: 2
JL 1812 03
Fairing
Ref 6Front Disc: 1 · Disc: 1
KD BA05 12
Washer Plain
Ref 7Front Disc: 6 · Disc: 6
LB R000 02
Self Tapping Screw - Dia 5
Ref 8Front Disc: 6 · Disc: 6
JL 4010 12
Head Lamp Assy
Ref 9Front Disc: 1
YJ L020 05
Head Lamp W/O Bulb
Ref 9Front Disc: 1 · Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JL 1810 08 | Windshield Assembly | 1 | — | 1 | ||
| 10 | KA DE06 14 | Bolt Flanged | 6 | — | — | ||
| 10 var. of 10 | KA DT06 14 | Bolt flanged - M6 | — | — | 6 | ||
| 11 | KD AA06 11 | Washer - Plain | 3 | — | 3 | ||
| 12 | KB UA05 16 | Screw Truss | 2 | — | 2 | ||
| 13 | 39 2141 24 | Washer Nylon | 2 | — | 2 | ||
| 14 | KB UA06 16 | Screw Truss | 1 | — | 1 | ||
| 15 | JL 1812 36 | Bracket Lower Mtg | 1 | — | 1 | ||
| 16 | JL 1812 49 | Damper Head Lamp | 1 | — | 1 | ||
| 17 | JL 1812 37 | Bracket Upper Mtg | 1 | — | 1 | ||
| 18 | JF 1812 10 | Lamp Shade assly. | 1 | — | 1 | ||
| 19 | KA CH08 35 | Bolt Socket | 4 | — | 4 | ||
| 2 | JG 1812 36 | Well Nut - M5 X 16 L | 2 | — | 2 | ||
| 20 | YJ L020 06 | Harness Head Lamp | 1 | — | 1 | ||
| 21 | DH 1910 37 | Bulb-Pilot (12V, W3W) | 2 | — | 2 | ||
| 22 | PD 4010 14 | Head Lamp Bulb 60/55W (H4) | 1 | — | 1 | Blue Tinge | |
| 23 | PA 1812 92 | Grommet Fairing | 4 | — | 4 | ||
| 24 | PA 1812 93 | Collar Fairing Mtg | 4 | — | 4 | ||
| 25 | KD AA06 11 | Washer Plain Small | 3 | — | 3 | ||
| 26 | JL 1812 83 | Bracket Wind Shield | 1 | — | 1 | ||
| 27 | JL 1812 84 | Step Bolt | 2 | — | 2 | ||
| 28 | JL 1812 45 | Grommet Number Plate Mounting | 2 | — | 2 | ||
| 29 | JL 1812 57 | Collar Fairing | 4 | — | 4 | ||
| 3 | JG 1812 35 | Washer Special | 2 | — | 2 | ||
| 4 | LB S000 02 | Screw CSK - Socket | 2 | — | 2 | ||
| 5 | JL 1812 47 | Grommet Wind Screen Mtg. | 2 | — | 2 | ||
| 6 | JL 1812 03 | Fairing | 1 | — | 1 | ||
| 7 | KD BA05 12 | Washer Plain | 6 | — | 6 | ||
| 8 | LB R000 02 | Self Tapping Screw - Dia 5 | 6 | — | 6 | ||
| 9 | JL 4010 12 | Head Lamp Assy | 1 | — | — | ||
| 9 var. of 9 | YJ L020 05 | Head Lamp W/O Bulb | 1 | — | 1 |
Showing 31 parts in Plate 49