Plate 41
Petrol Tank, Cap Tank and Gauge Fuel
31 parts · BAJAJ PLATINA 100 ES & KS (CBS)
DS 1410 09
Cap Fuel Tank
Ref 1Qty: 1
PF 1716 01
Cap Fuel Tank
Ref 1Qty: 1
PF 2326 06
Lock Kit + Tank Cap
Ref 1Qty: 1
JZ 1718 29
Tube Fuel (Tank)
Ref 10Qty: 1
33 1410 08
Clamp
Ref 11Qty: 2
DZ 1410 75
4 Hole Washer
Ref 12Qty: 1
DP 1410 20
Pad Seat Lab
Ref 13Qty: 1
DG 1410 19
Damper
Ref 14Qty: 1
30 2110 05
Collar
Ref 15Qty: 2
KA DF06 25
Bolt Flanged
Ref 16Qty: 2
DF 1411 28
Damper -Fuel Tank Mtg
Ref 17Qty: 2
PF 2326 03
Lock Kit
Ref 18Qty: 1
PF 2326 06
Lock Kit
Ref 18Qty: 1
30 1410 39
Packing Fuel Cock
Ref 19Qty: 1
AP 1012 55
Screw Pan Cross - M5
Ref 2Qty: 2
LB B000 06
Screw pan head M5
Ref 2Qty: 2
JZ 1710 20
Bush Vapour
Ref 20Qty: 1
JH 1710 49
O Ring
Ref 21Qty: 1
JZ 1710 21
Washer Vapour Sealing
Ref 22Qty: 1
JH 1710 45
Beading tank
Ref 23Qty: 1
YD Y070 04
O Ring Fuel cock bowl
Ref 24Qty: 1
39 2179 24
Washer
Ref 3Qty: 2
LD A000 43
Washer
Ref 3Qty: 2
30 1410 32
Bolt
Ref 4Qty: 4
DZ 2010 02
Tank Unit
Ref 5Qty: 1
DZ 2010 19
Sensor level fuel
Ref 5Qty: 1
30 1410 28
Gasket
Ref 6Qty: 1
JH 1710 17
O Ring Fuel Gauge
Ref 6Qty: 1
DZ 1410 40
Fuel Cock Assy
Ref 7Qty: 1
39 0740 11
Washer(Non Metallic)
Ref 8Qty: 2
DD 1412 27
Bolt - Flanged
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | DS 1410 09 | Cap Fuel Tank | 1 | |
| 1 var. of 1 | PF 1716 01 | Cap Fuel Tank | 1 | |
| 1 var. of 1 | PF 2326 06 | Lock Kit + Tank Cap | 1 | |
| 10 | JZ 1718 29 | Tube Fuel (Tank) | 1 | |
| 11 | 33 1410 08 | Clamp | 2 | |
| 12 | DZ 1410 75 | 4 Hole Washer | 1 | |
| 13 | DP 1410 20 | Pad Seat Lab | 1 | |
| 14 | DG 1410 19 | Damper | 1 | |
| 15 | 30 2110 05 | Collar | 2 | |
| 16 | KA DF06 25 | Bolt Flanged | 2 | |
| 17 | DF 1411 28 | Damper -Fuel Tank Mtg | 2 | |
| 18 | PF 2326 03 | Lock Kit | 1 | |
| 18 var. of 18 | PF 2326 06 | Lock Kit | 1 | |
| 19 | 30 1410 39 | Packing Fuel Cock | 1 | |
| 2 | AP 1012 55 | Screw Pan Cross - M5 | 2 | |
| 2 var. of 2 | LB B000 06 | Screw pan head M5 | 2 | |
| 20 | JZ 1710 20 | Bush Vapour | 1 | |
| 21 | JH 1710 49 | O Ring | 1 | |
| 22 | JZ 1710 21 | Washer Vapour Sealing | 1 | |
| 23 | JH 1710 45 | Beading tank | 1 | |
| 24 | YD Y070 04 | O Ring Fuel cock bowl | 1 | |
| 3 | 39 2179 24 | Washer | 2 | |
| 3 var. of 3 | LD A000 43 | Washer | 2 | |
| 4 | 30 1410 32 | Bolt | 4 | |
| 5 | DZ 2010 02 | Tank Unit | 1 | |
| 5 var. of 5 | DZ 2010 19 | Sensor level fuel | 1 | |
| 6 | 30 1410 28 | Gasket | 1 | |
| 6 var. of 6 | JH 1710 17 | O Ring Fuel Gauge | 1 | |
| 7 | DZ 1410 40 | Fuel Cock Assy | 1 | |
| 8 | 39 0740 11 | Washer(Non Metallic) | 2 | |
| 9 | DD 1412 27 | Bolt - Flanged | 2 |
Showing 31 parts in Plate 41