Plate 26
Magneto, ECU & H.T. Coil
31 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
JB 3510 34
Rotor Assembly W/o Clutch
Ref 1Qty: 1
PF 3510 85
Rotor Assembly
Ref 1Qty: 1
KA ED06 20
Bolt Flanged Small
Ref 10Qty: 1
PF 3512 17
Coil HT - 1
Ref 11Qty: 1
PF 3512 19
Coil HT - 2
Ref 12Qty: 1
DD 1110 12
Grommet HT coil
Ref 13Qty: 2
DD 1110 48
Spark Plug Cap LH
Ref 14Qty: 1
DD 1110 11
Grommet Spark Plug Cap LH
Ref 15Qty: 1
DH 1110 15
Cap Spark Plug RH
Ref 16Qty: 1
JD 3512 06
Grommet Sleeve Plug Cap RH
Ref 17Qty: 1
DH 1110 13
Grommet Spark Plug Cap RH
Ref 18Qty: 1
KA DD06 16
Bolt Flanged
Ref 19Qty: 4
JB 3510 29
Stator Assembly
Ref 2Qty: 1
JE 3510 05
Stator assembly
Ref 2Qty: 1
CF 1110 19
Plug - Spark BOSCH :
Ref 20Qty: 2
DD 1110 18
Plug - Spark Champion
Ref 20Qty: 2
39 1309 11
Plain Washer
Ref 21Qty: 2
KA ED06 14
Bolt Flanged Small
Ref 22Qty: 1
PF 1814 43
Bracket ECU
Ref 23Qty: 1
LA C000 52
Bolt Socket
Ref 3Qty: 2
JE 5410 42
Bolt Socket
Ref 3Qty: 2
JG 1312 20
Screw Pan Cross - M6 x 1 x L12
Ref 4Qty: 2
PF 5412 42
Bracket Stator Harness - ES
Ref 5Qty: 1
JA 5410 28
Lock Plate - KS
Ref 5Qty: 1
KB BC06 08
Screw pan cross
Ref 6Qty: 1
PF 3514 23
ECU EMS Assembly
Ref 7Qty: 1
PF 3514 30
ECU EMS Assembly
Ref 7Qty: 1
PF 3515 04
ECU EMS Assembly
Ref 7Qty: 1
PF 3515 29
ECU EMS Assembly
Ref 7Qty: 1
JY 1813 14
Rubber Band
Ref 8Qty: 1
PF 4020 01
Regulator DC
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JB 3510 34 | Rotor Assembly W/o Clutch | 1 | |
| 1 var. of 1 | PF 3510 85 | Rotor Assembly | 1 | |
| 10 | KA ED06 20 | Bolt Flanged Small | 1 | |
| 11 | PF 3512 17 | Coil HT - 1 | 1 | |
| 12 | PF 3512 19 | Coil HT - 2 | 1 | |
| 13 | DD 1110 12 | Grommet HT coil | 2 | |
| 14 | DD 1110 48 | Spark Plug Cap LH | 1 | |
| 15 | DD 1110 11 | Grommet Spark Plug Cap LH | 1 | |
| 16 | DH 1110 15 | Cap Spark Plug RH | 1 | |
| 17 | JD 3512 06 | Grommet Sleeve Plug Cap RH | 1 | |
| 18 | DH 1110 13 | Grommet Spark Plug Cap RH | 1 | |
| 19 | KA DD06 16 | Bolt Flanged | 4 | |
| 2 | JB 3510 29 | Stator Assembly | 1 | |
| 2 var. of 2 | JE 3510 05 | Stator assembly | 1 | |
| 20 | CF 1110 19 | Plug - Spark BOSCH : | 2 | |
| 20 var. of 20 | DD 1110 18 | Plug - Spark Champion | 2 | |
| 21 | 39 1309 11 | Plain Washer | 2 | |
| 22 | KA ED06 14 | Bolt Flanged Small | 1 | |
| 23 | PF 1814 43 | Bracket ECU | 1 | |
| 3 | LA C000 52 | Bolt Socket | 2 | |
| 3 var. of 3 | JE 5410 42 | Bolt Socket | 2 | |
| 4 | JG 1312 20 | Screw Pan Cross - M6 x 1 x L12 | 2 | |
| 5 | PF 5412 42 | Bracket Stator Harness - ES | 1 | |
| 5 var. of 5 | JA 5410 28 | Lock Plate - KS | 1 | |
| 6 | KB BC06 08 | Screw pan cross | 1 | |
| 7 | PF 3514 23 | ECU EMS Assembly | 1 | |
| 7 var. of 7 | PF 3514 30 | ECU EMS Assembly | 1 | |
| 7 var. of 7 | PF 3515 04 | ECU EMS Assembly | 1 | |
| 7 var. of 7 | PF 3515 29 | ECU EMS Assembly | 1 | |
| 8 | JY 1813 14 | Rubber Band | 1 | |
| 9 | PF 4020 01 | Regulator DC | 1 |
Showing 31 parts in Plate 26