Plate 38
Rear Hub (125 T & 100 T)
38 parts · BAJAJ Discover 125 ST / T / 100T
JD 1410 03
Drive Chain Lock
Ref 1125 T: 1
JB 1410 01
Drive Chain Lock
Ref 1100 T: 1
PA 1312 61
D Bolt
Ref 10125 T: 4 · 100 T: 4
PA 1312 23
Axle Rear
Ref 11100 T: 1
PA 1312 24
Axle Rear
Ref 11125 T: 1
LC L000 03
Nut U Flange
Ref 12125 T: 4 · 100 T: 4
31 1510 07
Shoe Brake
Ref 13125 T: 2 · 100 T: 2
30 1510 69
Spring
Ref 14125 T: 2 · 100 T: 2
JB 1312 23
Cam Brake Assly.
Ref 15125 T: 1 · 100 T: 1
30 1510 38
‘O’ Ring
Ref 16125 T: 1 · 100 T: 1
30 1510 05
Wear Indicator
Ref 17125 T: 1 · 100 T: 1
PA 1318 09
Lever Cam Brake
Ref 18125 T: 1 · 100 T: 1
JB 1312 24
Hex Bolt with Flange
Ref 19125 T: 1 · 100 T: 1
36 PA00 95
Kit Chain Sprocket
Ref 2100 T: 1Refer Page No.123
36 PA01 13
Kit Chain Sprocket
Ref 2125 T: 1Refer Page No.126
DS 1510 94
Flange Nut
Ref 20125 T: 1 · 100 T: 1
JB 1312 25
Hex Nut M18
Ref 21125 T: 1 · 100 T: 1N.I.
LD B000 30
Washer Plain
Ref 22100 T: 1
LD B000 28
Washer Rear Axle RH
Ref 22125 T: 1
59 1500 03
Nut - U M12
Ref 23100 T: 1
DJ 1710 33
Nut - U M12
Ref 23125 T: 1
PA 1312 16
Collar Assy
Ref 24100 T: 1
PA 1312 21
Collar Assy
Ref 24125 T: 1
PA 1312 17
Collar
Ref 25125 T: 1 · 100 T: 1
PA 1316 05
Sleeve
Ref 26125 T: 1 · 100 T: 1
JZ 1318 11
Sleeve
Ref 26125 T: 1
DX 1510 15
Plain Washer
Ref 27125 T: 1N.I.
LD B000 29
Washer Rear Axle RH
Ref 27125 T: 1
LC A000 01
Nut Hex M20X1X12
Ref 28125 T: 1
39 2688 20
Bearing-Ball C3
Ref 3125 T: 1 · 100 T: 1
KP BB62 01
Bearing-Ball C3
Ref 4125 T: 1 · 100 T: 1
30 1510 75
Collar-Bearing
Ref 5125 T: 1 · 100 T: 1
PA 1312 63
Coupling Rubber
Ref 6100 T: 1
DK 1510 94
Coupling Rubber
Ref 6125 T: 1
PA 1312 08
Coupling
Ref 7100 T: 1
DS 1510 68
Coupling
Ref 7125 T: 1
39 2240 20
Ball Bearing
Ref 8125 T: 1 · 100 T: 1
PA 1318 31
Panel Rear Brake
Ref 9125 T: 1 · 100 T: 1
| Ref | Part # | Description | 125 ST | 125 T | 100 T | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JD 1410 03 | Drive Chain Lock | — | 1 | — | ||
| 1 var. of 1 | JB 1410 01 | Drive Chain Lock | — | — | 1 | ||
| 10 | PA 1312 61 | D Bolt | — | 4 | 4 | ||
| 11 | PA 1312 23 | Axle Rear | — | — | 1 | ||
| 11 var. of 11 | PA 1312 24 | Axle Rear | — | 1 | — | ||
| 12 | LC L000 03 | Nut U Flange | — | 4 | 4 | ||
| 13 | 31 1510 07 | Shoe Brake | — | 2 | 2 | ||
| 14 | 30 1510 69 | Spring | — | 2 | 2 | ||
| 15 | JB 1312 23 | Cam Brake Assly. | — | 1 | 1 | ||
| 16 | 30 1510 38 | ‘O’ Ring | — | 1 | 1 | ||
| 17 | 30 1510 05 | Wear Indicator | — | 1 | 1 | ||
| 18 | PA 1318 09 | Lever Cam Brake | — | 1 | 1 | ||
| 19 | JB 1312 24 | Hex Bolt with Flange | — | 1 | 1 | ||
| 2 | 36 PA00 95 | Kit Chain Sprocket | — | — | 1 | Refer Page No.123 | |
| 2 var. of 2 | 36 PA01 13 | Kit Chain Sprocket | — | 1 | — | Refer Page No.126 | |
| 20 | DS 1510 94 | Flange Nut | — | 1 | 1 | ||
| 21 | JB 1312 25 | Hex Nut M18 | — | 1 | 1 | N.I. | |
| 22 | LD B000 30 | Washer Plain | — | — | 1 | ||
| 22 var. of 22 | LD B000 28 | Washer Rear Axle RH | — | 1 | — | ||
| 23 | 59 1500 03 | Nut - U M12 | — | — | 1 | ||
| 23 var. of 23 | DJ 1710 33 | Nut - U M12 | — | 1 | — | ||
| 24 | PA 1312 16 | Collar Assy | — | — | 1 | ||
| 24 var. of 24 | PA 1312 21 | Collar Assy | — | 1 | — | ||
| 25 | PA 1312 17 | Collar | — | 1 | 1 | ||
| 26 | PA 1316 05 | Sleeve | — | 1 | 1 | ||
| 26 var. of 26 | JZ 1318 11 | Sleeve | — | 1 | — | ||
| 27 | DX 1510 15 | Plain Washer | — | 1 | — | N.I. | |
| 27 var. of 27 | LD B000 29 | Washer Rear Axle RH | — | 1 | — | ||
| 28 | LC A000 01 | Nut Hex M20X1X12 | — | 1 | — | ||
| 3 | 39 2688 20 | Bearing-Ball C3 | — | 1 | 1 | ||
| 4 | KP BB62 01 | Bearing-Ball C3 | — | 1 | 1 | ||
| 5 | 30 1510 75 | Collar-Bearing | — | 1 | 1 | ||
| 6 | PA 1312 63 | Coupling Rubber | — | — | 1 | ||
| 6 var. of 6 | DK 1510 94 | Coupling Rubber | — | 1 | — | ||
| 7 | PA 1312 08 | Coupling | — | — | 1 | ||
| 7 var. of 7 | DS 1510 68 | Coupling | — | 1 | — | ||
| 8 | 39 2240 20 | Ball Bearing | — | 1 | 1 | ||
| 9 | PA 1318 31 | Panel Rear Brake | — | 1 | 1 |
Showing 38 parts in Plate 38