Plate 49
Mudguard - Front & Rear
26 parts · BAJAJ spc-ct100es-bs-iv-cbs-rev-27
KA DD08 16
Flanged Bolt
Ref 1Qty.: 44 4
KA DD08 18
Bolt flanged
Ref 1Qty: —-- 4
DD 1610 13
Grommet
Ref 10Qty.: 11 1
52 DM03 35
Front Fender
Ref 11Qty.: 1--
01 1106 09
Washer
Ref 12Qty.: 2--
22 1504 35
Bolt
Ref 13Qty.: 2--
39 2484 15
Nut
Ref 14Qty.: 12 --
KC GA05 05
Nut
Ref 14Qty: —-- 1
DF 1612 45
Mud Flap Front
Ref 15Qty.: 1--
DF 1611 59
Brace Fender Rear
Ref 16Qty.: 1--
30 2010 69
Reflector Reflex
Ref 17Qty.: 1--
DD 2010 02
Reflector Reflex
Ref 17Qty: —-- 1
CZ 1814 07
Plug
Ref 18Qty: —-- 1 For CBS Model
DU 1610 65
Nut clip - M6
Ref 19Qty: —-- 2 For CBS Model
DS 1611 25
Cable Guide
Ref 2Qty.: 1-- 1
DJ 1610 69
Nail Cable Guide
Ref 2AQty.: 1-- 1
DU 1613 73
Guide cable
Ref 2BQty: —-- 1 For CBS Model
DU 1610 98
Brace
Ref 3Qty.: 1-- 1
DU 1610 08
Fender Rear
Ref 4Qty.: 1-- 1
DF 1611 04
Fender Rear
Ref 4Qty.: 1--
DM 1610 09
Fender Rear Front
Ref 5Qty.: 11 1
39 0711 11
Plain Washer
Ref 6Qty.: 66 6
39 0817 15
Hex. Nut Flanged
Ref 7Qty.: 66 6
DD 1610 51
Flap
Ref 8Qty.: 11 1
39 2483 04
Hex. Head Bolt Flange M6
Ref 9Qty.: 66 6
KA DA06 14
Bolt flanged
Ref 9Qty: —-- 6 For CBS Model
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | KA DD08 16 | Flanged Bolt | 4 | 4 4 | |
| 1 var. of 1 | KA DD08 18 | Bolt flanged | — | -- 4 | |
| 10 | DD 1610 13 | Grommet | 1 | 1 1 | |
| 11 | 52 DM03 35 | Front Fender | 1 | -- | |
| 12 | 01 1106 09 | Washer | 2 | -- | |
| 13 | 22 1504 35 | Bolt | 2 | -- | |
| 14 | 39 2484 15 | Nut | 1 | 2 -- | |
| 14 var. of 14 | KC GA05 05 | Nut | — | -- 1 | |
| 15 | DF 1612 45 | Mud Flap Front | 1 | -- | |
| 16 | DF 1611 59 | Brace Fender Rear | 1 | -- | |
| 17 | 30 2010 69 | Reflector Reflex | 1 | -- | |
| 17 var. of 17 | DD 2010 02 | Reflector Reflex | — | -- 1 | |
| 18 | CZ 1814 07 | Plug | — | -- 1 For CBS Model | |
| 19 | DU 1610 65 | Nut clip - M6 | — | -- 2 For CBS Model | |
| 2 | DS 1611 25 | Cable Guide | 1 | -- 1 | |
| 2A | DJ 1610 69 | Nail Cable Guide | 1 | -- 1 | |
| 2B | DU 1613 73 | Guide cable | — | -- 1 For CBS Model | |
| 3 | DU 1610 98 | Brace | 1 | -- 1 | |
| 4 | DU 1610 08 | Fender Rear | 1 | -- 1 | |
| 4 var. of 4 | DF 1611 04 | Fender Rear | 1 | -- | |
| 5 | DM 1610 09 | Fender Rear Front | 1 | 1 1 | |
| 6 | 39 0711 11 | Plain Washer | 6 | 6 6 | |
| 7 | 39 0817 15 | Hex. Nut Flanged | 6 | 6 6 | |
| 8 | DD 1610 51 | Flap | 1 | 1 1 | |
| 9 | 39 2483 04 | Hex. Head Bolt Flange M6 | 6 | 6 6 | |
| 9 var. of 9 | KA DA06 14 | Bolt flanged | — | -- 6 For CBS Model |
Showing 26 parts in Plate 49