Plate 47
ELECTRICAL EQUIPMENT
18 parts · BAJAJ Avenger DTS-i 220cc
JM 2010 02
Horn
Ref 1Qty/: 1
DV 1610 36
Band Battery Bracket
Ref 10Qty/: 1
DG 2010 27
Mat Battery
Ref 11Qty/: 1
JZ 4010 13
Head lamp Controller unit
Ref 12Qty/: 1D-44-2/12/2011 (Old-JB401013)
DK 2010 99
Fuse assly.
Ref 13Qty/: 1
30 2010 85
Fuse
Ref 14Qty/: 3
JM 2010 12
Cable Assly. (Batt. to Starter Rly.)
Ref 15Qty/: 1
DV 2010 06
Cable Assly. (Battery to Earth)
Ref 16Qty/: 1
DG 2010 61
Rear Brake Switch
Ref 17Qty/: 1N.I.
JD 4022 17
Band (L 150)
Ref 18Qty/: 2N.I.
39 1912 04
Bolt Flanged
Ref 2Qty/: 2
30 1910 48
Band
Ref 3Qty/: 2
JM 2010 32
Battery adapter with Tube
Ref 4Qty/: 1
31 2010 21
Clamp wiring harness
Ref 5Qty/: 1
DJ 2011 25
Battery 12 V 9 Ah CHRG
Ref 6Qty/: 1
PD 4022 02
Wiring Harness
Ref 7Qty/: 1D-39-22/02/2011 (Old-PD402200)
DV 2010 16
Starter Relay Assly.
Ref 8Qty/: 1
PD 4020 01
Relay Turn Signal
Ref 9Qty/: 1
| Ref | Part # | Description | Qty/ | Remarks | |
|---|---|---|---|---|---|
| 1 | JM 2010 02 | Horn | 1 | ||
| 10 | DV 1610 36 | Band Battery Bracket | 1 | ||
| 11 | DG 2010 27 | Mat Battery | 1 | ||
| 12 | JZ 4010 13 | Head lamp Controller unit | 1 | D-44-2/12/2011 (Old-JB401013) | |
| 13 | DK 2010 99 | Fuse assly. | 1 | ||
| 14 | 30 2010 85 | Fuse | 3 | ||
| 15 | JM 2010 12 | Cable Assly. (Batt. to Starter Rly.) | 1 | ||
| 16 | DV 2010 06 | Cable Assly. (Battery to Earth) | 1 | ||
| 17 | DG 2010 61 | Rear Brake Switch | 1 | N.I. | |
| 18 | JD 4022 17 | Band (L 150) | 2 | N.I. | |
| 2 | 39 1912 04 | Bolt Flanged | 2 | ||
| 3 | 30 1910 48 | Band | 2 | ||
| 4 | JM 2010 32 | Battery adapter with Tube | 1 | ||
| 5 | 31 2010 21 | Clamp wiring harness | 1 | ||
| 6 | DJ 2011 25 | Battery 12 V 9 Ah CHRG | 1 | ||
| 7 | PD 4022 02 | Wiring Harness | 1 | D-39-22/02/2011 (Old-PD402200) | |
| 8 | DV 2010 16 | Starter Relay Assly. | 1 | ||
| 9 | PD 4020 01 | Relay Turn Signal | 1 |
Showing 18 parts in Plate 47