Plate 4
Rocker arm & Camshaft
66 parts · BAJAJ Dominar 250 BS VI
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JY 5112 12 | Rocker arm decomp | 1 | |
| 10 | CB 1010 09 | Seal Valve Stem | 4 | |
| 11 | JY 5112 48 | Valve Intake | 2 | |
| 12 | JP 5112 28 | Valve Exhaust | 2 | |
| 13 | 36 JF01 98 | Kit Valve Repair | 1 | |
| 14 | CB 1010 22 | Cotter Valve | 8 | |
| 15 | 36 JY00 29 | Kit Shim 2 mm | 1 | |
| 16 | 36 JY00 30 | Kit Shim 2.04 mm | 1 | |
| 17 | 36 JY00 31 | Kit Shim 2.08 mm | 1 | |
| 18 | 36 JY00 32 | Kit Shim 2.12 mm | 1 | |
| 19 | 36 JY00 33 | Kit Shim 2.16 mm | 1 | |
| 2 | JU 5112 04 | Rocker arm | 3 | |
| 20 | 36 JY00 34 | Kit Shim 2.20 mm | 1 | |
| 21 | 36 JY00 35 | Kit Shim 2.24 mm | 1 | |
| 22 | 36 JY00 36 | Kit Shim 2.28 mm | 1 | |
| 23 | 36 JY00 56 | Kit Shim 2.30 mm | 1 | |
| 24 | 36 JY00 37 | Kit Shim 2.32 mm | 1 | |
| 25 | 36 JY00 57 | Kit Shim 2.34 mm | 1 | |
| 26 | 36 JY00 38 | Kit Shim 2.36 mm | 1 | |
| 27 | 36 JY00 58 | Kit Shim 2.38 mm | 1 | |
| 28 | 36 JY00 39 | Kit Shim 2.40 mm | 1 | |
| 29 | 36 JY00 59 | Kit Shim 2.42 mm | 1 | |
| 3 | JY 5112 26 | Rocker arm shaft | 2 | |
| 30 | 36 JY00 40 | Kit Shim 2.44 mm | 1 | |
| 31 | 36 JY00 60 | Kit Shim 2.46 mm | 1 | |
| 32 | 36 JY00 41 | Kit Shim 2.48 mm | 1 | |
| 33 | 36 JY00 61 | Kit Shim 2.50 mm | 1 | |
| 34 | 36 JY00 42 | Kit Shim 2.52 mm | 1 | |
| 35 | 36 JY00 62 | Kit Shim 2.54 mm | 1 | |
| 36 | 36 JY00 43 | Kit Shim 2.56 mm | 1 | |
| 37 | 36 JY00 63 | Kit Shim 2.58 mm | 1 | |
| 38 | 36 JY00 44 | Kit Shim 2.60 mm | 1 | |
| 39 | 36 JY00 64 | Kit Shim 2.62 mm | 1 | |
| 4 | JG 5110 16 | Plug | 2 | |
| 40 | 36 JY00 45 | Kit Shim 2.64 mm | 1 | |
| 41 | 36 JY00 46 | Kit Shim 2.68 mm | 1 | |
| 42 | 36 JF00 89 | Kit Shim 2.70 mm | 1 | |
| 43 | 36 JY00 47 | Kit Shim 2.72 mm | 1 | |
| 44 | 36 JF00 90 | Kit Shim 2.74 mm | 1 | |
| 45 | 36 JY00 48 | Kit Shim 2.76 mm | 1 | |
| 46 | 36 JF00 91 | Kit Shim 2.78 mm | 1 | |
| 47 | 36 JY00 49 | Kit Shim 2.80 mm | 1 | |
| 48 | 36 JF00 92 | Kit Shim 2.82 mm | 1 | |
| 49 | 36 JY00 50 | Kit Shim 2.84 mm | 1 | |
| 5 | 39 1021 21 | Ring - O | 2 | |
| 50 | 36 JF00 93 | Kit Shim 2.86 mm | 1 | |
| 51 | 36 JY00 51 | Kit Shim 2.88 mm | 1 | |
| 52 | 36 JF00 94 | Kit Shim 2.90 mm | 1 | |
| 53 | 36 JY00 52 | Kit Shim 2.92 mm | 1 | |
| 54 | 36 JF00 95 | Kit Shim 2.94 mm | 1 | |
| 55 | 36 JY00 53 | Kit Shim 2.96 mm | 1 | |
| 56 | 36 JF00 96 | Kit Shim 2.98 mm | 1 | |
| 57 | 36 JY00 54 | Kit Shim 3.00 mm | 1 | |
| 58 | 36 JF00 97 | Kit Shim 3.02 mm | 1 | |
| 59 | 36 JY00 55 | Kit Shim 3.04 mm | 1 | |
| 6 | JF 5112 60 | Camshaft assembly exhaust | 1 | |
| 60 | 36 JF00 98 | Kit Shim 3.06 mm | 1 | |
| 61 | 36 JF00 99 | Kit Shim 3.08 mm | 1 | |
| 62 | 36 JF01 00 | Kit Shim 3.10 mm | 1 | |
| 63 | 36 JF01 01 | Kit Shim 3.12 mm | 1 | |
| 64 | 36 JF01 02 | Kit Shim 3.14 mm | 1 | |
| 65 | 36 JF01 03 | Kit Shim 3.16 mm | 1 | |
| 66 | 36 JF01 04 | Kit Shim 3.18 mm | 1 | |
| 7 | 36 JF01 05 | Kit Shim 3.20 mm | 1 | |
| 8 | LA C001 44 | Bolt socket - M10 | 2 | |
| 9 | JF 5112 58 | Camshaft Assembly Intake | 1 |
Showing 66 parts in Plate 4