Plate 37
DASHBOARD
45 parts · BAJAJ Bajaj RE & Maxima - Electric Three-Wheeler
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 52AH0651 | Assy D.board RE EV_light Steel | 1 | |
| 1 var. of 1 | 52BK0045 | Assy D.board Cargo EV_light Steel | 1 | |
| 1 var. of 1 | 52BK0006 | Assy D.board EV_light Steel | 1 | |
| 10 | KDBB0613 | Washer_Plain | 8 | |
| 11 | KCEC0504 | Nut Domed Cap Single Piece NI | 6 | |
| 12 | JG171031 | Nut Clip M5 NI | 11 | |
| 13 | 24161373 | Cover Switch | 1 | |
| 13 var. of 13 | 24161492 | Cover Switch | 1 | |
| 14 | 24230198 | Damper | 2 | |
| 15 | KBBC0514 | Screw Pan Cross M5X0.8 | 6 | |
| 16 | 36AL0016 | Lock Stereo Lid | 1 | |
| 17 | AN201243 | Socket Charger | 1 | |
| 18 | AH402414 | Speedometer | 1 | |
| 19 | KBBC0514 | Screw Pan Cross-Speedo | 5 | |
| 2 | 52BK0009 | Cover Assembly Dashboard Upper | 1 | |
| 20 | 36AH0019 | Switch Ignition | 1 | |
| 20 var. of 20 | 36AH0028 | Switch Ignition with key Z&XW | 1 | |
| 21 | BA231200 | Plate Parking-Ignition | 1 | |
| 21 var. of 21 | AA231409 | Label Parking-Ignition | 1 | |
| 22 | AB201077 | Switch Hazard Warning | 1 | |
| 23 | AL201031 | Switch Steerio 2 Position | 1 | |
| 24 | AF161554 | Trim Assembly Upper LH NS | 1 | |
| 25 | AF161555 | Trim Assembly Upper RH NS | 1 | |
| 26 | AH185012 | Clip | 2 | |
| 27 | AF161556 | Trim Assembly Middle NS | 1 | |
| 28 | AF161581 | Trim Assembly Speedometer NS | 1 | |
| 29 | AF161582 | Cover Assembly Speaker LH NS | 1 | |
| 3 | 52BK0008 | Cover Assembly Dashboard Lower | 1 | |
| 30 | AF161583 | Cover Assembly Speaker RH NS | 1 | |
| 31 | BF182011 | Metallic Tower Clip Fascia NI | 19 | |
| 32 | KBBC0514 | Screw Pan Cross M5X0.8 NI | 12 | |
| 33 | KDBB0512 | Washer_Plain NI | 12 | |
| 34 | 52BK0011 | Set Of Trims for Ev (light steel) NI | 1 | |
| 35 | 52BK0044 | Set Of Trims for CargoEv (light steel) NI | 1 | |
| 36 | AF161839 | Bracket Dashboard Front RH | 1 | |
| 37 | AF161838 | Bracket Dashboard Front LH | 1 | |
| 38 | KADA0612 | Bolt Flanged M6X1 | 2 | |
| 39 | KCGD0606 | Nut Hex Flanged | 2 | |
| 4 | KCGA0505 | Nut Hex Flanged NI | 4 | |
| 5 | BF182011 | Metallic Tower Clip Fascia NI | 12 | |
| 6 | AF161523 | Lid Box Glove | 1 | |
| 7 | KBUC0520 | Screw Truss M5X0.8 | 6 | |
| 8 | AF161732 | Box Utility | 1 | |
| 9 | LBU00024 | Screw Truss-M6X1Xl16Xblackxtaper | 8 | |
| 9 var. of 9 | KBBC0616 | Screw Pan Cross M6X1 | 8 |
Showing 45 parts in Plate 37