Plate 12
Engine Assembly / Crankcase RH
16 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
PF 5010 76
Engine assembly
Ref 1Drum: 1–
PF 5011 18
Engine assembly
Ref 1Drum: 11 5 Speed
KA ED06 85
Bolt
Ref 10Drum: 22
JE 5410 28
Pin
Ref 11Drum: 11
JH 5410 15
Gasket crankcase
Ref 12Drum: 11 5 Speed
KA EF06 50
Bolt Flange - L-50
Ref 13Drum: 22
36 PA02 10
Crankcase assembly RH
Ref 1ADrum: 1–
JH 5410 08
Crankcase assembly RH
Ref 1ADrum: 11 5 Speed
PF 5410 18
Bushing Drum
Ref 2Drum: 11
KP BF62 01
Bearing ball C3 clearances
Ref 3Drum: 11
KP BF62 03
Bearing - Ball clearance HN3
Ref 4Drum: 11
JA 5410 10
Stopper plate input bearing
Ref 5Drum: 11
JG 1312 20
Screw pan cross - M6
Ref 6Drum: 11
52 JA00 29
Bolt Pre - Coated
Ref 7Drum: 11
JA 5410 12
Guide Kick
Ref 8Drum: 11
LA E000 15
Bolt flanged -M6
Ref 9Drum: 22
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 5010 76 | Engine assembly | 1 | — | – | |
| 1 var. of 1 | PF 5011 18 | Engine assembly | 1 | — | 1 5 Speed | |
| 10 | KA ED06 85 | Bolt | 2 | — | 2 | |
| 11 | JE 5410 28 | Pin | 1 | — | 1 | |
| 12 | JH 5410 15 | Gasket crankcase | 1 | — | 1 5 Speed | |
| 13 | KA EF06 50 | Bolt Flange - L-50 | 2 | — | 2 | |
| 1A | 36 PA02 10 | Crankcase assembly RH | 1 | — | – | |
| 1A var. of 1A | JH 5410 08 | Crankcase assembly RH | 1 | — | 1 5 Speed | |
| 2 | PF 5410 18 | Bushing Drum | 1 | — | 1 | |
| 3 | KP BF62 01 | Bearing ball C3 clearances | 1 | — | 1 | |
| 4 | KP BF62 03 | Bearing - Ball clearance HN3 | 1 | — | 1 | |
| 5 | JA 5410 10 | Stopper plate input bearing | 1 | — | 1 | |
| 6 | JG 1312 20 | Screw pan cross - M6 | 1 | — | 1 | |
| 7 | 52 JA00 29 | Bolt Pre - Coated | 1 | — | 1 | |
| 8 | JA 5410 12 | Guide Kick | 1 | — | 1 | |
| 9 | LA E000 15 | Bolt flanged -M6 | 2 | — | 2 |
Showing 16 parts in Plate 12