Plate 76
Painted Parts and Decals (CT 100)
43 parts · BAJAJ spc-ct100es-bs-iv-cbs-rev-27
52 DU06 34
Fuel Tank Black Red With Dcl
Ref 1Qty.: 1--
52 DU06 35
Fuel Tank Flame Red With Dcl
Ref 1Qty.: 1--
52 DU06 36
Fuel Tank E.Blue With Dcl
Ref 1Qty.: 1--
52 DU06 37
Fuel Tank Black Blue With Dcl
Ref 1Qty.: 1--
52 DU07 81
Fuel Tank Black Red With Dcl
Ref 1Qty.: 1-- BS IV
52 DU07 82
Fuel Tank Black Blue With Dcl
Ref 1Qty.: 1-- BS IV
52 DU08 28
Fuel Tank Flame Red With Dcl
Ref 1Qty.: 1-- BS IV
52 DU07 84
Fuel Tank E.Blue With Dcl
Ref 1Qty.: 1-- BS IV
36 DU40 46
Kit Seat Cowl Decal Black - Red
Ref 10Qty.: 1--
36 DU40 47
Kit Seat Cowl Decal Flame Red
Ref 10Qty.: 1--
36 DU40 48
Kit Seat Cowl Decal Electron Blue
Ref 10Qty.: 1--
36 DU40 49
Kit Seat Cowl Dcl Black With Blue
Ref 10Qty.: 1--
52 DU02 89
Front Fender Black
Ref 2Qty.: 1-- Common for Red & Blue dcl vehicles
52 DU02 90
Front Fender Flame Red
Ref 2Qty.: 1--
DU 7307 3E
Front Fender El Blue
Ref 2Qty.: 1--
52 DU05 75
Fairing Black With Red Dcl
Ref 3Qty.: 1--
52 DU05 76
Fairing Flame Red With Decal
Ref 3Qty.: 1--
52 DU05 77
Fairing El Blue Wh Decal
Ref 3Qty.: 1--
52 DU05 78
Fairing Black With Blue Dcl
Ref 3Qty.: 1--
52 DU06 22
Seat Cowl Black With Red Dcl
Ref 4Qty.: 1--
52 DU06 23
Seat Cowl Flame Red With Dcl
Ref 4Qty.: 1--
52 DU06 24
Seat Cowl E Blue With Dcl
Ref 4Qty.: 1--
52 DU06 25
Seat Cowl Black With Blue Dcl
Ref 4Qty.: 1--
52 DU06 26
Side Cover LH Black with Red Dcl
Ref 5Qty.: 1--
52 DU06 27
Side Cover LH Flame Red Dcl
Ref 5Qty.: 1--
52 DU06 28
Side Cover LH Ele Blue With Dcl
Ref 5Qty.: 1--
52 DU06 29
Side Cover LH Black with Blue Dcl
Ref 5Qty.: 1--
52 DU06 30
Side Cover RH Black with Red Dcl
Ref 6Qty.: 1--
52 DU06 31
Side Cover LH Flame Red Dcl
Ref 6Qty.: 1--
52 DU06 32
Side Cover LH Ele Blue with Dcl
Ref 6Qty.: 1--
52 DU06 33
Side Cover LH Black with Blue Dcl
Ref 6Qty.: 1--
36 DU40 33
Kit Fairing Dcl Black With Red
Ref 7Qty.: 1--
36 DU40 34
Kit Fairing Dcl Flame Red
Ref 7Qty.: 1--
36 DU40 36
Kit Fairing Dcl Electron Blue
Ref 7Qty.: 1--
36 DU40 37
Kit Fairing Dcl Black With Blue
Ref 7Qty.: 1--
36 DU40 38
Kit Tank Decal Black - Red
Ref 8Qty.: 1--
36 DU40 39
Kit Tank Decal Flame Red
Ref 8Qty.: 1--
36 DU40 40
Kit Tank Decal Electron Blue
Ref 8Qty.: 1--
36 DU40 41
Kit Tank Dcl Black With Blue
Ref 8Qty.: 1--
36 DU40 42
Kit S Cover Decal Black - Red
Ref 9Qty.: 1--
36 DU40 43
Kit S Cover Decal Flame Red
Ref 9Qty.: 1--
36 DU40 44
Kit S Cover Decal Electron Blue
Ref 9Qty.: 1--
36 DU40 45
Kit S Cover Dcl Black With Blue
Ref 9Qty.: 1--
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 52 DU06 34 | Fuel Tank Black Red With Dcl | 1 | -- | |
| 1 var. of 1 | 52 DU06 35 | Fuel Tank Flame Red With Dcl | 1 | -- | |
| 1 var. of 1 | 52 DU06 36 | Fuel Tank E.Blue With Dcl | 1 | -- | |
| 1 var. of 1 | 52 DU06 37 | Fuel Tank Black Blue With Dcl | 1 | -- | |
| 1 var. of 1 | 52 DU07 81 | Fuel Tank Black Red With Dcl | 1 | -- BS IV | |
| 1 var. of 1 | 52 DU07 82 | Fuel Tank Black Blue With Dcl | 1 | -- BS IV | |
| 1 var. of 1 | 52 DU08 28 | Fuel Tank Flame Red With Dcl | 1 | -- BS IV | |
| 1 var. of 1 | 52 DU07 84 | Fuel Tank E.Blue With Dcl | 1 | -- BS IV | |
| 10 | 36 DU40 46 | Kit Seat Cowl Decal Black - Red | 1 | -- | |
| 10 var. of 10 | 36 DU40 47 | Kit Seat Cowl Decal Flame Red | 1 | -- | |
| 10 var. of 10 | 36 DU40 48 | Kit Seat Cowl Decal Electron Blue | 1 | -- | |
| 10 var. of 10 | 36 DU40 49 | Kit Seat Cowl Dcl Black With Blue | 1 | -- | |
| 2 | 52 DU02 89 | Front Fender Black | 1 | -- Common for Red & Blue dcl vehicles | |
| 2 var. of 2 | 52 DU02 90 | Front Fender Flame Red | 1 | -- | |
| 2 var. of 2 | DU 7307 3E | Front Fender El Blue | 1 | -- | |
| 3 | 52 DU05 75 | Fairing Black With Red Dcl | 1 | -- | |
| 3 var. of 3 | 52 DU05 76 | Fairing Flame Red With Decal | 1 | -- | |
| 3 var. of 3 | 52 DU05 77 | Fairing El Blue Wh Decal | 1 | -- | |
| 3 var. of 3 | 52 DU05 78 | Fairing Black With Blue Dcl | 1 | -- | |
| 4 | 52 DU06 22 | Seat Cowl Black With Red Dcl | 1 | -- | |
| 4 var. of 4 | 52 DU06 23 | Seat Cowl Flame Red With Dcl | 1 | -- | |
| 4 var. of 4 | 52 DU06 24 | Seat Cowl E Blue With Dcl | 1 | -- | |
| 4 var. of 4 | 52 DU06 25 | Seat Cowl Black With Blue Dcl | 1 | -- | |
| 5 | 52 DU06 26 | Side Cover LH Black with Red Dcl | 1 | -- | |
| 5 var. of 5 | 52 DU06 27 | Side Cover LH Flame Red Dcl | 1 | -- | |
| 5 var. of 5 | 52 DU06 28 | Side Cover LH Ele Blue With Dcl | 1 | -- | |
| 5 var. of 5 | 52 DU06 29 | Side Cover LH Black with Blue Dcl | 1 | -- | |
| 6 | 52 DU06 30 | Side Cover RH Black with Red Dcl | 1 | -- | |
| 6 var. of 6 | 52 DU06 31 | Side Cover LH Flame Red Dcl | 1 | -- | |
| 6 var. of 6 | 52 DU06 32 | Side Cover LH Ele Blue with Dcl | 1 | -- | |
| 6 var. of 6 | 52 DU06 33 | Side Cover LH Black with Blue Dcl | 1 | -- | |
| 7 | 36 DU40 33 | Kit Fairing Dcl Black With Red | 1 | -- | |
| 7 var. of 7 | 36 DU40 34 | Kit Fairing Dcl Flame Red | 1 | -- | |
| 7 var. of 7 | 36 DU40 36 | Kit Fairing Dcl Electron Blue | 1 | -- | |
| 7 var. of 7 | 36 DU40 37 | Kit Fairing Dcl Black With Blue | 1 | -- | |
| 8 | 36 DU40 38 | Kit Tank Decal Black - Red | 1 | -- | |
| 8 var. of 8 | 36 DU40 39 | Kit Tank Decal Flame Red | 1 | -- | |
| 8 var. of 8 | 36 DU40 40 | Kit Tank Decal Electron Blue | 1 | -- | |
| 8 var. of 8 | 36 DU40 41 | Kit Tank Dcl Black With Blue | 1 | -- | |
| 9 | 36 DU40 42 | Kit S Cover Decal Black - Red | 1 | -- | |
| 9 var. of 9 | 36 DU40 43 | Kit S Cover Decal Flame Red | 1 | -- | |
| 9 var. of 9 | 36 DU40 44 | Kit S Cover Decal Electron Blue | 1 | -- | |
| 9 var. of 9 | 36 DU40 45 | Kit S Cover Dcl Black With Blue | 1 | -- |
Showing 43 parts in Plate 76