Plate 73
Electrical Equipments
32 parts · BAJAJ spc-ct100es-bs-iv-cbs-rev-27
KA DD08 14
Flanged Bolt
Ref 1Qty.: 11 1
39 2473 04
Hex Head Bolt / Flange
Ref 10Qty.: 11 1
31 2010 09
Band
Ref 11Qty.: 11 1
30 2010 64
Band
Ref 12Qty.: 44 –
JD 4022 17
Band
Ref 12Qty: —– 2
DU 2010 63
Capacitor
Ref 13Qty.: 11 --
DY 4018 00
Clamp Battery
Ref 14Qty: —– 1
60 1114 20
Cable Tie Lock
Ref 15Qty: —– 2
JZ 4022 18
Cable Tie (White Color L200)
Ref 16Qty: —– 2
KA DF06 14
Bolt Flanged
Ref 17Qty: —– 1
DK 2010 78
Starter Relay
Ref 18Qty: —– 1
KA DF06 10
Bolt Flanged
Ref 19Qty: —– 1
DZ 2010 38
Horn
Ref 2Qty.: 11 1
JV 4022 04
Cable assly. Starter relay to motor
Ref 20Qty: —– 1
JZ 4022 16
Cap (Starter Motor)
Ref 21Qty: —– 1
DY 4022 02
Cable earth
Ref 22Qty: —– 1
31 2010 79
Switch Rear Brake
Ref 3Qty.: 11 1
30 2010 74
Spring Brake Switch
Ref 4Qty.: 11 –
DY 4014 00
Spring rear brake switch
Ref 4Qty: —– 1
DU 2011 04
Wiring Harness
Ref 5Qty.: 1– –
DM 2010 37
Wiring Harness
Ref 5Qty.: 1–
DU 2011 18
Wiring Harness
Ref 5Qty.: 1-- – BS IV
DM 2010 43
Wiring Harness
Ref 5Qty.: 1– BS IV
DU 2011 19
Harness Wiring
Ref 5Qty: —– 1
DU 2011 37
Harness wiring
Ref 5Qty: —-- 1 For CBS Model
31 2010 27
Battery
Ref 6Qty.: 11 –
PA 4018 10
Battery 3Ah VRLA
Ref 6Qty: —– 1
DF 2011 29
Fuse - Assly.
Ref 7Qty.: 11 --
DJ 2012 19
Assembly Fuse Box
Ref 7Qty: —– 1
30 2010 85
Fuse, 15A
Ref 8Qty.: 11 --
GF 2010 53
Fuse 10A
Ref 8Qty: —-- 1
DS 2010 25
Assembly DC Flasher
Ref 9Qty.: 11 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | KA DD08 14 | Flanged Bolt | 1 | 1 1 | |
| 10 | 39 2473 04 | Hex Head Bolt / Flange | 1 | 1 1 | |
| 11 | 31 2010 09 | Band | 1 | 1 1 | |
| 12 | 30 2010 64 | Band | 4 | 4 – | |
| 12 var. of 12 | JD 4022 17 | Band | — | – 2 | |
| 13 | DU 2010 63 | Capacitor | 1 | 1 -- | |
| 14 | DY 4018 00 | Clamp Battery | — | – 1 | |
| 15 | 60 1114 20 | Cable Tie Lock | — | – 2 | |
| 16 | JZ 4022 18 | Cable Tie (White Color L200) | — | – 2 | |
| 17 | KA DF06 14 | Bolt Flanged | — | – 1 | |
| 18 | DK 2010 78 | Starter Relay | — | – 1 | |
| 19 | KA DF06 10 | Bolt Flanged | — | – 1 | |
| 2 | DZ 2010 38 | Horn | 1 | 1 1 | |
| 20 | JV 4022 04 | Cable assly. Starter relay to motor | — | – 1 | |
| 21 | JZ 4022 16 | Cap (Starter Motor) | — | – 1 | |
| 22 | DY 4022 02 | Cable earth | — | – 1 | |
| 3 | 31 2010 79 | Switch Rear Brake | 1 | 1 1 | |
| 4 | 30 2010 74 | Spring Brake Switch | 1 | 1 – | |
| 4 var. of 4 | DY 4014 00 | Spring rear brake switch | — | – 1 | |
| 5 | DU 2011 04 | Wiring Harness | 1 | – – | |
| 5 var. of 5 | DM 2010 37 | Wiring Harness | 1 | – | |
| 5 var. of 5 | DU 2011 18 | Wiring Harness | 1 | -- – BS IV | |
| 5 var. of 5 | DM 2010 43 | Wiring Harness | 1 | – BS IV | |
| 5 var. of 5 | DU 2011 19 | Harness Wiring | — | – 1 | |
| 5 var. of 5 | DU 2011 37 | Harness wiring | — | -- 1 For CBS Model | |
| 6 | 31 2010 27 | Battery | 1 | 1 – | |
| 6 var. of 6 | PA 4018 10 | Battery 3Ah VRLA | — | – 1 | |
| 7 | DF 2011 29 | Fuse - Assly. | 1 | 1 -- | |
| 7 var. of 7 | DJ 2012 19 | Assembly Fuse Box | — | – 1 | |
| 8 | 30 2010 85 | Fuse, 15A | 1 | 1 -- | |
| 8 var. of 8 | GF 2010 53 | Fuse 10A | — | -- 1 | |
| 9 | DS 2010 25 | Assembly DC Flasher | 1 | 1 1 |
Showing 32 parts in Plate 73