Plate 52
Electrical Equipments
31 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JF 4022 31
Harness Wiring AHO (Non - TPS)
Ref 1Front Disc: 1 · Disc: 1
JF 4022 49
Harness wiring
Ref 1Disc: 1For ABS Model
JF 4018 02
Battery Band
Ref 10Front Disc: 2 · Disc: 2
KA EM06 14
Bolt Flanged Small
Ref 11Front Disc: 4
KA ED06 14
Bolt Flanged Small
Ref 11Disc: 4
JF 4018 03
Battery 4AH VRLA Wet
Ref 12Front Disc: 1 · Disc: 1Not Serviceable
JN 3516 04
Starter Relay - With Grommet
Ref 13Front Disc: 1 · Disc: 1
JL 1812 64
Sleeve Battery Box
Ref 14Front Disc: 4 · Disc: 4
PA 4022 04
Band (Length 110 mm)
Ref 15Front Disc: 2 · Disc: 2
JD 4022 12
Band (Length 200 mm)
Ref 16Front Disc: 10 · Disc: 10
JD 4022 17
Band (Length 150 mm)
Ref 17Front Disc: 10 · Disc: 10
DJ 2010 52
Cable Assembly Front Brake
Ref 18Front Disc: 1 · Disc: 1N.I.
AP 2010 25
Fuse 15A (Blade Type)
Ref 19Front Disc: 2 · Disc: 2
JL 4022 01
Cable Assy Relay To Motor
Ref 2Front Disc: 1 · Disc: 1
JG 4018 08
Foam Battery Bracket 35x15x3
Ref 20Front Disc: 12 · Disc: 12
JF 1812 54
Foam Battery Case Bottom
Ref 21Front Disc: 1 · Disc: 1
JF 1138 43
bracket harness holding
Ref 22Front Disc: 1 · Disc: 1
KA DD06 10
Bolt flanged
Ref 23Front Disc: 2 · Disc: 2
JL 1138 41
Clamp tie cable
Ref 24Disc: 9
30 1910 48
Band
Ref 25Disc: 1For ABS Model
JG 4020 05
Unit can termination
Ref 26Disc: 1For ABS Model
KA ED06 08
Bolt flanged small (Earth Mtg.)
Ref 27Disc: 1For ABS Model
JF 1812 53
Assembly Battery Case
Ref 3Front Disc: 1 · Disc: 1
JF 4022 42
Cable Earth Battery
Ref 4Front Disc: 1 · Disc: 1
JF 4022 43
Cable Earth Engine
Ref 5Front Disc: 1 · Disc: 1
DT 4020 06
Light Control Module (Bulb)
Ref 6Front Disc: 1 · Disc: 1
JF 4016 00
Horn
Ref 7Front Disc: 1 · Disc: 1
39 1507 11
Washer - Plain
Ref 8Front Disc: 1 · Disc: 1
LD B000 21
Washer plain
Ref 8Disc: 1For ABS Model
39 1956 04
Hex Head Bolt - Flanged M8
Ref 9Front Disc: 1
KA DF08 14
Hex HD bolt flange - M8
Ref 9Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JF 4022 31 | Harness Wiring AHO (Non - TPS) | 1 | — | 1 | ||
| 1 var. of 1 | JF 4022 49 | Harness wiring | — | — | 1 | For ABS Model | |
| 10 | JF 4018 02 | Battery Band | 2 | — | 2 | ||
| 11 | KA EM06 14 | Bolt Flanged Small | 4 | — | — | ||
| 11 var. of 11 | KA ED06 14 | Bolt Flanged Small | — | — | 4 | ||
| 12 | JF 4018 03 | Battery 4AH VRLA Wet | 1 | — | 1 | Not Serviceable | |
| 13 | JN 3516 04 | Starter Relay - With Grommet | 1 | — | 1 | ||
| 14 | JL 1812 64 | Sleeve Battery Box | 4 | — | 4 | ||
| 15 | PA 4022 04 | Band (Length 110 mm) | 2 | — | 2 | ||
| 16 | JD 4022 12 | Band (Length 200 mm) | 10 | — | 10 | ||
| 17 | JD 4022 17 | Band (Length 150 mm) | 10 | — | 10 | ||
| 18 | DJ 2010 52 | Cable Assembly Front Brake | 1 | — | 1 | N.I. | |
| 19 | AP 2010 25 | Fuse 15A (Blade Type) | 2 | — | 2 | ||
| 2 | JL 4022 01 | Cable Assy Relay To Motor | 1 | — | 1 | ||
| 20 | JG 4018 08 | Foam Battery Bracket 35x15x3 | 12 | — | 12 | ||
| 21 | JF 1812 54 | Foam Battery Case Bottom | 1 | — | 1 | ||
| 22 | JF 1138 43 | bracket harness holding | 1 | — | 1 | ||
| 23 | KA DD06 10 | Bolt flanged | 2 | — | 2 | ||
| 24 | JL 1138 41 | Clamp tie cable | — | — | 9 | ||
| 25 | 30 1910 48 | Band | — | — | 1 | For ABS Model | |
| 26 | JG 4020 05 | Unit can termination | — | — | 1 | For ABS Model | |
| 27 | KA ED06 08 | Bolt flanged small (Earth Mtg.) | — | — | 1 | For ABS Model | |
| 3 | JF 1812 53 | Assembly Battery Case | 1 | — | 1 | ||
| 4 | JF 4022 42 | Cable Earth Battery | 1 | — | 1 | ||
| 5 | JF 4022 43 | Cable Earth Engine | 1 | — | 1 | ||
| 6 | DT 4020 06 | Light Control Module (Bulb) | 1 | — | 1 | ||
| 7 | JF 4016 00 | Horn | 1 | — | 1 | ||
| 8 | 39 1507 11 | Washer - Plain | 1 | — | 1 | ||
| 8 var. of 8 | LD B000 21 | Washer plain | — | — | 1 | For ABS Model | |
| 9 | 39 1956 04 | Hex Head Bolt - Flanged M8 | 1 | — | — | ||
| 9 var. of 9 | KA DF08 14 | Hex HD bolt flange - M8 | — | — | 1 |
Showing 31 parts in Plate 52