Plate 48
Chain Case
32 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JF 1812 11
Cover Assly Chain
Ref 1Front Disc: 1
JF 1813 40
Cover assembly chain
Ref 1Disc: 1
DS 2210 01
Plug
Ref 10Front Disc: 2 · Disc: 2
39 0265 12
Spring Washer
Ref 11Front Disc: 2 · Disc: 2
KD DB08 15
Washer spring thin
Ref 11Disc: 2For ABS Model
LA C000 36
Bolt Special Socket
Ref 12Front Disc: 2
LA C001 28
Bolt socket
Ref 12Disc: 2
JF 1813 31
Bracket Belly Pan LH
Ref 13Front Disc: 1
JF 1812 89
Bracket belly pan LH
Ref 13Disc: 1
JF 1813 32
Bracket Belly Pan RH
Ref 14Front Disc: 1
JF 1812 90
Bracket belly pan RH
Ref 14Disc: 1
JY 1812 55
Washer End Cap
Ref 15Front Disc: 4 · Disc: 4
KB UA06 20
Screw Truss
Ref 16Front Disc: 2
LB U000 77
Screw Truss
Ref 16Disc: 2
KB UA06 14
Screw Truss
Ref 17Front Disc: 2
LB U000 39
Screw Truss
Ref 17Disc: 2
KA DA06 12
Bolt Flanged
Ref 18Front Disc: 2
KA DF08 75
Bolt flanged
Ref 19Front Disc: 1 · Disc: 1
LA C000 54
Bolt Socket Head
Ref 2Front Disc: 5
LB U000 78
Screw button head
Ref 2Disc: 5
JL 1814 10
Collar hugger rear
Ref 20Front Disc: 2 · Disc: 2
JL 1812 97
Collar
Ref 3Front Disc: 5 · Disc: 5
JF 1810 05
Tube Rear Hugger Mtg.
Ref 4Front Disc: 1
JF 1814 66
Tube hugger
Ref 4Disc: 1
JL 1814 07
Cover 1 - Hugger Rear
Ref 5Front Disc: 1
JF 1814 67
Cover tube hugger I
Ref 5Disc: 1
JL 1814 08
Cover 2 - Hugger Rear
Ref 6Front Disc: 1
JF 1814 68
Cover tube hugger I
Ref 6Disc: 1
KB UF04 10
Screw Truss
Ref 7Front Disc: 6 · Disc: 6
JF 1814 09
Assembly Hugger Rear
Ref 8Front Disc: 1
JF 1814 64
Fender hugger assembly
Ref 8Disc: 1
LA C000 37
Bolt Soc - Special Head M6 x L8
Ref 9Front Disc: 3 · Disc: 2
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JF 1812 11 | Cover Assly Chain | 1 | — | — | ||
| 1 var. of 1 | JF 1813 40 | Cover assembly chain | — | — | 1 | ||
| 10 | DS 2210 01 | Plug | 2 | — | 2 | ||
| 11 | 39 0265 12 | Spring Washer | 2 | — | 2 | ||
| 11 var. of 11 | KD DB08 15 | Washer spring thin | — | — | 2 | For ABS Model | |
| 12 | LA C000 36 | Bolt Special Socket | 2 | — | — | ||
| 12 var. of 12 | LA C001 28 | Bolt socket | — | — | 2 | ||
| 13 | JF 1813 31 | Bracket Belly Pan LH | 1 | — | — | ||
| 13 var. of 13 | JF 1812 89 | Bracket belly pan LH | — | — | 1 | ||
| 14 | JF 1813 32 | Bracket Belly Pan RH | 1 | — | — | ||
| 14 var. of 14 | JF 1812 90 | Bracket belly pan RH | — | — | 1 | ||
| 15 | JY 1812 55 | Washer End Cap | 4 | — | 4 | ||
| 16 | KB UA06 20 | Screw Truss | 2 | — | — | ||
| 16 var. of 16 | LB U000 77 | Screw Truss | — | — | 2 | ||
| 17 | KB UA06 14 | Screw Truss | 2 | — | — | ||
| 17 var. of 17 | LB U000 39 | Screw Truss | — | — | 2 | ||
| 18 | KA DA06 12 | Bolt Flanged | 2 | — | — | ||
| 19 | KA DF08 75 | Bolt flanged | 1 | — | 1 | ||
| 2 | LA C000 54 | Bolt Socket Head | 5 | — | — | ||
| 2 var. of 2 | LB U000 78 | Screw button head | — | — | 5 | ||
| 20 | JL 1814 10 | Collar hugger rear | 2 | — | 2 | ||
| 3 | JL 1812 97 | Collar | 5 | — | 5 | ||
| 4 | JF 1810 05 | Tube Rear Hugger Mtg. | 1 | — | — | ||
| 4 var. of 4 | JF 1814 66 | Tube hugger | — | — | 1 | ||
| 5 | JL 1814 07 | Cover 1 - Hugger Rear | 1 | — | — | ||
| 5 var. of 5 | JF 1814 67 | Cover tube hugger I | — | — | 1 | ||
| 6 | JL 1814 08 | Cover 2 - Hugger Rear | 1 | — | — | ||
| 6 var. of 6 | JF 1814 68 | Cover tube hugger I | — | — | 1 | ||
| 7 | KB UF04 10 | Screw Truss | 6 | — | 6 | ||
| 8 | JF 1814 09 | Assembly Hugger Rear | 1 | — | — | ||
| 8 var. of 8 | JF 1814 64 | Fender hugger assembly | — | — | 1 | ||
| 9 | LA C000 37 | Bolt Soc - Special Head M6 x L8 | 3 | — | 2 |
Showing 32 parts in Plate 48