Plate 30
Mudguard - Front & Rear
21 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JF 1814 03
Mudflap - Front
Ref 1Front Disc: 1
JL 1814 11
Cup Washer Front Fender Mtg.
Ref 10Front Disc: 2 · Disc: 2
JF 1318 55
Bkt. Brake Frt. Hose Clamp Btm.
Ref 11Front Disc: 1 · Disc: 1
JL 1812 09
Fender Rear Front
Ref 12Front Disc: 1 · Disc: 1
JL 1812 21
Foam - Rear Fender Front
Ref 13Front Disc: 1 · Disc: 1
LD B000 23
Washer - Plain
Ref 14Front Disc: 2
39 0239 11
Plain washer
Ref 14Disc: 2
39 1943 04
Bolt Flanged - M6
Ref 15Front Disc: 2 · Disc: 2
JL 1813 25
Plug
Ref 16Disc: 1
JF 1814 35
Fender Front Mud Protector
Ref 17Disc: 1
DT 1814 33
Plug front fender rear
Ref 18Disc: 1For ABS Model
39 0242 11
Washer Plain Small
Ref 2Front Disc: 6
KD AA05 10
Washer plain small
Ref 2Disc: 6
39 2420 01
Screw Pan Cross
Ref 3Front Disc: 3
KB BJ05 12
Screw pan cross
Ref 3Disc: 3
39 0326 15
Nut Nyloc M5 x 0.8
Ref 4Front Disc: 3 · Disc: 3
DS 1611 25
Guide - Cable
Ref 5Front Disc: 1 · Disc: 1
DJ 1610 69
Nail - Cable Guide
Ref 6Front Disc: 1 · Disc: 1
JF 1814 02
Fender Brace
Ref 7Front Disc: 1 · Disc: 1
KA DF08 20
Bolt Flanged
Ref 8Front Disc: 4 · Disc: 4
KA CH06 16
Bolt Socket - M6 x 1 x L16
Ref 9Front Disc: 2 · Disc: 2
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JF 1814 03 | Mudflap - Front | 1 | — | — | ||
| 10 | JL 1814 11 | Cup Washer Front Fender Mtg. | 2 | — | 2 | ||
| 11 | JF 1318 55 | Bkt. Brake Frt. Hose Clamp Btm. | 1 | — | 1 | ||
| 12 | JL 1812 09 | Fender Rear Front | 1 | — | 1 | ||
| 13 | JL 1812 21 | Foam - Rear Fender Front | 1 | — | 1 | ||
| 14 | LD B000 23 | Washer - Plain | 2 | — | — | ||
| 14 var. of 14 | 39 0239 11 | Plain washer | — | — | 2 | ||
| 15 | 39 1943 04 | Bolt Flanged - M6 | 2 | — | 2 | ||
| 16 | JL 1813 25 | Plug | — | — | 1 | ||
| 17 | JF 1814 35 | Fender Front Mud Protector | — | — | 1 | ||
| 18 | DT 1814 33 | Plug front fender rear | — | — | 1 | For ABS Model | |
| 2 | 39 0242 11 | Washer Plain Small | 6 | — | — | ||
| 2 var. of 2 | KD AA05 10 | Washer plain small | — | — | 6 | ||
| 3 | 39 2420 01 | Screw Pan Cross | 3 | — | — | ||
| 3 var. of 3 | KB BJ05 12 | Screw pan cross | — | — | 3 | ||
| 4 | 39 0326 15 | Nut Nyloc M5 x 0.8 | 3 | — | 3 | ||
| 5 | DS 1611 25 | Guide - Cable | 1 | — | 1 | ||
| 6 | DJ 1610 69 | Nail - Cable Guide | 1 | — | 1 | ||
| 7 | JF 1814 02 | Fender Brace | 1 | — | 1 | ||
| 8 | KA DF08 20 | Bolt Flanged | 4 | — | 4 | ||
| 9 | KA CH06 16 | Bolt Socket - M6 x 1 x L16 | 2 | — | 2 |
Showing 21 parts in Plate 30