Plate 36
Handle Bar Assly
31 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 1510 21
Handle Bar Tube LH assly.
Ref 1NS: 1 · AS: 1
39 2427 04
Bolt-Hexagon Socket
Ref 10NS: 2 · AS: 2
JL 1610 11
Lever & Holder Assly LH
Ref 11NS: 1
JL 1610 15
Lever & Holder Assly LH
Ref 11AS: 1
JL 1610 12
Lever LH
Ref 12NS: 1
JG 1610 08
Lever Clutch
Ref 12AS: 1
DJ 2012 46
Clutch Switch (6Amp Diode)
Ref 13NS: 1
JL 4014 11
Clutch Switch
Ref 13AS: 1
JL 1610 03
Handle Grip LH
Ref 15NS: 1 · AS: 1
JL 1610 08
Grip Hand Assy RH
Ref 16NS: 1
DT 1610 05
Grip Hand Assy RH
Ref 16AS: 1
JG 1510 22
Pipe - Throttle
Ref 17NS: 1 · AS: 1N.I.
JL 1510 23
Lock Set 3 In 1
Ref 18NS: 1
DT 2326 01
Lock Set 3 In 1
Ref 18AS: 1
JL 4014 03
Switch Ignition
Ref 19NS: 1
DT 4014 05
Switch Ignition
Ref 19AS: 1
JF 1510 25
Holder Handle LH
Ref 2NS: 1 · AS: 1
JL 4014 00
Switch Control LH
Ref 20NS: 1
JL 4014 09
Switch Control LH
Ref 20AS: 1
JL 4014 01
Switch Control RH
Ref 21NS: 1
JL 4014 10
Switch Control RH
Ref 21AS: 1
JL 2316 01
Mirror Assy RH
Ref 22NS: 1 · AS: 1
JL 2316 00
Mirror Assy LH
Ref 23NS: 1 · AS: 1
JL 1510 38
O ring
Ref 2ANS: 4 · AS: 4
39 1180 11
Washer - Plain
Ref 3NS: 2 · AS: 2
LA C000 20
Bolt Socket M8X1.25Px55L
Ref 4NS: 2 · AS: 2
JL 1510 28
Plug Handle Holder
Ref 5NS: 2 · AS: 2
JF 1510 27
Holder Handle RH
Ref 6NS: 1 · AS: 1
JL 1510 34
Handlebar Tube Assy RH
Ref 7NS: 1 · AS: 1
DG 1810 08
Bolt - Socket
Ref 8NS: 4 · AS: 4
JL 1510 35
Handlebar Weight
Ref 9NS: 2 · AS: 2
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 1510 21 | Handle Bar Tube LH assly. | 1 | 1 | ||
| 10 | 39 2427 04 | Bolt-Hexagon Socket | 2 | 2 | ||
| 11 | JL 1610 11 | Lever & Holder Assly LH | 1 | — | ||
| 11 var. of 11 | JL 1610 15 | Lever & Holder Assly LH | — | 1 | ||
| 12 | JL 1610 12 | Lever LH | 1 | — | ||
| 12 var. of 12 | JG 1610 08 | Lever Clutch | — | 1 | ||
| 13 | DJ 2012 46 | Clutch Switch (6Amp Diode) | 1 | — | ||
| 13 var. of 13 | JL 4014 11 | Clutch Switch | — | 1 | ||
| 15 | JL 1610 03 | Handle Grip LH | 1 | 1 | ||
| 16 | JL 1610 08 | Grip Hand Assy RH | 1 | — | ||
| 16 var. of 16 | DT 1610 05 | Grip Hand Assy RH | — | 1 | ||
| 17 | JG 1510 22 | Pipe - Throttle | 1 | 1 | N.I. | |
| 18 | JL 1510 23 | Lock Set 3 In 1 | 1 | — | ||
| 18 var. of 18 | DT 2326 01 | Lock Set 3 In 1 | — | 1 | ||
| 19 | JL 4014 03 | Switch Ignition | 1 | — | ||
| 19 var. of 19 | DT 4014 05 | Switch Ignition | — | 1 | ||
| 2 | JF 1510 25 | Holder Handle LH | 1 | 1 | ||
| 20 | JL 4014 00 | Switch Control LH | 1 | — | ||
| 20 var. of 20 | JL 4014 09 | Switch Control LH | — | 1 | ||
| 21 | JL 4014 01 | Switch Control RH | 1 | — | ||
| 21 var. of 21 | JL 4014 10 | Switch Control RH | — | 1 | ||
| 22 | JL 2316 01 | Mirror Assy RH | 1 | 1 | ||
| 23 | JL 2316 00 | Mirror Assy LH | 1 | 1 | ||
| 2A | JL 1510 38 | O ring | 4 | 4 | ||
| 3 | 39 1180 11 | Washer - Plain | 2 | 2 | ||
| 4 | LA C000 20 | Bolt Socket M8X1.25Px55L | 2 | 2 | ||
| 5 | JL 1510 28 | Plug Handle Holder | 2 | 2 | ||
| 6 | JF 1510 27 | Holder Handle RH | 1 | 1 | ||
| 7 | JL 1510 34 | Handlebar Tube Assy RH | 1 | 1 | ||
| 8 | DG 1810 08 | Bolt - Socket | 4 | 4 | ||
| 9 | JL 1510 35 | Handlebar Weight | 2 | 2 |
Showing 31 parts in Plate 36