Plate 32
Front Master Cylinder
18 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JG 1610 10
Lever Front Brake
Ref 1NS: 1 · AS: 1
DE 1910 10
Washer - Copper
Ref 10NS: 4 · AS: 4
DE 1910 11
Bolt - Banjo
Ref 11NS: 2 · AS: 2
JF 1318 02
Hose Assembly
Ref 12NS: 1
JF 1319 01
Hose Assembly
Ref 12AS: 1
LA D000 37
Bolt Flanged M8X1X50
Ref 13NS: 2 · AS: 2
36 JF00 18
Kit End- M Cyl Major+grease
Ref 14NS: 1 · AS: 1
36 JF00 19
Kit End- M Cyl Minor+grease
Ref 14ANS: 1 · AS: 1N.I.
DE 1910 33
Clamp - Holder : RH
Ref 15NS: 1 · AS: 1
36 JF00 20
Kit End-M Cyl Seal+grease
Ref 16NS: 1 · AS: 1N.I.
DJ 1910 29
Bolt Front Bracket l
Ref 2NS: 1 · AS: 1
DJ 1910 30
Nut
Ref 3NS: 1 · AS: 1
DH 1910 62
Oil Window Kit
Ref 4NS: 1 · AS: 1
DJ 1910 31
Screw
Ref 5NS: 2 · AS: 2
DE 1910 29
Cover - Reservoir
Ref 6NS: 1 · AS: 1
DE 1910 28
Diaphragm
Ref 7NS: 1 · AS: 1
JF 1318 07
Master Cylinder with lever
Ref 8NS: 1 · AS: 1
DJ 2011 00
Brake Switch
Ref 9NS: 1 · AS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JG 1610 10 | Lever Front Brake | 1 | 1 | ||
| 10 | DE 1910 10 | Washer - Copper | 4 | 4 | ||
| 11 | DE 1910 11 | Bolt - Banjo | 2 | 2 | ||
| 12 | JF 1318 02 | Hose Assembly | 1 | — | ||
| 12 var. of 12 | JF 1319 01 | Hose Assembly | — | 1 | ||
| 13 | LA D000 37 | Bolt Flanged M8X1X50 | 2 | 2 | ||
| 14 | 36 JF00 18 | Kit End- M Cyl Major+grease | 1 | 1 | ||
| 14A | 36 JF00 19 | Kit End- M Cyl Minor+grease | 1 | 1 | N.I. | |
| 15 | DE 1910 33 | Clamp - Holder : RH | 1 | 1 | ||
| 16 | 36 JF00 20 | Kit End-M Cyl Seal+grease | 1 | 1 | N.I. | |
| 2 | DJ 1910 29 | Bolt Front Bracket l | 1 | 1 | ||
| 3 | DJ 1910 30 | Nut | 1 | 1 | ||
| 4 | DH 1910 62 | Oil Window Kit | 1 | 1 | ||
| 5 | DJ 1910 31 | Screw | 2 | 2 | ||
| 6 | DE 1910 29 | Cover - Reservoir | 1 | 1 | ||
| 7 | DE 1910 28 | Diaphragm | 1 | 1 | ||
| 8 | JF 1318 07 | Master Cylinder with lever | 1 | 1 | ||
| 9 | DJ 2011 00 | Brake Switch | 1 | 1 |
Showing 18 parts in Plate 32