Plate 25
Frame and Frame Fittings
18 parts · BAJAJ Pulsar NS160 BS VI
56 JF09 AM
Frame Urban Slate Gray Satin Black
Ref 1Qty: 1
DT 1813 23
Plug 2
Ref 10Qty: 1
DK 1810 50
Cage Bearing steering top
Ref 11Qty: 1
DK 1810 51
Cage Bearing steering bottom
Ref 12Qty: 1
JF 4020 06
Unit Regulator
Ref 13Qty: 1
KA ED06 25
Bolt Flanged Small
Ref 14Qty: 2
KA DD06 16
Bolt Flanged
Ref 15Qty: 2
DK 2011 88
Unit Transil
Ref 16Qty: 1
JL 4032 01
Termination Unit
Ref 17Qty: 1
DT 4020 08
LED Flasher
Ref 18Qty: 1
JL 1111 03
Cap Tube End
Ref 2Qty: 2
JF 1138 34
Heat Sheath
Ref 3Qty: 1
DS 2110 04
Damper seat I
Ref 4Qty: 2
DS 1611 66
Frame tape II
Ref 5Qty: 1
36 JG00 11
Kit Steering Bearing
Ref 6Qty: 1
DK 1810 75
Nut Steering
Ref 7Qty: 1
DK 1810 76
Cup Steering
Ref 8Qty: 1
JL 1138 09
Grommet Air Filter Resting
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 56 JF09 AM | Frame Urban Slate Gray Satin Black | 1 | |
| 10 | DT 1813 23 | Plug 2 | 1 | |
| 11 | DK 1810 50 | Cage Bearing steering top | 1 | |
| 12 | DK 1810 51 | Cage Bearing steering bottom | 1 | |
| 13 | JF 4020 06 | Unit Regulator | 1 | |
| 14 | KA ED06 25 | Bolt Flanged Small | 2 | |
| 15 | KA DD06 16 | Bolt Flanged | 2 | |
| 16 | DK 2011 88 | Unit Transil | 1 | |
| 17 | JL 4032 01 | Termination Unit | 1 | |
| 18 | DT 4020 08 | LED Flasher | 1 | |
| 2 | JL 1111 03 | Cap Tube End | 2 | |
| 3 | JF 1138 34 | Heat Sheath | 1 | |
| 4 | DS 2110 04 | Damper seat I | 2 | |
| 5 | DS 1611 66 | Frame tape II | 1 | |
| 6 | 36 JG00 11 | Kit Steering Bearing | 1 | |
| 7 | DK 1810 75 | Nut Steering | 1 | |
| 8 | DK 1810 76 | Cup Steering | 1 | |
| 9 | JL 1138 09 | Grommet Air Filter Resting | 1 |
Showing 18 parts in Plate 25