Plate 58
Electrical Equipments
35 parts · BAJAJ PLATINA 110 BS VI UG
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JZ 4016 00 | DC Horn | 1 | |
| 10 | JD 4022 17 | Band (L 150) | 2 | |
| 10 var. of 10 | JD 4022 12 | Band (Length 200 mm) | 2 | |
| 11 | JL 4022 07 | Fuse box assembly | 1 | |
| 11A | AP 2010 25 | Fuse 15A Blade Type | 2 | |
| 11A | JG 4022 28 | Fuse 15A Blade Type | 2 | |
| 11B | AK 2010 12 | Fuse 10A | 2 | |
| 12 | JG 4018 08 | Foam Battery | 7 | |
| 12A | PF 4018 10 | Foam Battery | 1 | |
| 12B | PF 4018 11 | Foam Battery | 1 | |
| 13 | PF 1812 61 | Case Assembly Battery | 1 | |
| 14 | KA DA06 10 | Bolt Flanged | 2 | |
| 15 | PF 4018 12 | Band Battery | 1 | |
| 16 | LA D001 27 | Bolt | 2 | |
| 17 | PF 1110 70 | Bracket starter relay | 1 | |
| 18 | KA DD06 12 | Bolt flanged | 1 | |
| 19 | DT 4022 27 | Fuse 5A Mini | 2 | |
| 2 | KA DD08 12 | Bolt Flanged | 1 | |
| 20 | JK 4022 32 | Cable Earth | 1 | |
| 21 | JF403000 | Relay Interlock | 1 | |
| 3 | PA 4018 10 | Battery 3Ah VRLA | 1 | |
| 4 | DS 2010 25 | Assy DC Flasher | 1 | |
| 5 | JN 3516 04 | Starter Relay-with Grommet | 1 | |
| 6 | PF 4022 24 | Cable Assy St Relay-Motor | 1 | |
| 7 | PF 4022 23 | Cable Assy Battery-Earth | 1 | |
| 7A | KA ED06 12 | Bolt flanged small | 1 | |
| 8 | JK 4022 27 | Harness Wiring | 1 | |
| 8 var. of 8 | JK 4022 44 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 65 | Harness Wiring | 1 | |
| 8 var. of 8 | JK 4022 42 | Harness Wiring | 1 | |
| 8 var. of 8 | JK 4022 35 | Harness Wiring | 1 | |
| 8 var. of 8 | JK 4022 49 | Harness Wiring - ABS | 1 | |
| 8 var. of 8 | JK 4022 80 | Harness Wiring - ABS | 1 | |
| 8 var. of 8 | JK 4022 76 | Harness Wiring | 1 | |
| 9 | 60 1114 20 | Cable tie lock | 3 |
Showing 35 parts in Plate 58