HONDA
Dio 125 SCV125SBT
832 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | FAN COMP., COOLING | 1 | ||
| 2 | FLYWHEEL COMP. | 1 | ||
| 3 | STATOR COMP. | 1 | ||
| 4 | CLAMPER, A.C. GENERATOR CORD | 1 | ||
| 5 | BOLT, SOCKET, 6X18 | 1 | ||
| 6 | WASHER, 12X24X2.3 | 1 | ||
| 7 | NUT, FLANGE, 12MM | 1 | ||
| 8 | BOLT, FLANGE, 6X14 | 1 | ||
| 9 | BOLT, FLANGE, 6X16 | 1 | ||
| 10 | BOLT, SOCKET, 6X25 | 1 | ||
| 1 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 2 | CRANKCASE COMP., L. | 1 | ||
| 3 | BUSH, RR. CUSHION UNDER RUBBER | 1 | ||
| 4 | BUSH, MAIN STAND | 1 | ||
| 5 | PLUG, BEARING PUSH | 1 | ||
| 6 | SPRING, BEARING PUSH | 1 | ||
| 7 | SEPARATOR COMP., OIL | 1 | ||
| 8 | PLATE, ENGINE GUARD | 1 | ||
| 9 | PROTECTOR, SPEED SENSOR | 1 | ||
| 10 | BOLT, SPECIAL, 8MM | 1 | ||
| 11 | BOLT, CYLINDER STUD(7X199.5) | 1 | ||
| 12 | BOLT, SOCKET, 6X18 | 1 | ||
| 13 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 14 | WASHER, SEALING, 6MM | 1 | ||
| 15 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 16 | WASHER, SEALING, 8MM | 1 | ||
| 17 | PIN, SPECIAL DOWEL, 8X12 | 1 | ||
| 18 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 18 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 19 | BEARING, RADIAL BALL, 6202, (FAG) | 1 | ||
| 20 | BEARING, RADIAL BALL, 6204 | 1 | ||
| 20 | BEARING, RADIAL BALL, 6024 (NBC) | 1 | ||
| 21 | OIL SEAL, 21.8X31.5X6 (JK FENNER) | 1 | ||
| 21 | OIL SEAL, 21.8X31.5X6(ARS) | 1 | ||
| 22 | OIL SEAL, 20X32X6.2(ARS) | 1 | ||
| 22 | OIL SEAL, 20X32X6.2 (JK PIONEER) | 1 | ||
| 23 | O-RING, 6.8X2.0 | 1 | ||
| 24 | O-RING, 95X2.0(MEGA RUBBER) | 1 | ||
| 24 | O-RING, 95X2.0(BONY) | 1 | ||
| 25 | BOLT, FLANGE, 6X30 | 1 | ||
| 26 | BOLT, FLANGE, 8X12 | 1 | ||
| 27 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | COVER, L. SIDE | 1 | ||
| 1 | COVER, L. SIDE | 1 | ||
| 2 | PLATE, L. COVER | 1 | ||
| 3 | CIRCLIP.IN 32MM | 1 | ||
| 4 | DOWEL PIN, 8X10 | 1 | ||
| 5 | BEARING COMP.(6002UU) | 1 | ||
| 6 | SCREW, TAPPING, 4X8 | 1 | ||
| 7 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | PUMP SET, OIL | 1 | ||
| 2 | ROTOR SET, OIL PUMP | 1 | ||
| 3 | GEAR COMP., OIL PUMP DRIVEN, (38T) | 1 | ||
| 4 | SHAFT, OIL PUMP | 1 | ||
| 5 | BOLT, SPECIAL, 6X14 | 1 | ||
| 1 | CRANKCASE COMP., R. | 1 | ||
| 2 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 3 | BUSH, MAIN STAND | 1 | ||
| 4 | JET COMP., PISTON(USUI) | 1 | ||
| 4 | JET COMP., PISTON (HIKARI SEIKO) | 1 | ||
| 5 | COVER, OIL FILTER | 1 | ||
| 6 | SCREEN, OIL FILTER | 1 | ||
| 7 | SPRING, OIL FILTER SCREEN | 1 | ||
| 8 | GAUGE, OIL LEVEL | 1 | ||
| 9 | BOLT, SPECIAL, 6X13 | 1 | ||
| 10 | BOLT, CYLINDER STUD(7X199.5) | 1 | ||
| 11 | DOWEL PIN, 8X20 | 1 | ||
| 12 | BEARING, RADIAL BALL, 22X56X11.5 | 1 | ||
| 12 | BEARING, RADIAL BALL, 22X56X11.5(SKF) | 1 | ||
| 13 | OIL SEAL, 20.8X30.5X6 (JK PIONEER) | 1 | ||
| 13 | OIL SEAL, 20.8X30.5X6 | 1 | ||
| 14 | O-RING, 8MM | 1 | ||
| 15 | O-RING, 31.2X2.4 | 1 | ||
| 16 | O-RING, 3.8X1.4 | 1 | ||
| 17 | O-RING, 18X3 | 1 | ||
| 18 | BOLT, FLANGE, 6X51 | 1 | ||
| 19 | BOLT, FLANGE, 6X71 | 1 | ||
| 20 | BOLT, FLANGE, 6X81 | 1 | ||
| 1 | COVER COMP., COOLING FAN | 1 | ||
| 3 | SEAL, SHROUD | 1 | ||
| 4 | SHROUD, EX. | 1 | ||
| 5 | RUBBER, MOUNTING | 1 | ||
| 6 | COLLAR, TAILLIGHT SETTING | 1 | ||
| 7 | BOLT-WASHER, 6X20 | 1 | ||
| 8 | SCREW, TAPPING, 5X16 | 1 | ||
| 9 | BOLT, FLANGE, 6X25 | 1 | ||
| 10 | SHROUD, IN. | 1 | ||
| 11 | GROMMET, TENSIONER HOLE | 1 | ||
| 1 | SCREW SET | 1 | ||
| 2 | SENSOR SET | 1 | ||
| 3 | O-RING, THROTTLE BODY | 1 | ||
| 4 | O-RING | 1 | ||
| 5 | O-RING, 1.9X20.4 | 1 | ||
| 6 | COVER COMP., THROTTLE BODY | 1 | ||
| 7 | BODY ASSY., THROTTLE(GQRBF A) | 1 | ||
| 8 | BODY SET | 1 | ||
| 9 | INJECTOR ASSY., FUEL | 1 | ||
| 10 | RING, SEAL | 1 | ||
| 11 | SOLENOID | 1 | ||
| 12 | SEAT SET | 1 | ||
| 13 | PIPE COMP., IN. | 1 | ||
| 14 | INSULATOR, IN. PIPE | 1 | ||
| 15 | JOINT COMP., INJECTOR | 1 | ||
| 16 | COLLAR,THROTTLE BODY COVER | 1 | ||
| 17 | O-RING, 6.3X2.2 | 1 | ||
| 18 | O-RING, IN. PIPE | 1 | ||
| 19 | SCREW, PAN, 5X12 | 1 | ||
| 20 | SCREW-WASHER, 4X10 | 1 | ||
| 21 | SCREW-WASHER, 4X16 | 1 | ||
| 22 | BOLT, FLANGE, 6X50 | 1 | ||
| 23 | BOLT, FLANGE, 6X20 | 1 | ||
| 24 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | CASE COMP., TRANSMISSION | 1 | ||
| 2 | TUBE, MISSION BREATHER | 1 | ||
| 3 | GASKET, TRANSMISSION CASE | 1 | ||
| 4 | DRIVESHAFT(19T) | 1 | ||
| 5 | COUNTERSHAFT(13T) | 1 | ||
| 6 | GEAR, COUNTER(51T) | 1 | ||
| 7 | GEAR COMP., FINAL(45T) | 1 | ||
| 8 | SENSOR ASSY., SPEED | 1 | ||
| 9 | BOLT, FLANGE, 6X28 | 1 | ||
| 10 | BOLT, FLANGE, 6X38 | 1 | ||
| 11 | CLIP, TUBE(C9) | 1 | ||
| 12 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 13 | BEARING, RADIAL BALL, 6202, (FAG) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (SKF) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (FUJIKOSHI) | 1 | ||
| 16 | OIL SEAL, 14X20X3.2 | 1 | ||
| 17 | OIL SEAL, 29X44X7 | 1 | ||
| 17 | OIL SEAL, 29X44X7(JK FENNER) | 1 | ||
| 18 | O-RING | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | CHAIN, CAM(90L) | 1 | ||
| 2 | TENSIONER, CAM CHAIN | 1 | ||
| 3 | LIFTER ASSY., TENSIONER | 1 | ||
| 4 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 5 | GASKET, TENSIONER LIFTER | 1 | ||
| 6 | GUIDE, CAM CHAIN | 1 | ||
| 7 | SCREW, PAN, 6X7 | 1 | ||
| 8 | O-RING, 6.8X2.0 | 1 | ||
| 9 | O-RING, 1.5X9.5 | 1 | ||
| 10 | BOLT, FLANGE, 6X23 | 1 | ||
| 1 | SEAL, VALVE STEM(ARAI) | 1 | ||
| 1 | SEAL, VALVE STEM(SKF) | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | SPROCKET, CAM(32T) | 1 | ||
| 4 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 5 | ARM COMP., EX. VALVE ROCKER | 1 | ||
| 7 | VALVE, IN. | 1 | ||
| 8 | VALVE, EX. | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 10 | RETAINER, VALVE SPRING | 1 | ||
| 11 | SEAT, VALVE SPRING | 1 | ||
| 12 | COTTER, VALVE | 1 | ||
| 13 | BOLT, FLANGE, 5X12 | 1 | ||
| 14 | SCREW, TAPPET ADJUSTING | 1 | ||
| 15 | BOLT, WASHER, 8X22 | 1 | ||
| 16 | NUT, TAPPET ADJUSTING | 1 | ||
| 17 | SHAFT, IN. ROCKER ARM | 1 | ||
| 18 | SHAFT, EX. ROCKER ARM | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON(STD.) | 1 | ||
| 2 | RING SET, PISTON(STD.)(TPR) | 1 | ||
| 3 | PISTON | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 12MM | 1 | ||
| 6 | KEY, WOODRUFF, 4MM | 1 | ||
| 1 | CYLINDER COMP. | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | GASKET, CYLINDER HEAD (STD./0.25/0.50) | 1 | ||
| 5 | PLUG, SPARK(MR8E-9)(NGK) | 1 | ||
| 6 | SENSOR, OXYGEN | 1 | ||
| 7 | SENSOR ASSY., OIL TEMPERATURE | 1 | ||
| 8 | BOLT, STUD, 7X16.5 | 1 | ||
| 9 | NUT, HEX., 7MM | 1 | ||
| 10 | WASHER, 7.2X16X2.5 | 1 | ||
| 11 | WASHER, SEALING, 10MM | 1 | ||
| 12 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 13 | BOLT-WASHER, 6X12 | 1 | ||
| 14 | BOLT, FLANGE, 6X105 | 1 | ||
| 1 | COVER COMP., HEAD | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER(BONY) | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER | 1 | ||
| 3 | BOLT, HEAD COVER | 1 | ||
| 4 | RUBBER, MOUNTING | 1 | ||
| 5 | DOWEL PIN, 8X10 | 1 | ||
| 1 | PIECE SET, SLIDE | 1 | ||
| 2 | FACE, DRIVE | 1 | ||
| 3 | BOSS, DRIVE FACE | 1 | ||
| 4 | RATCHET, STARTER | 1 | ||
| 5 | FACE COMP., MOVABLE DRIVE | 1 | ||
| 5 | FACE COMP., MOVABLE DRIVE | 1 | ||
| 6 | ROLLER SET, WEIGHT(BANDO) | 1 | ||
| 7 | PLATE, RAMP | 1 | ||
| 8 | SPRING, KICK DRIVEN GEAR | 1 | ||
| 9 | GEAR COMP., KICK DRIVEN(7T) | 1 | ||
| 10 | SPINDLE COMP., KICK STARTER | 1 | ||
| 11 | BUSH, KICK SPINDLE | 1 | ||
| 12 | COLLAR, KICK BOSS | 1 | ||
| 13 | SPRING, KICK RETURN | 1 | ||
| 14 | WASHER, SPECIAL, 14MM | 1 | ||
| 15 | WASHER, KICK SPINDLE | 1 | ||
| 16 | CIRCLIP, EXTERNAL, 16MM | 1 | ||
| 17 | NUT, HEX., 14MM | 1 | ||
| 1 | OUTER COMP., CLUTCH | 1 | ||
| 2 | PLATE COMP., DRIVE | 1 | ||
| 3 | PLATE, CLUTCH SIDE | 1 | ||
| 4 | SPRING, CLUTCH | 1 | ||
| 5 | WEIGHT SET, CLUTCH | 1 | ||
| 6 | RUBBER, CLUTCH DAMPER | 1 | ||
| 7 | BELT, DRIVE | 1 | ||
| 8 | FACE SET, DRIVEN | 1 | ||
| 9 | FACE SET, MOVABLE DRIVEN | 1 | ||
| 10 | PIN, ROLLER GUIDE | 1 | ||
| 11 | ROLLER, GUIDE | 1 | ||
| 12 | SPRING, DRIVEN FACE | 1 | ||
| 13 | COLLAR, SEAL | 1 | ||
| 14 | COLLAR, SPRING | 1 | ||
| 15 | NUT, SPECIAL, 28MM | 1 | ||
| 16 | WASHER, 12.2X29X2.5 | 1 | ||
| 17 | CIRCLIP, INTERNAL, 28MM | 1 | ||
| 18 | CIRCLIP, 7MM | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U(NSK) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U (F.C.C.) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X1(SCHAEFFLER) | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X18 (F.C.C.) | 1 | ||
| 21 | OIL SEAL, 34X39X3 | 1 | ||
| 21 | SEAL, DRIVEN FACE, 34X39X3 | 1 | ||
| 22 | O-RING, PINION CAP | 1 | ||
| 23 | O-RING, 38.5X2 | 1 | ||
| 24 | NUT, HEX., 12MM | 1 | ||
| 1 | COLLAR, AIR CLEANER SETTING | 1 | ||
| 2 | ELEMENT, AIR CLEANER | 1 | ||
| 3 | SEAL, AIR CLEANER | 1 | ||
| 4 | TUBE, DRAIN | 1 | ||
| 5 | TUBE, BREATHER | 1 | ||
| 6 | COLLAR, AIR CLEANER | 1 | ||
| 7 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 8 | DUCT, AIR CLEANER | 1 | ||
| 9 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 10 | BRACKET, AIR CLEANER | 1 | ||
| 13 | COVER SUB ASSY., AIR CLEANER | 1 | ||
| 14 | BAND, AIR CLEANER CONNECTING TUBE(48) | 1 | ||
| 15 | RUBBER, SIDE COVER | 1 | ||
| 16 | BOLT-WASHER, 6X42 | 1 | ||
| 17 | NUT, CLIP, 6MM | 1 | ||
| 18 | CLIP, TUBE | 1 | ||
| 19 | CLIP, TUBE(B12.5) | 1 | ||
| 20 | SCREW, TAPPING, 5X20 | 1 | ||
| 1 | SUB CORD, FR. STOP SWITCH | 1 | ||
| 2 | SWITCH ASSY., FR. STOP | 1 | ||
| 3 | HOSE COMP., FR. BRAKE | 1 | ||
| 4 | CLAMPER A, BRAKE HOSE | 1 | ||
| 5 | CLAMPER B, BRAKE HOSE | 1 | ||
| 6 | CYLINDER ASSY., FR. BRAKE MASTER(NISSIN) | 1 | ||
| 7 | BOOT COMP. | 1 | ||
| 8 | PROTECTOR | 1 | ||
| 9 | CAP, MASTER CYLINDER | 1 | ||
| 10 | HOLDER, MASTER CYLINDER | 1 | ||
| 11 | DIAPHRAGM | 1 | ||
| 12 | PLATE, DIAPHRAGM | 1 | ||
| 13 | CYLINDER SET, FR. MASTER (NISSIN) | 1 | ||
| 14 | LEVER, R. STEERING HANDLE | 1 | ||
| 15 | SPRING, RETURN | 1 | ||
| 16 | SPRING, BRAKE LEVER RETURN | 1 | ||
| 17 | BOLT, HANDLE LEVER | 1 | ||
| 18 | BOLT, OIL, 10X22 | 1 | ||
| 19 | WASHER, OIL BOLT | 1 | ||
| 20 | CIRCLIP, INTERNAL, 18.8 | 1 | ||
| 21 | SCREW, FLAT, 4X12 | 1 | ||
| 22 | SCREW-WASHER, 4X12 | 1 | ||
| 23 | NUT, FLANGE, 6MM | 1 | ||
| 24 | BOLT, FLANGE, 6X13 | 1 | ||
| 25 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | COVER SET, FR. UPPER(WL) *NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 2 | COVER, HEADLIGHT *NH1* BLACK | 1 | ||
| 3 | COVER, R. SIDE UPPER *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 3 | COVER, R. SIDE UPPER *B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 3 | COVER, R. SIDE UPPER(WOL)*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 4 | COVER, L. SIDE UPPER(WOL) *NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 4 | COVER, L. SIDE UPPER *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 4 | COVER, L. SIDE UPPER *B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 5 | COVER, R. SIDE LOWER *NH1* BLACK | 1 | ||
| 6 | COVER, L. SIDE LOWER *NH1* BLACK | 1 | ||
| 7 | GARNISH, R. SIDE COVER(WOL) *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 7 | GARNISH, R. SIDE COVER(WOL) *NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 7 | GARNISH, R. SIDE COVER(WOL) *B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 8 | GARNISH, L. SIDE COVER(WOL)*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 8 | GARNISH, L. SIDE COVER(WOL)*B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 8 | GARNISH, L. SIDE COVER(WOL) *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 9 | BRACKET, FR. NUMBER PLATE | 1 | ||
| 10 | BOLT, FLANGE, 6MM | 1 | ||
| 11 | NUT, CLIP, 5MM | 1 | ||
| 12 | NUT, CLIP, 4MM | 1 | ||
| 13 | CLIP, SLIDE | 1 | ||
| 14 | CLIP, SNAP FITTING(PO) | 1 | ||
| 15 | SCREW, TAPPING, 4X12 | 1 | ||
| 16 | SCREW, TAPPING, 4X12 | 1 | ||
| 17 | SCREW, TAPPING, 5X16 | 1 | ||
| 18 | SCREW, TAPPING, 5X16 | 1 | ||
| 1 | REFLECTOR, FR. SIDE REFLEX | 1 | ||
| 2 | FENDER, FR. *NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 2 | FENDER, FR. *B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 2 | FENDER, FR.(WOL) *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 3 | BOLT, FLANGE, 6MM | 1 | ||
| 4 | NUT, U, 5MM(FUJI SEIMITSU)..... | 1 | ||
| 5 | COLLAR, 9.5X5.5 | 1 | ||
| 6 | WASHER, PLAIN, 5MM | 1 | ||
| 1 | FORK ASSY., R. FR.(ENDURANCE) | 1 | ||
| 2 | SPRING, FR. FORK(ENDURANCE) | 1 | ||
| 3 | PIPE COMP., FR. FORK (ENDURANCE) | 1 | ||
| 4 | SPRING, REBOUND(ENDURANCE) | 1 | ||
| 5 | RING, BACK UP | 1 | ||
| 6 | CASE, R. FR. BOTTOM(ENDURANCE) | 1 | ||
| 7 | SEAL, DUST(ETPL) | 1 | ||
| 8 | SEAL, DUST(ETPL) | 1 | ||
| 9 | PIECE, OIL LOCK | 1 | ||
| 10 | RING, PISTON | 1 | ||
| 11 | PIPE, SEAT(ENDURANCE) | 1 | ||
| 12 | SEAL SET, FR. FORK(ENDURANCE) | 1 | ||
| 13 | SEAL SET, FR. FORK(ENDURANCE) | 1 | ||
| 14 | FORK ASSY., L. FR.(ENDURANCE) | 1 | ||
| 15 | CASE, L. FR. BOTTOM(ENDURANCE) | 1 | ||
| 16 | BOLT, SOCKET, 8X27 | 1 | ||
| 17 | BOLT A, FR. FORK(ENDURANCE) | 1 | ||
| 18 | WASHER, SPECIAL, 8MM | 1 | ||
| 19 | RING, OIL SEAL STOP | 1 | ||
| 20 | O-RING | 1 | ||
| 21 | RING, STOPPER(ENDURANCE) | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 1 | VALVE, RIM(ACCURA) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 5 | COLLAR, FR. WHEEL DISTANCE | 1 | ||
| 6 | WHEEL SUB ASSY., FR. *YR325M* PYRITE BROWN METALLIC | 1 | ||
| 7 | TIRE, FR.(CEAT)(90/90-12 54J). | 1 | ||
| 7 | TIRE, FR.(MRF)(90/90-12 54J) | 1 | ||
| 9 | BOLT, DISK, 8X24 | 1 | ||
| 10 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 11 | BEARING, RADIAL BALL, 6201U | 1 | ||
| 11 | BEARING, RADIAL BALL, 6201U (FAG) | 1 | ||
| 12 | DUST SEAL, 20X32X5(JK PIONEER) | 1 | ||
| 13 | DISK, FR. BRAKE | 1 | ||
| 1 | SUB CORD, R. FR. WINKER | 1 | ||
| 2 | LENS COMP., R. | 1 | ||
| 3 | SUB CORD, L. FR. WINKER | 1 | ||
| 4 | LENS COMP., L. | 1 | ||
| 5 | TUBE | 1 | ||
| 6 | BULB, WINKER(12V 10W)(AMBER) | 1 | ||
| 7 | SCREW, TAPPING, 4X12 | 1 | ||
| 1 | CLIP, OIL DRAIN TUBE | 1 | ||
| 2 | CATCH COMP., FUEL LID | 1 | ||
| 3 | PUMP UNIT ASSY., FUEL | 1 | ||
| 4 | CAP, FILTER | 1 | ||
| 5 | FILTER SET | 1 | ||
| 6 | RUBBER, FUEL PUMP | 1 | ||
| 7 | O-RING, FILTER | 1 | ||
| 8 | O-RING, FILTER CASE | 1 | ||
| 9 | TANK COMP., FUEL | 1 | ||
| 10 | TRAY, FUEL | 1 | ||
| 11 | RUBBER, FUEL SEAL | 1 | ||
| 12 | TUBE ASSY., FUEL FEED | 1 | ||
| 13 | TUBE ASSY., FUEL RETURN | 1 | ||
| 14 | CAP COMP., FUEL FILLER | 1 | ||
| 15 | PACKING, FUEL FILLER CAP | 1 | ||
| 16 | HOSE COMP., FUEL FEED | 1 | ||
| 17 | CLIP, TUBE(B17.5) | 1 | ||
| 18 | FUEL UNIT | 1 | ||
| 19 | PACKING, BASE | 1 | ||
| 20 | RETAINER, FUEL UNIT | 1 | ||
| 21 | BAR, FUEL LID LOCK | 1 | ||
| 22 | SPRING, SEAT LOCK | 1 | ||
| 23 | CLIP A, SEAT LOCK CABLE | 1 | ||
| 24 | BAND COMP., FUEL PUMP | 1 | ||
| 25 | GROMMET, SIDE COVER | 1 | ||
| 26 | LID, FUEL *NH1* BLACK | 1 | ||
| 27 | HINGE A, FUEL LID | 1 | ||
| 28 | HINGE B, FUEL LID | 1 | ||
| 29 | PIN, FUEL LID HINGE | 1 | ||
| 30 | SPRING, FUEL LID HINGE | 1 | ||
| 31 | CABLE COMP., FUEL LID | 1 | ||
| 32 | RUBBER, SETTING | 1 | ||
| 33 | WASHER, WAVE | 1 | ||
| 34 | SCREW, PAN, 5X11.5 | 1 | ||
| 35 | BOLT-WASHER, 6X12 | 1 | ||
| 36 | SCREW, TAPPING, 4X12 | 1 | ||
| 37 | SCREW, TAPPING, 5X12 | 1 | ||
| 38 | E-RING, 4MM | 1 | ||
| 39 | TUBE, VINYL, 8X12X400 | 1 | ||
| 40 | BOLT, FLANGE, 6X12 | 1 | ||
| 41 | BOLT, FLANGE, 6X16 | 1 | ||
| 4 | SWITCH UNIT, DIMMER & PASSING (MINDA) | 1 | ||
| 5 | SWITCH UNIT, HORN | 1 | ||
| 7 | SWITCH UNIT, WINKER(MINDA) | 1 | ||
| 8 | SWITCH ASSY., FR. STOP | 1 | ||
| 9 | CABLE COMP., FR. BRAKE CONNECTING(SEL) | 1 | ||
| 9 | CABLE COMP., FR. BRAKE CONNECTING(ASK) | 1 | ||
| 10 | CABLE COMP., RR. BRAKE(ASK) | 1 | ||
| 10 | CABLE COMP., RR. BRAKE(SEL) | 1 | ||
| 11 | CLAMPER A, RR. BRAKE CABLE | 1 | ||
| 12 | CLAMPER B, RR. BRAKE CABLE | 1 | ||
| 13 | COVER, HANDLE END | 1 | ||
| 14 | GRIP COMP., THROTTLE | 1 | ||
| 15 | GRIP, L. HANDLE | 1 | ||
| 16 | HOUSING, UPPER THROTTLE | 1 | ||
| 17 | HOUSING, UNDER THROTTLE | 1 | ||
| 18 | BRACKET, L. BRAKE LEVER | 1 | ||
| 19 | COVER, L. BRAKE LEVER BRACKET | 1 | ||
| 20 | BAND, HANDLE BRACKET | 1 | ||
| 21 | BOOT, BRAKE LEVER ROD | 1 | ||
| 22 | LEVER, L. STEERING HANDLE | 1 | ||
| 23 | EQUALIZER COMP. | 1 | ||
| 24 | ARM COMP., RR. BRAKE LOCK | 1 | ||
| 25 | COVER, RR. BRAKE LOCK LEVER | 1 | ||
| 26 | SPRING, BRAKE LOCK ARM RETURN | 1 | ||
| 27 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 28 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 29 | SCREW, PAN, 5X13 | 1 | ||
| 30 | SCREW, SPECIAL, 6MM | 1 | ||
| 31 | NUT, HEX., 5MM | 1 | ||
| 32 | BOLT-WASHER, 6X20 | 1 | ||
| 33 | SCREW, PAN, 5X12 | 1 | ||
| 34 | SCREW, PAN, 5X20 | 1 | ||
| 35 | BOLT, FLANGE, 6X13 | 1 | ||
| 36 | CABLE COMP. A, THROTTLE (SUPRAJIT) | 1 | ||
| 37 | CABLE COMP. B, THROTTLE (SUPRAJIT) | 1 | ||
| 38 | SWITCH UNIT, STARTER & IDLE STOP | 1 | ||
| 39 | BOLT, FLANGE, 6X16 | 1 | ||
| 40 | SWITCH UNIT, MULTI | 1 | ||
| 1 | CLIP, HARNESS | 1 | ||
| 2 | CLIP B, HARNESS | 1 | ||
| 3 | HEADLIGHT UNIT | 1 | ||
| 4 | SUB CORD, HEADLIGHT | 1 | ||
| 5 | LIGHT ASSY., POSITION | 1 | ||
| 6 | CLIP, HEADLIGHT | 1 | ||
| 7 | BOLT, ADJUSTING | 1 | ||
| 8 | SCREW, TAPPING, 4X16 | 1 | ||
| 9 | SCREW, TAPPING, 3X12 | 1 | ||
| 10 | SCREW, TAPPING, 4X10 | 1 | ||
| 1 | COVER, INNER *NH1* BLACK | 1 | ||
| 2 | HOOK, LUGGAGE*NH1* BLACK | 1 | ||
| 3 | COVER, INNER UPPER*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 3 | COVER, INNER UPPER *NHC75P* PEARL DEEP GROUND GRAY | 1 | ||
| 3 | COVER, INNER UPPER *B227M* MAT MARVEL BLUE METALLIC | 1 | ||
| 4 | COVER, INNER POCKET *NH1* BLACK | 1 | ||
| 5 | LID, SMART EMERGENCY *NH1* BLACK | 1 | ||
| 6 | COVER, FRAME NUMBER *NH1* BLACK | 1 | ||
| 7 | SCREW, PAN, 5X16 | 1 | ||
| 8 | RIVET, PUSH, 6MM | 1 | ||
| 9 | SCREW, TAPPING, 4X12 | 1 | ||
| 10 | SCREW, TAPPING, 5X16 | 1 | ||
