ENGINE Assembly

E-11 - GENERATOR

HONDA Aviator SCV110GD

11 Parts

Assembly Diagram

E-11 GENERATOR assembly diagram for HONDA Aviator SCV110GD

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (11)

Ref # Part Number Description Qty
1 19510-KWP-D00 FAN COMP., COOLING 1
4 32907-GGC-900 CLIP, A.C. GENERATOR CORD 1
5 32976-107-010 CLAMPER, WIRE HARNESS 1
6 90002-KGH-900 BOLT, FLANGE, 5X14 1
7 90410-GCC-000 WASHER, 10MM 1
8 94050-10000 NUT, FLANGE, 10MM 1
9 95701-06016-00 BOLT, FLANGE, 6X16 1
9 95702-06016-00 BOLT, FLANGE, 6X16 1
10 96600-06016-00 BOLT, SOCKET, 6X16 1
11 96001-06022-00 BOLT, FLANGE, 6X22 1
12 31100-KWP-D01 GENERATOR ASSY., A.C.(DENSO) 1
Chat with us