HONDA
Dio SCV110FM
822 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | FAN COMP., COOLING | 1 | ||
| 2 | FLYWHEEL COMP. | 1 | ||
| 3 | STATOR COMP. | 1 | ||
| 4 | CLAMPER, A.C. GENERATOR CORD | 1 | ||
| 5 | BOLT, SOCKET, 6X18 | 1 | ||
| 6 | WASHER, 12X24X2.3 | 1 | ||
| 7 | NUT, FLANGE, 12MM | 1 | ||
| 8 | BOLT, FLANGE, 6X14 | 1 | ||
| 9 | BOLT, FLANGE, 6X16 | 1 | ||
| 10 | BOLT, SOCKET, 6X20 | 1 | ||
| 1 | OUTER COMP., CLUTCH(F.C.C.) | 1 | ||
| 2 | PLATE COMP., DRIVE | 1 | ||
| 3 | PLATE, CLUTCH SIDE | 1 | ||
| 4 | SPRING, CLUTCH | 1 | ||
| 5 | WEIGHT SET, CLUTCH | 1 | ||
| 6 | RUBBER, CLUTCH DAMPER | 1 | ||
| 7 | BELT, DRIVE(BANDO) | 1 | ||
| 7 | BELT, DRIVE(GATES) | 1 | ||
| 8 | FACE SET, DRIVEN | 1 | ||
| 9 | FACE SET, MOVABLE DRIVEN | 1 | ||
| 10 | PIN, ROLLER GUIDE | 1 | ||
| 11 | ROLLER, GUIDE | 1 | ||
| 12 | SPRING, DRIVEN FACE(F.C.C.) | 1 | ||
| 13 | COLLAR, SEAL | 1 | ||
| 14 | COLLAR, SPRING | 1 | ||
| 15 | NUT, SPECIAL, 28MM | 1 | ||
| 16 | WASHER, 12.2X29X2.5 | 1 | ||
| 17 | CIRCLIP, INTERNAL, 28MM | 1 | ||
| 18 | CIRCLIP, 7MM | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U(NSK) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X18. | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X1(SCHAEFFLER) | 1 | ||
| 21 | OIL SEAL, 34X39X3 | 1 | ||
| 21 | SEAL, DRIVEN FACE, 34X39X3 | 1 | ||
| 22 | O-RING, PINION CAP | 1 | ||
| 23 | O-RING, 38.5X2 | 1 | ||
| 24 | NUT, HEX., 12MM | 1 | ||
| 1 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 2 | CRANKCASE COMP., L. | 1 | ||
| 3 | BUSH, RR. CUSHION UNDER RUBBER | 1 | ||
| 4 | BUSH, MAIN STAND | 1 | ||
| 5 | PLUG, BEARING PUSH | 1 | ||
| 6 | SPRING, BEARING PUSH | 1 | ||
| 7 | SEPARATOR COMP., OIL | 1 | ||
| 8 | PLATE, ENGINE GUARD | 1 | ||
| 9 | PROTECTOR, SPEED SENSOR | 1 | ||
| 10 | BOLT, SPECIAL, 8MM | 1 | ||
| 11 | BOLT, CYLINDER STUD(7X199.5) | 1 | ||
| 12 | BOLT, SOCKET, 6X18 | 1 | ||
| 13 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 14 | WASHER, SEALING, 6MM | 1 | ||
| 15 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 16 | WASHER, SEALING, 8MM | 1 | ||
| 17 | PIN, SPECIAL DOWEL, 8X12 | 1 | ||
| 18 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 18 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6202 (NBC) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6202 (FAG) | 1 | ||
| 20 | BEARING, RADIAL BALL, 6204 C3 (NEI) | 1 | ||
| 20 | BEARING, RADIAL BALL, 6204 C3 (FAG) | 1 | ||
| 21 | OIL SEAL, 21.8X31.5X6 (JK FENNER) | 1 | ||
| 21 | OIL SEAL, 21.8X31.5X6(ARS) | 1 | ||
| 22 | OIL SEAL, 20X32X6.2(ARS) | 1 | ||
| 22 | OIL SEAL, 20X32X6.2 (JK PIONEER) | 1 | ||
| 23 | O-RING, 6.8X2.0 | 1 | ||
| 24 | O-RING, 95X2.0(MEGA RUBBER) | 1 | ||
| 24 | O-RING, 95X2.0(BONY) | 1 | ||
| 25 | BOLT, FLANGE, 6X30 | 1 | ||
| 26 | BOLT, FLANGE, 8X12 | 1 | ||
| 27 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | COVER, L. SIDE | 1 | ||
| 2 | PLATE, L. COVER | 1 | ||
| 3 | CIRCLIP.IN 32MM | 1 | ||
| 4 | DOWEL PIN, 8X10 | 1 | ||
| 5 | BEARING COMP.(6002UU)(SKF) | 1 | ||
| 5 | BEARING COMP.(6002UU) | 1 | ||
| 6 | SCREW, TAPPING, 4X8 | 1 | ||
| 7 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | PUMP SET, OIL | 1 | ||
| 2 | ROTOR SET, OIL PUMP | 1 | ||
| 3 | GEAR, OIL PUMP DRIVEN(38T) | 1 | ||
| 4 | SHAFT COMP., OIL PUMP | 1 | ||
| 5 | BOLT, SPECIAL, 6X14 | 1 | ||
| 1 | CRANKCASE COMP., R | 1 | ||
| 2 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 3 | BUSH, MAIN STAND | 1 | ||
| 4 | JET COMP., PISTON | 1 | ||
| 4 | JET COMP., PISTON(USUI) | 1 | ||
| 5 | COVER, OIL FILTER | 1 | ||
| 6 | SCREEN, OIL FILTER | 1 | ||
| 7 | SPRING, OIL FILTER SCREEN | 1 | ||
| 8 | GAUGE, OIL LEVEL | 1 | ||
| 9 | BOLT, SPECIAL, 6X12 | 1 | ||
| 10 | BOLT, CYLINDER STUD(7X199.5) | 1 | ||
| 11 | DOWEL PIN, 8X20 | 1 | ||
| 12 | BEARING, RADIAL BALL,22X56X11.5(FAG) | 1 | ||
| 12 | BEARING, RADIAL BALL, 22X56X11.5(SKF) | 1 | ||
| 12 | BEARING, RADIAL BALL, 22X56X11.5(NEI) | 1 | ||
| 13 | OIL SEAL, 20.8X30.5X6 (JK PIONEER) | 1 | ||
| 14 | O-RING, 8MM | 1 | ||
| 15 | O-RING, 31.2X2.4 | 1 | ||
| 16 | O-RING, 3.8X1.4 | 1 | ||
| 17 | O-RING, 18X3 | 1 | ||
| 18 | BOLT, FLANGE, 6X50 | 1 | ||
| 19 | BOLT, FLANGE, 6X70 | 1 | ||
| 20 | BOLT, FLANGE, 6X80 | 1 | ||
| 1 | COVER COMP., COOLING FAN | 1 | ||
| 2 | SHROUD, IN. | 1 | ||
| 3 | GROMMET, TENSIONER HOLE | 1 | ||
| 4 | SEAL, SHROUD | 1 | ||
| 5 | SHROUD, EX. | 1 | ||
| 6 | RUBBER, MOUNTING | 1 | ||
| 7 | COLLAR, TAILLIGHT SETTING | 1 | ||
| 9 | BOLT-WASHER, 6X20 | 1 | ||
| 10 | SCREW, TAPPING, 5X16 | 1 | ||
| 11 | BOLT, FLANGE, 6X25 | 1 | ||
| 1 | SCREW SET | 1 | ||
| 2 | SENSOR SET | 1 | ||
| 3 | O-RING, THROTTLE BODY | 1 | ||
| 4 | O-RING | 1 | ||
| 5 | O-RING, 1.9X20.4 | 1 | ||
| 6 | STAY, WIRE | 1 | ||
| 7 | COVER COMP., THROTTLE BODY | 1 | ||
| 8 | BODY ASSY., THROTTLE(GQRSC A) | 1 | ||
| 9 | BODY SET | 1 | ||
| 10 | INJECTOR ASSY., FUEL | 1 | ||
| 11 | RING, SEAL | 1 | ||
| 12 | SOLENOID | 1 | ||
| 13 | SEAT SET | 1 | ||
| 14 | PIPE COMP., IN. | 1 | ||
| 15 | INSULATOR, IN. PIPE | 1 | ||
| 16 | JOINT COMP., INJECTOR | 1 | ||
| 17 | COLLAR,THROTTLE BODY COVER | 1 | ||
| 18 | O-RING, 6.3X2.2 | 1 | ||
| 19 | O-RING, IN. PIPE | 1 | ||
| 20 | SCREW, PAN, 5X12 | 1 | ||
| 21 | SCREW-WASHER, 4X10 | 1 | ||
| 22 | SCREW-WASHER, 4X16 | 1 | ||
| 23 | SCREW-WASHER, 5X12 | 1 | ||
| 24 | BOLT, FLANGE, 6X22 | 1 | ||
| 25 | BOLT, FLANGE, 6X50 | 1 | ||
| 26 | BOLT, FLANGE, 6X20 | 1 | ||
| 1 | CASE COMP., TRANSMISSION | 1 | ||
| 2 | TUBE, MISSION BREATHER | 1 | ||
| 3 | GASKET, TRANSMISSION CASE | 1 | ||
| 4 | DRIVESHAFT(18T) | 1 | ||
| 5 | COUNTERSHAFT(12T) | 1 | ||
| 6 | GEAR, COUNTER(49T) | 1 | ||
| 7 | GEAR COMP., FINAL(45T) | 1 | ||
| 8 | SENSOR ASSY., SPEED | 1 | ||
| 9 | BOLT, FLANGE, 6X28(NSHF) | 1 | ||
| 10 | BOLT, FLANGE, 6X38(NSHF) | 1 | ||
| 11 | CLIP, TUBE(C9) | 1 | ||
| 12 | DOWEL PIN, 8X10 | 1 | ||
| 13 | BEARING, RADIAL BALL, 6301 (NEI) | 1 | ||
| 13 | BEARING, RADIAL BALL, 6301 (FAG) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (SKF) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (NEI) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22(UU)(FAG) | 1 | ||
| 16 | OIL SEAL, 14X20X3.2 | 1 | ||
| 16 | OIL SEAL, 14X20X3.2(FENNER) | 1 | ||
| 17 | OIL SEAL, 29X44X7 | 1 | ||
| 17 | OIL SEAL, 29X44X7(JK FENNER) | 1 | ||
| 18 | O-RING | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | CASE COMP., TRANSMISSION | 1 | ||
| 2 | TUBE, MISSION BREATHER | 1 | ||
| 3 | GASKET, TRANSMISSION CASE | 1 | ||
| 4 | DRIVESHAFT(18T) | 1 | ||
| 5 | COUNTERSHAFT(12T) | 1 | ||
| 6 | GEAR, COUNTER(49T) | 1 | ||
| 7 | GEAR COMP., FINAL(45T) | 1 | ||
| 8 | SENSOR ASSY., SPEED | 1 | ||
| 9 | BOLT, FLANGE, 6X28(NSHF) | 1 | ||
| 10 | BOLT, FLANGE, 6X38(NSHF) | 1 | ||
| 11 | CLIP, TUBE(C9) | 1 | ||
| 12 | DOWEL PIN, 8X10 | 1 | ||
| 13 | BEARING, RADIAL BALL, 6301 (NEI) | 1 | ||
| 13 | BEARING, RADIAL BALL, 6301 (FAG) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (SKF) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22 UU (NEI) | 1 | ||
| 15 | BEARING, RADIAL BALL, 60/22(UU)(FAG) | 1 | ||
| 16 | OIL SEAL, 14X20X3.2 | 1 | ||
| 16 | OIL SEAL, 14X20X3.2(FENNER) | 1 | ||
| 17 | OIL SEAL, 29X44X7 | 1 | ||
| 17 | OIL SEAL, 29X44X7(JK FENNER) | 1 | ||
| 18 | O-RING | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | CHAIN, CAM(90L)(LGB) | 1 | ||
| 1 | CHAIN, CAM(90L)(TIDC) | 1 | ||
| 2 | TENSIONER, CAM CHAIN | 1 | ||
| 3 | LIFTER ASSY., TENSIONER(ADVIK) | 1 | ||
| 3 | LIFTER ASSY., TENSIONER | 1 | ||
| 4 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 5 | GASKET, TENSIONER LIFTER | 1 | ||
| 6 | GUIDE, CAM CHAIN | 1 | ||
| 7 | SCREW, PAN, 6X6 | 1 | ||
| 8 | O-RING, 6.8X2.0 | 1 | ||
| 9 | O-RING, 1.5X9.5 | 1 | ||
| 10 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | SEAL, VALVE STEM(ARAI) | 1 | ||
| 1 | SEAL, VALVE STEM(SKF) | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | SPROCKET, CAM(32T) | 1 | ||
| 4 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 5 | ARM COMP., EX. VALVE ROCKER | 1 | ||
| 6 | SHAFT, ROCKER ARM | 1 | ||
| 7 | VALVE, IN. | 1 | ||
| 8 | VALVE, EX. | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 10 | RETAINER, VALVE SPRING | 1 | ||
| 11 | SEAT, VALVE SPRING | 1 | ||
| 12 | COTTER, VALVE | 1 | ||
| 13 | BOLT, FLANGE, 5X12 | 1 | ||
| 14 | SCREW, TAPPET ADJUSTING | 1 | ||
| 15 | BOLT, WASHER, 8X22 | 1 | ||
| 16 | NUT, TAPPET ADJUSTING | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON(STD.)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(STD.)(TPR) | 1 | ||
| 3 | PISTON(STD.) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 12MM | 1 | ||
| 6 | KEY, WOODRUFF, 4MM | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | GASKET, CYLINDER HEAD (STD./0.25/0.50) | 1 | ||
| 5 | PLUG, SPARK(UR5DE0)(BOSCH) | 1 | ||
| 5 | PLUG, SPARK(MR8E-9)(NGK) | 1 | ||
| 6 | SENSOR, OXYGEN | 1 | ||
| 7 | SENSOR ASSY., OIL TEMPERATURE | 1 | ||
| 8 | BOLT, STUD, 7X16.5 | 1 | ||
| 9 | NUT, HEX., 7MM | 1 | ||
| 10 | WASHER, 7.2X16X2.5 | 1 | ||
| 11 | WASHER, SEALING, 10MM | 1 | ||
| 12 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 13 | BOLT-WASHER, 6X12 | 1 | ||
| 14 | BOLT, FLANGE, 6X105 | 1 | ||
| 1 | COVER COMP., HEAD | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER(BONY) | 1 | ||
| 3 | BOLT, HEAD COVER | 1 | ||
| 4 | RUBBER, MOUNTING | 1 | ||
| 5 | DOWEL PIN, 8X10 | 1 | ||
| 2 | FACE, DRIVE | 1 | ||
| 3 | BOSS, DRIVE FACE | 1 | ||
| 4 | RATCHET, STARTER | 1 | ||
| 5 | FACE COMP., MOVABLE DRIVE | 1 | ||
| 7 | PLATE, RAMP | 1 | ||
| 8 | SPRING, KICK DRIVEN GEAR | 1 | ||
| 9 | GEAR COMP., KICK DRIVEN(7T) | 1 | ||
| 10 | SPINDLE COMP., KICK STARTER | 1 | ||
| 11 | BUSH, KICK SPINDLE | 1 | ||
| 12 | COLLAR, KICK BOSS | 1 | ||
| 13 | SPRING, KICK RETURN | 1 | ||
| 14 | WASHER, SPECIAL, 14MM | 1 | ||
| 15 | WASHER, KICK SPINDLE | 1 | ||
| 16 | CIRCLIP, EXTERNAL, 16MM | 1 | ||
| 17 | NUT, HEX., 14MM | 1 | ||
| 18 | PIECE SET, SLIDE | 1 | ||
| 19 | ROLLER SET, WEIGHT(BANDO) | 1 | ||
| 19 | ROLLER SET, WEIGHT(RADIANT) | 1 | ||
| 1 | OUTER COMP., CLUTCH(EXEDY) | 1 | ||
| 2 | PLATE COMP., DRIVE(EXEDY) | 1 | ||
| 3 | PLATE, CLUTCH SIDE(EXEDY) | 1 | ||
| 4 | SPRING, CLUTCH(EXEDY) | 1 | ||
| 5 | WEIGHT SET, CLUTCH(EXEDY) | 1 | ||
| 6 | RUBBER, CLUTCH DAMPER | 1 | ||
| 7 | BELT, DRIVE(BANDO) | 1 | ||
| 7 | BELT, DRIVE(GATES) | 1 | ||
| 9 | FACE SET, MOVABLE DRIVEN (EXEDY) | 1 | ||
| 10 | PIN, ROLLER GUIDE | 1 | ||
| 11 | ROLLER, GUIDE | 1 | ||
| 12 | SPRING, DRIVEN FACE(EXEDY) | 1 | ||
| 13 | COLLAR, SEAL | 1 | ||
| 14 | COLLAR, SPRING | 1 | ||
| 15 | NUT, SPECIAL, 28MM | 1 | ||
| 16 | WASHER, 12.2X29X2.5 | 1 | ||
| 17 | CIRCLIP, INTERNAL, 28MM(EXEDY) | 1 | ||
| 17 | CIRCLIP, INTERNAL, 28MM(EXEDY) | 1 | ||
| 18 | CIRCLIP, 7MM(EXEDY) | 1 | ||
| 21 | SEAL, DRIVEN FACE, 34X39X3 | 1 | ||
| 22 | O-RING, PINION CAP | 1 | ||
| 23 | NUT, HEX., 12MM | 1 | ||
| 24 | FACE SET, DRIVEN(EXEDY) | 1 | ||
| 25 | BEARING, RADIAL BALL, 6902U | 1 | ||
| 25 | BEARING, RADIAL BALL, 6902U | 1 | ||
| 26 | BEARING, NEEDLE, 20X29X18 | 1 | ||
| 27 | SEAL, 20X29X3 | 1 | ||
| 1 | COLLAR, AIR CLEANER SETTING | 1 | ||
| 2 | ELEMENT, AIR CLEANER | 1 | ||
| 3 | SEAL, AIR CLEANER COVER | 1 | ||
| 4 | TUBE, DRAIN | 1 | ||
| 5 | TUBE, BREATHER | 1 | ||
| 7 | DUCT, AIR CLEANER | 1 | ||
| 8 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 9 | BRACKET, AIR CLEANER | 1 | ||
| 10 | COLLAR, BRACKET | 1 | ||
| 11 | WASHER, BRACKET(6MM) | 1 | ||
| 12 | COVER SUB ASSY., AIR CLEANER | 1 | ||
| 13 | BAND, AIR CLEANER CONNECTING TUBE(48) | 1 | ||
| 14 | RUBBER, SIDE COVER | 1 | ||
| 15 | CLAMP, TUBE(D12.0) | 1 | ||
| 16 | BOLT-WASHER, 6X42 | 1 | ||
| 17 | CLIP, TUBE(B12.5) | 1 | ||
| 18 | SCREW, TAPPING, 5X20 | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 20 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 1 | COVER SET, FR.(WL) *NH196* ROSS WHITE | 1 | ||
| 1 | COVER SET, FR.(WL) *NH196* ROSS WHITE | 1 | ||
| 2 | COVER SET, FR. TOP(WL) *R393* SPORTS RED 2 | 1 | ||
| 2 | COVER SET, FR. TOP(WL) *R393* SPORTS RED 2 | 1 | ||
| 3 | BRACKET, FR. NUMBER PLATE | 1 | ||
| 4 | COVER, FR. LOWER *NH1* BLACK | 1 | ||
| 5 | COVER, INNER *NH1* BLACK | 1 | ||
| 6 | HOOK, LUGGAGE *NH1* BLACK | 1 | ||
| 7 | COVER, R. INNER POCKET *NH1* BLACK | 1 | ||
| 8 | COVER, L. INNER POCKET *NH1* BLACK | 1 | ||
| 9 | COVER, FRAME NUMBER *NH1* BLACK | 1 | ||
| 10 | BOLT, SPECIAL, 6MM | 1 | ||
| 11 | BOLT, FLANGE, 6MM | 1 | ||
| 12 | CLIP, BUMPER SEAL | 1 | ||
| 13 | NUT, CLIP, 5MM | 1 | ||
| 14 | NUT, CLIP, 4MM | 1 | ||
| 15 | CLIP, SNAP FITTING(PO) | 1 | ||
| 16 | SCREW, TAPPING, 5X16 | 1 | ||
| 17 | SCREW, TAPPING, 4X12 | 1 | ||
| 1 | REFLECTOR, FR. SIDE REFLEX | 1 | ||
| 2 | FENDER SET, FR.(WL) *NH1* BLACK | 1 | ||
| 2 | FENDER SET, FR.(WL) *NH1* BLACK | 1 | ||
| 3 | BOLT, FLANGE, 6MM | 1 | ||
| 4 | NUT, U, 5MM(FUJI SEIMITSU)..... | 1 | ||
| 5 | COLLAR, 9.5X5.5 | 1 | ||
| 6 | WASHER, PLAIN, 5MM | 1 | ||
| 1 | FORK ASSY., R. FR.(ENDURANCE) | 1 | ||
| 2 | SPRING, FR. FORK(ENDURANCE) | 1 | ||
| 3 | PIPE COMP., FR. FORK (ENDURANCE) | 1 | ||
| 4 | SPRING, REBOUND(ENDURANCE) | 1 | ||
| 5 | RING, BACK UP | 1 | ||
| 6 | CASE, R. FR. BOTTOM(ENDURANCE) | 1 | ||
| 7 | SEAL, DUST(ENDURANCE) (LEFT HAND SIDE) | 1 | ||
| 8 | DUST SEAL(ENDURANCE) | 1 | ||
| 9 | PIECE, OIL LOCK | 1 | ||
| 10 | RING, PISTON | 1 | ||
| 11 | PIPE, SEAT(ENDURANCE) | 1 | ||
| 12 | SEAL SET, FR. FORK | 1 | ||
| 13 | SEAL SET, FR. FORK | 1 | ||
| 14 | FORK ASSY., L. FR.(ENDURANCE) | 1 | ||
| 15 | CASE, L. FR. BOTTOM(ENDURANCE) | 1 | ||
| 16 | BOLT, SOCKET, 8MM | 1 | ||
| 17 | BOLT A, FR. FORK | 1 | ||
| 18 | WASHER, SPECIAL, 8MM | 1 | ||
| 19 | RING, OIL SEAL STOP | 1 | ||
| 20 | O-RING | 1 | ||
| 1 | FORK ASSY., R. FR.(GABRIEL) | 1 | ||
| 2 | SPRING, FR. FORK(GABRIEL) | 1 | ||
| 3 | PIPE COMP., FR. FORK(GABRIEL) | 1 | ||
| 4 | SPRING, REBOUND(GABRIEL) | 1 | ||
| 5 | CASE, R. FR. BOTTOM(GABRIEL) | 1 | ||
| 6 | SEAL, DUST(GABRIEL) | 1 | ||
| 7 | PIECE, OIL LOCK(GABRIEL) | 1 | ||
| 8 | RING, PISTON(GABRIEL) | 1 | ||
| 9 | PIPE, SEAT(GABRIEL) | 1 | ||
| 10 | SEAL SET, FR. FORK(GABRIEL) | 1 | ||
| 11 | FORK ASSY., L. FR.(GABRIEL) | 1 | ||
| 12 | CASE, L. FR. BOTTOM(GABRIEL) | 1 | ||
| 13 | BOLT, SOCKET, 8MM(GABRIEL) | 1 | ||
| 14 | BOLT A, FR. FORK(GABRIEL) | 1 | ||
| 15 | WASHER, SPECIAL, 8MM(GABRIEL) | 1 | ||
| 16 | RING, OIL SEAL STOP(GABRIEL) | 1 | ||
| 17 | OIL SEAL, 30X42X11(GABRIEL) | 1 | ||
| 18 | O-RING(GABRIEL) | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 1 | VALVE, RIM(ACCURA) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 5 | WHEEL SUB ASSY., FR. *YR250* VIBRANT ORANGE | 1 | ||
| 6 | TIRE, FR.(CEAT)(90/90-12 54J) | 1 | ||
| 6 | TIRE, FR.(MAXXIS) (90/90-12 54J) | 1 | ||
| 6 | TIRE, FR.(MRF)(90/90-12 54J) | 1 | ||
| 6 | TIRE, FR.(TVS)(90/90-12 54J) | 1 | ||
| 7 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 8 | BEARING, RADIAL BALL(6201U L) (FAG) | 1 | ||
| 8 | BEARING, RADIAL BALL(6201U L) (NBC) | 1 | ||
| 9 | DUST SEAL, 20X32X5(JK PIONEER) | 1 | ||
| 1 | SUB CORD, R. FR. WINKER | 1 | ||
| 2 | LENS COMP., R. | 1 | ||
| 3 | SUB CORD, L. FR. WINKER | 1 | ||
| 4 | LENS COMP., L. | 1 | ||
| 5 | TUBE | 1 | ||
| 6 | BULB, WINKER(12V 10W)(AMBER) | 1 | ||
| 7 | SCREW, TAPPING, 4X12 | 1 | ||
| 1 | CLIP, OIL DRAIN TUBE | 1 | ||
| 2 | PUMP UNIT, FUEL | 1 | ||
| 3 | O-RING(P7) | 1 | ||
| 4 | FILTER SET | 1 | ||
| 5 | RUBBER, FUEL PUMP | 1 | ||
| 6 | O-RING, FILTER | 1 | ||
| 7 | COVER, FILTER | 1 | ||
| 8 | TANK COMP., FUEL | 1 | ||
| 9 | TRAY, FUEL | 1 | ||
| 10 | RUBBER, FUEL SEAL | 1 | ||
| 11 | TUBE ASSY., FUEL FEED | 1 | ||
| 12 | TUBE ASSY., FUEL RETURN | 1 | ||
| 13 | CAP COMP., FUEL FILLER | 1 | ||
| 14 | PACKING, FUEL FILLER CAP | 1 | ||
| 15 | HOSE COMP., FUEL FEED | 1 | ||
| 16 | CLIP, TUBE(B17.5) | 1 | ||
| 17 | FUEL UNIT | 1 | ||
| 18 | PACKING, BASE | 1 | ||
| 19 | RETAINER, FUEL UNIT | 1 | ||
| 20 | BAND COMP., FUEL PUMP | 1 | ||
| 21 | RUBBER, SETTING | 1 | ||
| 22 | BOLT, FLANGE, 6MM | 1 | ||
| 23 | NUT, CLIP, 5MM | 1 | ||
| 24 | BOLT-WASHER, 6X12 | 1 | ||
| 25 | SCREW, TAPPING, 5X12 | 1 | ||
| 26 | TUBE, VINYL, 8X12X500 (95003-23001-60M) | 1 | ||
| 27 | BOLT, FLANGE, 6X12 | 1 | ||
| 28 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | CABLE COMP. A, THROTTLE | 1 | ||
| 1 | CABLE COMP. A, THROTTLE | 1 | ||
| 2 | CABLE COMP. B, THROTTLE | 1 | ||
| 2 | CABLE COMP. B, THROTTLE | 1 | ||
| 3 | SWITCH UNIT, STARTER & ENGINE STOP(MINDA) | 1 | ||
| 4 | SWITCH UNIT, DIMMER & PASSING (MINDA) | 1 | ||
| 5 | SWITCH UNIT, HORN | 1 | ||
| 6 | SWITCH UNIT, WINKER(JAY USHIN) | 1 | ||
| 6 | SWITCH UNIT, WINKER(MINDA) | 1 | ||
| 7 | SWITCH ASSY., FR. STOP | 1 | ||
| 8 | SWITCH ASSY., FR. STOP | 1 | ||
| 9 | CABLE COMP., RR. BRAKE(ASK) | 1 | ||
| 9 | CABLE COMP., RR. BRAKE(HI-LEX) | 1 | ||
| 9 | CABLE COMP., RR. BRAKE(SEL) | 1 | ||
| 10 | CLAMPER A, RR. BRAKE CABLE | 1 | ||
| 11 | CLAMPER B, RR. BRAKE CABLE | 1 | ||
| 12 | CABLE COMP., L. FR. BRAKE(ASK) | 1 | ||
| 12 | CABLE COMP., L. FR. BRAKE(SEL) | 1 | ||
| 12 | CABLE COMP., L. FR. BRAKE (HI-LEX) | 1 | ||
| 13 | CABLE COMP., R. FR. BRAKE(ASK) | 1 | ||
| 13 | CABLE COMP., R. FR. BRAKE(SEL) | 1 | ||
| 13 | CABLE COMP., R. FR. BRAKE (HI-LEX) | 1 | ||
| 14 | COVER, HANDLE END | 1 | ||
| 15 | GRIP COMP., THROTTLE | 1 | ||
| 16 | GRIP, L. HANDLE | 1 | ||
| 17 | HOUSING, UPPER THROTTLE | 1 | ||
| 18 | HOUSING, UNDER THROTTLE | 1 | ||
| 19 | BRACKET, L. BRAKE LEVER | 1 | ||
| 20 | BAND, HANDLE BRACKET | 1 | ||
| 21 | COVER, L. BRAKE LEVER BRACKET | 1 | ||
| 22 | LEVER, R. STEERING HANDLE | 1 | ||
| 23 | BOOT, BRAKE LEVER ROD | 1 | ||
| 24 | LEVER, L. STEERING HANDLE | 1 | ||
| 25 | EQUALIZER COMP. | 1 | ||
| 26 | ARM COMP., RR. BRAKE LOCK | 1 | ||
| 27 | COVER, RR. BRAKE LOCK LEVER | 1 | ||
| 28 | SPRING, BRAKE LOCK ARM RETURN | 1 | ||
| 29 | SPRING, DELAY | 1 | ||
