FRAME Assembly

F-13 - FRONT WHEEL(SCV100CM2,5/SCV1109,B)

HONDA Activa SCV110B

40 Parts

Assembly Diagram

F-13 FRONT WHEEL(SCV100CM2,5/SCV1109,B) assembly diagram for HONDA Activa SCV110B

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (40)

Ref # Part Number Description Qty
2 06430-KWP-900 SHOE SET, BRAKE(JB) 1
2 06430-KTC-900 SHOE SET, BRAKE 1
4 42711-KWP-911 TYRE(MRF)(90/100-10 53J) 1
4 42711-KRB-904 TIRE(MRF)(90/100-10 53J) 1
5 45141-KWP-900 CAM, FR. BRAKE 1
5 45141-KWP-910 CAM, FR. BRAKE 1
6 44301-KPL-900 AXLE, FR. WHEEL 1
7 44311-KPL-900 COLLAR, FR. WHEEL SIDE 1
8 44620-KPL-900 COLLAR, FR. AXLE DISTANCE 1
9 44650-KWP-900 WHEEL SUB ASSY., FR. 1
10 44809-KPL-900 WASHER, SPEEDOMETER GEAR 1
11 44811-KPL-900 GEAR, SPEEDOMETER 1
13 45134-250-000 DUST SEAL, BRAKE CAM 1
14 45145-KPL-900 INDICATOR, FR. BRAKE 1
15 45410-KPL-900 ARM, FR. BRAKE 1
16 45435-KPL-900 SPRING, BRAKE ARM RETURN 1
18 90306-KST-942 NUT, FLANGE, 12MM (LEO FASTENERS) 1
18 90306-KTE-911 NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) 1
20 91251-KWP-901 DUST SEAL, 20X32X5 1
21 90912-KPL-900 BEARING, RADIAL BALL, 6201U 1
22 91253-KPL-900 DUST SEAL, 41X60X7 1
24 94050-06000 NUT, FLANGE, 6MM 1
25 95015-32001 JOINT B, BRAKE ARM 1
26 95015-42000 NUT B, BRAKE ROD ADJUSTING 1
27 95702-06032-00 BOLT, FLANGE, 6X32 1
27 95701-06032-00 BOLT, FLANGE, 6X32 1
27 95702-06035-00 BOLT, FLANGE, 6X35 1
27 95701-06035-00 BOLT, FLANGE, 6X35 1
28 45133-KPL-900 SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) 1
30 42712-KRB-903 TUBE, TIRE(MRF)(90/100-10) 1
31 45010-KWP-900 PANEL SUB COMP., FR. BRAKE 1
31 45010-KWP-910 PANEL SUB COMP., FR. BRAKE 1
32 45410-KWP-910 ARM COMP., FR. BRAKE 1
33 45415-KWP-910 COVER, BRAKE ARM 1
34 45416-KWP-910 COLLAR, BRAKE ARM COVER 1
35 45453-KWP-911 JOINT, BRAKE ARM 1
36 45456-KWP-910 SPRING, BRAKE CABLE END 1
37 45459-KWP-911 NUT, BRAKE ADJUSTING 1
38 93500-05010-1G SCREW, PAN, 5X10 1
39 44820-KWP-900 GEAR SET, SPEEDOMETER 1
Chat with us