HONDA
Eterno SC1505
670 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | SPROCKET, CAM (32T) | 1 | ||
| 2 | CHAIN, CAM (94LE) | 1 | ||
| 3 | SHOE, CAM CHAIN TENSIONER | 1 | ||
| 4 | BASE, CAM CHAIN TENSIONER | 1 | ||
| 5 | COLLAR, TENSIONER | 1 | ||
| 6 | LIFTER ASSY., TENSIONER | 1 | ||
| 7 | GASKET, TENSIONER LIFTER | 1 | ||
| 8 | GUIDE, CAM CHAIN | 1 | ||
| 9 | SCREW, PAN, 6X6 | 1 | ||
| 10 | BOLT, KNOCK, 5MM | 1 | ||
| 11 | O-RING, 1.5X9.5 | 1 | ||
| 12 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | PLATE, OIL SEAL | 1 | ||
| 2 | FAN COMP., COOLING | 1 | ||
| 3 | FLYWHEEL COMP. | 1 | ||
| 4 | STATOR COMP. | 1 | ||
| 5 | CLAMPER, A.C. GENERATOR CORD | 1 | ||
| 6 | WASHER, SPECIAL, 24X12X2.3 | 1 | ||
| 7 | NUT, FLANGE, 12MM | 1 | ||
| 8 | BOLT, FLANGE, 6X12 | 1 | ||
| 9 | BOLT, FLANGE, 6X12 | 1 | ||
| 10 | BOLT, FLANGE, 6X18 | 1 | ||
| 1 | PINION, KICK STARTER (34T) | 1 | ||
| 2 | STOPPER, KICK STARTER | 1 | ||
| 3 | RATCHET, STARTER DRIVE | 1 | ||
| 4 | SPINDLE, KICK STARTER | 1 | ||
| 5 | SPRING, KICK STARTER RATCHET | 1 | ||
| 6 | RETAINER, RATCHET SPRING | 1 | ||
| 7 | SPRING A, KICK STARTER | 1 | ||
| 8 | SPRING B, KICK STARTER | 1 | ||
| 9 | PIN, SPECIAL, 4.5MM | 1 | ||
| 10 | COLLAR, SPRING | 1 | ||
| 11 | WASHER A, THRUST, 20MM | 1 | ||
| 12 | WASHER, 16.8X24 | 1 | ||
| 13 | CIRCLIP, EXTERNAL, 20MM | 1 | ||
| 14 | BOLT, FLANGE, 6X20 | 1 | ||
| 1 | SLEEVE, RR. BRAKE CAM | 1 | ||
| 2 | COVER COMP., L. CRANKCASE | 1 | ||
| 3 | PLATE COMP., BRAKE PANEL | 1 | ||
| 4 | GASKET, L. COVER | 1 | ||
| 5 | LEVER COMP., CLUTCH | 1 | ||
| 6 | SPRING, CLUTCH LEVER | 1 | ||
| 7 | RECEIVER, CLUTCH CABLE | 1 | ||
| 8 | BOLT, STUD 2, 8X19 | 1 | ||
| 9 | OIL SEAL, 14X20X3.2 | 1 | ||
| 10 | OIL SEAL, 12X19X5 (ARAI) | 1 | ||
| 11 | OIL SEAL, 34X52X7 | 1 | ||
| 12 | BOLT, STUD, 8X35 | 1 | ||
| 13 | BOLT, STUD, 8X60 | 1 | ||
| 14 | NUT, FLANGE, 8MM | 1 | ||
| 15 | DOWEL PIN, 10X16 | 1 | ||
| 16 | PIN, SPRING, 2X8 | 1 | ||
| 17 | BOLT, FLANGE, 6X14 | 1 | ||
| 18 | BEARING, RADIAL BALL, 6205UU | 1 | ||
| 1 | PUMP ASSY., OIL | 1 | ||
| 2 | ROTOR, OIL PUMP INNER | 1 | ||
| 3 | ROTOR, OIL PUMP OUTER | 1 | ||
| 4 | BOLT, SPECIAL, 6X16 | 1 | ||
| 5 | SCREW, TAPPING, 4X8 | 1 | ||
| 6 | ROLLER, 5X10 | 1 | ||
| 1 | COVER COMP., FAN | 1 | ||
| 2 | SHROUD COMP., IN. | 1 | ||
| 3 | SEAL, SHROUD | 1 | ||
| 4 | SHROUD, EX. | 1 | ||
| 5 | CLIP, BODY | 1 | ||
| 6 | SCREW, TAPPING, 5X16 | 1 | ||
| 7 | BOLT, FLANGE, 6X25 | 1 | ||
| 1 | PLATE, BEARING HOLDER | 1 | ||
| 2 | MAINSHAFT (11T) | 1 | ||
| 3 | GEAR, COUNTERSHAFT LOW (60T) | 1 | ||
| 4 | SHAFT, FINAL | 1 | ||
| 5 | GEAR, MAINSHAFT SECOND & THIRD (16T/20T) | 1 | ||
| 6 | GEAR, COUNTERSHAFT SECOND (55T) | 1 | ||
| 7 | GEAR, COUNTERSHAFT THIRD (51T) | 1 | ||
| 8 | GEAR, MAINSHAFT FOURTH (25T) | 1 | ||
| 9 | GEAR, COUNTERSHAFT FOURTH (47T) | 1 | ||
| 10 | PAWL, GEAR SHIFT | 1 | ||
| 11 | SHAFT, GEAR SHIFT PAWL | 1 | ||
| 12 | SHAFT, GEAR SHIFT OUTER | 1 | ||
| 13 | WASHER, THRUST, 15MM | 1 | ||
| 14 | WASHER A, LOCK, 42MM | 1 | ||
| 15 | WASHER B, LOCK, 42MM | 1 | ||
| 16 | WASHER, LOCK, 7MM | 1 | ||
| 17 | WASHER, THRUST, 42MM | 1 | ||
| 18 | CIRCLIP, EXTERNAL, 42MM | 1 | ||
| 19 | BOLT, FLANGE, 6X14 | 1 | ||
| 20 | BEARING, RADIAL BALL, 6006 | 1 | ||
| 21 | BEARING, RADIAL BALL, 6203 | 1 | ||
| 22 | BEARING, RADIAL BALL, 6202U | 1 | ||
| 1 | SEAL, VALVE STEM | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 4 | ARM COMP., EX. VALVE ROCKER | 1 | ||
| 5 | SHAFT, IN. ROCKER ARM | 1 | ||
| 6 | SHAFT, EX. ROCKER ARM | 1 | ||
| 7 | VALVE, IN. | 1 | ||
| 8 | VALVE, EX. | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 10 | RETAINER, VALVE SPRING | 1 | ||
| 11 | SEAT, VALVE SPRING | 1 | ||
| 12 | COTTER, VALVE | 1 | ||
| 13 | SCREW, TAPPET ADJUSTING | 1 | ||
| 14 | NUT, TAPPET ADJUSTING | 1 | ||
| 15 | DOWEL PIN, 8X12 | 1 | ||
| 16 | BEARING, RADIAL BALL, 6905 | 1 | ||
| 17 | BEARING, RADIAL BALL, 6001 | 1 | ||
| 1 | GASKET SET | 1 | ||
| 2 | NEEDLE SET, JET | 1 | ||
| 3 | FLOAT SET | 1 | ||
| 4 | TOP SET | 1 | ||
| 5 | CHAMBER SET, FLOAT | 1 | ||
| 6 | SCREW SET A | 1 | ||
| 7 | VALVE SET, THROTTLE | 1 | ||
| 8 | SCREW SET | 1 | ||
| 9 | SENSOR ASSY., THROTTLE | 1 | ||
| 10 | CARBURETOR ASSY. (PB7PB A) | 1 | ||
| 11 | PLATE, STAY | 1 | ||
| 12 | CAP, CHOKE DUST | 1 | ||
| 13 | VALVE COMP., FLOAT | 1 | ||
| 14 | HOLDER, NEEDLE JET | 1 | ||
| 15 | TUBE, AIR VENT | 1 | ||
| 16 | SCREW-WASHER, 4X8 | 1 | ||
| 17 | SCREW-WASHER, 4X14 | 1 | ||
| 18 | CLIP, TUBE(B6.5) | 1 | ||
| 19 | TUBE, 3.5X400(95005-35001-50M) | 1 | ||
| 20 | JET, MAIN, #90 | 1 | ||
| 21 | JET, SLOW, #40X#40 | 1 | ||
| 1 | OUTER COMP., CLUTCH | 1 | ||
| 2 | CENTER, CLUTCH | 1 | ||
| 3 | DISK, CLUTCH FRICTION | 1 | ||
| 4 | PLATE, CLUTCH | 1 | ||
| 5 | PLATE, CLUTCH PRESSURE | 1 | ||
| 6 | PLATE, CLUTCH LIFTER | 1 | ||
| 7 | SPRING, CLUTCH | 1 | ||
| 8 | ROD, CLUTCH LIFTER | 1 | ||
| 9 | COLLAR, CLUTCH CENTER | 1 | ||
| 10 | GEAR, PRIMARY DRIVE (22T) | 1 | ||
| 11 | BOLT, SPECIAL FLANGE, 6X22 | 1 | ||
| 12 | NUT, LOCK, 14MM (LH) | 1 | ||
| 13 | NUT, 14MM | 1 | ||
| 14 | WASHER, THRUST, 14X24X2 | 1 | ||
| 15 | WASHER, THRUST, 17MM | 1 | ||
| 16 | WASHER, 14MM | 1 | ||
| 17 | BEARING, RADIAL BALL, 6903 | 1 | ||
| 18 | WASHER, THRUST, 40MM | 1 | ||
| 1 | CRANKCASE COMP., R. | 1 | ||
| 2 | GASKET, CRANKCASE | 1 | ||
| 3 | CRANKCASE COMP., L. | 1 | ||
| 4 | BUSH, RR. CUSHION UNDER RUBBER | 1 | ||
| 5 | COVER, OIL FILTER | 1 | ||
| 6 | PLATE, CHANGE GUIDE | 1 | ||
| 7 | SCREEN, OIL FILTER | 1 | ||
| 8 | GAUGE, OIL LEVEL | 1 | ||
| 9 | BOLT A, STUD, 8X220 | 1 | ||
| 10 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 11 | OIL SEAL, 22X41X6 | 1 | ||
| 12 | RUBBER, OIL FILTER COVER SEALING | 1 | ||
| 13 | O-RING, 18X3 | 1 | ||
| 14 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 15 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 16 | BOLT, FLANGE, 6X40 | 1 | ||
| 17 | BOLT, FLANGE, 6X55 | 1 | ||
| 18 | BOLT, FLANGE, 6X75 | 1 | ||
| 19 | BOLT, FLANGE, 6X14 | 1 | ||
| 20 | BOLT, FLANGE, 6X18 | 1 | ||
| 21 | BOLT, FLANGE, 6X75 | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON (STD.) | 1 | ||
| 2 | RING SET, PISTON (0.25) | 1 | ||
| 2 | RING SET, PISTON (0.50) | 1 | ||
| 2 | RING SET, PISTON (0.75) | 1 | ||
| 2 | RING SET, PISTON (1.00) | 1 | ||
| 3 | PISTON | 1 | ||
| 3 | PISTON (0.25) | 1 | ||
| 3 | PISTON (0.50) | 1 | ||
| 3 | PISTON (0.75) | 1 | ||
| 3 | PISTON (1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 14MM | 1 | ||
| 6 | SPROCKET, TIMING (16T) | 1 | ||
| 7 | KEY, WOODRUFF, 25X14X4 | 1 | ||
| 8 | BEARING, RADIAL BALL, 6305 | 1 | ||
| 9 | BEARING, RADIAL BALL, 6305U | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | DOWEL PIN, 10X14 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE (O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | GASKET, CYLINDER HEAD | 1 | ||
| 5 | COVER, L. CYLINDER HEAD SIDE | 1 | ||
| 6 | COVER, TAPPET ADJUSTING | 1 | ||
| 7 | O-RING, TAPPET ADJUSTING COVER | 1 | ||
| 8 | STAY, THROTTLE CABLE | 1 | ||
| 9 | GASKET, L. CYLINDER HEAD SIDE COVER | 1 | ||
| 10 | INSULATOR, CARBURETOR | 1 | ||
| 11 | INSULATOR B, CARBURETOR | 1 | ||
| 12 | PIPE COMP., INLET | 1 | ||
| 13 | RUBBER, IN. PIPE SEAL | 1 | ||
| 14 | BOLT, STUD, 7X17 | 1 | ||
| 15 | WASHER, SEALING, 8MM | 1 | ||
| 16 | NUT, CAP, 8MM | 1 | ||
| 17 | WASHER, SEALING, 6MM | 1 | ||
| 18 | O-RING, 25X2.4 | 1 | ||
| 19 | O-RING, 20.6X1.9 | 1 | ||
| 20 | BOLT, FLANGE, 6X32 | 1 | ||
| 21 | BOLT, FLANGE, 6X80 | 1 | ||
| 22 | BOLT, FLANGE, 6X95 | 1 | ||
| 23 | BOLT, FLANGE, 6X14 | 1 | ||
| 24 | BOLT, FLANGE, 6X20 | 1 | ||
| 25 | BOLT, FLANGE, 6X25 | 1 | ||
| 26 | PLUG, SPARK(P-RZ9HC)(CHAMPION) | 1 | ||
| 26 | PLUG, SPARK (CR6HSA)(NGK) | 1 | ||
| 1 | LEVER COMP., SHIFT | 1 | ||
| 2 | STOPPER COMP., SHIFT LEVER | 1 | ||
| 3 | SPRING, SHIFT LEVER STOPPER | 1 | ||
| 4 | COLLAR, SHIFT LEVER STOPPER | 1 | ||
| 5 | SPINDLE, GEARSHIFT | 1 | ||
| 6 | COVER, GEARSHIFT | 1 | ||
| 7 | O-RING, GEARSHIFT COVER | 1 | ||
| 8 | PULLEY COMP., CHANGE WIRE | 1 | ||
| 9 | COVER, CHANGE PULLEY | 1 | ||
| 10 | PIN, SPRING SETTING | 1 | ||
| 11 | BOLT, SHIFT LEVER STOPPER PIVOT | 1 | ||
| 12 | BOLT, FLANGE SOCKET, 6X10 | 1 | ||
| 13 | CAP, 20MM | 1 | ||
| 14 | WASHER, SEALING, 6MM | 1 | ||
| 15 | WASHER, 8MM | 1 | ||
| 16 | WASHER, THRUST, 11MM | 1 | ||
| 17 | OIL SEAL, 14X22X5 | 1 | ||
| 18 | OIL SEAL, 16X26X6 (ARAI) | 1 | ||
| 19 | O-RING, | 1 | ||
| 20 | O-RING, 19.8X2.4 | 1 | ||
| 21 | NUT, HEX., 8MM | 1 | ||
| 22 | DOWEL PIN, 8X10 | 1 | ||
| 23 | BOLT, FLANGE, 6X30 | 1 | ||
| 24 | BOLT, FLANGE, 6X40 | 1 | ||
| 25 | BOLT, FLANGE, 6X85 | 1 | ||
| 26 | BOLT, FLANGE, 6X18 | 1 | ||
| 3 | DUCT, AIR CLEANER | 1 | ||
| 4 | TUBE B, BREATHER | 1 | ||
| 6 | COVER, AIR CLEANER | 1 | ||
| 7 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 9 | SEAL, AIR CLEANER | 1 | ||
| 10 | CLIP, BREATHER TUBE | 1 | ||
| 12 | COLLAR, AIR CLEANER | 1 | ||
| 13 | CLAMP, TUBE(D12.0) | 1 | ||
| 14 | BOLT-WASHER, 6X25 | 1 | ||
| 16 | SCREW, TAPPING, 5X20 | 1 | ||
| 17 | CLIP, TUBE(B12.5) | 1 | ||
| 19 | BAND, AIR CLEANER CONNECTING TUBE(46) | 1 | ||
| 20 | ELEMENT COMP., AIR CLEANER | 1 | ||
| 21 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 22 | TUBE, AIR CLEANER CONNECTING | 1 | ||
| 23 | SEAL B, AIR CLEANER | 1 | ||
| 24 | TUBE, DRAIN | 1 | ||
| 1 | COVER COMP., R. FR. | 1 | ||
| 2 | COVER COMP., L. FR. | 1 | ||
| 3 | COVER, FR. CENTER (WOL) *BG126M* FAB GREEN METALLIC | 1 | ||
| 3 | COVER, FR. CENTER (WOL) *NH1* BLACK | 1 | ||
| 3 | COVER, FR. CENTER (WOL) *Y179M* SILVERY BEIGE METALLIC | 1 | ||
| 3 | COVER, FR. CENTER (WOL) *NHA58M* PLASMA SILVER METALLIC | 1 | ||
| 3 | COVER, FR. CENTER (WOL) *YR258M* ROYAL GOLD METALLIC | 1 | ||
| 4 | COVER, INNER *NH1* BLACK | 1 | ||
| 5 | COLLAR, FR. NUMBER PLATE | 1 | ||
| 6 | BOLT, INNER COVER | 1 | ||
| 7 | NUT, FLANGE CAP, 5MM | 1 | ||
| 8 | NUT, CLIP, 5MM | 1 | ||
| 9 | SCREW, SPECIAL, 6X11 | 1 | ||
| 10 | SCREW, TAPPING, 5X16 | 1 | ||
| 11 | SCREW, TAPPING, 5X16 | 1 | ||
| 12 | BOLT, FLANGE, 6X12 | 1 | ||
| 13 | BOLT, FLANGE, 6X50 | 1 | ||
| 1 | FENDER, FR. | 1 | ||
| 2 | GROMMET, FR. FENDER | 1 | ||
| 3 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | SHOE SET, BRAKE(ASK) | 1 | ||
| 2 | RIM COMP., WHEEL | 1 | ||
| 3 | TIRE(MRF)(90/100-10 53J) | 1 | ||
| 3 | TIRE (CEAT) (90/100-10 53J) | 1 | ||
| 4 | TUBE, TIRE(MRF)(90/100-10) | 1 | ||
| 4 | TUBE, TIRE (CEAT) (90/100-10) | 1 | ||
| 5 | CAM, RR. BRAKE (FR.) | 1 | ||
| 6 | AXLE, FR. WHEEL | 1 | ||
| 7 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 8 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 9 | WHEEL SUB ASSY., FR. | 1 | ||
| 10 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 11 | GEAR, SPEEDOMETER | 1 | ||
| 12 | PANEL SUB COMP., FR. BRAKE | 1 | ||
| 13 | SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) | 1 | ||
| 14 | DUST SEAL, BRAKE CAM | 1 | ||
| 15 | INDICATOR, FR. BRAKE | 1 | ||
| 16 | ARM, FR. BRAKE | 1 | ||
| 17 | SPRING, BRAKE ARM RETURN | 1 | ||
| 18 | BOLT, STUD, 8X22 | 1 | ||
| 19 | NUT, SPECIAL FLANGE, 12MM | 1 | ||
| 20 | NUT, SPECIAL FLANGE, 8MM | 1 | ||
| 21 | SEAL, DUST, 20X32X5 | 1 | ||
| 22 | BEARING, RADIAL BALL, 6201U | 1 | ||
| 23 | DUST SEAL, 41X60X7 | 1 | ||
| 24 | SCREW, OVAL, 5X18 | 1 | ||
| 25 | NUT, FLANGE, 6MM | 1 | ||
| 26 | JOINT B, BRAKE ARM | 1 | ||
| 27 | NUT B, BRAKE ROD ADJUSTING | 1 | ||
| 28 | BOLT, FLANGE, 6X32 | 1 | ||
| 1 | PACKING, FUEL STRAINER CUP | 1 | ||
| 2 | COCK ASSY., FUEL | 1 | ||
| 3 | SCREEN SET, FUEL STRAINER | 1 | ||
| 4 | CUP SET, FUEL STRAINER | 1 | ||
| 5 | NUT, FUEL LEVER PULLEY | 1 | ||
| 6 | PULLEY, FUEL LEVER | 1 | ||
| 7 | LEVER, FUEL COCK | 1 | ||
| 8 | BEARING, FUEL COCK LEVER | 1 | ||
| 9 | PULLEY COMP., FUEL COCK | 1 | ||
| 10 | FILTER, CUP | 1 | ||
| 11 | CABLE A, FUEL COCK | 1 | ||
| 12 | CABLE B, FUEL COCK | 1 | ||
| 13 | TANK COMP., FUEL | 1 | ||
| 14 | BRACKET, PULLEY ADJUSTING | 1 | ||
| 15 | TUBE, VINYL, 8X12X500 | 1 | ||
| 16 | CAP COMP., FUEL FILLER | 1 | ||
| 17 | PACKING, FUEL FILLER CAP | 1 | ||
| 18 | TUBE COMP., FUEL | 1 | ||
| 19 | BOLT-WASHER, 6X12 | 1 | ||
| 20 | SCREW, PAN, 4X12 | 1 | ||
| 21 | SCREW, PAN, 6X12 | 1 | ||
| 22 | SCREW-WASHER, 5X16 | 1 | ||
| 23 | WASHER, PLAIN, 4MM | 1 | ||
| 24 | CLIP, TUBE(B8) | 1 | ||
| 25 | CLIP, TUBE(B12.5) | 1 | ||
| 1 | CABLE COMP., THROTTLE | 1 | ||
| 2 | CABLE COMP., CHOKE | 1 | ||
| 3 | CABLE COMP., CLUTCH | 1 | ||
| 4 | CABLE COMP. A, CHANGE | 1 | ||
| 5 | CABLE COMP. B, CHANGE | 1 | ||
| 6 | SWITCH UNIT, LIGHTING (MINDA) | 1 | ||
| 6 | SWITCH UNIT, LIGHTING (J-USHIN) | 1 | ||
| 7 | SWITCH UNIT, DIMMER (MINDA) | 1 | ||
| 7 | SWITCH UNIT, DIMMER (J-USHIN) | 1 | ||
| 8 | SWITCH UNIT, HORN (MINDA) | 1 | ||
| 8 | SWITCH UNIT, HORN | 1 | ||
| 9 | SWITCH UNIT, WINKER (MINDA) | 1 | ||
| 9 | SWITCH UNIT, WINKER (J-USHIN) | 1 | ||
| 10 | SWITCH ASSY., FR. STOP | 1 | ||
| 11 | CABLE COMP., FR. BRAKE | 1 | ||
| 12 | PIPE COMP., CHANGE | 1 | ||
| 13 | BEARING, HANDLE | 1 | ||
| 14 | CLIP, PIN | 1 | ||
| 15 | PULLEY, CHANGE | 1 | ||
| 16 | GRIP COMP., L. HANDLE | 1 | ||
| 17 | CAP, CHANGE PIPE END | 1 | ||
| 18 | GRIP COMP., THROTTLE | 1 | ||
| 19 | HOUSING, UPPER THROTTLE | 1 | ||
| 20 | HOUSING, UNDER THROTTLE | 1 | ||
| 21 | LEVER, R. STEERING HANDLE | 1 | ||
| 22 | LEVER, L. HANDLE | 1 | ||
| 23 | MIRROR ASSY., R. BACK | 1 | ||
| 24 | CAP, LOCK NUT | 1 | ||
| 25 | MIRROR ASSY., L. BACK | 1 | ||
| 26 | BOLT, FLANGE, 6X16 | 1 | ||
| 27 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 28 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 29 | NUT, LOCK | 1 | ||
| 30 | NUT, LOCK (LEFT HAND THREAD) | 1 | ||
| 31 | WASHER, SPECIAL | 1 | ||
| 32 | NUT, HEX., 5MM | 1 | ||
| 33 | BOLT-WASHER, 6X20 | 1 | ||
| 34 | SCREW, TAPPING, 4X12 | 1 | ||
| 35 | WASHER, PLAIN, 4MM | 1 | ||
| 1 | HEADLIGHT UNIT | 1 | ||
| 2 | NUT, SPECIAL | 1 | ||
| 3 | SOCKET COMP., HEADLIGHT | 1 | ||
| 4 | BULB, HEADLIGHT(12V 35/35W) | 1 | ||
| 5 | CLIP, HEADLIGHT | 1 | ||
| 6 | BOLT, ADJUSTING | 1 | ||
| 7 | WASHER, LOCK, 6MM | 1 | ||
| 1 | SPRING, LOCK KEY SETTING | 1 | ||
| 2 | INNER, INNER BOX | 1 | ||
| 3 | OUTER, INNER BOX | 1 | ||
| 4 | SEAL, INNER BOX | 1 | ||
| 5 | SEAL, INNER BOX OUTER UPPER | 1 | ||
| 6 | SEAL, INNER BOX OUTER LOWER | 1 | ||
| 7 | BOX SET, INNER | 1 | ||
| 8 | LID, INNER BOX | 1 | ||
| 9 | CABLE, INNER BOX | 1 | ||
| 10 | PIN, INNER BOX LID | 1 | ||
| 11 | KEY SET, INNER BOX | 1 | ||
| 12 | PLATE, INNER BOX LID | 1 | ||
| 13 | LABEL, TIRE | 1 | ||
| 14 | NUT, WELDING, 5X0.8 | 1 | ||
| 15 | NUT, CLIP, 5MM | 1 | ||
| 16 | BOLT-WASHER, 6X28 | 1 | ||
| 17 | SCREW-WASHER, 5X20 | 1 | ||
| 18 | SCREW, TAPPING, 4X10 | 1 | ||
| 19 | SCREW, TAPPING, 5X10 | 1 | ||
| 20 | SCREW, TAPPING, 5X12 | 1 | ||
| 21 | SCREW, TAPPING, 5X25 | 1 | ||
| 1 | ARM, KICK STARTER | 1 | ||
| 2 | SWITCH ASSY., RR. STOP | 1 | ||
| 3 | SPRING, STOP SWITCH | 1 | ||
| 4 | CABLE COMP., RR. BRAKE | 1 | ||
| 5 | PEDAL COMP., RR. BRAKE | 1 | ||
| 6 | COVER, BRAKE PEDAL | 1 | ||
| 7 | SPRING, BRAKE PEDAL | 1 | ||
| 8 | CABLE, TIE(LONG) | 1 | ||
| 9 | BOLT, FLANGE, 8X30 | 1 | ||
| 1 | BULB(12V/3.0W) | 1 | ||
| 2 | BULB(12V/1.7W) | 1 | ||
| 3 | SPEEDOMETER ASSY. | 1 | ||
| 4 | SPEEDOMETER COMP. | 1 | ||
| 5 | LENS | 1 | ||
| 6 | CLAMP | 1 | ||
| 7 | CASE ASSY. | 1 | ||
| 8 | SOCKET COMP. | 1 | ||
| 9 | CABLE COMP., SPEEDOMETER | 1 | ||
| 10 | CABLE, INNER | 1 | ||
| 11 | SCREW-WASHER, SPECIAL, 4X10 | 1 | ||
| 12 | SCREW, TAPPING, 4X16 | 1 | ||
| 13 | SCREW, TAPPING, 5X16 | 1 | ||
| 1 | CUSHION ASSY., RR. | 1 | ||
| 2 | BUSH, RR. CUSHION RUBBER(SHOWA) | 1 | ||
| 3 | COLLAR, RUBBER BUSH(SHOWA)(MSL) | 1 | ||
| 4 | BOLT, HEX., 8X32 | 1 | ||
| 5 | BOLT, FLANGE, 10X38 | 1 | ||
| 1 | CLIP, BREATHER TUBE | 1 | ||
| 2 | RUBBER, CUSHION | 1 | ||
| 3 | VALVE ASSY., AIR SUCTION | 1 | ||
| 4 | PIPE COMP., AIR FEED | 1 | ||
| 5 | GASKET, AIR FEED PIPE | 1 | ||
| 6 | TUBE, AIR SUCTION VALVE | 1 | ||
| 7 | HOSE, AIR SUCTION VALVE | 1 | ||
| 8 | TUBE COMP., AIR SUCTION VALVE | 1 | ||
| 9 | WASHER, REGULATOR SETTING | 1 | ||
| 10 | CLIP, TUBE | 1 | ||
| 11 | BOLT-WASHER, 6X30 | 1 | ||
| 12 | NUT, FLANGE, 6MM | 1 | ||
| 13 | CLIP, TUBE(B7) | 1 | ||
| 14 | BOLT, FLANGE, 6X14 | 1 | ||
| 15 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | REFLECTOR, REFLEX | 1 | ||
| 2 | PLATE, RR. FENDER SPLASH GUARD | 1 | ||
| 3 | FENDER, RR. *NH1* BLACK | 1 | ||
| 4 | NUT, PLATE | 1 | ||
| 5 | BOLT-WASHER, 6X12 | 1 | ||
| 6 | NUT, FLANGE, 5MM | 1 | ||
| 1 | RIM COMP., WHEEL | 1 | ||
| 2 | TIRE(MRF)(90/100-10 53J) | 1 | ||
| 2 | TIRE (CEAT) (90/100-10 53J) | 1 | ||
| 3 | TUBE, TIRE(MRF)(90/100-10) | 1 | ||
| 3 | TUBE, TIRE (CEAT) (90/100-10) | 1 | ||
| 4 | GRIP COMP., RR. | 1 | ||
| 5 | RUBBER, RR. GRIP | 1 | ||
| 6 | HINGE, BODY COVER | 1 | ||
| 7 | NUT, CAP, 8MM | 1 | ||
| 8 | NUT, FLANGE, 6MM | 1 | ||
| 9 | BOLT, FLANGE, 10X20 | 1 | ||
| 1 | SHOE SET, BRAKE | 1 | ||
| 1 | SHOE SET, BRAKE | 1 | ||
| 2 | COLLAR, RR. WHEEL SIDE | 1 | ||
| 3 | WHEEL SUB ASSY., RR. | 1 | ||
| 4 | RIM COMP., WHEEL | 1 | ||
| 5 | TIRE(MRF)(90/100-10 53J) | 1 | ||
| 5 | TIRE (CEAT) (90/100-10 53J) | 1 | ||
| 6 | TUBE, TIRE(MRF)(90/100-10) | 1 | ||
| 6 | TUBE, TIRE (CEAT) (90/100-10) | 1 | ||
| 7 | CAM, RR. BRAKE | 1 | ||
| 8 | ARM COMP., RR. BRAKE | 1 | ||
| 9 | SPRING, RR. BRAKE ARM | 1 | ||
| 10 | SPRING, BRAKE SHOE (ASK) | 1 | ||
| 11 | BOLT, STUD, 8X22 | 1 | ||
| 12 | BOLT, FLANGE, 6X30 | 1 | ||
| 13 | NUT, HEX. SPECIAL, 16MM | 1 | ||
| 14 | NUT, SPECIAL FLANGE, 8MM | 1 | ||
| 15 | PIN, SPLIT, 3.0X22 | 1 | ||
| 16 | JOINT B, BRAKE ARM | 1 | ||
| 17 | NUT B, BRAKE ROD ADJUSTING | 1 | ||
| 18 | CAP, HEX NUT | 1 | ||
| 1 | STEP ASSY., SARI | 1 | ||
| 2 | PLATE, SARI STEP | 1 | ||
| 3 | PIN A, SARI STEP | 1 | ||
| 4 | PIN B, SARI STEP | 1 | ||
| 5 | SPRING, STEP RETURN | 1 | ||
| 6 | STEP COMP., SARI | 1 | ||
| 7 | PIN, SPRING, 3X14 | 1 | ||
| 8 | PIN, SPRING, 3X20 | 1 | ||
| 9 | BOLT, FLANGE, 8X45 | 1 | ||
| 1 | BAR, SEAT LOCK | 1 | ||
| 2 | HOOK, HELMET | 1 | ||
| 3 | RUBBER, SEAL | 1 | ||
| 4 | SEAT COMP., DOUBLE | 1 | ||
| 5 | HINGE, SEAT | 1 | ||
| 6 | RUBBER, SEAT SETTING | 1 | ||
| 7 | CATCH COMP., SEAT | 1 | ||
| 8 | SPRING, SEAT CATCH | 1 | ||
| 9 | BAG, SERVICE BOOK | 1 | ||
| 10 | BOX, LUGGAGE | 1 | ||
