HONDA
Navi NVA110K
744 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | CHAIN, CAM(90L) | 1 | ||
| 2 | TENSIONER, CAM CHAIN | 1 | ||
| 3 | LIFTER ASSY., TENSIONER(ADVIK) | 1 | ||
| 4 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 5 | GASKET, TENSIONER LIFTER | 1 | ||
| 6 | GUIDE, CAM CHAIN | 1 | ||
| 7 | SCREW, PAN, 6X6 | 1 | ||
| 8 | O-RING, 15.2X1.5 | 1 | ||
| 9 | O-RING, 1.5X9.5 | 1 | ||
| 10 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | FAN COMP., COOLING | 1 | ||
| 2 | FLYWHEEL COMP. | 1 | ||
| 3 | STATOR COMP. | 1 | ||
| 4 | CLIP, A.C. GENERATOR CORD | 1 | ||
| 5 | CLAMPER, WIRE HARNESS | 1 | ||
| 6 | BOLT, FLANGE, 5X14 | 1 | ||
| 7 | WASHER, 10MM | 1 | ||
| 8 | CLIP, BODY | 1 | ||
| 9 | NUT, FLANGE, 10MM | 1 | ||
| 10 | BOLT, FLANGE, 6X16 | 1 | ||
| 11 | BOLT, FLANGE, 6X22 | 1 | ||
| 12 | BOLT, SOCKET, 6X16 | 1 | ||
| 1 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 2 | CRANKCASE COMP., L. | 1 | ||
| 3 | BUSH, RR. CUSHION UNDER RUBBER | 1 | ||
| 4 | PLATE, OIL SEAL STOPPER | 1 | ||
| 5 | CAP, TAPPET ADJUSTING HOLE | 1 | ||
| 6 | SCREEN, OIL FILTER | 1 | ||
| 7 | SPRING, OIL FILTER SCREEN | 1 | ||
| 8 | CLAMPER, OVER FLOW | 1 | ||
| 9 | STAY, RR. INNER FENDER | 1 | ||
| 10 | BOLT, MAIN STAND SPRING | 1 | ||
| 11 | BOLT B, STUD, 7X198 | 1 | ||
| 12 | WASHER, SEALING, 8MM | 1 | ||
| 13 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 13 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6202 (NBC) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6202 (FAG) | 1 | ||
| 15 | BEARING, RADIAL BALL, 6204 | 1 | ||
| 16 | OIL SEAL, 20.8X53X6(ARS) | 1 | ||
| 17 | OIL SEAL, 20X32X6.2(ARS) | 1 | ||
| 18 | O-RING, 30.8MM | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 20 | BOLT, FLANGE, 8X12 | 1 | ||
| 1 | CLAMPER COMP., RR. BRAKE CABLE | 1 | ||
| 2 | CLAMP, BRAKE CABLE | 1 | ||
| 3 | COVER, L. SIDE | 1 | ||
| 4 | PLATE, L. COVER | 1 | ||
| 5 | RUBBER, STARTER PINION HOLDER | 1 | ||
| 6 | STOPPER, RUBBER | 1 | ||
| 7 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 8 | SCREW, TAPPING, 4X8 | 1 | ||
| 9 | BOLT, FLANGE, 6X10 | 1 | ||
| 10 | BOLT, FLANGE, 6X35 | 1 | ||
| 11 | BOLT, FLANGE, 6X75 | 1 | ||
| 1 | PUMP ASSY., OIL | 1 | ||
| 2 | GEAR, OIL PUMP DRIVEN(39T) | 1 | ||
| 3 | SHAFT COMP., OIL PUMP | 1 | ||
| 4 | BOLT, HEX., 6X30 | 1 | ||
| 5 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 6 | SCREW, TAPPING, 4X8 | 1 | ||
| 7 | ROLLER, 3X16.8 | 1 | ||
| 8 | ROTOR SET, OIL PUMP | 1 | ||
| 1 | CRANKCASE COMP., R. | 1 | ||
| 2 | BUSH, ENGINE HANGER RUBBER | 1 | ||
| 3 | COVER, OIL PUMP | 1 | ||
| 4 | GAUGE, OIL LEVEL | 1 | ||
| 5 | BOLT A, STUD, 7X193.5 | 1 | ||
| 6 | OIL SEAL, 16X26X7(ARAI) | 1 | ||
| 7 | O-RING, 18X3 | 1 | ||
| 8 | O-RING, 64X2 | 1 | ||
| 9 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 10 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 11 | DOWEL PIN, 8X20 | 1 | ||
| 12 | BOLT, FLANGE, 6X22 | 1 | ||
| 13 | BOLT, FLANGE, 6X55 | 1 | ||
| 14 | BOLT, FLANGE, 6X80 | 1 | ||
| 15 | BOLT, FLANGE, 6X115 | 1 | ||
| 1 | COVER COMP., FAN | 1 | ||
| 1 | COVER COMP., FAN | 1 | ||
| 2 | SHROUD, IN. | 1 | ||
| 2 | SHROUD, IN. | 1 | ||
| 3 | SEAL, SHROUD | 1 | ||
| 4 | SHROUD, EX. | 1 | ||
| 5 | RUBBER, MOUNTING | 1 | ||
| 6 | COLLAR, TAILLIGHT SETTING | 1 | ||
| 7 | GUARD, WIND | 1 | ||
| 8 | GROMMET, DRAIN HOLE, 25MM | 1 | ||
| 9 | BOLT-WASHER, 6X20 | 1 | ||
| 10 | SCREW, TAPPING, 5X16 | 1 | ||
| 11 | SCREW, TAPPING, 5X16 | 1 | ||
| 12 | BOLT, FLANGE, 6X25 | 1 | ||
| 1 | PINION ASSY., STARTER(14/40T) (LUCAS) | 1 | ||
| 2 | HOLDER COMP., STARTER PINION | 1 | ||
| 3 | PACKING | 1 | ||
| 4 | MOTOR UNIT, STARTING(LUCAS) | 1 | ||
| 5 | BRACKET COMP., FR. | 1 | ||
| 6 | HARNESS COMP., STARTING MOTOR | 1 | ||
| 7 | O-RING | 1 | ||
| 8 | BOLT-WASHER, 5X12 | 1 | ||
| 9 | SCREW-WASHER, 4X6 | 1 | ||
| 10 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | TUBE, MISSION BREATHER | 1 | ||
| 2 | CASE COMP., MISSION | 1 | ||
| 3 | GASKET, TRANSMISSION CASE | 1 | ||
| 4 | DRIVESHAFT(19T) | 1 | ||
| 5 | COUNTERSHAFT(13T) | 1 | ||
| 6 | GEAR, COUNTER(51T) | 1 | ||
| 7 | GEAR COMP., FINAL(49T) | 1 | ||
| 8 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 9 | BEARING, RADIAL BALL, 6201(NSK) | 1 | ||
| 9 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | ||
| 9 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 10 | BEARING, RADIAL BALL, 6004UU(NSK) | 1 | ||
| 10 | BEARING, RADIAL BALL, 6004UU(FAG) | 1 | ||
| 10 | BEARING, RADIAL BALL, 6004UU(NEI LTD) | 1 | ||
| 11 | OIL SEAL, 14X20X3.2 | 1 | ||
| 12 | OIL SEAL, 27X42X7 | 1 | ||
| 13 | BOLT, FLANGE, 6X30 | 1 | ||
| 14 | BOLT, FLANGE, 6X40 | 1 | ||
| 15 | BEARING, RADIAL BALL, 6301 | 1 | ||
| 1 | SEAL, VALVE STEM(ARAI) | 1 | ||
| 1 | SEAL, VALVE STEM(SKF) | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | SPROCKET, CAM(34T) | 1 | ||
| 4 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 5 | ARM COMP., EX. VALVE ROCKER | 1 | ||
| 6 | SHAFT, EX. ROCKER ARM (IN./EX.)(INLET SIDE) | 1 | ||
| 7 | VALVE, IN. | 1 | ||
| 8 | VALVE, EX. | 1 | ||
| 9 | SPRING, VALVE | 1 | ||
| 10 | RETAINER, VALVE SPRING | 1 | ||
| 11 | SEAT, VALVE SPRING | 1 | ||
| 12 | COTTER, VALVE | 1 | ||
| 13 | SCREW, TAPPET ADJUSTING | 1 | ||
| 14 | BOLT, KNOCK, 5MM | 1 | ||
| 15 | NUT, TAPPET ADJUSTING | 1 | ||
| 1 | GASKET SET | 1 | ||
| 2 | NEEDLE SET, JET | 1 | ||
| 3 | FLOAT SET | 1 | ||
| 4 | CHAMBER SET, FLOAT | 1 | ||
| 5 | SCREW SET | 1 | ||
| 6 | VALVE SET, THROTTLE | 1 | ||
| 7 | SCREW SET | 1 | ||
| 8 | PLATE SET, VALVE | 1 | ||
| 9 | NUT SET, SQUARE | 1 | ||
| 10 | O-RING | 1 | ||
| 11 | O-RING | 1 | ||
| 12 | CARBURETOR ASSY.(5TL A) | 1 | ||
| 13 | PLATE, STAY | 1 | ||
| 14 | STAY, WIRE | 1 | ||
| 15 | CAP, CHOKE DUST | 1 | ||
| 16 | VALVE COMP., FLOAT | 1 | ||
| 17 | GASKET, FLOAT CHAMBER | 1 | ||
| 18 | HOLDER, NEEDLE JET | 1 | ||
| 19 | SCREW-WASHER, 4X10 | 1 | ||
| 20 | SCREW-WASHER, 4X18 | 1 | ||
| 21 | SCREW-WASHER, 5X12 | 1 | ||
| 22 | CLIP, TUBE(B6.5) | 1 | ||
| 23 | TUBE, 3.5X280(95005-35001-50M) | 1 | ||
| 24 | JET, MAIN, #85 | 1 | ||
| 25 | JET COMP.(#35X#35) | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON(STD.)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(STD.)(SAM) | 1 | ||
| 2 | RING SET, PISTON(STD.)(TPR) | 1 | ||
| 2 | RING SET, PISTON(0.25)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.25)(SAM) | 1 | ||
| 2 | RING SET, PISTON(0.25)(TPR) | 1 | ||
| 2 | RING SET, PISTON(0.50)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.50)(SAM) | 1 | ||
| 2 | RING SET, PISTON(0.50)(TPR) | 1 | ||
| 2 | RING SET, PISTON(0.75)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.75)(SAM) | 1 | ||
| 2 | RING SET, PISTON(0.75)(TPR) | 1 | ||
| 2 | RING SET, PISTON(1.00)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(1.00)(SAM) | 1 | ||
| 2 | RING SET, PISTON(1.00)(TPR) | 1 | ||
| 3 | PISTON(STD.) | 1 | ||
| 3 | PISTON(0.25) | 1 | ||
| 3 | PISTON(0.50) | 1 | ||
| 3 | PISTON(0.75) | 1 | ||
| 3 | PISTON(1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 12MM | 1 | ||
| 6 | KEY, WOODRUFF | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | GASKET, CYLINDER HEAD(STD/0.25/0.50) | 1 | ||
| 4 | GASKET, CYLINDER HEAD(0.75/1.00) | 1 | ||
| 5 | INSULATOR A, CARBURETOR | 1 | ||
| 6 | INSULATOR B, CARBURETOR | 1 | ||
| 7 | GASKET A, CARBURETOR INSULATOR | 1 | ||
| 8 | PIPE COMP., IN. | 1 | ||
| 9 | RUBBER, IN. PIPE SEAL | 1 | ||
| 10 | PIPE COMP., AIR FEED | 1 | ||
| 11 | GASKET, AIR FEED PIPE | 1 | ||
| 12 | PLUG, SPARK(MR7C-9N)(NGK) | 1 | ||
| 12 | PLUG, SPARK(UR6DE0)(BOSCH) | 1 | ||
| 13 | BOLT, STUD, 7X17 | 1 | ||
| 14 | NUT, HEX., 7MM | 1 | ||
| 15 | WASHER, 7.2X16X2.5 | 1 | ||
| 16 | WASHER, 6MM | 1 | ||
| 17 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 18 | O-RING, 25X2.4 | 1 | ||
| 19 | O-RING, 25.5X1.9 | 1 | ||
| 20 | BOLT, STUD, 6X35 | 1 | ||
| 21 | NUT, FLANGE, 6MM | 1 | ||
| 22 | BOLT, FLANGE, 6X14 | 1 | ||
| 23 | BOLT, FLANGE, 6X18 | 1 | ||
| 24 | BOLT, FLANGE, 6X100 | 1 | ||
| 25 | BOLT, FLANGE, 6X28 | 1 | ||
| 1 | TUBE, BREATHER | 1 | ||
| 2 | COVER COMP., HEAD | 1 | ||
| 3 | CLAMPER, THROTTLE CABLE | 1 | ||
| 4 | GASKET, CYLINDER HEAD COVER | 1 | ||
| 5 | BOLT, HEAD COVER | 1 | ||
| 6 | RUBBER, MOUNTING | 1 | ||
| 7 | CLIP, TUBE(B12) | 1 | ||
| 8 | CLIP, TUBE(B12.5) | 1 | ||
| 9 | BOLT, FLANGE, 6X14 | 1 | ||
| 1 | PIECE SET, SLIDE | 1 | ||
| 2 | FACE, DRIVE(69T) | 1 | ||
| 3 | BOSS, DRIVE FACE | 1 | ||
| 4 | RATCHET, STARTER | 1 | ||
| 5 | FACE COMP., MOVABLE DRIVE | 1 | ||
| 6 | FIN, DRIVE FACE | 1 | ||
| 7 | ROLLER SET, WEIGHT | 1 | ||
| 7 | ROLLER SET, WEIGHT | 1 | ||
| 8 | PLATE, RAMP | 1 | ||
| 9 | SPRING, KICK DRIVEN GEAR | 1 | ||
| 10 | GEAR COMP., KICK DRIVEN(7T) | 1 | ||
| 11 | SPINDLE COMP., KICK STARTER (57T) | 1 | ||
| 12 | BUSH, KICK SPINDLE | 1 | ||
| 13 | COLLAR, KICK BOSS | 1 | ||
| 14 | SPRING, KICK RETURN | 1 | ||
| 15 | WASHER, THRUST, 10MM | 1 | ||
| 16 | WASHER, SPECIAL, 14MM | 1 | ||
| 17 | WASHER, KICK SPINDLE | 1 | ||
| 18 | CIRCLIP, EXTERNAL, 16MM | 1 | ||
| 19 | NUT, HEX., 14MM | 1 | ||
| 1 | OUTER COMP., CLUTCH(F.C.C.) | 1 | ||
| 2 | PLATE COMP., DRIVE | 1 | ||
| 2 | PLATE COMP., DRIVE | 1 | ||
| 3 | PLATE, CLUTCH SIDE | 1 | ||
| 4 | SPRING, CLUTCH | 1 | ||
| 5 | WEIGHT SET, CLUTCH | 1 | ||
| 5 | WEIGHT SET, CLUTCH(F.C.C.) | 1 | ||
| 6 | RUBBER, CLUTCH DAMPER | 1 | ||
| 7 | BELT, DRIVE(BANDO) | 1 | ||
| 7 | BELT, DRIVE(GATES) | 1 | ||
| 8 | FACE SET, DRIVEN(F.C.C.) | 1 | ||
| 9 | FACE SET, MOVABLE DRIVEN(F.C.C.) | 1 | ||
| 10 | PIN, ROLLER GUIDE | 1 | ||
| 11 | ROLLER, GUIDE | 1 | ||
| 12 | SPRING, DRIVEN FACE | 1 | ||
| 13 | COLLAR, SEAL | 1 | ||
| 14 | COLLAR, SPRING | 1 | ||
| 15 | NUT, SPECIAL, 28MM | 1 | ||
| 16 | WASHER, 12.2X29X2.5 | 1 | ||
| 17 | CIRCLIP, INTERNAL, 28MM | 1 | ||
| 18 | CIRCLIP, 7MM | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U(NSK) | 1 | ||
| 19 | BEARING, RADIAL BALL, 6902U | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X1(SCHAEFFLER) | 1 | ||
| 20 | BEARING, NEEDLE, 20X29X18. | 1 | ||
| 21 | SEAL, DRIVEN FACE, 34X39X3 | 1 | ||
| 22 | O-RING, PINION CAP | 1 | ||
| 23 | O-RING, 38.5X2 | 1 | ||
| 24 | NUT, HEX., 12MM | 1 | ||
| 1 | ELEMENT, AIR CLEANER | 1 | ||
| 2 | SEAL, AIR CLEANER COVER | 1 | ||
| 3 | TUBE, DRAIN | 1 | ||
| 4 | COLLAR, AIR CLEANER | 1 | ||
| 5 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 6 | COVER, AIR CLEANER DUCT | 1 | ||
| 7 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 8 | COVER SUB ASSY., AIR CLEANER | 1 | ||
| 9 | TUBE, AIR CLEANER CONNECTING | 1 | ||
| 10 | BAND, AIR CLEANER CONNECTING TUBE(40) | 1 | ||
| 11 | COLLAR, PILLION STEP SETTING | 1 | ||
| 12 | NUT, CLIP, 6MM | 1 | ||
| 13 | CLAMP, TUBE(D12.0) | 1 | ||
| 14 | BOLT-WASHER, 6X40 | 1 | ||
| 15 | SCREW, TAPPING, 5X20 | 1 | ||
| 16 | CLIP, TUBE(B12.5) | 1 | ||
| 1 | RACE, STEERING TOP BALL | 1 | ||
| 2 | COVER, FR. FORK | 1 | ||
| 3 | FORK SUB ASSY., FR. | 1 | ||
| 4 | SPRING, FR. FORK | 1 | ||
| 5 | RUBBER, STOPPER | 1 | ||
| 6 | PIPE ASSY., R. SLIDE | 1 | ||
| 7 | PISTON, SLIDE PIPE | 1 | ||
| 8 | STOPPER, REBOUND | 1 | ||
| 9 | BUSH, SLIDE PIPE | 1 | ||
| 10 | RING, STOPPER | 1 | ||
| 11 | PIPE ASSY., L. SLIDE | 1 | ||
| 12 | BOOT, FR. FORK | 1 | ||
| 13 | RACE, STEERING TOP CONE | 1 | ||
| 14 | RACE, STEERING BOTTOM CONE | 1 | ||
| 15 | DUST SEAL, STEERING HEAD | 1 | ||
| 16 | WASHER, STEERING HEAD DUST SEAL | 1 | ||
| 17 | THREAD COMP., STEERING HEAD TOP | 1 | ||
| 18 | SCREW, HINGE PATCH | 1 | ||
| 19 | NUT, STEERING STEM | 1 | ||
| 20 | WASHER, STEERING STEM | 1 | ||
| 21 | CIRCLIP, INTERNAL, 38MM | 1 | ||
| 22 | BOLT, FLANGE, 8X18 | 1 | ||
| 23 | BALL, STEEL, #8(1/4) | 1 | ||
| 24 | BALL, STEEL, #8(1/4) | 1 | ||
| 25 | LOCK COMP., STEERING HANDLE | 1 | ||
| 26 | SCREW, U-LOCK FLAT, 6X12 | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 1 | VALVE, RIM(ACCURA) | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 5 | WHEEL SUB ASSY., FR............ | 1 | ||
| 6 | TIRE, FR.(CEAT)(90/90-12 54J). | 1 | ||
| 6 | TIRE, FR.(TVS)(90/90-12 54J).. | 1 | ||
| 6 | TIRE, FR.(MRF)(90/90-12 54J) | 1 | ||
| 7 | BEARING, RADIAL BALL, 6201U | 1 | ||
| 7 | BEARING, RADIAL BALL, 6201U (FAG) | 1 | ||
| 8 | DUST SEAL, 20X32X5 | 1 | ||
| 9 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 10 | RIM SET, WHEEL................ | 1 | ||
| 12 | NUT, FLANGE, 10MM (LEO FASTENERS) | 1 | ||
| 12 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | ||
| 2 | COCK ASSY., FUEL | 1 | ||
| 5 | LEVER, FUEL COCK | 1 | ||
| 8 | TRAY, FUEL | 1 | ||
| 10 | TUBE, FUEL DRAIN | 1 | ||
| 11 | JOINT, FUEL TUBE | 1 | ||
| 12 | PIPE COMP., SIDE COVER MOUNTING | 1 | ||
| 13 | CAP COMP., FUEL FILLER | 1 | ||
| 14 | PACKING, FUEL FILLER CAP | 1 | ||
| 15 | TUBE COMP., FUEL | 1 | ||
| 16 | SCREW, PAN, 4X30 | 1 | ||
| 17 | CLIP, TUBE(B8) | 1 | ||
| 18 | CLIP, TUBE(C9) | 1 | ||
| 19 | BOLT, FLANGE, 6X12 | 1 | ||
| 20 | TANK COMP., FUEL | 1 | ||
| 21 | FUEL UNIT | 1 | ||
| 22 | PACKING, BASE | 1 | ||
| 23 | RETAINER, FUEL UNIT | 1 | ||
| 2 | CABLE COMP., CHOKE | 1 | ||
| 3 | STOPPER, CABLE | 1 | ||
| 4 | E-RING, 3MM | 1 | ||
| 5 | BAND B1, WIRE | 1 | ||
| 6 | SWITCH ASSY., START | 1 | ||
| 7 | SWITCH ASSY., WINKER | 1 | ||
| 8 | SWITCH ASSY., RR. STOP | 1 | ||
| 9 | CABLE COMP., RR. BRAKE(HI-LEX) | 1 | ||
| 10 | CABLE COMP., FR. BRAKE | 1 | ||
| 11 | GRIP COMP., THROTTLE | 1 | ||
| 12 | GRIP, L. HANDLE | 1 | ||
| 13 | HOUSING, UPPER THROTTLE(MINDA) | 1 | ||
| 14 | BRACKET, R. HANDLE LEVER | 1 | ||
| 15 | COVER, R. HANDLE LEVER | 1 | ||
| 16 | BRACKET, L. HANDLE LEVER | 1 | ||
| 17 | LEVER COMP., R. HANDLE | 1 | ||
| 18 | LEVER COMP., L. HANDLE | 1 | ||
| 19 | LEVER COMP., BRAKE LOCK | 1 | ||
| 20 | SPRING, PARKING LEVER RETURN | 1 | ||
| 21 | PIN, PARKING LEVER PIVOT | 1 | ||
| 22 | BOLT, HANDLE LEVER PIVOT | 1 | ||
| 23 | WASHER, WAVE | 1 | ||
| 24 | LEVER, CHOKE | 1 | ||
| 25 | SCREW, PAN, 5X10 | 1 | ||
| 26 | SCREW, PAN, 5X20 | 1 | ||
| 27 | SCREW, PAN, 5X22 | 1 | ||
| 28 | NUT, FLANGE, 6MM | 1 | ||
| 29 | WASHER, PLAIN, 5MM | 1 | ||
| 30 | BOLT, FLANGE, 6X22 | 1 | ||
| 31 | SCREW-WASHER, 5X16 | 1 | ||
| 32 | 06179-K74-N00 CABLE SET, THROTTLE | 1 | ||
| 33 | SWITCH ASSY., FR. STOP | 1 | ||
| 33 | TEST | 1 | ||
| 1 | HEADLIGHT UNIT | 1 | ||
| 2 | COVER, RUBBER | 1 | ||
| 3 | SOCKET COMP., POSITION LIGHT | 1 | ||
| 4 | BULB, WEDGE BASE(T10 12V 5W) | 1 | ||
| 5 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHILIPS) | 1 | ||
| 5 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHOENIX) | 1 | ||
| 6 | CLIP, HEADLIGHT | 1 | ||
| 7 | BOLT, ADJUSTING | 1 | ||
| 1 | RUBBER, CUSHION | 1 | ||
| 2 | COVER, HEADLIGHT *YR353R* LADAKH BROWN R | 1 | ||
| 2 | COVER, HEADLIGHT *YR340R* SPARKY ORANGE R | 1 | ||
| 2 | COVER, HEADLIGHT *R232* PATRIOT RED | 1 | ||
| 2 | COVER, HEADLIGHT *RP199R* PEPPY MAGENTA R | 1 | ||
| 2 | COVER, HEADLIGHT *PB400R* MOROCCAN BLUE R | 1 | ||
| 2 | COVER, HEADLIGHT *NH138* SHASTA WHITE | 1 | ||
| 2 | COVER, HEADLIGHT *NH1* BLACK | 1 | ||
| 2 | COVER, HEADLIGHT *G210R* RANGER GREEN R | 1 | ||
| 2 | COVER, HEADLIGHT *GY152R* HOPPER GREEN R | 1 | ||
| 2 | COVER, HEADLIGHT *Y226R* CITRIC YELLOW R | 1 | ||
| 4 | PLUG, BLIND | 1 | ||
| 5 | STAY, FR. COWL | 1 | ||
| 6 | COVER, R. FORK | 1 | ||
| 7 | COVER, L. FORK | 1 | ||
| 8 | STAY, FR. NUMBER PLATE | 1 | ||
| 9 | EMBLEM, PRODUCT(SJS) | 1 | ||
| 10 | SCREW, PAN, 5X15 | 1 | ||
| 11 | NUT, SPRING, 5MM | 1 | ||
| 12 | WASHER, REGULATOR SETTING | 1 | ||
| 13 | CLIP, SNAP FITTING(PO)(NATURAL) | 1 | ||
| 14 | SCREW, PAN, 5X11.5 | 1 | ||
| 15 | SCREW, TAPPING, 4X12 | 1 | ||
| 16 | BOLT, FLANGE, 6X12 | 1 | ||
| 17 | BOLT, FLANGE, 6X20 | 1 | ||
| 18 | COVER SET, METER(WL) *TYPE1* | 1 | ||
| 2 | STAND COMP., MAIN | 1 | ||
| 3 | SHAFT, MAIN STAND | 1 | ||
| 4 | SPRING ASSY., MAIN STAND | 1 | ||
| 5 | WASHER, PLAIN, 12MM | 1 | ||
| 6 | PIN, SPLIT, 2.5X25 | 1 | ||
| 7 | BOLT, FLANGE, 8X25 | 1 | ||
| 8 | BAR COMP., SIDE STAND | 1 | ||
| 9 | COLLAR, SIDE STAND | 1 | ||
| 10 | BRACKET, SIDE STAND | 1 | ||
| 11 | SPRING, SIDE STAND | 1 | ||
| 12 | COVER, SIDE STAND | 1 | ||
| 13 | BOLT, SIDE STAND PIVOT | 1 | ||
| 14 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | ||
| 15 | BOLT, FLANGE, 10X75 | 1 | ||
| 16 | ARM ASSY., KICK STARTER | 1 | ||
| 1 | BAR COMP., STEP | 1 | ||
| 2 | RUBBER, MAIN STEP | 1 | ||
| 3 | RUBBER, PILLION STEP | 1 | ||
| 4 | WASHER, PILLION STEP | 1 | ||
| 5 | BAR, PILLION STEP | 1 | ||
| 6 | WASHER, PLAIN, 6MM | 1 | ||
| 7 | PIN, SPLIT, 1.6X15 | 1 | ||
| 8 | PIN A, PILLION STEP | 1 | ||
| 9 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | MARK, HONDA(65MM) *TYPE1* | 1 | ||
| 2 | MARK, HONDA(70MM) *TYPE1* | 1 | ||
| 3 | MARK, R. WING(95MM) *TYPE2* | 1 | ||
| 3 | MARK, R. WING(95MM) *TYPE1* | 1 | ||
| 4 | MARK, L. WING(95MM) *TYPE2* | 1 | ||
| 4 | MARK, L. WING(95MM) *TYPE1* | 1 | ||
| 5 | MARK(NAVI-STICKER) *TYPE3* | 1 | ||
| 5 | MARK(NAVI-STICKER) *TYPE2* | 1 | ||
| 5 | MARK(NAVI-STICKER) *TYPE1* | 1 | ||
| 7 | MARK, HET BS 4 *TYPE1* (R SIDE ONLY) | 1 | ||
| 1 | BULB, WEDGE BASE(T10) (12V 1.7W)(TOSHIBA) | 1 | ||
| 2 | CLAMP | 1 | ||
| 3 | SPEEDOMETER ASSY.(KPH) | 1 | ||
| 4 | METER COMP., SPEED & FUEL | 1 | ||
| 5 | GLASS | 1 | ||
| 6 | CASE ASSY., UNDER | 1 | ||
| 7 | SOCKET COMP. | 1 | ||
| 8 | SCREW-WASHER, 3X22 | 1 | ||
| 9 | CABLE COMP., SPEEDOMETER | 1 | ||
| 10 | SCREW, TAPPING, 4X14 | 1 | ||
| 11 | O-RING, 8.5X1.5(NOK) | 1 | ||
| 11 | O-RING, 8.5X1.5(ARAI) | 1 | ||
| 12 | SCREW, TAPPING, 4X16 | 1 | ||
| 1 | CLIP, BREATHER TUBE | 1 | ||
| 2 | VALVE ASSY., AIR SUCTION | 1 | ||
| 3 | TUBE, AIR SUCTION VALVE | 1 | ||
| 4 | HOSE, AIR SUCTION VALVE | 1 | ||
| 5 | TUBE, AIR SUCTION VALVE | 1 | ||
| 6 | CLAMP, CANISTER HOSE | 1 | ||
| 7 | CLIP, TUBE(B7) | 1 | ||
| 8 | BOLT, FLANGE, 6X20 | 1 | ||
| 1 | CAP, LOCK NUT | 1 | ||
| 2 | MIRROR COMP., R.*NH1* BLACK | 1 | ||
| 2 | MIRROR COMP, R *PB400R*MOROCCAN BLUE R | 1 | ||
| 2 | MIRROR COMP., R. *R232*............PATRIOT RED | 1 | ||
| 2 | MIRROR COMP., R. *YR353R* LADAKH BROWN R | 1 | ||
| 2 | MIRROR COMP., R. *YR340R* SPARKY ORANGE R | 1 | ||
| 2 | MIRROR COMP., R. *NH138* SHASTA WHITE | 1 | ||
| 2 | MIRROR COMP., R. *G210R* RANGER GREEN R | 1 | ||
| 2 | MIRROR COMP., R. *GY152R* HOPPER GREEN R | 1 | ||
| 2 | MIRROR COMP., R. *Y226R* CITRIC YELLOW R | 1 | ||
