HONDA
Activa e EVI4S
524 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | COVER ASSY., MOTOR CABLE | 1 | ||
| 2 | COVER, MOTOR | 1 | ||
| 3 | COLLAR | 1 | ||
| 4 | EMBLEM, MOTOR COVER | 1 | ||
| 5 | BOLT, FLANGE, 6X16(NSHF) | 1 | ||
| 6 | BOLT, FLANGE TORX, 6X40 | 1 | ||
| 7 | WASHER, SEALING, 6MM | 1 | ||
| 8 | CIRCLIP, INTERNAL, 28MM | 1 | ||
| 9 | BEARING COMP. | 1 | ||
| 10 | BOLT, FLANGE, 6X28 | 1 | ||
| 1 | CASE COMP., POWER UNIT | 1 | ||
| 2 | BUSH, POWER UNIT HANGER RUBBER | 1 | ||
| 3 | TUBE, BREATHER | 1 | ||
| 4 | CAP COMP., BREATHER TUBE | 1 | ||
| 5 | GASKET, POWER UNIT CASE | 1 | ||
| 6 | BUSH, RR. CUSHION UNDER RUBBER | 1 | ||
| 7 | BUSH, MAIN STAND | 1 | ||
| 8 | PLATE, MOTOR CABLE STAY | 1 | ||
| 9 | STAY, STARTER CABLE | 1 | ||
| 10 | STAY, THERMISTOR & RESOLVER | 1 | ||
| 11 | COLLAR, 6MM | 1 | ||
| 12 | WASHER, SEALING, 8MM | 1 | ||
| 13 | DOWEL PIN, 8X20 | 1 | ||
| 14 | BOLT, FLANGE, 6X16 | 1 | ||
| 15 | BOLT, FLANGE, 8X16 | 1 | ||
| 16 | BOLT, FLANGE, 8X45 | 1 | ||
| 1 | STATOR COMP. | 1 | ||
| 2 | ROTOR COMP. | 1 | ||
| 3 | CABLE, MOTOR | 1 | ||
| 4 | STAY A, MOTOR CABLE | 1 | ||
| 5 | STAY B, MOTOR CABLE | 1 | ||
| 6 | STATOR COMP., RESOLVER | 1 | ||
| 7 | PLATE, RESOLVER | 1 | ||
| 8 | PLATE, RESOLVER CODE | 1 | ||
| 9 | ROTOR COMP., RESOLVER | 1 | ||
| 10 | THERMISTOR COMP. | 1 | ||
| 11 | STAY, THERMISTOR CLIP | 1 | ||
| 12 | BOLT, SOCKET, 5X9 | 1 | ||
| 13 | BOLT-WASHER, 6X40.5 | 1 | ||
| 14 | BOLT, TORX, 6X14 | 1 | ||
| 15 | NUT, SPECIAL, 9X0.75 | 1 | ||
| 16 | NUT, SPECIAL FLANGE, 14MM | 1 | ||
| 17 | WASHER, 9.2X17X1 | 1 | ||
| 18 | WASHER, 14.2X29X2.5 | 1 | ||
| 19 | ROLLER, 6X35 | 1 | ||
| 20 | BOLT, FLANGE, 6X16 | 1 | ||
| 21 | BOLT, FLANGE, 6X20 | 1 | ||
| 1 | CASE COMP., TRANSMISSION | 1 | ||
| 2 | GASKET, MISSION CASE | 1 | ||
| 3 | DRIVESHAFT COMP.(21T) | 1 | ||
| 4 | COUNTERSHAFT(12T) | 1 | ||
| 5 | GEAR, COUNTERSHAFT(56T) | 1 | ||
| 6 | GEAR COMP., FINAL(46T) | 1 | ||
| 7 | NUT, CAP, 8MM | 1 | ||
| 8 | WASHER, SPECIAL, 12MM | 1 | ||
| 9 | DOWEL PIN, 10X12 | 1 | ||
| 10 | BEARING, RADIAL BALL, 6005 | 1 | ||
| 11 | BEARING, RADIAL BALL, 6301 (NEI) | 1 | ||
| 11 | BEARING, RADIAL BALL, 6301 (FAG) | 1 | ||
| 12 | BEARING, RADIAL BALL, 6205UU (NBC) | 1 | ||
| 13 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 13 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | ||
| 14 | BEARING, RADIAL BALL, 6004 (NBC) | 1 | ||
| 15 | OIL SEAL, 25X35X5 | 1 | ||
| 16 | OIL SEAL, 14X20X3.2 | 1 | ||
| 16 | OIL SEAL, 14X20X3.2(FENNER) | 1 | ||
| 17 | OIL SEAL, 34X52X7(ARAI) | 1 | ||
| 18 | O-RING, 7.5X1.5 | 1 | ||
| 19 | BOLT, STUD, 8X40 | 1 | ||
| 20 | NUT, FLANGE, 8MM | 1 | ||
| 1 | BATTERY(YTZ4(YUASA) | 1 | ||
| 1 | COVER, UNDER *NH1* BLACK | 1 | ||
| 3 | BRACKET, FR. NUMBER PLATE | 1 | ||
| 4 | COVER, R. FR. *PB443P* PEARL SERENITY BLUE | 1 | ||
| 4 | COVER, R. FR.*NHD04P* PEARL MISTY WHITE | 1 | ||
| 4 | COVER, R. FR.*NHC57M* MAT FOGGY SILVER METALLIC | 1 | ||
| 4 | COVER, R. FR.*B246P* PEARL SHALLOW BLUE | 1 | ||
| 4 | COVER, R. FR.*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 5 | COVER, L. FR. *PB443P*PEARL SERENITY BLUE | 1 | ||
| 5 | COVER, L. FR.*NHD04P* PEARL MISTY WHITE | 1 | ||
| 5 | COVER, L. FR.*NHC57M*MAT FOGGY SILVER METALLIC | 1 | ||
| 5 | COVER, L. FR.*B246P* PEARL SHALLOW BLUE | 1 | ||
| 5 | COVER, L. FR.*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 6 | RIVET, PUSH, 6MM | 1 | ||
| 7 | NUT, SPRING, 4MM | 1 | ||
| 8 | CLIP, SNAP FITTING(PO) | 1 | ||
| 9 | BOLT-WASHER, 6X12 | 1 | ||
| 10 | SCREW, TAPPING, 4X12 | 1 | ||
| 11 | SCREW, TAPPING, 5X16 | 1 | ||
| 3 | BOLT, FLANGE, 6MM | 1 | ||
| 4 | SCREW, TAPPING, 4X16 | 1 | ||
| 1 | FORK ASSY., R. FR.(ENDURANCE) | 1 | ||
| 2 | SPRING, FR. FORK(ENDURANCE) | 1 | ||
| 3 | PIPE COMP., FR. FORK (ENDURANCE) | 1 | ||
| 4 | SPRING, REBOUND(ENDURANCE) | 1 | ||
| 5 | RING, BACK UP | 1 | ||
| 6 | CASE, R. FR. BOTTOM(ENDURANCE) | 1 | ||
| 7 | SEAL, DUST(ETPL) | 1 | ||
| 8 | PIECE, OIL LOCK | 1 | ||
| 9 | RING, PISTON | 1 | ||
| 10 | PIPE, SEAT(ENDURANCE) | 1 | ||
| 11 | BOLT A, FR. FORK(ENDURANCE) | 1 | ||
| 12 | RING, STOPPER(ENDURANCE) | 1 | ||
| 13 | SEAL SET, FR. FORK(ENDURANCE) | 1 | ||
| 14 | FORK ASSY., L. FR.(ENDURANCE) | 1 | ||
| 15 | CASE, L. FR. BOTTOM(ENDURANCE) | 1 | ||
| 16 | BOLT, SOCKET, 8MM | 1 | ||
| 17 | WASHER, SPECIAL, 8MM | 1 | ||
| 18 | RING, OIL SEAL STOP | 1 | ||
| 19 | O-RING | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 1 | VALVE, RIM(ACCURA) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 5 | COLLAR, FR. WHEEL DISTANCE | 1 | ||
| 6 | WHEEL SUB ASSY., FR.*NH303M*MAT AXIS GRAY METALLIC | 1 | ||
| 6 | WHEEL SUB ASSY., FR.*NH303M* MAT AXIS GRAY METALLIC | 1 | ||
| 7 | TIRE, FR.(MRF)(90/90-12 54J) | 1 | ||
| 8 | DISK, FR. BRAKE | 1 | ||
| 9 | BOLT, DISK, 8X24 | 1 | ||
| 10 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 11 | BEARING, RADIAL BALL, 6201U | 1 | ||
| 11 | BEARING, RADIAL BALL, 6201U (FAG) | 1 | ||
| 12 | DUST SEAL, 20X32X5(JK PIONEER) | 1 | ||
| 12 | DUST SEAL, 20X32X5(ARAI) | 1 | ||
| 1 | SWITCH UNIT, START & REVERSE | 1 | ||
| 2 | SWITCH UNIT, DIMMER & PASSING (MINDA) | 1 | ||
| 3 | SWITCH UNIT, HORN | 1 | ||
| 5 | SWITCH UNIT, MULTI | 1 | ||
| 5 | SWITCH UNIT, MULTI | 1 | ||
| 6 | SWITCH ASSY., FR. STOP | 1 | ||
| 7 | SWITCH UNIT, MODE CHANGE | 1 | ||
| 8 | GRIP ASSY., ACCELERATOR POSITON SENSOR | 1 | ||
| 9 | CABLE COMP., FR. BRAKE CONNECTING(SEL) | 1 | ||
| 10 | CLAMP A, RR. BRAKE CABLE | 1 | ||
| 11 | CLAMP B, RR. BRAKE CABLE | 1 | ||
| 12 | CABLE COMP., RR. BRAKE(ASK) | 1 | ||
| 13 | GRIP, L. HANDLE | 1 | ||
| 14 | BRACKET, L. BRAKE LEVER | 1 | ||
| 15 | COVER, L. BRAKE LEVER BRACKET | 1 | ||
| 16 | BAND, HANDLE BRACKET | 1 | ||
| 17 | BOOT, BRAKE LEVER ROD | 1 | ||
| 18 | LEVER, L. STEERING HANDLE | 1 | ||
| 19 | EQUALIZER COMP. | 1 | ||
| 20 | ARM COMP., RR. BRAKE LOCK | 1 | ||
| 21 | COVER, RR. BRAKE LOCK LEVER | 1 | ||
| 22 | SPRING, BRAKE LOCK ARM RETURN | 1 | ||
| 23 | BOLT, FLANGE SOCKET, 6X12 | 1 | ||
| 25 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 26 | SCREW, HANDLE LEVER PIVOT | 1 | ||
| 27 | SCREW, PAN, 5X13 | 1 | ||
| 28 | NUT, HEX., 5MM | 1 | ||
| 29 | BOLT-WASHER, 6X20 | 1 | ||
| 30 | SCREW, PAN, 5X12 | 1 | ||
| 1 | COVER, INNER*NH1* BLACK | 1 | ||
| 2 | HOOK, LUGGAGE*NH1* BLACK | 1 | ||
| 3 | COVER, INNER UPPER*PB443P* PEARL SERENITY BLUE | 1 | ||
| 3 | COVER, INNER UPPER*NHD04P* PEARL MISTY WHITE | 1 | ||
| 3 | COVER, INNER UPPER*NHC57M* MAT FOGGY SILVER METALLIC | 1 | ||
| 3 | COVER, INNER UPPER*B246P* PEARL SHALLOW BLUE | 1 | ||
| 3 | COVER, INNER UPPER*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 4 | LID, SMART EMERGENCY *PB443P* PEARL SERENITY BLUE | 1 | ||
| 4 | LID, SMART EMERGENCY*NHD04P* PEARL MISTY WHITE | 1 | ||
| 4 | LID, SMART EMERGENCY*NHC57M* MAT FOGGY SILVER METALLIC | 1 | ||
| 4 | LID, SMART EMERGENCY*B246P* PEARL SHALLOW BLUE | 1 | ||
| 4 | LID, SMART EMERGENCY*NHB05P*PEARL IGNEOUS BLACK | 1 | ||
| 5 | COVER, FRAME NUMBER *NH1* BLACK | 1 | ||
| 6 | SCREW, PAN, 5X16 | 1 | ||
| 7 | RIVET, PUSH, 6MM | 1 | ||
| 8 | SCREW, TAPPING, 4X16 | 1 | ||
| 1 | MARK(HONDA)(75MM) *TYPE5* | 1 | ||
| 1 | MARK(HONDA)(75MM) *TYPE4* | 1 | ||
| 1 | MARK(HONDA)(75MM) *TYPE3* | 1 | ||
| 1 | MARK(HONDA)(75MM) *TYPE2* | 1 | ||
| 1 | MARK(HONDA)(75MM) *TYPE1* | 1 | ||
| 2 | MARK, METER VISOR*TYPE1* | 1 | ||
| 3 | MARK, GARNISH*TYPE1* | 1 | ||
| 1 | METER ASSY., COMBINATION(KPH) | 1 | ||
| 2 | METER ASSY., COMBINATION (KPH/MPH) | 1 | ||
| 3 | STAY, METER | 1 | ||
| 4 | STAY, METER | 1 | ||
| 5 | SCREW, TAPPING, 5X16 | 1 | ||
| 6 | BOLT, ADAPTER, 8MM | 1 | ||
| 7 | BOLT, ADAPTER, 10MM | 1 | ||
| 8 | NUT, HEX., 8MM(L.H.) | 1 | ||
| 1 | SPRING, KICK STARTER STOPPER | 1 | ||
| 2 | PIN, PILLION STEP BAR JOINT | 1 | ||
| 3 | ARM, R. PILLION STEP | 1 | ||
| 4 | ARM, L. PILLION STEP | 1 | ||
| 5 | PLATE, PILLION STEP CLICK | 1 | ||
| 6 | WASHER, SPECIAL, 8MM | 1 | ||
| 7 | PIN, SPLIT, 2.0 | 1 | ||
| 8 | BALL, STEEL, #8(1/4) | 1 | ||
| 1 | PLATE COMP., LOCK | 1 | ||
| 2 | COLLAR A | 1 | ||
| 3 | WASHER, PLATE, 11MM | 1 | ||
| 4 | STAY COMP., JUNCTION BOX | 1 | ||
| 5 | HOLDER ASSY., R. | 1 | ||
| 6 | HOLDER ASSY., L. | 1 | ||
| 7 | PIN, HOLDER PIVOT | 1 | ||
| 8 | SPRING, HOLDER | 1 | ||
| 9 | PLATE, CONNECTING | 1 | ||
| 10 | HOLDER, PLUG | 1 | ||
| 11 | COLLAR, PLUG STOPPER | 1 | ||
| 12 | SPRING, PLUG HOLDER | 1 | ||
| 13 | STOPPER, HOLDER(R.) | 1 | ||
| 14 | STOPPER, HOLDER(L.) | 1 | ||
| 15 | BASKET COMP., BATTERY | 1 | ||
| 16 | RUBBER, R. HOLDER | 1 | ||
| 17 | RUBBER, L. HOLDER | 1 | ||
| 18 | COVER, PLUG HOLDER | 1 | ||
| 19 | COLLAR, CONNECTING PLATE | 1 | ||
| 20 | STAY COMP., CONTACTOR | 1 | ||
| 21 | STAY, HOOK LUGGAGE | 1 | ||
| 22 | BOX, BATTERY FR. | 1 | ||
| 23 | BOX, UPPER MOBILE BATTERY *NH1* BLACK | 1 | ||
| 24 | BOX, BATTERY RR. | 1 | ||
| 25 | BOLT, FLANGE, 8X255 | 1 | ||
| 26 | BOLT, FLANGE, 6X18 | 1 | ||
| 27 | RIVET, PUSH, 6MM | 1 | ||
| 28 | NUT, 6MM | 1 | ||
| 29 | WASHER, 11.5X25.0X2.3 | 1 | ||
| 30 | WASHER, 8.1X16X1.2 | 1 | ||
| 31 | E-RING, 9MM | 1 | ||
| 32 | PIN, LOCK, 6MM | 1 | ||
| 33 | BOLT-WASHER, 6X12 | 1 | ||
| 34 | BOLT-WASHER, 6X12 | 1 | ||
| 35 | BOLT-WASHER, 8X16 | 1 | ||
| 36 | SCREW, TAPPING, 5X12 | 1 | ||
| 37 | NUT, FLANGE, 6MM | 1 | ||
| 38 | NUT, FLANGE, 8MM | 1 | ||
| 39 | WASHER, PLAIN, 6MM | 1 | ||
| 40 | BOLT, FLANGE, 6X12 | 1 | ||
| 41 | BOLT, FLANGE, 8X12 | 1 | ||
| 1 | LIGHT ASSY., RR. COMBINATION | 1 | ||
| 2 | LIGHT ASSY., LICENSE | 1 | ||
| 3 | NUT, CLIP, 5MM | 1 | ||
| 4 | SCREW, TAPPING, 4X12 | 1 | ||
| 5 | SCREW, TAPPING, 5X16 | 1 | ||
| 1 | CUSHION ASSY., RR.(ENDURANCE) | 1 | ||
| 2 | COLLAR, RUBBER BUSH(ENDURANCE) | 1 | ||
| 3 | BUSH, RUBBER(ENDURANCE) | 1 | ||
| 4 | BOLT, SOCKET, 8X32 | 1 | ||
| 5 | BOLT, HEX., 10X115 | 1 | ||
| 6 | WASHER, PLAIN, 10MM | 1 | ||
| 2 | REFLECTOR, REFLEX | 1 | ||
| 3 | COLLAR | 1 | ||
| 4 | NUT, SPECIAL, 5MM | 1 | ||
| 5 | FENDER COMP., RR. *NH1*BLACK | 1 | ||
| 6 | GROMMET, AIR CLEANER CASE | 1 | ||
| 7 | BRACKET, SIDE REFLECTOR | 1 | ||
| 8 | NUT, U, 5MM(FUJI SEIMITSU)..... | 1 | ||
| 9 | NUT, FLANGE SPECIAL, 6MM (SIMMONDS MARSHALL) | 1 | ||
| 10 | NUT, SPRING, 4MM | 1 | ||
| 11 | CLIP, AIR INTAKE DUCT PUSH.... | 1 | ||
| 12 | BOLT-WASHER, 6X12 | 1 | ||
| 13 | NUT, FLANGE, 6MM | 1 | ||
| 1 | SHOE SET, BRAKE(JB) | 1 | ||
| 1 | SHOE SET, BRAKE(ASK) | 1 | ||
| 2 | CAP, NUT(HEX.) | 1 | ||
| 3 | WHEEL SUB ASSY., RR.*NH303M*MAT AXIS GRAY METALLIC | 1 | ||
| 3 | WHEEL SUB ASSY., RR.*NH303M*MAT AXIS GRAY METALLIC | 1 | ||
| 4 | TIRE, RR.(MRF)(110/80-12 61J) | 1 | ||
| 5 | VALVE, RIM(TRITON) | 1 | ||
| 5 | VALVE, RIM(ACCURA) | 1 | ||
| 6 | CAM, RR. BRAKE | 1 | ||
| 7 | ARM COMP., RR. BRAKE | 1 | ||
| 8 | SPRING, RR. BRAKE ARM | 1 | ||
| 9 | SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) | 1 | ||
| 10 | BOLT, FLANGE, 6X30 | 1 | ||
| 11 | NUT, HEX., 16MM | 1 | ||
| 12 | WASHER, 16MM | 1 | ||
| 13 | PIN, SPLIT, 3.0X25 | 1 | ||
| 14 | JOINT B, BRAKE ARM | 1 | ||
| 15 | NUT B, BRAKE ROD ADJUSTING | 1 | ||
| 1 | SWITCH ASSY., SEAT | 1 | ||
| 2 | RUBBER, SEAL | 1 | ||
| 3 | SEAT COMP., DOUBLE *TYPE2* | 1 | ||
| 3 | SEAT COMP., DOUBLE*TYPE1* | 1 | ||
| 4 | HINGE, SEAT | 1 | ||
| 5 | PIN, SEAT HINGE | 1 | ||
| 6 | CATCH COMP., SEAT | 1 | ||
| 7 | SPRING, SEAT LOCK | 1 | ||
| 8 | COVER, SEAT CATCH | 1 | ||
| 9 | CABLE COMP., SEAT LOCK | 1 | ||
| 10 | CLIP A, SEAT LOCK CABLE | 1 | ||
| 11 | SCREW, SPECIAL, 3X14 | 1 | ||
| 12 | NUT, HEX., 3MM | 1 | ||
| 13 | NUT, FLANGE, 6MM | 1 | ||
| 14 | WASHER, PLAIN, 8MM | 1 | ||
| 15 | PIN, SPLIT, 1.6X18 | 1 | ||
| 16 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | SWITCH ASSY., SIDE STAND | 1 | ||
| 1 | SWITCH ASSY., SIDE STAND (MINDA) | 1 | ||
| 2 | STAND COMP., MAIN | 1 | ||
| 3 | SHAFT, MAIN STAND | 1 | ||
| 4 | SPRING, MAIN STAND | 1 | ||
| 5 | RUBBER, STAND STOPPER | 1 | ||
| 6 | COLLAR, MAIN STAND SHAFT | 1 | ||
| 7 | BAR, SIDE STAND *NH303M*MAT AXIS GRAY METALLIC | 1 | ||
| 8 | SPRING A, SIDE STAND | 1 | ||
| 9 | BOLT, SIDE STAND PIVOT | 1 | ||
| 10 | BOLT, SPECIAL, 6X16 | 1 | ||
| 11 | NUT, SIDE STAND | 1 | ||
| 12 | BOLT, FLANGE, 8X20 | 1 | ||
| 1 | HANDLE COMP., STEERING | 1 | ||
| 2 | COVER, HANDLE END | 1 | ||
| 3 | COLLAR, HANDLE SETTING | 1 | ||
| 4 | VISOR SET, METER(WL) *NH1* BLACK | 1 | ||
| 5 | COVER, FR. HANDLE*NH1* BLACK | 1 | ||
| 6 | COVER, HANDLE RR.*NH1* BLACK | 1 | ||
| 7 | COVER COMP., METER GARNISH*PB443P* PEARL SERENITY BLUE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHD04P*PEARL MISTY WHITE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHC57M* MAT FOGGY SILVER METALLIC | 1 | ||
| 7 | COVER COMP., METER GARNISH*B246P* PEARL SHALLOW BLUE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 7 | COVER COMP., METER GARNISH*PB443P* PEARL SERENITY BLUE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHD04P*PEARL MISTY WHITE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHC57M* MAT FOGGY SILVER METALLIC | 1 | ||
| 7 | COVER COMP., METER GARNISH*B246P*PEARL SHALLOW BLUE | 1 | ||
| 7 | COVER COMP., METER GARNISH*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 9 | RUBBER, COWL | 1 | ||
| 10 | EMBLEM, PRODUCT(SJS) | 1 | ||
| 11 | SCREW, SPECIAL, 6MM | 1 | ||
| 12 | NUT, SPRING, 4MM | 1 | ||
| 13 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | ||
| 14 | COLLAR B, HANDLE SETTING | 1 | ||
| 15 | CLIP, SNAP FITTING(PO) | 1 | ||
| 16 | SCREW-WASHER, 5X16 | 1 | ||
| 17 | SCREW, TAPPING, 4X16 | 1 | ||
| 18 | SCREW, TAPPING, 5X16 | 1 | ||
| 19 | BOLT, FLANGE, 10X55 | 1 | ||
| 1 | BALL SET, STEEL, #5X26 | 1 | ||
| 2 | BALL SET, STEEL, #8X19 | 1 | ||
| 3 | RACE, STEERING UPPER BALL | 1 | ||
| 4 | RACE, STEERING BOTTOM BALL | 1 | ||
| 5 | NUT, STEERING STEM LOCK | 1 | ||
| 6 | RACE, STEERING TOP CONE | 1 | ||
| 7 | RACE, STEERING BOTTOM CONE | 1 | ||
| 8 | DUST SEAL, STEERING HEAD | 1 | ||
| 9 | WASHER, STEERING HEAD DUST SEAL | 1 | ||
| 10 | STEM SUB ASSY., STEERING | 1 | ||
| 11 | BOLT, FLANGE, 10X42 | 1 | ||
| 1 | BAG, SERVICE BOOK | 1 | ||
| 2 | AID KIT, FIRST (STERIMED SURGICALS) | 1 | ||
| 2 | AID KIT, FIRST (MONOCHEM GRAPHICS) | 1 | ||
| 3 | DRIVER 1, SCREW | 1 | ||
| 4 | GRIP | 1 | ||
| 5 | SPANNER, 12X14 | 1 | ||
| 1 | FUSE, HIGH VOLTAGE(100A) | 1 | ||
| 2 | HARNESS, WIRE | 1 | ||
| 2 | HARNESS, WIRE | 1 | ||
| 3 | SUB HARNESS, ENGINE SENSOR | 1 | ||
| 4 | FOB ASSY. | 1 | ||
| 5 | CONTROL UNIT, SMART | 1 | ||
| 6 | SENSOR ASSY., BANK ANGLE | 1 | ||
| 7 | COLLAR | 1 | ||
| 8 | GROMMET | 1 | ||
| 9 | IVI UNIT | 1 | ||
| 10 | HORN COMP. | 1 | ||
| 11 | RELAY COMP., WINKER(L.E.D.) | 1 | ||
| 12 | BUZZER ASSY.(HOKURIKU) | 1 | ||
| 13 | CHARGER UNIT, USB(TYPE C) | 1 | ||
| 14 | COVER | 1 | ||
| 15 | ANTENNA ASSY., GPS | 1 | ||
| 16 | TAPE, DOUBLE SIDE ADHESIVE | 1 | ||
| 17 | CORD ASSY., LVDS | 1 | ||
| 18 | CONTACTOR, MAIN | 1 | ||
| 19 | COVER, CONTACTOR | 1 | ||
| 20 | RELAY COMP., PRECHARGE | 1 | ||
| 21 | SUSPENSION, PRECHARGE RELAY | 1 | ||
| 22 | JUNCTION UNIT | 1 | ||
| 23 | BOLT, 6MM | 1 | ||
| 24 | BOLT, 5MM | 1 | ||
| 25 | FUSE, HIGH VOLTAGE(15A) | 1 | ||
| 26 | COVER, JUNCTION | 1 | ||
| 27 | REGULATOR ASSY., DOWN | 1 | ||
| 28 | CONNECTOR ASSY., BATTERY FR. | 1 | ||
| 29 | CONNECTOR ASSY., BATTERY RR. | 1 | ||
| 30 | CABLE ASSY., JUNCTION | 1 | ||
| 31 | CONTROL UNIT, POWER | 1 | ||
| 32 | COVER, PCU TERMINAL | 1 | ||
| 33 | BATTERY(CR2032)(MAXELL) | 1 | ||
| 34 | BOLT, SPECIAL, 6MM | 1 | ||
| 35 | BOLT, FLANGE, 6MM | 1 | ||
| 36 | CLIP, BODY | 1 | ||
| 37 | CLIP, COUPLER(DARK BLUE) | 1 | ||
| 38 | CLIP, WIRE HARNESS | 1 | ||
| 39 | CLIP, COUPLER(GRAY) | 1 | ||
| 40 | CAP, DUMMY(6P)(RED) | 1 | ||
| 41 | SCREW, PAN, 4X6 | 1 | ||
| 42 | SCREW, PAN, 5X14 | 1 | ||
| 43 | SCREW, TAPPING, 4X16 | 1 | ||
| 44 | NUT, FLANGE, 6MM | 1 | ||
| 46 | BOLT, FLANGE, 6X10 | 1 | ||
| 47 | BOLT, FLANGE, 6X12 | 1 | ||
| 48 | BOLT, FLANGE, 6X12 | 1 | ||
| 49 | BOLT, FLANGE, 6X22 | 1 | ||
| 50 | BOLT, FLANGE, 6X8 | 1 | ||
| 51 | BOLT, FLANGE, 6X12 | 1 | ||
| 52 | FUSE, MINI(10A) | 1 | ||
| 53 | FUSE, MINI(15A) | 1 | ||
| 1 | GRIP, RR.*NH303M*MAT AXIS GRAY METALLIC | 1 | ||
| 2 | COVER, CENTER *NH1* BLACK | 1 | ||
| 3 | HOOK, LUGGAGE*NH1* BLACK | 1 | ||
| 4 | COVER, R. BODY*PB443P*PEARL SERENITY BLUE | 1 | ||
| 4 | COVER, R. BODY*NHD04P* PEARL MISTY WHITE | 1 | ||
| 4 | COVER, R. BODY*NHC57M*MAT FOGGY SILVER METALLIC | 1 | ||
| 4 | COVER, R. BODY*B246P* PEARL SHALLOW BLUE | 1 | ||
| 4 | COVER, R. BODY*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 5 | COVER, R. FR. BODY *NH1* BLACK | 1 | ||
| 6 | GARNISH, R. BODY COVER*NHC56M* FORCE SILVER METALLIC 2 | 1 | ||
| 7 | GARNISH, R.(WL) *NH1* BLACK | 1 | ||
| 8 | COVER, L. BODY *PB443P* PEARL SERENITY BLUE | 1 | ||
| 8 | COVER, L. BODY*NHD04P* PEARL MISTY WHITE | 1 | ||
| 8 | COVER, L. BODY*NHC57M*MAT FOGGY SILVER METALLIC | 1 | ||
| 8 | COVER, L. BODY*B246P* PEARL SHALLOW BLUE | 1 | ||
| 8 | COVER, L. BODY*NHB05P* PEARL IGNEOUS BLACK | 1 | ||
| 9 | COVER, L. FR. BODY *NH1*BLACK | 1 | ||
| 10 | GARNISH, L. BODY COVER *NHC56M* FORCE SILVER METALLIC 2 | 1 | ||
| 11 | GARNISH, L.(WL)*NH1*BLACK | 1 | ||
| 12 | COVER, RR. CENTER UPPER(WL)*TYPE5* | 1 | ||
| 12 | COVER, RR. CENTER UPPER(WL)*TYPE4* | 1 | ||
| 12 | COVER, RR. CENTER UPPER(WL)*TYPE3* | 1 | ||
| 12 | COVER, RR. CENTER UPPER(WL)*TYPE2* | 1 | ||
| 12 | COVER, RR. CENTER UPPER(WL)*TYPE1* | 1 | ||
| 13 | COVER, RR. CENTER LOWER *NH1* BLACK | 1 | ||
| 14 | SCREW, PAN, 5X16 | 1 | ||
| 15 | RIVET, PUSH, 6MM | 1 | ||
| 16 | NUT, SPRING, 4MM | 1 | ||
| 17 | CLIP, SLIDE | 1 | ||
| 18 | CLIP, SNAP FITTING(PO) | 1 | ||
| 19 | BOLT-WASHER, 6X12 | 1 | ||
| 20 | SCREW, TAPPING, 4X16 | 1 | ||
| 21 | SCREW, TAPPING, 5X16 | 1 | ||
| 22 | BOLT, FLANGE, 8X35 | 1 | ||
| 1 | LABEL, MOBILE BATTERY DIRECTION CAUTION | 1 | ||
| 3 | LABEL, MOBILE BATTERY INSTALLATION(PICTOGRAPH) | 1 | ||
| 4 | LABEL, TIRE | 1 | ||
| 5 | LABEL, CBS CAUTION | 1 | ||
| 6 | LABEL, DRIVE | 1 | ||
| 1 | COLLAR, AIR CLEANER MOUNTING | 1 | ||
| 2 | PULLER, FUSE | 1 | ||
| 3 | BAND COMP., BATTERY | 1 | ||
| 4 | CUSHION, BATTERY | 1 | ||
| 5 | STEP, FLOOR *NH1* BLACK | 1 | ||
| 6 | LID, BATTERY*NH1* BLACK | 1 | ||
| 7 | CUSHION A, BATTERY | 1 | ||
| 8 | RUBBER, SIDE COVER | 1 | ||
| 9 | SCREW, VISOR SPECIAL SETTING | 1 | ||
| 10 | NUT, SPRING, 4MM | 1 | ||
| 11 | CLAMP B, CABLE | 1 | ||
| 12 | NUT, CLIP, 5MM | 1 | ||
