HONDA
CB Twister CBF110E
769 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | SPROCKET, CAM(32T) | 1 | ||
| 2 | CHAIN, CAM(88LE-SH) | 1 | ||
| 3 | ARM COMP., CAM CHAIN TENSIONER | 1 | ||
| 4 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 5 | COLLAR, CAM CHAIN TENSIONER | 1 | ||
| 6 | COLLAR, CAM CHAIN ROLLER | 1 | ||
| 7 | SPRING, CAM CHAIN TENSIONER | 1 | ||
| 8 | ROD COMP., TENSIONER PUSH | 1 | ||
| 9 | HEAD, CAM CHAIN TENSIONER PUSH ROD | 1 | ||
| 10 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 11 | PIN, GUIDE ROLLER | 1 | ||
| 12 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 13 | BOLT, SEALING, 14MM | 1 | ||
| 14 | BOLT, KNOCK, 5MM | 1 | ||
| 15 | WASHER, PLAIN, 6.5X15 | 1 | ||
| 16 | WASHER, 8.5X26X2.3 | 1 | ||
| 17 | WASHER, SEALING, 6.5MM | 1 | ||
| 18 | WASHER, 8MM | 1 | ||
| 19 | WASHER, SEALING, 14MM | 1 | ||
| 20 | BOLT, FLANGE, 6X25 | 1 | ||
| 20 | BOLT, FLANGE, 6X25 | 1 | ||
| 21 | BOLT, FLANGE, 8X25 | 1 | ||
| 21 | BOLT, FLANGE, 8X25 | 1 | ||
| 22 | BOLT, FLANGE, 6X14 | 1 | ||
| 1 | FORK, R. GEARSHIFT | 1 | ||
| 2 | FORK, L. GEARSHIFT | 1 | ||
| 3 | SHAFT, GEARSHIFT FORK | 1 | ||
| 4 | DRUM, GEARSHIFT | 1 | ||
| 5 | PLATE COMP., GEARSHIFT DRUM STOPPER | 1 | ||
| 6 | STOPPER COMP., GEARSHIFT DRUM | 1 | ||
| 7 | SPRING, DRUM STOPPER | 1 | ||
| 8 | SPINDLE COMP., GEARSHIFT | 1 | ||
| 9 | SPRING, GEARSHIFT RETURN | 1 | ||
| 10 | PIN, SHIFT RETURN SPRING | 1 | ||
| 11 | ROTOR, NEUTRAL SWITCH | 1 | ||
| 12 | BOLT, HEX., 6X20 | 1 | ||
| 13 | PIVOT, SHIFT DRUM STOPPER ARM | 1 | ||
| 14 | WASHER, DRUM STOPPER | 1 | ||
| 15 | WASHER, 14MM | 1 | ||
| 16 | CIRCLIP, EXTERNAL, 14MM | 1 | ||
| 17 | ROLLER, 3X8.5 | 1 | ||
| 1 | FLYWHEEL COMP. | 1 | ||
| 2 | STATOR COMP. | 1 | ||
| 3 | WASHER, SPECIAL, 24X12X2.3 | 1 | ||
| 4 | NUT, FLANGE, 12MM | 1 | ||
| 5 | BOLT, FLANGE, 6X16 | 1 | ||
| 6 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | PINION, KICK STARTER(22T) | 1 | ||
| 2 | RATCHET, STARTER DRIVE | 1 | ||
| 3 | SPINDLE, KICK STARTER | 1 | ||
| 4 | RETAINER, KICK SPINDLE | 1 | ||
| 5 | COLLAR, KICK SPRING | 1 | ||
| 6 | SPRING, FRICTION STARTER GEAR | 1 | ||
| 7 | SPRING, KICK RETURN | 1 | ||
| 8 | WASHER, SPECIAL, 14MM | 1 | ||
| 9 | WASHER, 25X20.2X1 | 1 | ||
| 10 | SET RING, 20MM | 1 | ||
| 11 | CIRCLIP, EXTERNAL, 18MM | 1 | ||
| 1 | COVER, L. CRANKCASE | 1 | ||
| 2 | COVER COMP., L. RR. | 1 | ||
| 3 | GASKET, L. CRANKCASE COVER | 1 | ||
| 5 | CAP, A.C. GENERATOR | 1 | ||
| 6 | DOWEL PIN, 8X14 | 1 | ||
| 7 | O-RING, 13.8X2.5 | 1 | ||
| 8 | BOLT, FLANGE, 6X30 | 1 | ||
| 9 | BOLT, FLANGE, 6X35 | 1 | ||
| 10 | BOLT, FLANGE, 6X60 | 1 | ||
| 1 | GASKET B, HEAD COVER | 1 | ||
| 2 | PUMP ASSY., OIL | 1 | ||
| 3 | GASKET, OIL PUMP | 1 | ||
| 4 | GEAR, OIL PUMP DRIVEN(25T) | 1 | ||
| 7 | SCREEN, OIL FILTER | 1 | ||
| 8 | ROTOR, OIL FILTER | 1 | ||
| 9 | GASKET, OIL FILTER COVER | 1 | ||
| 10 | COVER, OIL FILTER | 1 | ||
| 11 | NUT, SPECIAL FLANGE, 14MM | 1 | ||
| 12 | WASHER, 14.2X26X3 | 1 | ||
| 13 | WASHER, 9.2MM | 1 | ||
| 14 | DOWEL PIN, 8X14 | 1 | ||
| 15 | SCREW, TAPPING, 4X8 | 1 | ||
| 16 | E-RING, 6MM | 1 | ||
| 17 | BOLT, FLANGE, 6X14 | 1 | ||
| 17 | BOLT, FLANGE, 6X14 | 1 | ||
| 18 | BOLT, FLANGE, 6X35 | 1 | ||
| 19 | ROLLER, 3X15.8 | 1 | ||
| 20 | ROTOR SET, OIL PUMP | 1 | ||
| 1 | COVER COMP., R. CRANKCASE | 1 | ||
| 2 | GASKET, R. CRANKCASE COVER | 1 | ||
| 3 | GAUGE, OIL LEVEL | 1 | ||
| 4 | LEVER COMP., CLUTCH | 1 | ||
| 5 | SPRING, CLUTCH LEVER | 1 | ||
| 6 | RECEIVER, CLUTCH CABLE | 1 | ||
| 7 | WASHER, SEALING, 6.5MM | 1 | ||
| 8 | DOWEL PIN, 8X14 | 1 | ||
| 9 | OIL SEAL, 16X28X7 | 1 | ||
| 10 | O-RING, 8.8X1.9 | 1 | ||
| 11 | O-RING, 18X3 | 1 | ||
| 12 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | MAINSHAFT(11T) | 1 | ||
| 2 | COUNTERSHAFT | 1 | ||
| 3 | BUSH, 15MM | 1 | ||
| 4 | GEAR, COUNTERSHAFT FIRST(35T) | 1 | ||
| 5 | GEAR, MAINSHAFT SECOND(17T) | 1 | ||
| 6 | GEAR, COUNTERSHAFT SECOND(29T) | 1 | ||
| 7 | GEAR, MAINSHAFT THIRD(21T) | 1 | ||
| 8 | GEAR, COUNTERSHAFT THIRD(26T) | 1 | ||
| 9 | GEAR, MAINSHAFT FOURTH(24T) | 1 | ||
| 10 | GEAR, COUNTERSHAFT FOURTH(22T) | 1 | ||
| 11 | SPROCKET, DRIVE(14T) | 1 | ||
| 12 | PLATE, FIXING | 1 | ||
| 13 | COLLAR, 20MM | 1 | ||
| 14 | WASHER, SPECIAL, 12X23 | 1 | ||
| 15 | WASHER, THRUST, 15MM | 1 | ||
| 16 | WASHER, SPLINE, 17MM | 1 | ||
| 17 | WASHER, SPLINE, 20MM | 1 | ||
| 18 | CIRCLIP, 17MM | 1 | ||
| 19 | CIRCLIP, 20MM | 1 | ||
| 20 | BEARING, RADIAL BALL, 6201(FAG) | 1 | ||
| 21 | BEARING, RADIAL BALL, 6001(FAG) | 1 | ||
| 22 | BEARING, RADIAL BALL, 6203(NSK) | 1 | ||
| 23 | OIL SEAL, 17X29X5 | 1 | ||
| 24 | BOLT, HEX., 6X10 | 1 | ||
| 1 | SEAL, VALVE STEM(ARAI) | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 4 | SHAFT, EX. ROCKER ARM (IN./EX.)(INLET SIDE) | 1 | ||
| 5 | VALVE, IN. | 1 | ||
| 6 | VALVE, EX. | 1 | ||
| 7 | SPRING, VALVE(NIPPON HATSUJO) | 1 | ||
| 8 | RETAINER, VALVE SPRING | 1 | ||
| 9 | SEAT, VALVE SPRING | 1 | ||
| 10 | COTTER, VALVE | 1 | ||
| 11 | SCREW, TAPPET ADJUSTING | 1 | ||
| 12 | NUT, TAPPET ADJUSTING | 1 | ||
| 1 | GASKET SET | 1 | ||
| 2 | NEEDLE SET, JET | 1 | ||
| 3 | FLOAT SET | 1 | ||
| 5 | CHAMBER SET, FLOAT | 1 | ||
| 6 | SCREW SET | 1 | ||
| 7 | VALVE SET, THROTTLE | 1 | ||
| 8 | SCREW SET | 1 | ||
| 9 | PLATE SET, VALVE | 1 | ||
| 10 | SWITCH ASSY., THROTTLE | 1 | ||
| 11 | O-RING | 1 | ||
| 12 | O-RING | 1 | ||
| 15 | CAP, CHOKE DUST | 1 | ||
| 16 | VALVE COMP., FLOAT | 1 | ||
| 17 | GASKET, FLOAT CHAMBER | 1 | ||
| 18 | HOLDER, NEEDLE JET | 1 | ||
| 19 | SCREW-WASHER, 4X10 | 1 | ||
| 20 | SCREW-WASHER, 4X18 | 1 | ||
| 21 | CLIP, TUBE(B8) | 1 | ||
| 22 | CLIP, TUBE(B6.5) | 1 | ||
| 23 | TUBE, 3.5X360(95005-35001-50M) | 1 | ||
| 23 | JET, MAIN, #98 | 1 | ||
| 24 | TUBE, AIR VENT | 1 | ||
| 25 | JET, MAIN, #102 | 1 | ||
| 26 | JET, SLOW, #35 | 1 | ||
| 28 | CARBURETOR ASSY.(PB7EZ A) | 1 | ||
| 28 | CARBURETOR ASSY.(PB7WA A) | 1 | ||
| 1 | OUTER COMP., CLUTCH | 1 | ||
| 2 | GUIDE, CLUTCH OUTER | 1 | ||
| 3 | CENTER, CLUTCH | 1 | ||
| 4 | DISK, CLUTCH FRICTION | 1 | ||
| 5 | DISK B, CLUTCH FRICTION | 1 | ||
| 6 | PLATE, CLUTCH (F.C.C.) | 1 | ||
| 7 | PLATE, CLUTCH PRESSURE | 1 | ||
| 8 | PLATE, CLUTCH LIFTER (F.C.C) | 1 | ||
| 9 | SPRING, CLUTCH (F.C.C.) | 1 | ||
| 10 | ROD, CLUTCH LIFTER | 1 | ||
| 11 | BOLT, SPECIAL FLANGE, 6X25 (F.C.C) | 1 | ||
| 12 | NUT, SPECIAL FLANGE, 14MM | 1 | ||
| 13 | WASHER, THRUST, 17MM | 1 | ||
| 14 | WASHER, 14.2X26X3 | 1 | ||
| 15 | BEARING, RADIAL BALL, 6200 | 1 | ||
| 1 | CRANKCASE COMP., R. | 1 | ||
| 2 | CRANKCASE COMP., L. | 1 | ||
| 3 | PLATE, OIL STOPPER | 1 | ||
| 4 | CONTACT, NEUTRAL SWITCH | 1 | ||
| 6 | BOLT, CYLINDER STUD | 1 | ||
| 7 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 8 | PLATE, BEARING HOLDER | 1 | ||
| 9 | DOWEL PIN, 10X14 | 1 | ||
| 10 | OIL SEAL, 14X22X5(ARAI) | 1 | ||
| 11 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 12 | BOLT, FLANGE, 6X16 | 1 | ||
| 12 | BOLT, FLANGE, 6X16 | 1 | ||
| 13 | BOLT, FLANGE, 6X14 | 1 | ||
| 14 | BOLT, FLANGE, 6X40 | 1 | ||
| 15 | BOLT, FLANGE, 6X60 | 1 | ||
| 16 | PLATE, CONTACT FIXING | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON(STD.)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.25)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.50)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(0.75)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(1.00)(RIKEN) | 1 | ||
| 3 | PISTON(STD.) | 1 | ||
| 3 | PISTON(0.25) | 1 | ||
| 3 | PISTON(0.50) | 1 | ||
| 3 | PISTON(0.75) | 1 | ||
| 3 | PISTON(1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 12MM | 1 | ||
| 6 | COLLAR, PRIMARY DRIVE GEAR | 1 | ||
| 7 | GEAR, PRIMARY DRIVE(18T) | 1 | ||
| 8 | KEY, WOODRUFF, 4MM | 1 | ||
| 9 | KEY, WOODRUFF, 4MM | 1 | ||
| 10 | BEARING, RADIAL BALL, 63/22 (NSK) | 1 | ||
| 1 | CYLINDER COMP. | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 3 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | PLATE, CYLINDER HEAD | 1 | ||
| 5 | GASKET, CYLINDER HEAD | 1 | ||
| 6 | INSULATOR, CARBURETOR | 1 | ||
| 7 | PIPE COMP., INLET | 1 | ||
| 8 | GASKET, IN. PIPE | 1 | ||
| 9 | PLUG, SPARK(CPR7EA-9)(NGK) | 1 | ||
| 10 | BOLT, FLANGE, 6X28 | 1 | ||
| 11 | BOLT, STUD, 8X25 | 1 | ||
| 12 | NUT, FLANGE, 7MM | 1 | ||
| 13 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 14 | O-RING, 28X2.4 | 1 | ||
| 15 | BOLT-WASHER, 6X12 | 1 | ||
| 16 | BOLT, FLANGE, 6X25 | 1 | ||
| 16 | BOLT, FLANGE, 6X25 | 1 | ||
| 17 | BOLT, FLANGE, 6X100 | 1 | ||
| 1 | COVER COMP., CYLINDER HEAD | 1 | ||
| 2 | GASKET, HEAD COVER | 1 | ||
| 3 | BOLT, L. CRANKCASE COVER | 1 | ||
| 4 | RUBBER, MOUNTING | 1 | ||
| 5 | DOWEL PIN, 8X10 | 1 | ||
| 1 | ELEMENT COMP., AIR CLEANER | 1 | ||
| 2 | SEAL B, AIR CLEANER | 1 | ||
| 3 | SEAL A, AIR CLEANER | 1 | ||
| 4 | DUCT, AIR CLEANER | 1 | ||
| 5 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 6 | TUBE, VINYL, 11X15X70 | 1 | ||
| 7 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 8 | HOLDER SUB ASSY., AIR CLEANER | 1 | ||
| 9 | COVER SUB ASSY., AIR CLEANER | 1 | ||
| 10 | TUBE, AIR CLEANER CONNECTING | 1 | ||
| 11 | TUBE, BREATHER | 1 | ||
| 12 | BOLT, FLANGE, 6MM | 1 | ||
| 13 | NUT, CLIP, 6MM | 1 | ||
| 14 | CLAMP, TUBE(D14.5) | 1 | ||
| 15 | SCREW-WASHER, 5X16 | 1 | ||
| 16 | SCREW, TAPPING, 5X16 | 1 | ||
| 17 | CLIP, TUBE(B12) | 1 | ||
| 18 | CLIP, TUBE(B12.5) | 1 | ||
| 18 | CLIP, TUBE(B12.5) | 1 | ||
| 19 | BAND, AIR CLEANER CONNECTING TUBE(46) | 1 | ||
| 20 | BOLT, FLANGE, 6X16 | 1 | ||
| 20 | BOLT, FLANGE, 6X16 | 1 | ||
| 21 | GUIDE COMP., AIR VENT TUBE | 1 | ||
| 1 | VISOR SET, FR.(WL) *TYPE1* | 1 | ||
| 2 | GARNISH, R. *Y210M* ELECTRIC YELLOW METALLIC | 1 | ||
| 2 | GARNISH, R. *NH1* BLACK | 1 | ||
| 2 | GARNISH, R. *NH194MU* HEAVY GRAY METALLIC-U | 1 | ||
| 2 | GARNISH, R. *R321* SPORTS RED | 1 | ||
| 3 | RUBBER, NUMBER PLATE STAY | 1 | ||
| 4 | COVER, HEADLIGHT RR. | 1 | ||
| 5 | GARNISH, L. *Y210M* ELECTRIC YELLOW METALLIC | 1 | ||
| 5 | GARNISH, L. *NH1* BLACK | 1 | ||
| 5 | GARNISH, L. *NH194MU* HEAVY GRAY METALLIC-U | 1 | ||
| 5 | GARNISH, L. *R321* SPORTS RED | 1 | ||
| 6 | STAY, FR. NUMBER PLATE | 1 | ||
| 7 | RUBBER, LOWER COWL MOUNTING | 1 | ||
| 8 | COLLAR, FR. COWL | 1 | ||
| 9 | COLLAR, FR. VISOR | 1 | ||
| 10 | NUT, SPEED, 4MM | 1 | ||
| 11 | NUT, SPRING, 5MM | 1 | ||
| 12 | SCREW, PAN, 5X11.5 | 1 | ||
| 13 | SCREW, PAN, 5X12 | 1 | ||
| 14 | SCREW, TAPPING, 4X10 | 1 | ||
| 15 | SCREW, TAPPING, 5X12 | 1 | ||
| 16 | SCREW, TAPPING, 4X10 | 1 | ||
| 17 | CLIP, 4X70 | 1 | ||
| 18 | BOLT, FLANGE, 6X22 | 1 | ||
| 19 | NUT, SPRING, 5MM | 1 | ||
| 20 | SCREW, PAN, 5X12 | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 5 | WHEEL SUB ASSY., FR. | 1 | ||
| 6 | TIRE, FR.(TVS) (70/100-17 M/C 40P) | 1 | ||
| 6 | TIRE, FR.(MRF) (70/100-17 M/C 40P) | 1 | ||
| 7 | NUT, FLANGE, 12MM (LEO FASTENERS) | 1 | ||
| 7 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (NSK) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (NEI) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (JTEKT) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (SKF) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (FAG) | 1 | ||
| 9 | DUST SEAL, 21X37X7(ARAI) | 1 | ||
| 1 | PACKING, FUEL STRAINER CUP | 1 | ||
| 2 | COCK ASSY., FUEL | 1 | ||
| 3 | SCREEN SET, FUEL STRAINER | 1 | ||
| 4 | CUP SET, FUEL STRAINER | 1 | ||
| 5 | LEVER, FUEL COCK | 1 | ||
| 6 | FILTER, CUP | 1 | ||
| 7 | TANK ASSY., FUEL(WL) *TYPE3* | 1 | ||
| 7 | TANK ASSY., FUEL(WL) *TYPE2* | 1 | ||
| 7 | TANK ASSY., FUEL(WL) *TYPE1* | 1 | ||
| 7 | TANK ASSY., FUEL(WL) *TYPE4* | 1 | ||
| 7 | TANK ASSY., FUEL(WL)*TYPE4* | 1 | ||
| 7 | TANK ASSY., FUEL(WL)*TYPE3* | 1 | ||
| 7 | TANK ASSY., FUEL(WL)*TYPE2* | 1 | ||
| 7 | TANK ASSY., FUEL(WL)*TYPE1* | 1 | ||
| 8 | COVER, TANK *Y210M* ELECTRIC YELLOW METALLIC | 1 | ||
| 8 | COVER, TANK *NH1* BLACK | 1 | ||
| 8 | COVER, TANK *NH194MU* HEAVY GRAY METALLIC-U | 1 | ||
| 8 | COVER, TANK *R321* SPORTS RED | 1 | ||
| 9 | TRAY, FUEL | 1 | ||
| 11 | RUBBER, FUEL TANK RR. | 1 | ||
| 12 | COLLAR, FUEL TANK MOUNTING | 1 | ||
| 13 | CAP COMP., FUEL FILLER | 1 | ||
| 14 | TUBE, FUEL | 1 | ||
| 15 | FUEL UNIT | 1 | ||
| 16 | COLLAR, SETTING | 1 | ||
| 17 | RUBBER B, SEAT MOUNTING | 1 | ||
| 18 | GROMMET, SIDE COVER | 1 | ||
| 19 | GROMMET, AIR CLEANER CASE | 1 | ||
| 20 | BOLT, FAIRING SETTING | 1 | ||
| 21 | O-RING, 39.5X5 | 1 | ||
| 22 | SCREW, PAN, 4X40 | 1 | ||
| 23 | NUT, FLANGE, 6MM | 1 | ||
| 24 | CLIP, TUBE(B10) | 1 | ||
| 25 | BOLT, FLANGE, 6X22 | 1 | ||
| 26 | BOLT, FLANGE, 8X28 | 1 | ||
| 26 | BOLT, FLANGE, 8X28 | 1 | ||
| 27 | FILM, TANK PROTECTOR | 1 | ||
| 28 | FILM, TANK SIDE PROTECTOR | 1 | ||
| 29 | COCK ASSY., FUEL | 1 | ||
| 29 | COCK ASSY., FUEL(U) | 1 | ||
| 2 | CABLE COMP., CHOKE | 1 | ||
| 3 | CABLE COMP., CLUTCH | 1 | ||
| 4 | BAND B1, WIRE | 1 | ||
| 6 | SWITCH ASSY., WINKER | 1 | ||
| 8 | SWITCH ASSY., FR. STOP | 1 | ||
| 9 | CABLE COMP., FR. BRAKE | 1 | ||
| 10 | GRIP COMP., THROTTLE | 1 | ||
| 11 | GRIP, L. HANDLE | 1 | ||
| 12 | HOUSING, THROTTLE | 1 | ||
| 13 | HOUSING, THROTTLE | 1 | ||
| 14 | COVER, R. HANDLE LEVER | 1 | ||
| 15 | BRACKET, R. HANDLE LEVER | 1 | ||
| 16 | BRACKET, L. HANDLE LEVER | 1 | ||
| 18 | LEVER COMP., R. HANDLE | 1 | ||
| 19 | LEVER COMP., L. HANDLE | 1 | ||
| 20 | COVER, L. HANDLE LEVER | 1 | ||
| 21 | CAP, LOCK NUT | 1 | ||
| 22 | MIRROR COMP., R. | 1 | ||
| 23 | MIRROR COMP., L. | 1 | ||
| 24 | BOLT, ADAPTER, 10MM | 1 | ||
| 25 | BOLT, HANDLE LEVER PIVOT | 1 | ||
| 26 | BOLT, HANDLE LEVER PIVOT | 1 | ||
| 27 | NUT, HEX., 10MM (LEFT HAND THREAD) | 1 | ||
| 28 | SCREW, PAN, 5X20 | 1 | ||
| 29 | SCREW, PAN, 5X22 | 1 | ||
| 30 | NUT, FLANGE, 6MM | 1 | ||
| 31 | NUT, FLANGE, 6MM | 1 | ||
| 32 | BOLT, FLANGE, 6X25 | 1 | ||
| 33 | BOLT, FLANGE, 6X25 | 1 | ||
| 34 | CABLE SET, THROTTLE | 1 | ||
| 34 | CABLE SET, THROTTLE | 1 | ||
| 1 | KEY SET | 1 | ||
| 2 | SWITCH ASSY., COMBINATION & LOCK | 1 | ||
| 3 | KEY, BLANK(JAY USHIN) | 1 | ||
| 4 | PIPE, STEERING HANDLE | 1 | ||
| 5 | HOLDER, HANDLE UNDER | 1 | ||
| 6 | BRIDGE COMP., FORK TOP | 1 | ||
| 7 | BOLT, FLANGE, 6X28 | 1 | ||
| 8 | SCREW, U-LOCK FLAT, 6X12 | 1 | ||
| 9 | NUT, STEERING STEM | 1 | ||
| 10 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | ||
| 11 | WASHER, STEERING STEM | 1 | ||
| 12 | WASHER, 10.3MM | 1 | ||
| 13 | HOLDER A1, HANDLE PIPE UPPER | 1 | ||
| 1 | HEADLIGHT UNIT | 1 | ||
| 2 | COVER, RUBBER | 1 | ||
| 3 | TUBE | 1 | ||
| 4 | BULB, HEADLIGHT(HS1)(12V 35/35W)(PHILIPS) | 1 | ||
| 4 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHOENIX) | 1 | ||
| 5 | CLIP, HEADLIGHT | 1 | ||
| 6 | BOLT, ADJUSTING | 1 | ||
| 3 | MARK, R. FUEL TANK WING *TYPE2* | 1 | ||
| 3 | MARK, R. FUEL TANK WING *TYPE1* | 1 | ||
| 4 | MARK, L. FUEL TANK WING *TYPE2* | 1 | ||
| 4 | MARK, L. FUEL TANK WING *TYPE1* | 1 | ||
| 7 | MARK, HONDA *TYPE1* | 1 | ||
| 8 | MARK, SIDE COVER *TYPE1* | 1 | ||
| 9 | MARK, SIDE COVER *TYPE1* | 1 | ||
| 1 | BULB, WEDGE BASE(T10) (12V 1.7W)(TOSHIBA) | 1 | ||
| 2 | SPEEDOMETER ASSY. | 1 | ||
| 3 | SPEEDOMETER COMP. | 1 | ||
| 4 | LENS | 1 | ||
| 5 | CLAMP | 1 | ||
| 6 | SCREW-WASHER, 3X22 | 1 | ||
| 7 | CASE ASSY., UNDER | 1 | ||
| 8 | SOCKET COMP. | 1 | ||
| 9 | CABLE COMP., SPEEDOMETER | 1 | ||
| 10 | COVER ASSY., METER | 1 | ||
| 11 | PLUG, BLIND | 1 | ||
| 13 | RUBBER, METER COVER | 1 | ||
| 14 | EMBLEM, PRODUCT(SJS) | 1 | ||
| 15 | SCREW-WASHER, SPECIAL, 4X10 | 1 | ||
| 16 | SCREW, PAN, 5X28 | 1 | ||
| 17 | SCREW, TAPPING, 3X14 | 1 | ||
| 18 | SCREW, TAPPING, 4X14 | 1 | ||
| 19 | NUT, SPRING, 5MM | 1 | ||
| 20 | O-RING, 8.5X1.5(ARAI) | 1 | ||
| 20 | O-RING, 8.5X1.5(NOK) | 1 | ||
| 21 | SCREW, TAPPING, 5X16 | 1 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | CLIP, KICK STARTER ARM | 1 | ||
| 3 | ARM ASSY., KICK STARTER | 1 | ||
| 4 | RUBBER, KICK STARTER | 1 | ||
| 5 | SPRING, KICK STARTER | 1 | ||
| 6 | SWITCH ASSY., RR. STOP | 1 | ||
| 7 | SPRING, STOP SWITCH | 1 | ||
| 8 | ROD COMP., RR. BRAKE | 1 | ||
| 9 | PEDAL COMP., BRAKE | 1 | ||
| 10 | SPRING SET, BRAKE PEDAL | 1 | ||
| 12 | WASHER, 15.5X22 | 1 | ||
| 13 | WASHER, 17X22 | 1 | ||
| 14 | PIN, SPLIT, 2.0X12 | 1 | ||
| 15 | PIN, SPLIT, 3.0X30 | 1 | ||
| 16 | RUBBER, CHANGE PEDAL | 1 | ||
| 17 | SPRING A, BRAKE ROD | 1 | ||
| 18 | JOINT B, BRAKE ARM | 1 | ||
| 19 | NUT B, BRAKE ROD ADJUSTING | 1 | ||
| 20 | PIN C, JOINT | 1 | ||
| 21 | BOLT, FLANGE, 6X20 | 1 | ||
| 21 | BOLT, FLANGE, 6X20 | 1 | ||
| 22 | BOLT, FLANGE, 8X35 | 1 | ||
| 22 | BOLT, FLANGE, 8X35 | 1 | ||
| 23 | BALL, STEEL, #8(1/4) | 1 | ||
| 1 | SHOE SET, BRAKE(ASK) | 1 | ||
| 1 | SHOE SET, BRAKE(JB) | 1 | ||
| 2 | COLLAR, RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP., RR. BRAKE *NH303M* MAT AXIS GRAY METALLIC | 1 | ||
| 4 | CAM, RR. BRAKE | 1 | ||
| 5 | INDICATOR, RR. BRAKE | 1 | ||
| 6 | SPRING, BRAKE SHOE | 1 | ||
| 7 | ARM, RR. BRAKE | 1 | ||
| 8 | RUBBER, STOPPER ARM | 1 | ||
| 9 | DUST SEAL, BRAKE CAM | 1 | ||
| 10 | NUT, FLANGE, 6MM (LEO FASTENERS) | 1 | ||
| 10 | NUT, FLANGE SPECIAL, 6MM (SIMMONDS MARSHALL) | 1 | ||
| 11 | NUT, FLANGE, 12MM (LEO FASTENERS) | 1 | ||
| 11 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 12 | WASHER, 8MM | 1 | ||
| 13 | WASHER, RR. AXLE | 1 | ||
| 14 | BOLT A, BRAKE STOPPER | 1 | ||
| 15 | NUT, HEX., 8MM | 1 | ||
| 16 | PIN, SPLIT, 2.0X15 | 1 | ||
| 17 | BOLT, FLANGE, 6X35 | 1 | ||
| 17 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | GROMMET A, RR. COVER(8X16X6.6) | 1 | ||
| 2 | CLIP, BREATHER TUBE | 1 | ||
| 3 | VALVE ASSY., AIR SUCTION | 1 | ||
| 4 | TUBE A, AIR SUCTION VALVE | 1 | ||
| 5 | TUBE B, AIR SUCTION VALVE | 1 | ||
| 6 | PIPE COMP., AIR FEED | 1 | ||
| 7 | GASKET, AIR FEED PIPE | 1 | ||
| 8 | TUBE, AIR SUCTION VALVE(PB) | 1 | ||
| 9 | COLLAR, METER | 1 | ||
| 10 | WASHER, PLAIN, 6X16 | 1 | ||
| 11 | CLIP, HOSE | 1 | ||
| 12 | NUT, HEX., 6MM | 1 | ||
| 13 | CLIP, TUBE(B7) | 1 | ||
| 14 | BOLT, FLANGE, 6X16 | 1 | ||
| 14 | BOLT, FLANGE, 6X16 | 1 | ||
| 15 | BOLT, FLANGE, 6X20 | 1 | ||
| 15 | BOLT, FLANGE, 6X20 | 1 | ||
