HONDA
CD 110 Dream CB110CMDR
806 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | SPROCKET, CAM(32T) | 1 | ||
| 2 | CHAIN, CAM(90L)(DAIDO) | 1 | ||
| 2 | CHAIN, CAM(90L)(TIDC) | 1 | ||
| 3 | ARM COMP., CAM CHAIN TENSIONER | 1 | ||
| 4 | COLLAR, CAM CHAIN ROLLER | 1 | ||
| 5 | SPRING, CAM CHAIN TENSIONER | 1 | ||
| 6 | ROD COMP., TENSIONER PUSH | 1 | ||
| 7 | HEAD, TENSIONER PUSH ROD(NOK) | 1 | ||
| 7 | HEAD, TENSIONER PUSH ROD (JAYASHREE) | 1 | ||
| 8 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 9 | PIN, GUIDE ROLLER | 1 | ||
| 10 | ROLLER COMP. B, CAM CHAIN GUIDE(BONY) | 1 | ||
| 10 | ROLLER COMP. B, CAM CHAIN GUIDE(JAYASHREE) | 1 | ||
| 11 | ROLLER COMP., CAM CHAIN GUIDE (C)(BONY) | 1 | ||
| 11 | ROLLER COMP., CAM CHAIN GUIDE (C)(JAYASHREE) | 1 | ||
| 12 | BOLT, SEALING, 14MM | 1 | ||
| 13 | BOLT, WASHER, 8X22 | 1 | ||
| 14 | WASHER, SEALING, 6.5MM | 1 | ||
| 15 | WASHER, 8MM | 1 | ||
| 16 | WASHER, SEALING, 14MM | 1 | ||
| 17 | BOLT, FLANGE, 6X14 | 1 | ||
| 1 | CLAMPER, A.C. GENERATOR CORD | 1 | ||
| 2 | FAN COMP., COOLING | 1 | ||
| 3 | FLYWHEEL COMP | 1 | ||
| 4 | STATOR COMP. | 1 | ||
| 5 | BOLT, SOCKET, 6X18 | 1 | ||
| 6 | WASHER, 12X24X2.3 | 1 | ||
| 7 | NUT, FLANGE, 12MM | 1 | ||
| 8 | BOLT, FLANGE, 6X16 | 1 | ||
| 9 | BOLT, FLANGE, 6X14 | 1 | ||
| 10 | BOLT, SOCKET, 6X20 | 1 | ||
| 1 | PINION, KICK STARTER(23T) | 1 | ||
| 2 | STOPPER, STARTER RATCHET | 1 | ||
| 3 | RATCHET, STARTER DRIVE | 1 | ||
| 4 | SPRING, RATCHET | 1 | ||
| 5 | SPINDLE, KICK STARTER | 1 | ||
| 6 | SEAT, RATCHET SPRING | 1 | ||
| 7 | SPRING, KICK RETURN | 1 | ||
| 8 | COLLAR, KICK SPRING | 1 | ||
| 9 | WASHER, SPECIAL, 14MM | 1 | ||
| 10 | BOLT, FLANGE, 6X16 | 1 | ||
| 11 | BOLT, FLANGE, 6X22 | 1 | ||
| 1 | COVER COMP., A.C. GENERATOR | 1 | ||
| 2 | COVER, A.C. GENERATOR COVER | 1 | ||
| 3 | COVER COMP., L. RR. | 1 | ||
| 4 | SCREW, TAPPING, 5X16 | 1 | ||
| 5 | BOLT, FLANGE, 6X22 | 1 | ||
| 6 | BOLT, FLANGE, 6X30 | 1 | ||
| 1 | GASKET B, HEAD COVER | 1 | ||
| 3 | ROTOR SET, OIL PUMP | 1 | ||
| 4 | GEAR COMP., OIL PUMP DRIVEN (26T) | 1 | ||
| 5 | SCREEN, OIL FILTER | 1 | ||
| 6 | BOLT, FLANGE, 6X14 | 1 | ||
| 7 | PLATE COMP., OIL PUMP | 1 | ||
| 8 | SHAFT, OIL PUMP | 1 | ||
| 2 | GASKET, R. CRANKCASE COVER | 1 | ||
| 3 | COVER, OIL FILTER | 1 | ||
| 4 | FILTER COMP., ENGINE OIL | 1 | ||
| 5 | SPRING, OIL FILTER | 1 | ||
| 6 | GAUGE, OIL LEVEL | 1 | ||
| 7 | LEVER COMP., CLUTCH | 1 | ||
| 8 | SPRING, CLUTCH LEVER | 1 | ||
| 9 | RECEIVER, CLUTCH CABLE | 1 | ||
| 10 | DOWEL PIN, 8X14 | 1 | ||
| 11 | OIL SEAL, 16X28X7 | 1 | ||
| 11 | OIL SEAL, 16X28X7(JK PIONEER) | 1 | ||
| 12 | O-RING, 43.5X2.3(BONY) | 1 | ||
| 12 | O-RING, 43.5X2.3(JAYASHREE) | 1 | ||
| 13 | O-RING, 8.8X1.9 | 1 | ||
| 14 | O-RING, 18X3 | 1 | ||
| 15 | BOLT, FLANGE, 6X18 | 1 | ||
| 16 | BOLT, FLANGE, 6X35 | 1 | ||
| 17 | COVER, R. CRANKCASE | 1 | ||
| 1 | SCREW SET, AIR | 1 | ||
| 2 | COVER, THROTTLE BODY | 1 | ||
| 3 | THROTTLE BODY ASSY.(AC22A A) | 1 | ||
| 4 | BRACKET | 1 | ||
| 5 | COLLAR,THROTTLE BODY COVER | 1 | ||
| 6 | SCREW, 6X10 | 1 | ||
| 7 | O-RING | 1 | ||
| 8 | SCREW, PAN, 5X12 | 1 | ||
| 9 | BOLT, FLANGE, 6X28 | 1 | ||
| 1 | MAINSHAFT(11T) | 1 | ||
| 2 | COUNTERSHAFT | 1 | ||
| 3 | BUSH, 15MM | 1 | ||
| 4 | GEAR, COUNTERSHAFT FIRST(38T) | 1 | ||
| 5 | GEAR, MAINSHAFT SECOND(20T) | 1 | ||
| 6 | BUSH, 12X15X10 | 1 | ||
| 7 | GEAR, COUNTERSHAFT SECOND(38T) | 1 | ||
| 8 | GEAR, MAINSHAFT THIRD(22T) | 1 | ||
| 9 | BUSH, 17X20X11.8 | 1 | ||
| 10 | GEAR, COUNTERSHAFT THIRD(28T) | 1 | ||
| 11 | GEAR, MAINSHAFT FOURTH(30T) | 1 | ||
| 12 | GEAR, COUNTERSHAFT FOURTH(29T) | 1 | ||
| 13 | BUSH, 20X23X11 | 1 | ||
| 14 | SPROCKET, DRIVE(14T) | 1 | ||
| 15 | PLATE, FIXING | 1 | ||
| 16 | COLLAR, 20MM | 1 | ||
| 17 | BOLT, DRIVE SPROCKET FIXING | 1 | ||
| 18 | WASHER, SPECIAL, 12X25 | 1 | ||
| 19 | WASHER, THRUST, 15MM | 1 | ||
| 20 | WASHER, SPECIAL, 14X26 | 1 | ||
| 21 | PLATE, BEARING HOLDER | 1 | ||
| 22 | PLATE, BEARING HOLDER | 1 | ||
| 23 | WASHER, SPLINE, 20MM | 1 | ||
| 24 | WASHER, SPLINE, 17X23X1.6 | 1 | ||
| 25 | WASHER, THRUST, 12MM | 1 | ||
| 26 | CIRCLIP, 17MM | 1 | ||
| 27 | SET RING, 20MM | 1 | ||
| 28 | BEARING, NEEDLE, 12X19X12 | 1 | ||
| 28 | BEARING, NEEDLE, 12X19X12. | 1 | ||
| 29 | BEARING, RADIAL BALL, 6203 (SKF) | 1 | ||
| 29 | BEARING, RADIAL BALL, 6203 (FAG) | 1 | ||
| 30 | BEARING, NEEDLE, 14X22X13 (SCHAEFFLER) | 1 | ||
| 30 | BEARING, NEEDLE, 14X22X13(NRB) | 1 | ||
| 31 | OIL SEAL, 17X29X5 | 1 | ||
| 32 | BOLT, FLANGE, 6X14 | 1 | ||
| 33 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | SEAL, VALVE STEM(SKF) | 1 | ||
| 2 | CAMSHAFT COMP. | 1 | ||
| 3 | ARM COMP., IN. VALVE ROCKER | 1 | ||
| 4 | ARM COMP., EX. VALVE ROCKER | 1 | ||
| 6 | VALVE, IN. | 1 | ||
| 7 | VALVE, EX. | 1 | ||
| 8 | SPRING, VALVE | 1 | ||
| 8 | SPRING, VALVE | 1 | ||
| 9 | RETAINER, VALVE SPRING | 1 | ||
| 10 | SEAT, VALVE SPRING | 1 | ||
| 11 | COTTER, VALVE | 1 | ||
| 12 | BOLT, FLANGE, 5X12 | 1 | ||
| 13 | SCREW, TAPPET ADJUSTING | 1 | ||
| 14 | NUT, TAPPET ADJUSTING | 1 | ||
| 15 | SHAFT, IN. ROCKER ARM | 1 | ||
| 16 | SHAFT, EX. ROCKER ARM | 1 | ||
| 1 | OUTER COMP., CLUTCH | 1 | ||
| 2 | GUIDE, CLUTCH OUTER | 1 | ||
| 3 | CENTER, CLUTCH | 1 | ||
| 4 | DISK, CLUTCH FRICTION | 1 | ||
| 5 | PLATE, CLUTCH | 1 | ||
| 6 | PLATE, CLUTCH PRESSURE | 1 | ||
| 7 | PLATE, CLUTCH LIFTER | 1 | ||
| 8 | SPRING, CLUTCH | 1 | ||
| 9 | ROD, CLUTCH LIFTER | 1 | ||
| 10 | GEAR, PRIMARY DRIVE(19T) | 1 | ||
| 11 | BOLT, SPECIAL FLANGE, 6X25 | 1 | ||
| 12 | NUT, SPECIAL FLANGE, 14MM | 1 | ||
| 13 | WASHER, THRUST, 17MM | 1 | ||
| 14 | WASHER, 14.2X26X3 | 1 | ||
| 15 | BEARING, RADIAL BALL, 6200 | 1 | ||
| 1 | CRANKCASE COMP., R. | 1 | ||
| 2 | CRANKCASE COMP., L. | 1 | ||
| 3 | BASE ASSY., STATOR | 1 | ||
| 4 | JET COMP., PISTON | 1 | ||
| 4 | JET COMP., PISTON | 1 | ||
| 4 | JET COMP., PISTON | 1 | ||
| 5 | CONTACT ASSY., NEUTRAL SWITCH (MINDA) | 1 | ||
| 5 | CONTACT ASSY., NEUTRAL SWITCH (ANU) | 1 | ||
| 6 | BOLT, SPECIAL, 6X12 | 1 | ||
| 7 | BOLT, CYLINDER STUD(7X199.5) | 1 | ||
| 8 | BOLT, DRAIN PLUG, 12MM | 1 | ||
| 9 | WASHER, DRAIN PLUG, 12MM | 1 | ||
| 10 | WASHER, SEALING, 6MM | 1 | ||
| 11 | DOWEL PIN, 8X14 | 1 | ||
| 12 | OIL SEAL, 22.3X32X6(ARAI) | 1 | ||
| 13 | OIL SEAL, 12X22X5(ARAI) | 1 | ||
| 13 | OIL SEAL, 12X22X5(JK PIONEER) | 1 | ||
| 14 | O-RING, 107X2(ARAI) | 1 | ||
| 15 | O-RING, 3.8X1.4 | 1 | ||
| 16 | O-RING, 20.8X2.3 | 1 | ||
| 17 | DOWEL PIN, 8X20 | 1 | ||
| 18 | BOLT, FLANGE, 6X22 | 1 | ||
| 19 | BOLT, FLANGE, 6X22 | 1 | ||
| 20 | BOLT, FLANGE, 6X30 | 1 | ||
| 21 | BOLT, FLANGE, 6X40 | 1 | ||
| 22 | BOLT, FLANGE, 6X75 | 1 | ||
| 23 | STAY, HARNESS | 1 | ||
| 24 | SENSOR ASSY., SPEED | 1 | ||
| 25 | BOLT, FLANGE, 6X18 | 1 | ||
| 1 | CRANKSHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON(STD.)(RIKEN) | 1 | ||
| 2 | RING SET, PISTON(STD.) (NIPPON PISTON RING) | 1 | ||
| 3 | PISTON(STD.) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN, 12MM | 1 | ||
| 6 | COLLAR, PRIMARY DRIVE GEAR | 1 | ||
| 7 | KEY, WOODRUFF, 4MM | 1 | ||
| 8 | KEY, WOODRUFF, 4MM | 1 | ||
| 9 | BEARING, RADIAL BALL, 30X62X15 (SCHAEFFLER) | 1 | ||
| 9 | BEARING, RADIAL BALL, 30X62X15 | 1 | ||
| 10 | BEARING, RADIAL BALL, 36X64X11/12 | 1 | ||
| 10 | BEARING, RADIAL BALL, 36X64X11/12(SCHAEFFLER) | 1 | ||
| 1 | CYLINDER COMP. | 1 | ||
| 2 | GASKET, CYLINDER | 1 | ||
| 5 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 6 | BOLT, FLANGE, 6X35 | 1 | ||
| 7 | SENSOR ASSY., OIL TEMPERATURE | 1 | ||
| 8 | O-RING, 6.45X2.5 | 1 | ||
| 9 | BOLT, FLANGE, 6X18 | 1 | ||
| 1 | HEAD COMP., CYLINDER | 1 | ||
| 2 | GUIDE, VALVE(O.S.) | 1 | ||
| 3 | CLIP, VALVE GUIDE | 1 | ||
| 4 | GASKET, CYLINDER HEAD | 1 | ||
| 8 | INSULATOR, IN. PIPE | 1 | ||
| 10 | PLUG, SPARK(CPR7EA-9)(NGK) | 1 | ||
| 11 | SENSOR, OXYGEN | 1 | ||
| 13 | BOLT, STUD, 7X25 | 1 | ||
| 14 | NUT, HEX., 7MM | 1 | ||
| 15 | WASHER, 7.2X16X2.5 | 1 | ||
| 16 | DOWEL PIN, SPECIAL, 8X14 | 1 | ||
| 18 | O-RING, IN. PIPE | 1 | ||
| 19 | BOLT-WASHER, 6X12 | 1 | ||
| 21 | BOLT, FLANGE, 6X35 | 1 | ||
| 22 | INJECTOR ASSY., FUEL | 1 | ||
| 23 | RING, SEAL | 1 | ||
| 24 | PIPE COMP., IN. | 1 | ||
| 25 | JOINT COMP., INJECTOR | 1 | ||
| 26 | O-RING, 6.3X2.2 | 1 | ||
| 27 | BOLT, FLANGE, 6X30 | 1 | ||
| 28 | BOLT, FLANGE, 6X20 | 1 | ||
| 1 | COVER COMP., CYLINDER HEAD | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER(MEGA RUBBER) | 1 | ||
| 2 | GASKET COMP., CYLINDER HEAD COVER(BONY) | 1 | ||
| 3 | BOLT, HEAD COVER | 1 | ||
| 4 | RUBBER, MOUNTING | 1 | ||
| 5 | DOWEL PIN, 8X10 | 1 | ||
| 1 | FORK, R. GEARSHIFT | 1 | ||
| 2 | FORK, L. GEARSHIFT | 1 | ||
| 3 | SHAFT, GEARSHIFT FORK | 1 | ||
| 4 | DRUM, GEARSHIFT | 1 | ||
| 5 | PLATE, GEARSHIFT DRUM STOPPER. | 1 | ||
| 5 | PLATE COMP., SHIFT DRUM STOPPER | 1 | ||
| 6 | STOPPER COMP., GEARSHIFT DRUM | 1 | ||
| 7 | SPRING, DRUM STOPPER | 1 | ||
| 8 | SPINDLE COMP., GEARSHIFT | 1 | ||
| 9 | SPRING, GEARSHIFT RETURN | 1 | ||
| 10 | PIN, SHIFT RETURN SPRING | 1 | ||
| 11 | CAP, CHANGE SWITCH CONTACT | 1 | ||
| 12 | SPRING, CHANGE SWITCH CONTACT | 1 | ||
| 13 | BOLT, HEX., 6X20 | 1 | ||
| 14 | PIVOT, SHIFT DRUM STOPPER ARM | 1 | ||
| 15 | WASHER, DRUM STOPPER | 1 | ||
| 16 | WASHER, THRUST, 12MM | 1 | ||
| 17 | CIRCLIP, EXTERNAL, 12MM | 1 | ||
| 18 | ROLLER, 3X8.5 | 1 | ||
| 1 | SEAL, AIR CLEANER | 1 | ||
| 3 | ELEMENT COMP., AIR CLEANER | 1 | ||
| 4 | COLLAR, AIR CLEANER | 1 | ||
| 4 | CASE SUB ASSY., AIR CLEANER | 1 | ||
| 6 | TUBE, VINYL, 11X15X40 | 1 | ||
| 7 | TUBE, AIR CLEANER DRAIN | 1 | ||
| 8 | COVER SUB ASSY., AIR CLEANER | 1 | ||
| 9 | BAND, AIR CLEANER CONNECTING TUBE(44) | 1 | ||
| 10 | RESONATOR | 1 | ||
| 11 | TUBE, BREATHER | 1 | ||
| 13 | BOLT, FLANGE, 6MM | 1 | ||
| 14 | NUT, CLIP, 6MM | 1 | ||
| 15 | CLAMP, TUBE(D12.0) | 1 | ||
| 16 | CLIP, TUBE(B12.5) | 1 | ||
| 17 | CLAMP, TUBE(D14.5) | 1 | ||
| 18 | SCREW, TAPPING, 5X20 | 1 | ||
| 19 | BOLT, FLANGE, 6X16 | 1 | ||
| 21 | DUCT, AIR CLEANER | 1 | ||
| 22 | STAY, ECU MOUNTING | 1 | ||
| 1 | GROMMET, COMBINATION SWITCH | 1 | ||
| 2 | VISOR SET, FR.(WL)*TYPE3* | 1 | ||
| 2 | VISOR SET, FR.(WL)*TYPE2* | 1 | ||
| 2 | VISOR SET, FR.(WL)*TYPE1* | 1 | ||
| 3 | COVER COMP., HEADLIGHT RR. | 1 | ||
| 4 | RUBBER, LOWER COWL MOUNTING | 1 | ||
| 5 | EMBLEM, PRODUCT(UEHARA) | 1 | ||
| 5 | EMBLEM, PRODUCT(SJS) | 1 | ||
| 5 | EMBLEM, PRODUCT(MARUI) | 1 | ||
| 5 | EMBLEM, PRODUCT | 1 | ||
| 6 | SCREW, HINGE PATCH | 1 | ||
| 7 | COLLAR, FR. COWL | 1 | ||
| 8 | NUT, SPRING, 5MM | 1 | ||
| 9 | CLIP, SNAP FITTING(PO)(NATURAL) | 1 | ||
| 10 | BOLT-WASHER, 6X25 | 1 | ||
| 11 | BOLT, FLANGE, 6X25 | 1 | ||
| 1 | VALVE, RIM(TRITON) | 1 | ||
| 1 | VALVE, RIM(ACCURA) | 1 | ||
| 2 | AXLE, FR. WHEEL | 1 | ||
| 3 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 4 | COLLAR, FR. AXLE DISTANCE | 1 | ||
| 5 | WHEEL SUB ASSY., FR.*NH35M* CLOUD SILVER METALLIC | 1 | ||
| 6 | TIRE, FR.(MAXXIS) (80/100-18 M/C 47P) | 1 | ||
| 6 | TIRE, FR.(CEAT)(80/100-18 M/C 47P) | 1 | ||
| 6 | TIRE, FR.(MRF) (80/100-18 M/C 47P) | 1 | ||
| 6 | TIRE, FR.(TVS) (80/100-18 M/C 47P) | 1 | ||
| 7 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (NEI) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (SKF) | 1 | ||
| 8 | BEARING, RADIAL BALL, 6301U (FAG) | 1 | ||
| 9 | DUST SEAL, 21X37X7(ARAI) | 1 | ||
| 10 | CAP, AXLE NUT | 1 | ||
| 1 | CLIP, OIL DRAIN TUBE | 1 | ||
| 2 | PUMP UNIT, FUEL | 1 | ||
| 3 | O-RING(P7) | 1 | ||
| 4 | FILTER SET | 1 | ||
| 5 | STAY COMP., FUEL PUMP | 1 | ||
| 6 | CASE, FUEL PUMP | 1 | ||
| 7 | O-RING, FILTER | 1 | ||
| 8 | COVER, FILTER | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE6* | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE5* | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE4* | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE3* | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE2* | 1 | ||
| 9 | TANK ASSY., FUEL(WL) *TYPE1* | 1 | ||
| 10 | FILM, TANK PROTECTOR | 1 | ||
| 11 | CUSHION, FR. FUEL TANK | 1 | ||
| 12 | CUSHION, RR. FUEL TANK | 1 | ||
| 13 | COLLAR, FUEL TANK MOUNTING | 1 | ||
| 14 | CAP COMP., FUEL FILLER (JAY USHIN) | 1 | ||
| 15 | HOSE COMP., FUEL FEED | 1 | ||
| 16 | TUBE ASSY., PUMP FEED | 1 | ||
| 17 | TUBE ASSY., PUMP RETURN | 1 | ||
| 18 | CLIP, TUBE(B18.2) | 1 | ||
| 19 | RUBBER, HEADLIGHT | 1 | ||
| 20 | FUEL UNIT | 1 | ||
| 21 | SPONGE, FR. COWL RUBBER | 1 | ||
| 22 | GROMMET, AIR CLEANER CASE | 1 | ||
| 23 | GROMMET, SIDE COVER | 1 | ||
| 24 | O-RING, 39.5X5 | 1 | ||
| 25 | NUT, FLANGE, 6MM | 1 | ||
| 26 | BOLT, FLANGE, 6X22 | 1 | ||
| 27 | BOLT, FLANGE, 8X28 | 1 | ||
| 1 | CABLE COMP. A, THROTTLE | 1 | ||
| 2 | CABLE COMP. B, THROTTLE | 1 | ||
| 3 | CABLE COMP., CLUTCH(ASK) | 1 | ||
| 3 | CABLE COMP., CLUTCH | 1 | ||
| 4 | BAND B1, WIRE | 1 | ||
| 5 | SWITCH ASSY., STARTER & ENGINE STOP(MINDA) | 1 | ||
| 5 | SWITCH ASSY., STARTER & ENGINE STOP(JAY USHIN) | 1 | ||
| 7 | SWITCH ASSY., CLUTCH | 1 | ||
| 8 | SWITCH ASSY., FR. STOP | 1 | ||
| 9 | CABLE COMP., FR. BRAKE | 1 | ||
| 9 | CABLE COMP., FR. BRAKE(SEL) | 1 | ||
| 9 | CABLE COMP., FR. BRAKE(ASK) | 1 | ||
| 10 | GRIP COMP., THROTTLE | 1 | ||
| 11 | GRIP, L. HANDLE | 1 | ||
| 12 | BRACKET, R. HANDLE LEVER | 1 | ||
| 13 | COVER, R. HANDLE LEVER | 1 | ||
| 14 | BRACKET, L. HANDLE LEVER | 1 | ||
| 15 | LEVER COMP., R. HANDLE | 1 | ||
| 16 | LEVER COMP., L. HANDLE | 1 | ||
| 17 | COVER, L. HANDLE LEVER | 1 | ||
| 18 | SPRING, BRAKE LEVER RETURN | 1 | ||
| 19 | BOLT, HANDLE LEVER PIVOT | 1 | ||
| 20 | BOLT, R. HANDLE LEVER PIVOT | 1 | ||
| 21 | NUT, U, 5MM(FUJI SEIMITSU)..... | 1 | ||
| 22 | WASHER, 5MM | 1 | ||
| 23 | SCREW-WASHER, 5X16 | 1 | ||
| 25 | NUT, FLANGE, 6MM | 1 | ||
| 26 | BOLT, FLANGE, 6X25 | 1 | ||
| 27 | SWITCH ASSY., WINKER (JAY USHIN) | 1 | ||
| 27 | SWITCH ASSY., WINKER(MINDA) | 1 | ||
| 28 | SCREW, PAN, 5X22 | 1 | ||
| 1 | KEY SET | 1 | ||
| 2 | SWITCH ASSY., COMBINATION & LOCK(JAY USHIN) | 1 | ||
| 3 | KEY, BLANK(JAY USHIN) | 1 | ||
| 4 | PIPE, STEERING HANDLE | 1 | ||
| 5 | HOLDER, HANDLE UNDER | 1 | ||
| 6 | BRIDGE COMP., FORK TOP *NH1* BLACK | 1 | ||
| 7 | BOLT, FLANGE, 6X28 | 1 | ||
| 8 | SCREW, U-LOCK FLAT, 6X12 | 1 | ||
| 10 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | ||
| 12 | WASHER, 10.3MM | 1 | ||
| 13 | HOLDER A1, HANDLE PIPE UPPER | 1 | ||
| 14 | CAP, STEERING NUT | 1 | ||
| 15 | NUT, STEERING STEM | 1 | ||
| 16 | WASHER, STEERING STEM | 1 | ||
| 1 | HEADLIGHT UNIT(12V 35/35W) | 1 | ||
| 2 | COVER, RUBBER | 1 | ||
| 3 | TUBE | 1 | ||
| 4 | BULB, HEADLIGHT(12V 35/35W) (OSRAM) | 1 | ||
| 4 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHOENIX) | 1 | ||
| 5 | CLIP, HEADLIGHT | 1 | ||
| 6 | BOLT, ADJUSTING | 1 | ||
| 1 | MARK, HONDA(70MM) *TYPE1* | 1 | ||
| 1 | MARK, HONDA(70MM) *TYPE2* | 1 | ||
| 1 | MARK, HONDA(70MM) *TYPE1* | 1 | ||
| 2 | MARK, HONDA(60MM) *TYPE1* | 1 | ||
| 3 | MARK, ENGINE | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE1* | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE9* | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE7* | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE3* | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE2* | 1 | ||
| 4 | STRIPE, R. FUEL TANK *TYPE1* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE3* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE2* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE1* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE1* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE9* | 1 | ||
| 5 | STRIPE, L. FUEL TANK *TYPE7* | 1 | ||
| 6 | MARK, R. WING(100MM) *TYPE1* | 1 | ||
| 6 | MARK, R. WING(100MM) *TYPE2* | 1 | ||
| 6 | MARK, R. WING(100MM)*TYPE1* | 1 | ||
| 7 | MARK, L. WING(100MM) *TYPE2* | 1 | ||
| 7 | MARK, L. WING(100MM) *TYPE1* | 1 | ||
| 7 | MARK, L. WING(100MM) *TYPE1* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE4* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE1* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE4* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE3* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE2* | 1 | ||
| 8 | STRIPE, R. RR. COWL *TYPE1* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE4* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE3* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE2* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE1* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE4* | 1 | ||
| 9 | STRIPE, L. RR. COWL *TYPE1* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE1* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE4* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE3* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE2* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE1* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE3* | 1 | ||
| 11 | STRIPE, R. SIDE COVER *TYPE1* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE1* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE4* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE3* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE2* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE1* | 1 | ||
| 13 | STRIPE, L. SIDE COVER *TYPE1* | 1 | ||
| 1 | BULB, WEDGE BASE(T10) (12V 1.7W)(MITHABHI) PRICOL) | 1 | ||
| 2 | METER ASSY., COMBINATION(KPH) | 1 | ||
| 3 | SCREW-WASHER, SPECIAL, 4X8 | 1 | ||
| 4 | SPEEDOMETER COMP.(KPH) | 1 | ||
| 5 | LENS | 1 | ||
| 6 | CLAMP | 1 | ||
| 7 | METER COMP., FUEL | 1 | ||
| 8 | SCREW, 3X22 | 1 | ||
| 9 | CASE ASSY., UNDER | 1 | ||
| 10 | SOCKET COMP. | 1 | ||
| 11 | CABLE COMP., SPEEDOMETER | 1 | ||
| 12 | SCREW, TAPPING(3X13) | 1 | ||
| 13 | SCREW, TAPPING, 4X14 | 1 | ||
| 14 | O-RING, 10X1.5 | 1 | ||
| 15 | SCREW, TAPPING, 5X16 | 1 | ||
| 1 | CAP, LOCK NUT | 1 | ||
| 2 | MIRROR COMP., R. *NH1* BLACK | 1 | ||
| 3 | MIRROR COMP., L. *NH1* BLACK | 1 | ||
| 4 | BOLT, ADAPTER, 10MM | 1 | ||
| 5 | NUT, HEX., 10MM (LEFT HAND THREAD) | 1 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | RUBBER, CHANGE PEDAL | 1 | ||
| 3 | ARM ASSY., KICK STARTER | 1 | ||
| 4 | RUBBER, KICK STARTER | 1 | ||
| 5 | PIN, KICK STARTER | 1 | ||
| 6 | SPRING, KICK STARTER STOPPER | 1 | ||
| 7 | SWITCH ASSY., RR. STOP(MINDA). | 1 | ||
| 7 | SWITCH ASSY., RR. STOP | 1 | ||
| 8 | SPRING, STOP SWITCH | 1 | ||
| 9 | CABLE COMP., BRAKE(CBS)(SEL) | 1 | ||
| 9 | CABLE COMP., BRAKE(CBS)(ASK) | 1 | ||
| 10 | ROD COMP., RR. BRAKE | 1 | ||
| 11 | JOINT, BRAKE ARM | 1 | ||
| 12 | SPRING, BRAKE ROD | 1 | ||
| 13 | NUT, BRAKE ROD ADJUSTING | 1 | ||
