ENGINE Assembly

E-8 - CYLINDER HEAD

HONDA CD 110 Dream CB110C2H

38 Parts

Assembly Diagram

E-8 CYLINDER HEAD assembly diagram for HONDA CD 110 Dream CB110C2H

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (38)

Ref # Part Number Description Qty
1 12200-K63-D30 HEAD COMP., CYLINDER 1
1 12200-K63-D30 HEAD COMP., CYLINDER 1
2 12204-KWP-P00 GUIDE, VALVE(O.S.) 1
2 12204-KWP-P00 GUIDE, VALVE(O.S.) 1
3 12206-KPL-900 CLIP, VALVE GUIDE 1
3 12206-KPL-900 CLIP, VALVE GUIDE 1
4 12251-KZA-W01 GASKET, CYLINDER HEAD 1
4 12251-KZA-W01 GASKET, CYLINDER HEAD 1
5 12341-K14-900 COVER, CYLINDER HEAD L. SIDE 1
5 12341-K14-900 COVER, CYLINDER HEAD L. SIDE 1
6 12395-KYY-900 GASKET, L. CYLINDER HEAD SIDE COVER 1
6 12395-KYY-900 GASKET, L. CYLINDER HEAD SIDE COVER 1
7 16211-K23-900 INSULATOR, CARBURETOR 1
7 16211-K23-900 INSULATOR, CARBURETOR 1
8 16217-K14-900 BAND, INSULATOR 1
8 16217-K14-900 BAND, INSULATOR 1
9 17110-K23-900 PIPE COMP A, INLET 1
9 17110-K23-900 PIPE COMP A, INLET 1
10 31917-KPH-901 PLUG, SPARK(CPR7EA-9)(NGK) 1
10 31917-KPH-901 PLUG, SPARK(CPR7EA-9)(NGK) 1
11 90014-KYY-900 BOLT, SPECIAL, 6X21 1
11 90014-KYY-900 BOLT, SPECIAL, 6X21 1
12 90040-KWS-900 BOLT, STUD, 8X25 1
12 90040-KWS-900 BOLT, STUD, 8X25 1
13 90201-GCC-000 NUT, HEX., 7MM 1
13 90201-GCC-000 NUT, HEX., 7MM 1
14 90401-GCC-000 WASHER, 7.2X16X2.5 1
14 90401-GCC-000 WASHER, 7.2X16X2.5 1
15 90701-KPL-900 DOWEL PIN, SPECIAL, 8X14 1
15 90701-KPL-900 DOWEL PIN, SPECIAL, 8X14 1
16 91313-KVR-C00 O-RING, 27X2.0 1
16 91313-KVR-C00 O-RING, 27X2.0 1
17 95701-06022-00 BOLT, FLANGE, 6X22 1
17 95701-06022-00 BOLT, FLANGE, 6X22 1
18 96001-06025-00 BOLT, FLANGE, 6X25 1
18 96001-06025-00 BOLT, FLANGE, 6X25 1
19 96001-06100-00 BOLT, FLANGE, 6X100 1
19 96001-06100-00 BOLT, FLANGE, 6X100 1
Chat with us