HERO
Maestro ABLA
1046 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | FAN COVER, COMP., | 1 | ||
| 2 | SHROUD, INLET | 1 | ||
| 3 | SEAL, SHROUD | 1 | ||
| 4 | SHROUD, EXHAUST | 1 | ||
| 5 | RUBBER , MOUNT | 1 | ||
| 6 | COLLER, T/L SET | 1 | ||
| 7 | GROMMET., DRAIN HOLE | 1 | ||
| 8 | BODY, CLIP | 1 | ||
| 9 | BOLT, WASH, 6 X 20 | 1 | ||
| 10 | SCREW TAPPING 5X16 | 5 | ||
| 11 | BOLT, FLANGE, SH. 6 X 25 | 2 | ||
| 1 | PINION ASSY., STARTER | 1 | ||
| 2 | HOLDER COMP., STARTER PINION | 1 | ||
| 3 | SPRING, BRUSH | 2 | ||
| 4 | PACKING | 1 | ||
| 5 | MOTOR UNIT, START | 1 | ||
| 6 | YOKE COMP | 1 | ||
| 7 | ARMATURE | 1 | ||
| 8 | FRONT BRKT. COMP. | 1 | ||
| 9 | HARNESS COMP., STARTER MOTOR | 1 | ||
| 10 | O-RING | 1 | ||
| 11 | BOLT WASH.5X12 | 3 | ||
| 12 | SCREW WASH 4X6 | 1 | ||
| 13 | BOLT, FLANGE, SH. 6 X 35 | 2 | ||
| 1 | CLAMPER AIR CLEANER DRAIN | 1 | ||
| 2 | CLAMPER, COMP., RR. BRK. CABLE | 1 | ||
| 3 | CLAMP, BRAKE CABLE | 1 | ||
| 4 | COVER COMP L SIDE | 1 | ||
| 5 | PLATE, L COVER | 1 | ||
| 6 | RUBBER, STARTER PINION HOLDER | 1 | ||
| 7 | STOPPER RUBBER | 1 | ||
| 8 | PIN, DOWEL, 8 X 14 | 2 | ||
| 9 | SCREW TAPPING 4 X 8 | 5 | ||
| 10 | BOLT, FLANGE, SH. 6 X 35 | 7 | ||
| 11 | BOLT FLANGE SH. 6X75 | 1 | ||
| 12 | BOLT FLANGE, SH., 6 X 10 | 1 | ||
| 1 | FACE DRIVE | 1 | ||
| 2 | BOSS, DRIVE FACE | 1 | ||
| 3 | RATCHET STARTER | 1 | ||
| 4 | FACE COMP., MOVABLE DRIVE | 1 | ||
| 5 | FIN DRIVE FACE | 1 | ||
| 6 | ROLLER COMP WEIGHT 17.5 GR | 6 | ||
| 7 | PLATE, RAMP | 1 | ||
| 8 | PIECE, SLIDE | 1 | ||
| 9 | SPG., KICK DRIVEN GEAR | 1 | ||
| 10 | GEAR COMP., KICK DRIVEN | 1 | ||
| 11 | SPINDLE COMP., KICK STARTER | 1 | ||
| 12 | BUSH, KICK SPINDLE | 1 | ||
| 13 | COLLAR, KICK BOSS | 1 | ||
| 14 | SPRING, KICK RETURN | 1 | ||
| 15 | WASHER, THRUST, 10MM | 1 | ||
| 16 | WASHER SPECIAL 14MM | 1 | ||
| 17 | WASHER, KICK SPINDLE | 1 | ||
| 18 | CIRCLIP, EX., 16 | 1 | ||
| 19 | NUT HEX 14 MM | 1 | ||
| 1 | OUTER COMP., CLUTCH | 1 | ||
| 2 | PLATE COMP., DRIVE | 1 | ||
| 3 | PLATE CLUTCH SIDE | 1 | ||
| 4 | SPRING CLUTCH 8KGF | 3 | ||
| 5 | WEIGHT SET CLUTCH | 3 | ||
| 6 | RUBBER CLUTCH DAMPER | 3 | ||
| 7 | BELT DRIVE | 1 | ||
| 8 | FACE SET DRIVEN | 1 | ||
| 9 | FACE SET MOVIBALE DRIVEN | 1 | ||
| 10 | PIN, ROLLER; GUIDE | 3 | ||
| 11 | ROLLER, GUIDE | 3 | ||
| 12 | SPG., DRIVEN FACE | 1 | ||
| 13 | COLLAR SEAL | 1 | ||
| 14 | COLLAR SPG. | 1 | ||
| 15 | NUT SPECIAL 28MM | 1 | ||
| 16 | WASHER, 12.2X29X2.5 | 1 | ||
| 17 | CIRCLIP, INT.28 MM | 1 | ||
| 18 | CIRCLIP 7MM | 3 | ||
| 19 | BRG BALL RADIAL 6902U | 1 | ||
| 20 | OIL SEAL 34X39X3 | 2 | ||
| 21 | O-RING, PINION CAP | 1 | ||
| 22 | O-RING-38.5X2 | 1 | ||
| 23 | NUT HEX. 12 MM | 1 | ||
| 24 | BRG NEEDLE 20X29X18 | 1 | ||
| 1 | SLEEV RR BRK CAM | 1 | ||
| 2 | TUBE, MISSION, BREATHER | 1 | ||
| 3 | CASE COMP., MISSION | 1 | ||
| 4 | GASKET MISSION CASE | 1 | ||
| 5 | SHAFT, DRIVE | 1 | ||
| 6 | SHAFT COUNTER | 1 | ||
| 7 | GEAR COUNTER | 1 | ||
| 8 | GEAR COMP., FINAL | 1 | ||
| 9 | PIN, DOWEL, 8 X 14 | 2 | ||
| 10 | BEARING, BALL RADIAL, 6004UU | 1 | ||
| 11 | OIL SEAL 14X20X3.2 | 1 | ||
| 12 | OIL SEAL 27X42X7 | 1 | ||
| 13 | BRG BALL RADIAL 6201 | 1 | ||
| 14 | BOLT, FLANGE, 6X30 | 4 | ||
| 15 | BOLT FLANGE 6X40 | 3 | ||
| 16 | BRG.BALL RADIAL 6301 | 1 | ||
| 17 | NUT, FLANGE, 8MM | 1 | ||
| 18 | ORING 7.5X1.5 | 1 | ||
| 1 | RUBBER BUSH, ENGINE HANGER | 1 | ||
| 2 | CRANK CASE COMP., L | 1 | ||
| 3 | UNDER RUBBER, BUSH, RR. CUSHION | 1 | ||
| 4 | PLATE O/S STOPPER | 1 | ||
| 5 | CAP, TAPPET ADJUSTING HOLE | 1 | ||
| 6 | SCREEN, OIL FILTER | 1 | ||
| 7 | SPRING, OIL FILTER SCREEN | 1 | ||
| 8 | BOLT, MAIN STAND SPRING | 1 | ||
| 9 | BOLT B STUD 7X198.5 | 2 | ||
| 10 | WASHER, 8MM | 2 | ||
| 11 | OIL SEAL, 16X26X7 | 1 | ||
| 12 | O-RING, 30.8 MM | 1 | ||
| 13 | BOLT,FLANGE, 8X12 | 2 | ||
| 14 | BOLT FLANGE SH. 6X75 | 2 | ||
| 15 | BRG BALL RADIAL 6202 | 1 | ||
| 1 | CRANK SHAFT COMP. | 1 | ||
| 2 | RING SET, PISTON (STD) | 1 | ||
| 2 | RING SET PISTON 0.25 | 1 | ||
| 2 | RING SET PISTON 0.50 | 1 | ||
| 2 | RING SET PISTON 0.75 | 1 | ||
| 2 | RING SET PISTON 1.00 | 1 | ||
| 3 | PISTON | 1 | ||
| 3 | PISTON, (O/S 0.25) | 1 | ||
| 3 | PISTON, (O/S 0.50) | 1 | ||
| 3 | PISTON, (O/S 0.75) | 1 | ||
| 3 | PISTON, (O/S 1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN | 2 | ||
| 6 | SPROCKET, TIMING | 1 | ||
| 7 | GEAR, OIL PUMP DRIVE | 1 | ||
| 8 | KEY, WOODRUFF | 1 | ||
| 9 | BRG., BALL RADIAL, 6205Z | 1 | ||
| 10 | BRG., BALL RADIAL, 6007 | 1 | ||
| 1 | GASKET, SET | 1 | ||
| 2 | NEEDLE, SET, JET | 1 | ||
| 3 | FLOAT, SET | 1 | ||
| 4 | CHAMBER, SET, FLOAT | 1 | ||
| 5 | SCREW SET | 1 | ||
| 6 | VALVE, SET, THROTTLE | 1 | ||
| 7 | SCREW, SET | 1 | ||
| 8 | PLATE SET VALVE | 1 | ||
| 9 | SQUARE, NUT, SET | 1 | ||
| 10 | SWITCH ASSY THROTTLE | 1 | ||
| 11 | O-RING | 1 | ||
| 12 | O-RING | 1 | ||
| 13 | CARBURETTOR ASSY. | 1 | ||
| 14 | PLATE STAY | 1 | ||
| 15 | STAY WIRE | 1 | ||
| 16 | CAP,CHOKE LEVER DUST | 1 | ||
| 17 | VALVE COMP ., FLOAT | 1 | ||
| 18 | GASKET FLOAT CHAMBER | 1 | ||
| 19 | HOLDER NEEDLE JET | 1 | ||
| 20 | TUBE OVER FLOW | 1 | ||
| 21 | SCREW, WASHER, 4 X 10 | 1 | ||
| 22 | SCREW WASH 4X18 | 2 | ||
| 23 | SCREW WASHER , 5 X 12 | 1 | ||
| 24 | CLIP, B-1, 6.5 TUBE | 1 | ||
| 25 | BOLT, FLANGE, SH. 6X28 | 2 | ||
| 26 | JET MAIN # 90 | 1 | ||
| 27 | JET COMP. #35X #35 | 1 | ||
| 1 | TUBE, BREATHER. | 1 | ||
| 2 | COVER, COMP., HEAD | 1 | ||
| 3 | CLAMPER, THROTTLE CABLE | 1 | ||
| 4 | GASKET, HEAD COVER | 1 | ||
| 5 | BOLT, HEAD COVER | 2 | ||
| 6 | RUBBER, MOUNT | 2 | ||
| 7 | CLAMP, D12 TUBE | 1 | ||
| 8 | SCREW TAPPING 4 X 8 | 3 | ||
| 9 | CLIP, TUBE(B12) | 1 | ||
| 10 | BOLT,FLANGE,SH,.6 X 12 | 1 | ||
| 1 | HEAD COMP., CYLINDER. . | 1 | ||
| 2 | GUIDE, VALVE (OS) | 2 | ||
| 3 | CLIP VALVE GUIDE | 2 | ||
| 4 | GASKET, CYLINDER HEAD | 1 | ||
| 4 | GASKET CYLINDER HEAD | 1 | ||
| 5 | GASKET CARB INSULATOR A | 1 | ||
| 6 | INSULATOR, CARBURETTOR A | 1 | ||
| 7 | INSULATOR, CARBUTTOR B | 1 | ||
| 8 | GASKET CARB INSULATOR A | 1 | ||
| 9 | PIPE, COMP. INLET | 1 | ||
| 10 | SEAL, RUBBER INLET PIPE | 1 | ||
| 11 | PIPE, COMP. AIR FEED. . | 1 | ||
| 12 | GASKET, AIR FEED PIPE | 1 | ||
| 13 | NUT HEX., 7MM | 4 | ||
| 14 | WASHER 7.2X16X2.5 | 4 | ||
| 15 | PIN, DOWEL, 8 X 14 | 2 | ||
| 16 | WASHER 6 MM | 1 | ||
| 17 | BOLT, STUD, 6X16 | 2 | ||
| 18 | BOLT, STUD2, 6X35 | 2 | ||
| 19 | NUT, FLANGE, 6 MM | 2 | ||
| 20 | BOLT, FLANGE, 6 X 18 | 3 | ||
| 21 | BOLT FLANGE 6X100 | 2 | ||
| 22 | BOLT, FLANGE, 6 X 14 | 2 | ||
| 23 | BOLT, FLANGE SH. 6 X 16 | 1 | ||
| 24 | BOLT, FLANGE, SH. 6 X 35 | 1 | ||
| 25 | SPARK PLUG | 1 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | SHAFT COMP., CAM | 1 | ||
| 3 | SPROCKET, CAM, | 1 | ||
| 4 | ARM COMP.IN.VALVE | 1 | ||
| 5 | ARM COMP, EX VALVE ROCKER | 1 | ||
| 6 | SHAFT IN, ROCKER ARM | 1 | ||
| 7 | SHAFT EX., ROCKER ARM | 1 | ||
| 8 | VALVE, INLET | 1 | ||
| 9 | VALVE, EXHAUST | 1 | ||
| 10 | SPRING, VALVE | 2 | ||
| 11 | RETAINER, VALVE SPRING | 2 | ||
| 12 | SEAT, VALVE SPRING | 2 | ||
| 13 | COTTER, VALVE | 4 | ||
| 14 | SCREW, TAPPET ADJUSTING | 2 | ||
| 15 | BOLT, KNOCK, 5 MM | 2 | ||
| 16 | NUT, TAPPET ADJUSTING | 2 | ||
| 1 | CHAIN CAM. . | 1 | ||
| 2 | TENSIONER,CAM CHAIN | 1 | ||
| 3 | LIFTER ASSY., TENSIONER | 1 | ||
| 4 | PIVOT CAM CHAIN TENSIONER | 1 | ||
| 5 | GASKET TENSIONER LIFTER | 1 | ||
| 5 | GASKET, TENSIONER LIFTER | 1 | ||
| 6 | GUIDE, CAM CHAIN | 1 | ||
| 7 | SCREW, PAN, 6X6 | 1 | ||
| 8 | O-RING, 15.2 X 1.5 | 1 | ||
| 9 | O-RING, 1.5 X 9.5 | 1 | ||
| 10 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 1 | CYLINDER. . | 1 | ||
| 2 | GASKET CYLINDER | 1 | ||
| 3 | PIN, DOWEL, 8 X 14 | 2 | ||
| 1 | CRANK CASE COMP., R. | 1 | ||
| 2 | RUBBER BUSH, ENGINE HANGER | 1 | ||
| 3 | COVER, OIL PUMP | 1 | ||
| 4 | GAUGE, OIL LEVEL | 1 | ||
| 5 | BOLT A STUD 7X193.5 | 2 | ||
| 6 | OIL SEAL, 16X26X7 | 1 | ||
| 7 | O-RING,18 X 3 | 1 | ||
| 8 | O-RING, 64X2 | 1 | ||
| 9 | BRG BALL RADIAL 6201 | 1 | ||
| 10 | BRG BALL RADIAL 6204 | 1 | ||
| 11 | OIL SEAL, 20 X 32 X 6 | 1 | ||
| 12 | OIL SEAL, 20.8X53X6 | 1 | ||
| 13 | DRAIN PLUG BOLT | 1 | ||
| 14 | WASHER, PLUG, DRAIN | 1 | ||
| 15 | DOWEL PIN, 8X20 | 2 | ||
| 16 | BOLT, FLANGE, SH. 6 X 22 | 1 | ||
| 17 | BOLT FLANGE 6X55 | 4 | ||
| 18 | BOLT FLANGE 6X80 | 3 | ||
| 19 | BOLT FLANGE 6X115 | 1 | ||
| 1 | FAN COMP., COOLING | 1 | ||
| 2 | AC GEN ASSY | 1 | ||
| 3 | FLYWHEEL COMP., | 1 | ||
| 4 | STATOR COMP | 1 | ||
| 5 | CLIP, ACG CORD | 1 | ||
| 6 | CLAMPER, WIRE HARNESS | 1 | ||
| 7 | BOLT, KNOCK, 5 MM | 2 | ||
| 8 | WASHER, 10 MM | 1 | ||
| 9 | NUT, FLANGE, 10MM | 1 | ||
| 10 | BOLT, FLANGE, 6X16 | 3 | ||
| 11 | BOLT, FLANGE SH. 6 X 16 | 1 | ||
| 12 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 1 | OIL PUMP ASSY | 1 | ||
| 2 | GEAR, OIL PUMP DRIVEN | 1 | ||
| 3 | SHAFT COMP OIL PUMP | 1 | ||
| 4 | ROTOR, OIL PUMP INNER | 1 | ||
| 5 | ROTOR, OIL PUMP OUTER | 1 | ||
| 6 | BOLT,HEX., 6X30 | 2 | ||
| 7 | PIN, DOWEL, 8 X 14 | 2 | ||
| 8 | SCREW, TAPPING, 4X8 | 1 | ||
| 1 | SPRING ,BULB HOLDER | 1 | ||
| 2 | LIGHT ASSY.HEAD(W/O BULB) | 1 | ||
| 3 | SOCKET COVER | 1 | ||
| 4 | UNIT, HEAD LIGHT | 1 | ||
| 5 | NUT, SPECIAL | 1 | ||
| 6 | SOCKET COMP., POSITION LIGHT | 1 | ||
| 7 | BULB, WEDGE BASE (T10, 12V-5W) | 1 | ||
| 8 | BULB, HEAD LIGHT | 1 | ||
| 9 | CLIP, HEADLIGHT | 2 | ||
| 10 | BOLT, ADJUST | 1 | ||
| 11 | WASHER, LOCK, 6 MM | 1 | ||
| 12 | SCREW, TAPPING, 4X8 | 1 | ||
| 13 | SCREW, TAPPING,4X10 | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 2 | RIM COMP WHEEL | 1 | ||
| 2 | RIM COMP WHEEL | 1 | ||
| 3 | TIRE MRF | 1 | ||
| 4 | TIRE MRF | 1 | ||
| 5 | SHOE COMP BRAKE | 2 | ||
| 6 | AXLE, FRONT WHEEL | 1 | ||
| 6 | AXLE, FRONT WHEEL | 1 | ||
| 7 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 7 | COLLAR, FR. WHEEL SIDE | 1 | ||
| 8 | HUB SUB ASSY. FRONT | 1 | ||
| 8 | HUB SUB ASSY. FRONT | 1 | ||
| 8 | HUB SUB ASSY. FRONT | 1 | ||
| 8 | HUB SUB ASSY. FRONT | 1 | ||
| 9 | COLLAR FR WHEEL DISTANCE | 1 | ||
| 9 | COLLAR FR WHEEL DISTANCE | 1 | ||
| 10 | PINION SPDMT | 1 | ||
| 11 | PINION, SPDMT | 1 | ||
| 12 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 12 | WASHER, SPEEDOMETER GEAR | 1 | ||
| 13 | BUSH, PINION | 1 | ||
| 13 | BUSH, PINION | 1 | ||
| 14 | GEAR, SPDMT | 1 | ||
| 14 | GEAR, SPDMT | 1 | ||
| 15 | PANEL SUB COMP , FR BRK | 1 | ||
| 15 | PANEL SUB.COMP.FR.BRAKE | 1 | ||
| 16 | SPRING, FR. BRAKE SHOE | 2 | ||
| 16 | SPRING, FR. BRAKE SHOE | 2 | ||
| 17 | DUST SEAL, BRAKE CAM | 1 | ||
| 17 | DUST SEAL, BRAKE CAM | 1 | ||
| 18 | CAM, FRONT BRAKE | 1 | ||
| 19 | CAM FR BRK | 1 | ||
| 20 | INDICATOR, FRONT BRAKE | 1 | ||
| 20 | INDICATOR, FRONT BRAKE | 1 | ||
| 21 | ARM COMP FR BRAKE | 1 | ||
| 22 | ARM, FRONT BRAKE | 1 | ||
| 23 | COVER BRK ARM | 1 | ||
| 24 | NUT B ADJUST | 1 | ||
| 25 | NUT BRAKE ADJUSTING | 2 | ||
| 26 | COLLAR BRK ARM COVER | 1 | ||
| 26 | COLLAR BRK ARM COVER | 1 | ||
| 27 | SPRING, BRAKE ARM RETURN | 1 | ||
| 27 | SPRING, BRAKE ARM RETURN | 1 | ||
| 28 | JOINT, BRAKE ARM | 2 | ||
| 29 | SPRING BRK CABLE END | 2 | ||
| 29 | SPRING BRK CABLE END | 2 | ||
| 30 | NUT FLG.PT 10MM | 4 | ||
| 30 | NUT FLG.PT 10MM | 4 | ||
| 31 | BOLT WHEEL 10X32 | 4 | ||
| 31 | BOLT WHEEL 10X32 | 4 | ||
| 32 | NUT, CASTLE, 12 MM | 1 | ||
| 32 | NUT, CASTLE, 12 MM | 1 | ||
| 32 | NUT, CASTLE, 12 MM | 1 | ||
| 32 | NUT, CASTLE, 12 MM | 1 | ||
| 33 | JOINT B BRAKE ARM | 1 | ||
| 34 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 34 | BEARING BALL RADIAL 6201(U) | 2 | ||
| 35 | SEAL DUST 20X32X5 | 1 | ||
| 35 | SEAL DUST 20X32X5 | 1 | ||
| 36 | DUST SEAL , 41 X60 X7 | 1 | ||
| 36 | DUST SEAL , 41 X60 X7 | 1 | ||
| 37 | SCREW PAN 5 X 10 | 1 | ||
| 37 | SCREW PAN 5 X 10 | 1 | ||
| 38 | NUT, FLANGE, 6 MM | 2 | ||
| 38 | NUT, FLANGE, 6 MM | 2 | ||
| 39 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 39 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 40 | BOLT, FLANGE, 6X35 | 1 | ||
| 40 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 1 | TUBE, SET (3.5-10) | 1 | ||
| 2 | HUB SUB. ASSY REAR | 1 | ||
| 2 | HUB SUB. ASSY REAR | 1 | ||
| 2 | HUB SUB. ASSY REAR | 1 | ||
| 2 | HUB SUB. ASSY REAR | 1 | ||
| 3 | RIM COMP WHEEL | 1 | ||
| 3 | RIM COMP WHEEL | 1 | ||
| 4 | TIRE MRF | 1 | ||
| 5 | TIRE MRF | 1 | ||
| 6 | SHOE COMP BRAKE | 2 | ||
| 6 | SHOE COMP BRAKE | 2 | ||
| 7 | CAM REAR BRAKE | 1 | ||
| 7 | CAM REAR BRAKE | 1 | ||
| 8 | SEAT RR BRK CAM | 1 | ||
| 8 | SEAT RR BRK CAM | 1 | ||
| 9 | ARM REAR BRAKE | 1 | ||
| 9 | ARM REAR BRAKE | 1 | ||
| 10 | SPRING, REAR, BRAKE ARM | 1 | ||
| 10 | SPRING, REAR, BRAKE ARM | 1 | ||
| 11 | SPRING, FR. BRAKE SHOE | 2 | ||
| 11 | SPRING, FR. BRAKE SHOE | 2 | ||
| 12 | BOLT, FLANGE, 6X32 | 1 | ||
| 12 | BOLT, FLANGE, 6X32 | 1 | ||
| 13 | NUT, HEX, SPL., 16MM | 1 | ||
| 13 | NUT, HEX, SPL., 16MM | 1 | ||
| 14 | WASHER, 16 MM | 1 | ||
| 14 | WASHER, 16 MM | 1 | ||
| 15 | BOLT WHEEL 10X32 | 4 | ||
| 15 | BOLT WHEEL 10X32 | 4 | ||
| 16 | JOINT B BRAKE ARM | 1 | ||
| 16 | JOINT B BRAKE ARM | 1 | ||
| 17 | NUT B ADJUST | 1 | ||
| 17 | NUT B ADJUST | 1 | ||
| 18 | BOLT FLANGE SH. 6×10 | 1 | ||
| 18 | BOLT FLANGE SH. 6×10 | 1 | ||
| 19 | NUT FLG.PT 10MM | 4 | ||
| 19 | NUT FLG.PT 10MM | 4 | ||
| 1 | TRAY FUEL | 1 | ||
| 2 | TUBE FUEL DRAIN | 1 | ||
| 3 | JOINT FUEL TUBE | 1 | ||
| 4 | SET SPG, LOCK KEY | 1 | ||
| 5 | RUBBER SEAL | 1 | ||
| 6 | SEAT COMP DOUBLE | 1 | ||
| 7 | HINGE SEAT | 1 | ||
| 8 | STAY, HOOK LUGGAGE | 1 | ||
| 9 | RUBBER, SEAT SETTING | 1 | ||
| 10 | COVER SEAT COMP. DOUBLE | 1 | ||
| 11 | SEAT CATCH COMP | 1 | ||
| 12 | SPRING SEAT CATCH | 1 | ||
| 13 | KEY SEAT LOCK | 1 | ||
| 14 | CABLE SEAT LOCK | 1 | ||
| 15 | BAG, SERVICE BOOK | 1 | ||
| 16 | BOX LUGGAGE | 1 | ||
| 17 | ROD BODY OPENER | 1 | ||
| 18 | COVER SEAT LOCK CABLE | 1 | ||
| 19 | BOLT WASH 8 X 16 | 1 | ||
| 20 | BOLT-WASH 8X40 | 2 | ||
| 21 | BOLT, FLANGE, 6X18 | 2 | ||
| 22 | SCREW, WASHER, 5 X 11.5 | 4 | ||
| 23 | BOLT, WASH, 6 X 20 | 2 | ||
| 24 | SCREW FLAT 5X12 | 2 | ||
| 25 | NUT, FLANGE, 6 MM | 3 | ||
| 1 | COCK ASSY,FUEL | 1 | ||
| 2 | TANK COMP FUEL | 1 | ||
| 3 | CAP COMP, FUEL FILLER | 1 | ||
| 4 | PACKING , FUEL FILLTER CAP | 1 | ||
| 5 | TUBE COMP,FUEL | 1 | ||
| 6 | TUBE COMP,VACCUM | 1 | ||
| 7 | FUEL UNIT | 1 | ||
| 8 | PACKING, BASE | 1 | ||
| 9 | RETAINER FUEL UNIT | 1 | ||
| 10 | BOLT, WASHER, 6 X 12 | 2 | ||
| 11 | CLIP, B-7 TUBE | 1 | ||
| 12 | CLIP, C9 TUBE | 1 | ||
| 13 | CLIP, TUBE | 2 | ||
| 1 | ELEMENT, SUB AIR CLEANER | 1 | ||
| 2 | COVER, SUB AIR CLEANER | 1 | ||
| 3 | SEAL, SUB AIR CLEANER | 1 | ||
| 4 | REFLEX REFLECTOR | 1 | ||
| 5 | PLATE RR FENDER SPLASH GUARD | 1 | ||
| 6 | FENDER RR | 1 | ||
| 7 | HEAT INSULATOR RR FENDER | 2 | ||
| 8 | COLLAR RR FENDER SET | 1 | ||
| 9 | BRACKET, RR. NO. PLATE | 1 | ||
| 10 | WASHER CHAIN CASE SETTING | 2 | ||
| 11 | SCREW TAPPING 5X20 | 1 | ||
| 12 | NUT, FLANGE, 6 MM | 1 | ||
| 13 | SCREW, PAN, 5X10 | 2 | ||
| 14 | BOLT, FLANGE, 6 X 16 | 2 | ||
| 15 | NUT FLANGE PT 6MM | 3 | ||
| 1 | DAMPER, REAR WHEEL | 1 | ||
| 2 | SEAL,AIR/C COVER | 1 | ||
| 3 | SEAL,AIR/C SEPARATOR | 1 | ||
| 4 | DUCT,AIR/C | 1 | ||
| 5 | TUBE AIR/C DRAIN | 1 | ||
| 6 | TUBE B,AIR/C DRAIN | 1 | ||
| 7 | JOINT,DRAIN TUBE | 1 | ||
| 8 | COVER,AIR/C | 1 | ||
| 9 | SEPARATOR,BREATHER | 1 | ||
| 10 | CASE AIR/C | 1 | ||
| 11 | TUBE AIR CLEANER DRAIN | 1 | ||
| 12 | SEAL,AIR/C ELEMENT | 1 | ||
| 13 | TUBE,AIR/C CONN | 1 | ||
| 14 | COLLAR, PILLION STEP SET | 2 | ||
| 15 | CLAMP D12.0 TUBE | 2 | ||
| 16 | SCREW TAPPING 5X20 | 10 | ||
| 17 | BOLT, WASH, 6 X 40 | 2 | ||
| 18 | SCREW PAN 5 X 8 | 1 | ||
| 19 | SCREW, PAN, 4X25 | 1 | ||
| 20 | CLIP B 12.5 TUBE | 1 | ||
| 21 | CLIP D10.0 TUBE | 1 | ||
| 22 | BOLT, FLANGE, 6X12 | 2 | ||
| 23 | BAND 46, AIR/C CONN. TUBE | 1 | ||
| 24 | CLAMP D12.0 TUBE | 2 | ||
| 1 | CLIP, BREATHER TUBE | 2 | ||
| 2 | RUBBER, CUSHION | 2 | ||
| 3 | VALVE ASSY,AIR SUCTION | 1 | ||
| 4 | TUBE, AIR SUCTION VALVE | 1 | ||
| 5 | HOSE AIR SUCTION VALVE | 1 | ||
| 6 | TUBE ASV VACUUM | 1 | ||
| 7 | STAY, USV | 1 | ||
| 8 | WASHER, REGULATOR SETTING | 2 | ||
| 9 | CLIP, TUBE | 2 | ||
| 10 | BOLT WASH 6X30 | 2 | ||
| 11 | NUT, FLANGE, 6 MM | 2 | ||
| 12 | CLIP, B-7 TUBE | 2 | ||
| 13 | BOLT, FLANGE, 6X12 | 2 | ||
| 1 | GASKET, EXH.PIPE | 1 | ||
| 2 | PACKING, PROTECTOR | 4 | ||
| 3 | RUBBER, PKG. PROT. | 2 | ||
| 4 | MUFFLER COMP EXH | 1 | ||
| 5 | PROTECTOR MUFFLER | 1 | ||
| 6 | PROTECTOR,EXH PIPE | 1 | ||
| 7 | NUT, CAP, 6 MM | 2 | ||
| 8 | COLLAR,9.5X10 | 2 | ||
| 9 | BOLT WASH, 6X20 | 2 | ||
| 10 | WASHER, PLAIN, 6 MM | 2 | ||
| 11 | BOLT FLANGE, 10 X 40 | 2 | ||
| 12 | BOLT FLANGE, SH., 6 X 10 | 2 | ||
| 1 | ARM ASSY., KICK STARTER | 1 | ||
| 2 | STAND COMP MAIN | 1 | ||
| 3 | SHAFT, MAIN STAND | 1 | ||
| 4 | BAR. COMP., SIDE STAND | 1 | ||
| 5 | BRKT SIDE STAND | 1 | ||
| 6 | SPG. SIDE SET | 1 | ||
| 7 | BOLT SIDE STAND PIVOT | 1 | ||
| 8 | NUT FLG.PT 10MM | 3 | ||
| 9 | WASHER, PLAIN, 12MM | 1 | ||
| 10 | PIN, SPLIT, 2.5X25 | 1 | ||
| 11 | TUBE, 14X70 | 1 | ||
| 12 | SPRING B., MAIN STAND | 1 | ||
| 13 | BOLT, FLANGE, 8X20 | 1 | ||
| 14 | BOLT FLANGE 10X25 | 2 | ||
| 15 | BOLT FLANGE 8X25 | 1 | ||
| 16 | SPG.ASSY., MAIN STAND | 1 | ||
| 1 | CUSHION ASSY REAR | 1 | ||
| 2 | BUSH, RUBBER (UNDER) | 1 | ||
| 3 | COLLAR, RUBBER BUSH (UNDER) | 1 | ||
| 4 | BOLT, FLANGE, 8 X32 | 1 | ||
| 5 | BOLT, FLANGE, 10X35 | 1 | ||
| 1 | SOCKET COMP R | 1 | ||
| 2 | WINKER ASSY.R FR.(W/O BULB) | 1 | ||
| 3 | LENS COMP R | 1 | ||
| 4 | SOCKET COMP L | 1 | ||
| 5 | WINKER ASSY.L FR. | 1 | ||
| 6 | LENS COMP L | 1 | ||
| 7 | BULB(12V 10W) AMBER | 2 | ||
| 8 | CLIP BAND, HARN | 2 | ||
| 9 | SCREW, TAPPING, 4X 16 | 6 | ||
| 1 | METER ASSY COMB | 1 | ||
