Frame Assembly

F-15 - Karizma Aapb

Hero Karizma AAPB

34 Parts

Assembly Diagram

F-15 Karizma Aapb assembly diagram for Hero Karizma AAPB

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (34)

Ref # Part Number Description Qty
1 16199-KRY-900 TUBE, AIR VENT 1
2 17225-KRY-900H CASE SUB ASSY.AIR/C 1
3 17211-AAP-000 ELEMENT COMP, AIR/C 1
4 17213-KRY-900 SEALA AIR CLEANER 2
5 17214-KRY-900 SEAL B AIR CLEANER 1
6 17219-KRY-900 DUCT,AIR CLEANER 1
7 17220-KRY-970H COVER, AIR/C CASE 1
8 17225-KRY-900H CASE SUB ASSY.AIR/C 1
9 17234-KS4-770 TUBE,AIR CLEANER DRAIN 1
10 17235-KRY-970 COVER SUB ASSY.AIR/C 1
11 17253-KRY-900 TUBE,AIR CLEANER CONN. 1
12 17311-KRY-900 RESONATOR 1
13 17312-KFN-880 BAND, RESONATOR 1
14 17316-611-000 CLIP, BREATHER TUBE 2
15 17370-382-870 PLUG, BREATHER TUBE 1
16 17371-KRY-900 TUBE, MISSION BREATHER 1
17 19052-KV0-000 COLLAR, RADIATOR MTG 3
18 83545-KCJ-690 RUBBER, SIDE COVER 3
19 90601-KAF-003 CLIP, SW. COVER 1
20 90651-MK3-780 CLIP, B 12.5 TUBE 1
21 91406-KFN-850 CLAMP, D14.5 TUBE 2
22 91463-393-780 JOINT, TUBE 1
23 93500-04025-0G SCREW, PAN, 4X25 1
24 93500-04032-0G SCREW, PAN, 4 X 32 1
25 93500-05016-0A SCREW, PAN, 5 X 16 6
26 94101-05000 WASHER , PLAIN, 5MM 6
27 95002-02080 CLIP, TUBE 1
28 95002-80000 CLIP,C12 TUBE 1
29 95003-37015-31 VINYL TUBE,11X15X150 1
30 95005-12280-20 TUBE,12X280 1
31 95018-56320 BAND,56 AIR CLEANER CONN. TUBE 1
32 95701-06020-00 BOLT, FLANGE, 6X20 3
33 18651-KST-900 PLUG,AIR/C 1
34 17324-AAR-000 COVER AIR DUCT 1
Chat with us