Plate 3
SAI System - OBD2 Single Spark - PF35
14 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
DY 5822 00
Unit SAI
Ref 1(ES) Drum: 11
KA DF06 20
Nut Hex Flanged
Ref 10(ES) Drum: 22
KA DF06 25
Bolt Flanged
Ref 11(ES) Drum: 22
PF 1138 08
Bracket SAI unit
Ref 12(ES) Drum: 11
JL 5810 66
Band Clip SAI Hose Outlet Tube
Ref 2(ES) Drum: 33
BA 1021 56
Clip Hose
Ref 2A(ES) Drum: 11
PF 5824 13
Hose Connector SAI
Ref 3(ES) Drum: 11
PF 5824 15
Tube Outlet SAI
Ref 4(ES) Drum: 11
PF 5824 16
Tube Outlet SAI
Ref 4(ES) Drum: 11 WEF SEP23
JE 5110 67
Gasket SAI Flange
Ref 5(ES) Drum: 11
KA EG06 14
Bolt - Flanged - Small
Ref 6(ES) Drum: 22
PF 5824 14
Hose Intake SAI
Ref 7(ES) Drum: 11
PD 1812 11
Sleeve
Ref 8(ES) Drum: 44
JD 1138 14
Grommet
Ref 9(ES) Drum: 22
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | DY 5822 00 | Unit SAI | — | 1 | — | 1 | |
| 10 | KA DF06 20 | Nut Hex Flanged | — | 2 | — | 2 | |
| 11 | KA DF06 25 | Bolt Flanged | — | 2 | — | 2 | |
| 12 | PF 1138 08 | Bracket SAI unit | — | 1 | — | 1 | |
| 2 | JL 5810 66 | Band Clip SAI Hose Outlet Tube | — | 3 | — | 3 | |
| 2A | BA 1021 56 | Clip Hose | — | 1 | — | 1 | |
| 3 | PF 5824 13 | Hose Connector SAI | — | 1 | — | 1 | |
| 4 | PF 5824 15 | Tube Outlet SAI | — | 1 | — | 1 | |
| 4 var. of 4 | PF 5824 16 | Tube Outlet SAI | — | 1 | — | 1 WEF SEP23 | |
| 5 | JE 5110 67 | Gasket SAI Flange | — | 1 | — | 1 | |
| 6 | KA EG06 14 | Bolt - Flanged - Small | — | 2 | — | 2 | |
| 7 | PF 5824 14 | Hose Intake SAI | — | 1 | — | 1 | |
| 8 | PD 1812 11 | Sleeve | — | 4 | — | 4 | |
| 9 | JD 1138 14 | Grommet | — | 2 | — | 2 |
Showing 14 parts in Plate 3