Plate 2
Cylinder Head - OBD2 Single Spark - PF35
9 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
52 PF30 88
Head Cylinder
Ref 1(ES) Drum: 11
52 PF17 37
Manifold Intake Black
Ref 2(ES) Drum: 11
KA ED06 25
Bolt Flanged Small
Ref 3(ES) Drum: 22
39 1283 21
‘O’ Ring
Ref 4(ES) Drum: 22
JB 5814 11
Insulator Manifold
Ref 5(ES) Drum: 11
LA J000 02
Stud M8 x 1.25 x L41
Ref 6(ES) Drum: 22
JB 5110 19
Gasket Cylinder Head
Ref 7(ES) Drum: 11
PF 5812 66
Sleeve Carburettor
Ref 8(ES) Drum: 11
GL 5814 79
Clamp 42
Ref 9(ES) Drum: 22
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | 52 PF30 88 | Head Cylinder | — | 1 | — | 1 | |
| 2 | 52 PF17 37 | Manifold Intake Black | — | 1 | — | 1 | |
| 3 | KA ED06 25 | Bolt Flanged Small | — | 2 | — | 2 | |
| 4 | 39 1283 21 | ‘O’ Ring | — | 2 | — | 2 | |
| 5 | JB 5814 11 | Insulator Manifold | — | 1 | — | 1 | |
| 6 | LA J000 02 | Stud M8 x 1.25 x L41 | — | 2 | — | 2 | |
| 7 | JB 5110 19 | Gasket Cylinder Head | — | 1 | — | 1 | |
| 8 | PF 5812 66 | Sleeve Carburettor | — | 1 | — | 1 | |
| 9 | GL 5814 79 | Clamp 42 | — | 2 | — | 2 |
Showing 9 parts in Plate 2