Plate 3
Cylinder Head
18 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JE 5110 47
Bolt Cylinder Head K11
Ref 1Front Disc: 4 · Disc: 4
39 2608 01
Grub Screw
Ref 10Front Disc: 1 · Disc: 1
JE 5814 23
Assembly Manifold SAI
Ref 11Front Disc: 1 · Disc: 1
LJ A000 10
Ring - O
Ref 12Front Disc: 1 · Disc: 1
JE 5814 26
Insulator Manifold
Ref 13Front Disc: 1 · Disc: 1
39 1674 04
Bolt M6 x 25 Silver Colour
Ref 14Front Disc: 2
JV 5412 18
Bolt M6 x 25 Silver colour
Ref 14Disc: 2
KA ED06 25
Bolt flanged small
Ref 14Disc: 2For ABS Model
JL 4022 19
Pigtail Oil Pressure Switch
Ref 15Front Disc: 1 · Disc: 1N.I.
DK 1013 40
O Ring Oil Pressure Switch
Ref 16Front Disc: 1 · Disc: 1
59 0400 50
Flanged Bolt M8 x 1 x 148L
Ref 2Front Disc: 1 · Disc: 1
36 JF01 34
Kit Cylinder Head Assembly
Ref 3Front Disc: 1 · Disc: 1Refer Kit List
39 1660 05
Stud - M8
Ref 4Front Disc: 1 · Disc: 1
JE 5110 85
Gasket Cylinder Head K11 UG
Ref 5Front Disc: 1 · Disc: 1
JF 5110 52
Sleeve Spark Plug
Ref 6Front Disc: 1 · Disc: 1
KJ AC18 24
‘O’ Ring Sleeve
Ref 7Front Disc: 1 · Disc: 1
39 1283 21
‘O’ Ring Sleeve
Ref 8Front Disc: 1 · Disc: 1
JE 3514 00
Oil Pressure Switch
Ref 9Front Disc: 1 · Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JE 5110 47 | Bolt Cylinder Head K11 | 4 | — | 4 | ||
| 10 | 39 2608 01 | Grub Screw | 1 | — | 1 | ||
| 11 | JE 5814 23 | Assembly Manifold SAI | 1 | — | 1 | ||
| 12 | LJ A000 10 | Ring - O | 1 | — | 1 | ||
| 13 | JE 5814 26 | Insulator Manifold | 1 | — | 1 | ||
| 14 | 39 1674 04 | Bolt M6 x 25 Silver Colour | 2 | — | — | ||
| 14 var. of 14 | JV 5412 18 | Bolt M6 x 25 Silver colour | — | — | 2 | ||
| 14 var. of 14 | KA ED06 25 | Bolt flanged small | — | — | 2 | For ABS Model | |
| 15 | JL 4022 19 | Pigtail Oil Pressure Switch | 1 | — | 1 | N.I. | |
| 16 | DK 1013 40 | O Ring Oil Pressure Switch | 1 | — | 1 | ||
| 2 | 59 0400 50 | Flanged Bolt M8 x 1 x 148L | 1 | — | 1 | ||
| 3 | 36 JF01 34 | Kit Cylinder Head Assembly | 1 | — | 1 | Refer Kit List | |
| 4 | 39 1660 05 | Stud - M8 | 1 | — | 1 | ||
| 5 | JE 5110 85 | Gasket Cylinder Head K11 UG | 1 | — | 1 | ||
| 6 | JF 5110 52 | Sleeve Spark Plug | 1 | — | 1 | ||
| 7 | KJ AC18 24 | ‘O’ Ring Sleeve | 1 | — | 1 | ||
| 8 | 39 1283 21 | ‘O’ Ring Sleeve | 1 | — | 1 | ||
| 9 | JE 3514 00 | Oil Pressure Switch | 1 | — | 1 |
Showing 18 parts in Plate 3