Plate 2
SAI System
23 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JE 5110 78
Gasket SAI Flange
Ref 1Front Disc: 1 · Disc: 1
JE 5810 54
Hose Intake SAI
Ref 10Front Disc: 1 · Disc: 1
JY 5810 28
Clamp
Ref 11Front Disc: 1 · Disc: 1
JD 1138 14
Grommet Sai Unit
Ref 12Front Disc: 2 · Disc: 2
JD 1138 15
Sleeve Sai Unit
Ref 13Front Disc: 4 · Disc: 4
KA DD06 30
Bolt Flanged
Ref 14Front Disc: 2 · Disc: 2
KC GF06 06
Nut Hex Flanged
Ref 15Front Disc: 2 · Disc: 2
JF 1138 15
Bracket SAI Mtg. Loose
Ref 16Front Disc: 1 · Disc: 1
KA DD06 10
Bolt Flanged
Ref 17Front Disc: 2 · Disc: 2
JE 5810 76
Foam Element Sec. Air Filter
Ref 18Front Disc: 1 · Disc: 1
KB RA48 19
Screw Tapping Pan Cross
Ref 19Front Disc: 4 · Disc: 4
JE 5811 07
Tube Outlet SAI
Ref 2Front Disc: 1
JE 5810 53
Tube Outlet SAI
Ref 2Front Disc: 1 · Disc: 1EC-A17JEENA1126
JE 5826 06
Seal Sai Filter
Ref 20Front Disc: 1 · Disc: 1
JG 1138 06
Grommet expansion tank
Ref 21Disc: 1
KA CF05 08
Bolt socket - M5
Ref 22Disc: 1
KA EG06 14
Bolt Flanged Small
Ref 3Front Disc: 1 · Disc: 1
JE 5810 60
Hose Connector SAI
Ref 4Front Disc: 1 · Disc: 1
JL 5810 66
Clamp SAI Pipe
Ref 5Front Disc: 3 · Disc: 3
JH 5822 00
Assembly SAI Unit
Ref 6Front Disc: 1 · Disc: 1
JE 5810 55
Hose Pipe SAI Inlet
Ref 7Front Disc: 1 · Disc: 1
DG 1210 03
Clamp
Ref 8Front Disc: 2 · Disc: 2
JE 5810 75
Assembly Air Filter Secondary
Ref 9Front Disc: 1 · Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JE 5110 78 | Gasket SAI Flange | 1 | — | 1 | ||
| 10 | JE 5810 54 | Hose Intake SAI | 1 | — | 1 | ||
| 11 | JY 5810 28 | Clamp | 1 | — | 1 | ||
| 12 | JD 1138 14 | Grommet Sai Unit | 2 | — | 2 | ||
| 13 | JD 1138 15 | Sleeve Sai Unit | 4 | — | 4 | ||
| 14 | KA DD06 30 | Bolt Flanged | 2 | — | 2 | ||
| 15 | KC GF06 06 | Nut Hex Flanged | 2 | — | 2 | ||
| 16 | JF 1138 15 | Bracket SAI Mtg. Loose | 1 | — | 1 | ||
| 17 | KA DD06 10 | Bolt Flanged | 2 | — | 2 | ||
| 18 | JE 5810 76 | Foam Element Sec. Air Filter | 1 | — | 1 | ||
| 19 | KB RA48 19 | Screw Tapping Pan Cross | 4 | — | 4 | ||
| 2 | JE 5811 07 | Tube Outlet SAI | 1 | — | — | ||
| 2 var. of 2 | JE 5810 53 | Tube Outlet SAI | 1 | — | 1 | EC-A17JEENA1126 | |
| 20 | JE 5826 06 | Seal Sai Filter | 1 | — | 1 | ||
| 21 | JG 1138 06 | Grommet expansion tank | — | — | 1 | ||
| 22 | KA CF05 08 | Bolt socket - M5 | — | — | 1 | ||
| 3 | KA EG06 14 | Bolt Flanged Small | 1 | — | 1 | ||
| 4 | JE 5810 60 | Hose Connector SAI | 1 | — | 1 | ||
| 5 | JL 5810 66 | Clamp SAI Pipe | 3 | — | 3 | ||
| 6 | JH 5822 00 | Assembly SAI Unit | 1 | — | 1 | ||
| 7 | JE 5810 55 | Hose Pipe SAI Inlet | 1 | — | 1 | ||
| 8 | DG 1210 03 | Clamp | 2 | — | 2 | ||
| 9 | JE 5810 75 | Assembly Air Filter Secondary | 1 | — | 1 |
Showing 23 parts in Plate 2