Plate 55
Painted Parts and Decals - AS 150
34 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
52 JL03 46
Tank Cover Top Passion Red
Ref 1AS: 1
52 JL03 47
Tank Cover Top Saffire Blue
Ref 1AS: 1
52 JL03 48
Tank Cover Top E Black
Ref 1AS: 1
JL 2330 03
3D Decal Tank
Ref 10AS: 2
JL 2330 05
Decal Side Cover 4 Valve
Ref 11AS: 2
JL 2331 53
Decal Adventure
Ref 12AS: 2
36 JF00 28
Kit Dcl Fender P Red
Ref 13AS: 1
36 JF00 30
Kit Dcl Fender S Blue
Ref 13AS: 1
36 JF00 13
Kit Dcl Fender Black
Ref 13AS: 1
36 JF00 09
Seat Cowl Decal
Ref 14AS: 1Deleted
JF 2330 21
Seat Cowl Decal
Ref 14AS: 2Alternate
JL 1814 39
Tank Cover Top Inner
Ref 15AS: 1
52 JL03 52
Side Fairing Front LH Red
Ref 2AS: 1
52 JL03 53
Side Fairing Front Lh Blue
Ref 2AS: 1
52 JL03 54
Side Fairing Front LH Blk
Ref 2AS: 1
56 JF66 4X
Side Fairing Rear RH Black
Ref 2AAS: 1
52 JL03 49
Side Fairing Front RH Red
Ref 3AS: 1
52 JL03 50
Side Fairing Front RH Blue
Ref 3AS: 1
52 JL03 51
Side Fairing Front RH Blk
Ref 3AS: 1
56 JF67 4X
Side Fairing Rear LH Black
Ref 3AAS: 1
52 JF00 69
Fender With Pasion Red Dcl
Ref 4AS: 1
52 JF00 70
Fender With Pasion Blue Dcl
Ref 4AS: 1
52 JF00 71
Fender With Pasion Blk Dcl
Ref 4AS: 1
52 JF00 66
Seat Cowl Passion Red
Ref 5AS: 1
52 JF00 67
Seat Cowl Blue
Ref 5AS: 1
52 JF00 68
Seat Cowl Black
Ref 5AS: 1
56 JL14 4R
Side Mask LH P Red
Ref 6AS: 1
56 JL14 5N
Side Mask LH S Blue
Ref 6AS: 1
56 JL14 X3
Side Mask LH E Black
Ref 6AS: 1
56 JL15 4R
Side Mask RH P Red
Ref 7AS: 1
56 JL15 5N
Side Mask RH S Blue
Ref 7AS: 1
56 JL15 X3
Side Mask RH E Black
Ref 7AS: 1
52 JL00 54
Cover Side LH Assly
Ref 8AS: 1
52 JL00 55
Cover Side RH Assly
Ref 9AS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JL03 46 | Tank Cover Top Passion Red | — | 1 | ||
| 1 var. of 1 | 52 JL03 47 | Tank Cover Top Saffire Blue | — | 1 | ||
| 1 var. of 1 | 52 JL03 48 | Tank Cover Top E Black | — | 1 | ||
| 10 | JL 2330 03 | 3D Decal Tank | — | 2 | ||
| 11 | JL 2330 05 | Decal Side Cover 4 Valve | — | 2 | ||
| 12 | JL 2331 53 | Decal Adventure | — | 2 | ||
| 13 | 36 JF00 28 | Kit Dcl Fender P Red | — | 1 | ||
| 13 var. of 13 | 36 JF00 30 | Kit Dcl Fender S Blue | — | 1 | ||
| 13 var. of 13 | 36 JF00 13 | Kit Dcl Fender Black | — | 1 | ||
| 14 | 36 JF00 09 | Seat Cowl Decal | — | 1 | Deleted | |
| 14 var. of 14 | JF 2330 21 | Seat Cowl Decal | — | 2 | Alternate | |
| 15 | JL 1814 39 | Tank Cover Top Inner | — | 1 | ||
| 2 | 52 JL03 52 | Side Fairing Front LH Red | — | 1 | ||
| 2 var. of 2 | 52 JL03 53 | Side Fairing Front Lh Blue | — | 1 | ||
| 2 var. of 2 | 52 JL03 54 | Side Fairing Front LH Blk | — | 1 | ||
| 2A | 56 JF66 4X | Side Fairing Rear RH Black | — | 1 | ||
| 3 | 52 JL03 49 | Side Fairing Front RH Red | — | 1 | ||
| 3 var. of 3 | 52 JL03 50 | Side Fairing Front RH Blue | — | 1 | ||
| 3 var. of 3 | 52 JL03 51 | Side Fairing Front RH Blk | — | 1 | ||
| 3A | 56 JF67 4X | Side Fairing Rear LH Black | — | 1 | ||
| 4 | 52 JF00 69 | Fender With Pasion Red Dcl | — | 1 | ||
| 4 var. of 4 | 52 JF00 70 | Fender With Pasion Blue Dcl | — | 1 | ||
| 4 var. of 4 | 52 JF00 71 | Fender With Pasion Blk Dcl | — | 1 | ||
| 5 | 52 JF00 66 | Seat Cowl Passion Red | — | 1 | ||
| 5 var. of 5 | 52 JF00 67 | Seat Cowl Blue | — | 1 | ||
| 5 var. of 5 | 52 JF00 68 | Seat Cowl Black | — | 1 | ||
| 6 | 56 JL14 4R | Side Mask LH P Red | — | 1 | ||
| 6 var. of 6 | 56 JL14 5N | Side Mask LH S Blue | — | 1 | ||
| 6 var. of 6 | 56 JL14 X3 | Side Mask LH E Black | — | 1 | ||
| 7 | 56 JL15 4R | Side Mask RH P Red | — | 1 | ||
| 7 var. of 7 | 56 JL15 5N | Side Mask RH S Blue | — | 1 | ||
| 7 var. of 7 | 56 JL15 X3 | Side Mask RH E Black | — | 1 | ||
| 8 | 52 JL00 54 | Cover Side LH Assly | — | 1 | ||
| 9 | 52 JL00 55 | Cover Side RH Assly | — | 1 |
Showing 34 parts in Plate 55