Plate 54
Painted Parts and Decals- 150 NS
50 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 7401 5P
Tank Cover Top Blue
Ref 1NS: 1
JL 7401 5N
Tank Cover Top Black
Ref 1NS: 1
JL 7401 5M
Tank Cover Top Red
Ref 1NS: 1
JL 7401 X3
Tank Cover Top Eb Black
Ref 1NS: 1
36 JL00 53
Kit Dcl Tank Lower P Red
Ref 10NS: 1
36 JL00 52
Kit Dcl Tank Lower S Blue
Ref 10NS: 1
36 JL00 68
Kit Dcl Tank Lower M White
Ref 10NS: 1
JL 2330 03
3D Decal Tank LH
Ref 11NS: 2
JL 2330 02
‘B’ Logo
Ref 12NS: 1
36 JL00 49
Kit Dcl Fairing P Red
Ref 13NS: 1
36 JL00 48
Kit Dcl Fairing S Blue
Ref 13NS: 1
36 JL00 63
Kit Dcl Fairing M White
Ref 13NS: 1
36 JF00 12
Kit Dcl Fender P Red
Ref 14NS: 1
36 JF00 11
Kit Dcl Fender S Blue
Ref 14NS: 1
36 JF00 13
Kit Dcl Fender E Black
Ref 14NS: 1
36 JF00 14
Kit Dcl Fender M White
Ref 14NS: 1
JL 2330 05
Decal Side Cover 4 Valve
Ref 15NS: 2
36 JF00 08
Kit Dcl S Cowl P Red
Ref 16NS: 1
36 JF00 10
Kit Dcl S Cowl S Blue
Ref 16NS: 1
36 JF00 09
Kit Dcl S Cowl M White
Ref 16NS: 1
JF 2330 18
Dcl S Cowl E Black
Ref 16ANS: 2
36 JL00 54
Kit Dcl Spoiler P Red
Ref 17NS: 1
36 JL00 55
Kit Dcl Spoiler S Blue
Ref 17NS: 1
36 JL00 67
Kit Dcl Spoiler M White
Ref 17NS: 1
52 JF00 73
Tank Cover Side LH P Red
Ref 2NS: 1
52 JF00 72
Tank Cover Side LH S Blue
Ref 2NS: 1
52 JF00 74
Tank Cover Side LH E Black
Ref 2NS: 1
52 JF00 75
Tank Cover Side LH M White
Ref 2NS: 1
52 JF00 77
Tank Cover Side RH P Red
Ref 3NS: 1
52 JF00 78
Tank Cover Side RH E Black
Ref 3NS: 1
52 JF00 76
Tank Cover Side RH S Blue
Ref 3NS: 1
52 JF00 79
Tank Cover Side RH M White
Ref 3NS: 1
52 JL01 92
Side Mask RH E Black
Ref 4NS: 1
52 JL01 94
Side Mask RH P Red
Ref 4NS: 1
52 JL01 96
Side Mask RH S Blue
Ref 4NS: 1
52 JL01 98
Side Mask RH M White
Ref 4NS: 1
52 JL01 91
Side Mask LH E Black
Ref 5NS: 1
52 JL01 93
Side Mask LH P Red
Ref 5NS: 1
52 JL01 95
Side Mask LH S Blue
Ref 5NS: 1
52 JL01 97
Side Mask LH M White
Ref 5NS: 1
52 JF00 84
Front Fender Blue
Ref 6NS: 1
52 JF00 86
Front Fender Black
Ref 6NS: 1
52 JF00 85
Front Fender Red
Ref 6NS: 1
52 JF00 87
Front Fender M White
Ref 6NS: 1
52 JF00 80
Seat Cowl - Blue
Ref 7NS: 1
52 JF00 82
Seat Cowl - Black
Ref 7NS: 1
52 JF00 81
Seat Cowl - Red
Ref 7NS: 1
52 JF00 83
Seat Cowl Metallic White
Ref 7NS: 1
52 JL00 54
Cover Side LH Assly
Ref 8NS: 1
52 JL00 55
Cover Side RH Assly
Ref 9NS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 7401 5P | Tank Cover Top Blue | 1 | — | ||
| 1 var. of 1 | JL 7401 5N | Tank Cover Top Black | 1 | — | ||
| 1 var. of 1 | JL 7401 5M | Tank Cover Top Red | 1 | — | ||
| 1 var. of 1 | JL 7401 X3 | Tank Cover Top Eb Black | 1 | — | ||
| 10 | 36 JL00 53 | Kit Dcl Tank Lower P Red | 1 | — | ||
| 10 var. of 10 | 36 JL00 52 | Kit Dcl Tank Lower S Blue | 1 | — | ||
| 10 var. of 10 | 36 JL00 68 | Kit Dcl Tank Lower M White | 1 | — | ||
| 11 | JL 2330 03 | 3D Decal Tank LH | 2 | — | ||
| 12 | JL 2330 02 | ‘B’ Logo | 1 | — | ||
| 13 | 36 JL00 49 | Kit Dcl Fairing P Red | 1 | — | ||
| 13 var. of 13 | 36 JL00 48 | Kit Dcl Fairing S Blue | 1 | — | ||
| 13 var. of 13 | 36 JL00 63 | Kit Dcl Fairing M White | 1 | — | ||
| 14 | 36 JF00 12 | Kit Dcl Fender P Red | 1 | — | ||
| 14 var. of 14 | 36 JF00 11 | Kit Dcl Fender S Blue | 1 | — | ||
| 14 var. of 14 | 36 JF00 13 | Kit Dcl Fender E Black | 1 | — | ||
| 14 var. of 14 | 36 JF00 14 | Kit Dcl Fender M White | 1 | — | ||
| 15 | JL 2330 05 | Decal Side Cover 4 Valve | 2 | — | ||
| 16 | 36 JF00 08 | Kit Dcl S Cowl P Red | 1 | — | ||
| 16 var. of 16 | 36 JF00 10 | Kit Dcl S Cowl S Blue | 1 | — | ||
| 16 var. of 16 | 36 JF00 09 | Kit Dcl S Cowl M White | 1 | — | ||
| 16A | JF 2330 18 | Dcl S Cowl E Black | 2 | — | ||
| 17 | 36 JL00 54 | Kit Dcl Spoiler P Red | 1 | — | ||
| 17 var. of 17 | 36 JL00 55 | Kit Dcl Spoiler S Blue | 1 | — | ||
| 17 var. of 17 | 36 JL00 67 | Kit Dcl Spoiler M White | 1 | — | ||
| 2 | 52 JF00 73 | Tank Cover Side LH P Red | 1 | — | ||
| 2 var. of 2 | 52 JF00 72 | Tank Cover Side LH S Blue | 1 | — | ||
| 2 var. of 2 | 52 JF00 74 | Tank Cover Side LH E Black | 1 | — | ||
| 2 var. of 2 | 52 JF00 75 | Tank Cover Side LH M White | 1 | — | ||
| 3 | 52 JF00 77 | Tank Cover Side RH P Red | 1 | — | ||
| 3 var. of 3 | 52 JF00 78 | Tank Cover Side RH E Black | 1 | — | ||
| 3 var. of 3 | 52 JF00 76 | Tank Cover Side RH S Blue | 1 | — | ||
| 3 var. of 3 | 52 JF00 79 | Tank Cover Side RH M White | 1 | — | ||
| 4 | 52 JL01 92 | Side Mask RH E Black | 1 | — | ||
| 4 var. of 4 | 52 JL01 94 | Side Mask RH P Red | 1 | — | ||
| 4 var. of 4 | 52 JL01 96 | Side Mask RH S Blue | 1 | — | ||
| 4 var. of 4 | 52 JL01 98 | Side Mask RH M White | 1 | — | ||
| 5 | 52 JL01 91 | Side Mask LH E Black | 1 | — | ||
| 5 var. of 5 | 52 JL01 93 | Side Mask LH P Red | 1 | — | ||
| 5 var. of 5 | 52 JL01 95 | Side Mask LH S Blue | 1 | — | ||
| 5 var. of 5 | 52 JL01 97 | Side Mask LH M White | 1 | — | ||
| 6 | 52 JF00 84 | Front Fender Blue | 1 | — | ||
| 6 var. of 6 | 52 JF00 86 | Front Fender Black | 1 | — | ||
| 6 var. of 6 | 52 JF00 85 | Front Fender Red | 1 | — | ||
| 6 var. of 6 | 52 JF00 87 | Front Fender M White | 1 | — | ||
| 7 | 52 JF00 80 | Seat Cowl - Blue | 1 | — | ||
| 7 var. of 7 | 52 JF00 82 | Seat Cowl - Black | 1 | — | ||
| 7 var. of 7 | 52 JF00 81 | Seat Cowl - Red | 1 | — | ||
| 7 var. of 7 | 52 JF00 83 | Seat Cowl Metallic White | 1 | — | ||
| 8 | 52 JL00 54 | Cover Side LH Assly | 1 | — | ||
| 9 | 52 JL00 55 | Cover Side RH Assly | 1 | — |
Showing 50 parts in Plate 54