Plate 58
Electrical Equipments
35 parts · BAJAJ PLATINA 110 BS VI UG
JZ 4016 00
DC Horn
Ref 1Drum: 11
JD 4022 17
Band (L 150)
Ref 10Drum: 22
JD 4022 12
Band (Length 200 mm)
Ref 10Drum: 22
JL 4022 07
Fuse box assembly
Ref 11Drum: 11
AP 2010 25
Fuse 15A Blade Type
Ref 11ADrum: 22
JG 4022 28
Fuse 15A Blade Type
Ref 11ADrum: 2For ABS Version
AK 2010 12
Fuse 10A
Ref 11BDrum: 22
JG 4018 08
Foam Battery
Ref 12Drum: 77
PF 4018 10
Foam Battery
Ref 12ADrum: 11
PF 4018 11
Foam Battery
Ref 12BDrum: 11
PF 1812 61
Case Assembly Battery
Ref 13Drum: 11 Includes Foam
KA DA06 10
Bolt Flanged
Ref 14Drum: 23
PF 4018 12
Band Battery
Ref 15Drum: 11
LA D001 27
Bolt
Ref 16Drum: 22
PF 1110 70
Bracket starter relay
Ref 17Drum: 11
KA DD06 12
Bolt flanged
Ref 18Drum: 11
DT 4022 27
Fuse 5A Mini
Ref 19Drum: 2For ABS Version
KA DD08 12
Bolt Flanged
Ref 2Drum: 11
JK 4022 32
Cable Earth
Ref 20Drum: 1For ABS Version
JF403000
Relay Interlock
Ref 21Drum: 11 For Side Stand Interlock
PA 4018 10
Battery 3Ah VRLA
Ref 3Drum: 11 Not Supplied in spares
DS 2010 25
Assy DC Flasher
Ref 4Drum: 11
JN 3516 04
Starter Relay-with Grommet
Ref 5Drum: 11
PF 4022 24
Cable Assy St Relay-Motor
Ref 6Drum: 11
PF 4022 23
Cable Assy Battery-Earth
Ref 7Drum: 11
KA ED06 12
Bolt flanged small
Ref 7ADrum: 11
JK 4022 27
Harness Wiring
Ref 8Drum: 1
JK 4022 44
Harness Wiring
Ref 8Drum: 1For Side Stand Interlock
PF 4022 65
Harness Wiring
Ref 8Drum: 11
JK 4022 42
Harness Wiring
Ref 8Drum: 1-- For Side Stand Interlock
JK 4022 35
Harness Wiring
Ref 8Drum: 1For ABS Version
JK 4022 49
Harness Wiring - ABS
Ref 8Drum: 1From Dec 2022-JK19
JK 4022 80
Harness Wiring - ABS
Ref 8Drum: 1For Single Spark (Jk36)
JK 4022 76
Harness Wiring
Ref 8Drum: 1-- For Single Spark (Jk35)
60 1114 20
Cable tie lock
Ref 9Drum: 33
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JZ 4016 00 | DC Horn | 1 | — | 1 | |
| 10 | JD 4022 17 | Band (L 150) | 2 | — | 2 | |
| 10 var. of 10 | JD 4022 12 | Band (Length 200 mm) | 2 | — | 2 | |
| 11 | JL 4022 07 | Fuse box assembly | 1 | — | 1 | |
| 11A | AP 2010 25 | Fuse 15A Blade Type | 2 | — | 2 | |
| 11A | JG 4022 28 | Fuse 15A Blade Type | 2 | — | For ABS Version | |
| 11B | AK 2010 12 | Fuse 10A | 2 | — | 2 | |
| 12 | JG 4018 08 | Foam Battery | 7 | — | 7 | |
| 12A | PF 4018 10 | Foam Battery | 1 | — | 1 | |
| 12B | PF 4018 11 | Foam Battery | 1 | — | 1 | |
| 13 | PF 1812 61 | Case Assembly Battery | 1 | — | 1 Includes Foam | |
| 14 | KA DA06 10 | Bolt Flanged | 2 | — | 3 | |
| 15 | PF 4018 12 | Band Battery | 1 | — | 1 | |
| 16 | LA D001 27 | Bolt | 2 | — | 2 | |
| 17 | PF 1110 70 | Bracket starter relay | 1 | — | 1 | |
| 18 | KA DD06 12 | Bolt flanged | 1 | — | 1 | |
| 19 | DT 4022 27 | Fuse 5A Mini | 2 | — | For ABS Version | |
| 2 | KA DD08 12 | Bolt Flanged | 1 | — | 1 | |
| 20 | JK 4022 32 | Cable Earth | 1 | — | For ABS Version | |
| 21 | JF403000 | Relay Interlock | 1 | — | 1 For Side Stand Interlock | |
| 3 | PA 4018 10 | Battery 3Ah VRLA | 1 | — | 1 Not Supplied in spares | |
| 4 | DS 2010 25 | Assy DC Flasher | 1 | — | 1 | |
| 5 | JN 3516 04 | Starter Relay-with Grommet | 1 | — | 1 | |
| 6 | PF 4022 24 | Cable Assy St Relay-Motor | 1 | — | 1 | |
| 7 | PF 4022 23 | Cable Assy Battery-Earth | 1 | — | 1 | |
| 7A | KA ED06 12 | Bolt flanged small | 1 | — | 1 | |
| 8 | JK 4022 27 | Harness Wiring | 1 | — | ||
| 8 var. of 8 | JK 4022 44 | Harness Wiring | 1 | — | For Side Stand Interlock | |
| 8 var. of 8 | PF 4022 65 | Harness Wiring | 1 | — | 1 | |
| 8 var. of 8 | JK 4022 42 | Harness Wiring | 1 | — | -- For Side Stand Interlock | |
| 8 var. of 8 | JK 4022 35 | Harness Wiring | 1 | — | For ABS Version | |
| 8 var. of 8 | JK 4022 49 | Harness Wiring - ABS | 1 | — | From Dec 2022-JK19 | |
| 8 var. of 8 | JK 4022 80 | Harness Wiring - ABS | 1 | — | For Single Spark (Jk36) | |
| 8 var. of 8 | JK 4022 76 | Harness Wiring | 1 | — | -- For Single Spark (Jk35) | |
| 9 | 60 1114 20 | Cable tie lock | 3 | — | 3 |
Showing 35 parts in Plate 58